Boston College vs Providence Game Projections
Boston College
19W-15L
March 19, 2024
06:00PM EST
Odds: 141.0 o/u
Providence
21W-13L
Fasten your seatbelts, folks! The Boston College Eagles are swooping into the Dunkin’ Donuts Center to take on the Providence Friars in a heart-stopping NCAA March Madness showdown. With the clock set to start ticking at 6PM EST, both teams are ready to ruffle some feathers and stoke the fire. The Eagles, soaring high with a 6.0 line, are set to challenge the Friars, who are bringing the heat with a -6.0 line. The over/under is perched at a tantalizing 141.0, reflecting the high stakes and the high-flying action we’re all expecting. Both teams have been on a tear recently, making their way up the conference rankings and leaving a trail of defeated opponents in their wake. So, whether you’re an Eagle eyeing the prize or a Friar ready to sizzle, this game is going to be one for the books. After all, it’s not every day you see Eagles and Friars in a battle of the skies and the fires!
Game Breakdown
Game Time: March 19, 2024 06:00PM EST
Venue: ExtraMile Arena
Vegas Odds
BC ML | PROV ML | Over/Under | Line | |
---|---|---|---|---|
Open | +210 | -250 | 140.5 | 6.0/-6.0 |
Recent | +210 | -250 | 141.0 | 6.0/-6.0 |
Difference | 0 | 0 | +0.5 | – |
Team Performance
32.3% Win Probability
67.7% Win Probability
Eagles Vs Over/Under
Friars Vs Over/Under
Eagles Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/14 | vs UVA | 60-58W | 38 | 13 | 7 | 66 |
03/13 | vs CLEM | 76-52W | 43 | 12 | 9 | 58 |
03/12 | @ MIAMI | 81-60W | 43 | 14 | 11 | 63 |
03/09 | vs LOUIS | 67-61W | 42 | 13 | 16 | 58 |
03/06 | vs MIAMI | 67-57W | 43 | 14 | 13 | 59 |
03/02 | @ PITT | 65-90L | 33 | 13 | 9 | 62 |
02/28 | @ UVA | 68-64W | 30 | 12 | 4 | 58 |
02/24 | vs NC ST | 70-79L | 30 | 15 | 16 | 56 |
02/20 | vs FSU | 76-84L | 29 | 19 | 16 | 54 |
02/17 | @ MIAMI | 85-77W | 37 | 15 | 9 | 59 |
Friars Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/15 | vs MARQ | 68-72L | 37 | 8 | 11 | 55 |
03/14 | vs CREIGH | 78-71W | 40 | 17 | 5 | 70 |
03/13 | @ GTOWN | 74-50W | 37 | 16 | 8 | 56 |
03/09 | @ UCONN | 60-74L | 38 | 7 | 15 | 57 |
03/05 | vs GTOWN | 71-58W | 38 | 19 | 14 | 55 |
03/02 | @ NOVA | 60-71L | 27 | 11 | 11 | 52 |
02/28 | vs MARQ | 69-91L | 28 | 15 | 15 | 56 |
02/21 | vs XAVIER | 79-75W | 39 | 18 | 11 | 62 |
02/17 | @ DEPAUL | 81-70W | 42 | 15 | 8 | 60 |
02/13 | @ STJOHN | 75-72W | 31 | 15 | 15 | 51 |
Team Player Stats
Boston College Eagles | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
F | 7’0″ | 250lb | 29.9 | 17.0 | 8.2 | 2.9 | 0.9 | 1.8 | |
G | 6’2″ | 215lb | 31.6 | 11.6 | 3.3 | 4.2 | 1.8 | 0.1 | |
G | 6’3″ | 190lb | 29.5 | 13.7 | 3.7 | 2.1 | 0.8 | 0.1 | |
F | 6’7″ | 215lb | 28.4 | 10.1 | 6.2 | 1.1 | 0.6 | 0.8 | |
G | 6’4″ | 195lb | 20.7 | 8.1 | 3.2 | 1.4 | 0.6 | 0.2 | |
F | 6’7″ | 225lb | 17.8 | 5.0 | 3.5 | 0.6 | 0.5 | 0.1 | |
G | 6’5″ | 200lb | 13.5 | 5.3 | 1.9 | 0.3 | 0.3 | 0.2 | |
G | 6’5″ | 180lb | 15.0 | 3.7 | 1.4 | 1.6 | 0.6 | 0.1 | |
G | 6’2″ | 170lb | 5.0 | 1.6 | 0.8 | 0.6 | 0.2 | 0.0 | |
C | 5.5 | 0.9 | 1.2 | 0.2 | 0.1 | 0.3 | |||
F | 6’8″ | 245lb | 6.1 | 2.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
G | 6’0″ | 195lb | nan | nan | nan | nan | nan | nan | |
G | 6’4″ | 225lb | nan | nan | nan | nan | nan | nan | |
G | 6’0″ | 185lb | nan | nan | nan | nan | nan | nan | |
G | 6’5″ | 205lb | nan | nan | nan | nan | nan | nan |
Providence Friars | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’3″ | 195lb | 32.6 | 19.7 | 8.7 | 3.6 | 1.7 | 1.0 | |
F | 6’9″ | 235lb | 27.5 | 16.1 | 7.5 | 1.9 | 0.8 | 1.3 | |
SF | 6’7″ | 220lb | 27.1 | 15.2 | 8.6 | 1.4 | 1.0 | 0.3 | |
G | 6’7″ | 181lb | 30.0 | 8.6 | 4.3 | 1.1 | 0.9 | 0.7 | |
G | 6’2″ | 170lb | 29.6 | 9.1 | 2.5 | 3.3 | 0.8 | 0.2 | |
G | 6’4″ | 210lb | 29.5 | 6.6 | 2.9 | 1.6 | 0.8 | 0.2 | |
G | 6’5″ | 180lb | 16.3 | 3.7 | 1.2 | 1.9 | 0.8 | 0.6 | |
F | 6’5″ | 220lb | 14.6 | 4.5 | 1.4 | 0.5 | 0.3 | 0.2 | |
F | 6’10” | 215lb | 8.0 | 2.8 | 2.4 | 0.2 | 0.3 | 0.5 | |
G | 6’8″ | 185lb | 1.6 | 0.7 | 0.1 | 0.1 | 0.0 | 0.2 | |
G | 6’1″ | 190lb | nan | nan | nan | nan | nan | nan | |
F | 6’2″ | 190lb | nan | nan | nan | nan | nan | nan | |
C | nan | nan | nan | nan | nan | nan |
Eagles Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #270 | #194 | #172 | #243 | 0.3% |
G | #163 | #299 | #235 | #241 | 1.9% |
Friars Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #176 | #19 | #156 | #94 | -14.0% |
G | #115 | #217 | #212 | #156 | -6.5% |
Team Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield