James Madison vs Wisconsin Game Projections
James Madison
30W-3L
#12 Seed South Bracket
#1 Sun Belt
March 22, 2024
08:40PM EST
Odds: 145.5 o/u
Wisconsin
22W-13L
#5 Seed South Bracket
#5 Big Ten
Hey, hoop heads! Get ready for a colossal clash tonight as the James Madison Dukes and the Wisconsin Badgers lock horns on the hardwood. With the sun setting at 08:40PM EST, the stage is set for a primetime showdown that’s sure to keep you on the edge of your seat. The bookies have been busy bees, setting the over/under at a hefty 145.5, while the Dukes are dancing with a line of 6.0 and the Badgers burrowing at -6.0. Both teams have been tearing up their respective conferences, with recent performances that scream nothing but net. So, forget about that bedtime story and tune in to witness whether the Dukes can rule the court or if the Badgers will dig deep to claim their victory. It’s time to duke it out and see who’s really badgering the basket!
Game Breakdown
Game Time: March 22, 2024 08:40PM EST
Venue: Barclays Center
Vegas Odds
JMU ML | WISC ML | Over/Under | Line | |
---|---|---|---|---|
Open | -145 | 0 | 145.0 | 6.0/-6.0 |
Recent | +145 | -170 | 145.5 | 5.0/-5.0 |
Difference | +290 | 0 | +0.5 | – |
Team Performance
40.8% Win Probability
59.2% Win Probability
Dukes Vs Over/Under
Badgers Vs Over/Under
Dukes Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/11 | @ ARK ST | 91-64W | #6 | NIT | 56 |
03/10 | @ TX ST | 73-65W | #8 | NIT | 58 |
03/09 | @ MARSH | 81-57W | #10 | NIT | 65 |
03/01 | vs CO CAR | 86-76W | #11 | NIT | 57 |
02/28 | vs GA ST | 84-78W | #9 | NIT | 61 |
02/24 | vs GA SOU | 80-74W | #12 | NIT | 56 |
02/21 | vs MARSH | 84-58W | #10 | NIT | 52 |
02/17 | @ GA SOU | 87-80W | #12 | NIT | 54 |
02/15 | @ GA ST | 83-63W | #9 | NIT | 49 |
02/10 | @ AKRON | 73-59W | #1 | #14 | 55 |
Badgers Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/17 | vs ILL | 87-83W | #2 | #3 | 64 |
03/16 | vs PURDUE | 76-70W | #1 | #1 | 74 |
03/15 | vs NWSTRN | 70-58W | #3 | #9 | 52 |
03/14 | @ MD | 87-49W | #11 | NIT | 60 |
03/10 | vs PURDUE | 70-78L | #1 | #1 | 62 |
03/07 | @ RUTGER | 78-66W | #13 | NIT | 60 |
03/02 | @ ILL | 83-91L | #2 | #3 | 60 |
02/27 | vs IND | 70-74L | #8 | NIT | 69 |
02/20 | @ MD | 74-70W | #11 | NIT | 47 |
02/17 | vs IOWA | 86-88L | #9 | NIT | 63 |
Team Player Stats
James Madison Dukes | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’6″ | 190lb | 28.7 | 18.2 | 4.5 | 3.6 | 1.1 | 0.3 | |
F | 6’9″ | 220lb | 22.0 | 14.0 | 8.6 | 1.8 | 1.2 | 0.4 | |
G | 6’4″ | 210lb | 27.5 | 11.7 | 5.5 | 1.8 | 0.8 | 0.8 | |
F | 6’8″ | 225lb | 23.2 | 9.9 | 3.2 | 1.2 | 1.0 | 0.6 | |
G | 6’2″ | 170lb | 19.3 | 6.5 | 2.6 | 2.1 | 1.5 | 0.2 | |
F | 6’6″ | 215lb | 19.8 | 6.8 | 4.2 | 1.1 | 1.3 | 0.1 | |
G | 6’0″ | 155lb | 19.2 | 7.2 | 1.3 | 3.4 | 1.0 | 0.1 | |
C | 6’8″ | 245lb | 13.7 | 7.4 | 4.2 | 0.8 | 0.6 | 0.3 | |
G | 6’8″ | 190lb | 6.7 | 3.9 | 1.4 | 0.0 | 0.1 | 0.0 | |
G | 6’4″ | 190lb | 9.0 | 1.6 | 0.6 | 0.8 | 0.6 | 0.2 | |
F | 6’9″ | 225lb | 3.5 | 1.8 | 1.5 | 0.2 | 0.3 | 0.1 | |
F | 6’6″ | 175lb | 2.0 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 | |
G | 6’0″ | 185lb | 2.2 | 0.5 | 0.7 | 0.0 | 0.1 | 0.0 | |
G | 6’3″ | 195lb | 1.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | |
G | 5’9″ | 185lb | 1.6 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 |
Wisconsin Badgers | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
F | 7’0″ | 245lb | 25.3 | 11.2 | 7.3 | 2.1 | 0.3 | 0.4 | |
F | 6’6″ | 200lb | 25.7 | 16.9 | 3.9 | 0.9 | 0.6 | 0.1 | |
G | 6’2″ | 205lb | 29.6 | 9.3 | 3.5 | 3.9 | 2.1 | 0.1 | |
F | 6’9″ | 225lb | 25.3 | 10.8 | 5.4 | 1.9 | 1.1 | 0.5 | |
G | 6’3″ | 200lb | 25.5 | 9.7 | 2.2 | 1.9 | 0.8 | 0.1 | |
G | 6’4″ | 175lb | 16.0 | 8.1 | 3.2 | 0.6 | 0.5 | 0.1 | |
PF | 8.5 | 2.5 | 1.8 | 0.3 | 0.2 | 0.0 | |||
SF | 6’4″ | 185lb | 6.6 | 3.2 | 0.8 | 0.2 | 0.1 | 0.0 | |
G | 6’0″ | 180lb | 6.7 | 2.0 | 0.8 | 0.5 | 0.5 | 0.0 | |
F | 6’7″ | 225lb | 8.1 | 1.9 | 1.5 | 0.5 | 0.1 | 0.0 | |
F | 6’8″ | 215lb | 6.0 | 1.2 | 1.3 | 0.2 | 0.2 | 0.1 | |
G | 6’4″ | 185lb | 3.5 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | |
F | 6’9″ | 245lb | 2.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.3 | |
G | 6’3″ | 215lb | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
G | 6’2″ | 165lb | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dukes Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #127 | #85 | #19 | #73 | -18.4% |
G | #98 | #115 | #72 | #59 | -18.4% |
Badgers Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #281 | #139 | #240 | #222 | -1.7% |
G | #258 | #239 | #253 | #258 | 2.8% |
Offense Comparison
Defense Comparison
Recent Trends
-
The Dukes are on a 13-game winning streak.
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield