Longwood vs Houston Game Projections
Longwood
21W-13L
#16 Seed South Bracket
#3 Big South
March 22, 2024
08:20PM EST
Odds: 128.0 o/u
Houston
30W-4L
#1 Seed South Bracket
#1 American Athletic
Get ready for a slam-dunk showdown tonight as the Longwood Lancers sharpen their lances and the Houston Cougars bare their claws for an epic NCAA March Madness face-off! With the clock set to start the madness at 08:20PM EST, the arena is charged with anticipation. The Lancers, the underdogs according to the betting lines, come into the game with a 24.5 point line, ready to defy the odds and prove that they can hold their own against the mighty Cougars, who are prowling at a -24.5 line. The over/under is set at a tantalizing 128.0, a testament to the high stakes and high scores we’re expecting from these conference leaders. Both teams are coming off a string of impressive performances, each looking to add another victory to their tally. So, brace yourselves folks, because when Lancers and Cougars collide, it’s not just a game, it’s a wildlife spectacle!
Game Breakdown
Game Time: March 22, 2024 08:20PM EST
Venue: FedEx Forum
Vegas Odds
LONGWD ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +1000 | -2500 | None | 24.5/-24.5 |
Recent | +1100 | -2800 | 128.0 | 24.0/-24.0 |
Difference | +100 | -300 | 0 | – |
Team Performance
8.3% Win Probability
91.7% Win Probability
Lancers Vs Over/Under
Cougars Vs Over/Under
Lancers Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/10 | vs UNC A | 85-56W | #2 | NIT | 52 |
03/09 | vs HIGHPT | 80-68W | #1 | NIT | 59 |
03/08 | vs WINTHR | 69-41W | #5 | NIT | 58 |
03/02 | @ HIGHPT | 74-72W | #1 | NIT | 59 |
02/29 | vs G WEBB | 69-72L | #4 | NIT | 65 |
02/24 | vs RADFRD | 91-88W | #6 | NIT | 62 |
02/21 | @ UNC A | 80-75W | #2 | NIT | 59 |
02/17 | vs PRESBY | 81-73W | #9 | NIT | 46 |
02/10 | @ WINTHR | 84-74W | #5 | NIT | 53 |
02/07 | @ SC UPS | 64-69L | #12 | NIT | 57 |
Cougars Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/16 | @ IOWAST | 41-62L | #1 | #2 | 56 |
03/15 | @ TXTECH | 82-53W | #2 | #6 | 59 |
03/14 | @ TCU | 60-43W | #4 | #9 | 53 |
03/09 | @ KANSAS | 76-46W | #5 | #4 | 64 |
03/06 | vs UCF | 67-59W | #6 | NIT | 58 |
03/02 | vs OKLA | 87-85W | #7 | NIT | 60 |
02/27 | @ CINCY | 67-59W | #5 | NIT | 54 |
02/24 | vs BAYLOR | 82-76W | #3 | #3 | 61 |
02/19 | @ IOWAST | 73-56W | #1 | #2 | 50 |
02/17 | @ TEXAS | 82-61W | #6 | #7 | 62 |
Team Player Stats
Longwood Lancers | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 185lb | 29.7 | 14.6 | 4.0 | 4.6 | 1.6 | 0.3 | |
G | 6’6″ | 188lb | 22.6 | 11.4 | 5.3 | 1.8 | 1.2 | 0.4 | |
F | 6’6″ | 225lb | 24.9 | 11.5 | 6.2 | 0.9 | 0.5 | 0.2 | |
C | 7’0″ | 240lb | 15.0 | 9.9 | 5.7 | 0.4 | 0.2 | 0.9 | |
G | 6’1″ | 212lb | 24.5 | 6.7 | 2.2 | 2.4 | 1.1 | 0.1 | |
F | 6’8″ | 225lb | 16.8 | 8.0 | 4.4 | 0.3 | 0.6 | 0.2 | |
F | 6’6″ | 210lb | 24.5 | 4.8 | 2.4 | 1.6 | 0.6 | 0.2 | |
F | 6’4″ | 220lb | 15.9 | 4.4 | 2.8 | 0.6 | 0.8 | 0.1 | |
G | 6’6″ | 225lb | 6.3 | 3.0 | 2.4 | 0.2 | 0.2 | 0.0 | |
G | 6’2″ | 190lb | 8.5 | 2.3 | 1.4 | 0.3 | 0.2 | 0.1 | |
G | 6’4″ | 190lb | 6.1 | 2.2 | 1.1 | 0.1 | 0.3 | 0.1 | |
G | 6.1 | 1.5 | 0.8 | 0.5 | 0.2 | 0.1 | |||
PG | 6’0″ | 165lb | 3.2 | 0.5 | 0.5 | 0.8 | 0.4 | 0.0 | |
F | 6’8″ | 210lb | nan | nan | nan | nan | nan | nan |
Houston Cougars | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
PG | 6’1″ | 195lb | 26.5 | 13.1 | 3.8 | 6.2 | 2.3 | 0.5 | |
SF | 6’7″ | 230lb | 22.8 | 9.4 | 7.0 | 1.9 | 1.3 | 0.9 | |
G | 6’1″ | 190lb | 27.4 | 15.3 | 2.4 | 1.9 | 1.1 | 0.1 | |
PG | 6’3″ | 205lb | 23.8 | 12.2 | 3.7 | 0.9 | 1.5 | 0.0 | |
F | 6’8″ | 235lb | 16.9 | 6.1 | 5.4 | 0.2 | 0.9 | 1.5 | |
F | 6’6″ | 190lb | 17.0 | 5.5 | 4.7 | 0.7 | 0.9 | 0.5 | |
F | 6’7″ | 215lb | 13.1 | 3.8 | 4.2 | 0.3 | 0.9 | 1.1 | |
G | 6’2″ | 175lb | 13.4 | 4.3 | 3.5 | 0.8 | 0.9 | 0.4 | |
G | 6’5″ | 205lb | 14.7 | 6.3 | 2.4 | 0.4 | 0.8 | 0.1 | |
G | 6’4″ | 210lb | 8.7 | 2.0 | 3.0 | 0.4 | 0.3 | 0.0 | |
C | 6’9″ | 265lb | 4.8 | 0.2 | 0.8 | 0.0 | 0.0 | 0.2 | |
G | 6’1″ | 170lb | 2.6 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
Lancers Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #26 | #90 | #98 | #24 | -30.6% |
G | #237 | #1 | #206 | #131 | -11.0% |
Cougars Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #75 | #169 | #47 | #51 | -23.3% |
G | #16 | #46 | #158 | #15 | -26.5% |
Offense Comparison
Defense Comparison
Recent Trends
-
The Lancers are on a 4-game winning streak.
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield