McNeese vs Gonzaga Game Projections
McNeese
29W-3L
#12 Seed MidWest Bracket
#1 Southland
March 21, 2024
06:25PM EST
Odds: 149.5 o/u
Gonzaga
24W-7L
#5 Seed MidWest Bracket
#2 West Coast
Hold onto your hats, sports fans! We’re about to witness a clash of titans as the McNeese Cowboys saddle up to take on the Gonzaga Bulldogs in a game that’s promising more thrills than a rodeo ride. With the clock set to start the showdown at 06:25PM EST, the tension is thicker than Texas chili. The betting lines have been drawn in the sand, with an over/under of 149.5, the Cowboys standing tall at 6.5, and the Bulldogs baring their teeth at -6.5. Both teams have been tearing up the court recently, with their conference rankings reflecting a hunger for victory that’s as big as their respective home states. So, whether you’re a Cowboy ready to rope in a win or a Bulldog hungry for a bite of victory, you better buckle up because it’s going to be a dog-eat-dog world out there on the court tonight!
Game Breakdown
Game Time: March 21, 2024 06:25PM EST
Venue: Delta Arena
Vegas Odds
MCNEES ML | GONZ ML | Over/Under | Line | |
---|---|---|---|---|
Open | +175 | -210 | 150.5 | 6.5/-6.5 |
Recent | +175 | -210 | 149.5 | 7.0/-7.0 |
Difference | 0 | 0 | -1.0 | – |
Team Performance
36.4% Win Probability
63.6% Win Probability
Cowboys Vs Over/Under
Bulldogs Vs Over/Under
Cowboys Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/13 | @ NICHST | 92-66W | #3 | NIT | 44 |
03/12 | @ LAMAR | 76-48W | #5 | NIT | 56 |
03/06 | vs UNO | 81-57W | #7 | NIT | 59 |
03/04 | @ HOUBAP | 87-69W | #9 | NIT | 65 |
03/02 | @ NICHST | 83-62W | #3 | NIT | 54 |
02/26 | vs LAMAR | 58-56W | #5 | NIT | 58 |
02/24 | @ INCWRD | 87-71W | #8 | NIT | 69 |
02/17 | vs NICHST | 74-47W | #3 | NIT | 51 |
02/12 | vs HOUBAP | 105-54W | #9 | NIT | 71 |
02/10 | @ TAMUCC | 74-67W | #2 | NIT | 52 |
Bulldogs Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/12 | vs STMARY | 60-63L | #1 | NIT | 54 |
03/11 | @ S FRAN | 89-62W | #3 | NIT | 61 |
03/02 | vs STMARY | 70-57W | #1 | NIT | 58 |
02/24 | @ STCLAR | 94-81W | #5 | NIT | 60 |
02/22 | vs PORT | 86-65W | #8 | NIT | 69 |
02/17 | @ PACIF | 102-76W | #10 | NIT | 56 |
02/15 | vs LMU | 91-74W | #9 | NIT | 62 |
02/10 | vs UK | 89-85W | #4 | #3 | 68 |
02/07 | @ PORT | 96-64W | #8 | NIT | 68 |
02/03 | @ STMARY | 62-64L | #1 | NIT | 55 |
Team Player Stats
McNeese Cowboys | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’0″ | 184lb | 27.8 | 17.4 | 4.3 | 4.7 | 2.9 | 0.3 | |
F | 6’7″ | 205lb | 25.2 | 11.9 | 9.5 | 0.9 | 0.9 | 1.4 | |
G | 6’3″ | 183lb | 22.7 | 11.6 | 3.3 | 1.7 | 1.4 | 0.4 | |
G | 6’9″ | 245lb | 24.7 | 8.7 | 4.8 | 1.7 | 0.9 | 0.3 | |
G | 6’4″ | 185lb | 22.2 | 11.3 | 2.2 | 0.7 | 1.0 | 0.1 | |
F | 6’8″ | 239lb | 17.8 | 6.4 | 4.2 | 0.4 | 0.6 | 0.8 | |
G | 6’8″ | 240lb | 22.3 | 9.0 | 0.0 | 1.6 | 0.9 | 0.3 | |
G | 6’0″ | 179lb | 14.9 | 4.1 | 1.4 | 2.8 | 1.3 | 0.2 | |
G | 6’0″ | 185lb | 17.9 | 6.0 | 1.4 | 1.8 | 0.5 | 0.0 | |
G | 6’6″ | 192lb | 11.1 | 3.5 | 2.5 | 1.0 | 0.7 | 0.2 | |
G | 6’7″ | 210lb | 6.3 | 3.4 | 1.4 | 0.2 | 0.3 | 0.0 | |
G | 5.9 | 2.3 | 0.5 | 0.9 | 0.7 | 0.0 | |||
G | 4.6 | 2.7 | 0.4 | 0.4 | 0.5 | 0.0 | |||
F | 6’8″ | 230lb | nan | nan | nan | nan | nan | nan | |
G | 6’5″ | 192lb | nan | nan | nan | nan | nan | nan |
Gonzaga Bulldogs | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
SF | 6’8″ | 225lb | 25.0 | 14.5 | 7.2 | 2.5 | 1.5 | 0.7 | |
G | 6’0″ | 175lb | 28.6 | 12.9 | 3.9 | 6.7 | 1.2 | 0.0 | |
F | 6’9″ | 240lb | 19.2 | 16.2 | 7.2 | 1.0 | 0.6 | 0.7 | |
PG | 6’2″ | 183lb | 28.5 | 13.6 | 2.3 | 2.8 | 1.0 | 0.4 | |
PF | 6’10” | 225lb | 17.8 | 9.0 | 5.7 | 1.2 | 1.3 | 0.7 | |
PF | 11.1 | 9.7 | 3.6 | 0.5 | 0.3 | 0.7 | |||
G | 6’6″ | 192lb | 20.1 | 4.9 | 3.4 | 1.1 | 0.6 | 0.5 | |
F | 6’5″ | 185lb | 7.3 | 3.0 | 1.5 | 0.6 | 0.5 | 0.1 | |
F | 6’8″ | 215lb | 6.5 | 2.4 | 1.4 | 0.3 | 0.1 | 0.2 | |
F | 6’7″ | 215lb | 2.5 | 1.3 | 1.5 | 0.1 | 0.0 | 0.0 | |
F | 6’9″ | 215lb | 3.0 | 1.2 | 0.8 | 0.2 | 0.1 | 0.2 | |
C | 6’0″ | 170lb | 3.3 | 0.4 | 0.4 | 0.7 | 0.2 | 0.1 |
Cowboys Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #135 | #161 | #138 | #125 | -12.4% |
G | #17 | #11 | #137 | #3 | -37.3% |
Bulldogs Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #357 | #356 | #357 | #356 | 52.9% |
G | #357 | #357 | #358 | #358 | 52.1% |
Offense Comparison
Defense Comparison
Recent Trends
-
The Cowboys are on a 11-game winning streak.
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield