North Texas vs LSU Game Projections
North Texas
17W-14L
March 19, 2024
06:00PM EST
Odds: 135.5 o/u
LSU
17W-15L
As the sun dips and the floodlights flicker on, the NCAA March Madness stage is set for an epic clash between the North Texas Mean Green and the LSU Tigers. With the clock ticking down to a 6PM EST tipoff, the electric atmosphere at the venue is palpable, a testament to the high stakes and the fierce rivalry. The Mean Green, with their line at 2.5, are ready to prove their mettle against the Tigers, who are prowling at -2.5. The over/under is precariously perched at 135.5, adding an extra layer of suspense to the proceedings. Both teams have been tearing up their respective conferences, with recent performances promising a game that’s anything but predictable. As the Mean Green and the Tigers prepare for battle, one thing’s for sure – tonight, we’re in for a game that promises to be more than just black and white.
Game Breakdown
Game Time: March 19, 2024 06:00PM EST
Venue: Pete Maravich Assembly Center
Vegas Odds
NO TEX ML | LSU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +125 | -145 | 134.0 | 2.5/-2.5 |
Recent | +125 | -145 | 135.5 | 2.5/-2.5 |
Difference | 0 | 0 | +1.5 | – |
Team Performance
44.4% Win Probability
55.6% Win Probability
Previous Matchups
Date | H1 | H2 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|
11/17/23 | North Texas Mean Green NO TEX | 34 | 28 | 62 | Under | ||
LSU Tigers LSU | 35 | 31 | 66 |
Mean Green Vs Over/Under
Tigers Vs Over/Under
Mean Green Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/15 | vs FAU | 71-75L | 31 | 8 | 9 | 59 |
03/14 | @ TULANE | 81-63W | 38 | 18 | 8 | 64 |
03/09 | vs RICE | 71-55W | 33 | 12 | 8 | 53 |
03/06 | @ FAU | 76-80L | 27 | 8 | 9 | 57 |
03/03 | @ E CAR | 84-69W | 36 | 14 | 9 | 57 |
02/28 | vs TULANE | 80-76W | 31 | 14 | 12 | 57 |
02/24 | @ UTSA | 62-64L | 31 | 8 | 10 | 57 |
02/18 | vs UAB | 62-71L | 31 | 9 | 12 | 60 |
02/15 | @ MEM | 76-66W | 33 | 16 | 13 | 54 |
02/11 | vs SMU | 68-71L | 28 | 14 | 14 | 57 |
Tigers Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/14 | @ MISSST | 60-39W | 36 | 9 | 18 | 50 |
03/09 | @ MIZZOU | 84-80W | 37 | 14 | 15 | 57 |
03/06 | vs ARK | 83-94L | 30 | 9 | 10 | 67 |
03/02 | vs VANDY | 75-61W | 41 | 12 | 11 | 57 |
02/27 | @ UGA | 67-66W | 31 | 12 | 16 | 47 |
02/24 | @ MISSST | 67-87L | 34 | 4 | 15 | 58 |
02/21 | @ UK | 75-74W | 38 | 12 | 14 | 56 |
02/17 | vs S CAR | 64-63W | 38 | 6 | 10 | 58 |
02/13 | vs FLA | 80-82L | 29 | 11 | 10 | 55 |
02/10 | @ ALA | 92-109L | 31 | 15 | 12 | 60 |
Team Player Stats
North Texas Mean Green | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 180lb | 31.5 | 19.4 | 2.4 | 1.4 | 0.8 | 0.1 | |
G | 6’7″ | 200lb | 29.2 | 11.0 | 5.7 | 1.7 | 1.2 | 1.4 | |
G | 6’5″ | 190lb | 29.4 | 12.2 | 3.6 | 3.4 | 1.4 | 0.4 | |
F | 6’8″ | 230lb | 22.7 | 7.7 | 7.3 | 1.2 | 0.9 | 0.6 | |
G | 6’3″ | 215lb | 24.9 | 10.5 | 2.6 | 2.0 | 1.0 | 0.3 | |
G | 6’5″ | 185lb | 24.2 | 4.1 | 4.8 | 1.5 | 1.3 | 0.3 | |
G | 6’2″ | 185lb | 28.7 | 7.5 | 2.0 | 0.8 | 0.6 | 0.0 | |
C | 6’9″ | 240lb | 15.5 | 3.0 | 4.5 | 0.4 | 0.4 | 0.2 | |
G | 6’4″ | 205lb | 14.0 | 1.7 | 1.5 | 0.5 | 0.7 | 0.0 | |
G | 6’0″ | 170lb | 5.5 | 0.9 | 0.5 | 0.1 | 0.3 | 0.0 | |
G | 6’5″ | 180lb | 2.6 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | |
G | 6’3″ | 175lb | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
F | 6’8″ | 243lb | nan | nan | nan | nan | nan | nan | |
F | 6’8″ | 235lb | nan | nan | nan | nan | nan | nan |
LSU Tigers | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
F | 6’6″ | 230lb | 28.7 | 14.8 | 5.1 | 2.5 | 1.7 | 0.3 | |
G | 6’0″ | 194lb | 24.8 | 15.6 | 3.8 | 2.8 | 1.2 | 0.1 | |
C | 7’0″ | 245lb | 21.6 | 11.2 | 4.9 | 0.8 | 0.3 | 0.7 | |
G | 6’2″ | 221lb | 21.3 | 7.0 | 4.2 | 3.0 | 1.1 | 0.1 | |
G | 6’6″ | 180lb | 20.2 | 9.1 | 2.3 | 0.9 | 1.0 | 0.4 | |
C | 19.5 | 7.9 | 4.2 | 0.8 | 0.4 | 0.9 | |||
G | 6’3″ | 181lb | 17.4 | 7.5 | 2.2 | 1.3 | 1.2 | 0.2 | |
F | 6’9″ | 225lb | 18.6 | 5.5 | 4.1 | 0.5 | 0.8 | 0.6 | |
G | 6’1″ | 193lb | 17.1 | 4.7 | 2.2 | 1.0 | 0.8 | 0.1 | |
F | 6’10” | 235lb | 12.7 | 4.0 | 3.0 | 0.4 | 0.4 | 0.4 | |
SF | 6’9″ | 191lb | 8.2 | 4.3 | 2.2 | 0.0 | 0.5 | 0.7 | |
F | 6’5″ | 205lb | 8.5 | 2.2 | 1.0 | 0.2 | 0.5 | 0.2 | |
F | 6’4″ | 220lb | 1.6 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
G | 6’3″ | 181lb | nan | nan | nan | nan | nan | nan |
Mean Green Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #214 | #35 | #173 | #133 | -8.6% |
G | #64 | #119 | #5 | #29 | -20.8% |
Tigers Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #24 | #59 | #160 | #37 | -23.4% |
G | #239 | #42 | #55 | #207 | -1.9% |
Team Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield