Richmond vs Virginia Tech Game Projections
Richmond
22W-9L
March 19, 2024
08:00PM EST
Odds: 143.5 o/u
Virginia Tech
18W-14L
Alright, sports junkies, fasten your seat belts because we’re in for an absolute barnburner tonight! The Richmond Spiders are set to tangle webs with the Virginia Tech Hokies in a game that’s got more buzz than a frat house on a Saturday night. The ball drops at 8 PM EST, and you can already feel the electricity in the air. The Spiders are sitting pretty with a line at 6.0, while the Hokies are strutting their stuff at -6.0, and the over/under is teetering at a tantalizing 143.5. Both teams are fresh off solid performances, with their conference rankings making this match-up hotter than a jalapeño popper. So, whether you’re a betting man, a die-hard fan, or just here for the love of the game, get ready for a showdown that’s sure to leave you either tangled in delight or hoking up a storm.
Game Breakdown
Game Time: March 19, 2024 08:00PM EST
Venue: Cassell Coliseum
Vegas Odds
RICH ML | VT ML | Over/Under | Line | |
---|---|---|---|---|
Open | +210 | -250 | 143.5 | 6.0/-6.0 |
Recent | +210 | -250 | 143.5 | 6.0/-6.0 |
Difference | 0 | 0 | 0 | – |
Team Performance
32.3% Win Probability
67.7% Win Probability
Spiders Vs Over/Under
Hokies Vs Over/Under
Spiders Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/14 | @ STJOES | 61-63L | 29 | 16 | 8 | 56 |
03/09 | vs GMU | 46-64L | 25 | 8 | 13 | 46 |
03/06 | @ STJOES | 73-66W | 33 | 11 | 9 | 56 |
03/02 | @ VCU | 79-76W | 30 | 9 | 11 | 49 |
02/28 | vs ST LOU | 80-64W | 33 | 19 | 10 | 60 |
02/24 | @ DAVID | 66-63W | 29 | 13 | 9 | 51 |
02/21 | vs URI | 85-77W | 32 | 21 | 9 | 60 |
02/17 | vs G WASH | 90-74W | 37 | 21 | 4 | 64 |
02/14 | @ UMASS | 59-69L | 29 | 8 | 7 | 54 |
02/10 | @ LASALL | 82-65W | 29 | 12 | 5 | 56 |
Hokies Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/13 | @ FSU | 76-83L | 25 | 14 | 13 | 53 |
03/09 | @ N DAME | 82-76W | 39 | 12 | 8 | 63 |
03/05 | vs LOUIS | 80-64W | 34 | 15 | 8 | 56 |
03/02 | @ WAKE | 87-76W | 27 | 20 | 10 | 57 |
02/27 | vs SYR | 71-79L | 27 | 14 | 10 | 63 |
02/24 | vs PITT | 64-79L | 28 | 13 | 8 | 59 |
02/19 | @ UVA | 75-41W | 32 | 17 | 7 | 53 |
02/17 | vs UNC | 81-96L | 31 | 13 | 6 | 67 |
02/13 | @ FSU | 83-75W | 35 | 12 | 11 | 54 |
02/10 | vs N DAME | 66-74L | 28 | 13 | 11 | 57 |
Team Player Stats
Richmond Spiders | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’0″ | 175lb | 35.5 | 17.9 | 3.7 | 2.5 | 1.3 | 0.1 | |
F | 7’0″ | 260lb | 27.7 | 12.9 | 5.3 | 3.8 | 0.5 | 1.4 | |
G | 6’7″ | 205lb | 26.6 | 11.2 | 6.5 | 0.7 | 0.9 | 0.3 | |
G | 6’5″ | 195lb | 31.4 | 10.1 | 4.5 | 2.3 | 1.7 | 0.3 | |
G | 6’0″ | 175lb | 31.0 | 9.2 | 2.9 | 1.7 | 1.3 | 0.2 | |
PG | 17.3 | 4.0 | 2.2 | 0.9 | 0.5 | 0.0 | |||
C | 10.9 | 2.9 | 2.5 | 1.1 | 0.0 | 0.4 | |||
G | 6’7″ | 205lb | 13.6 | 2.5 | 1.9 | 0.5 | 0.5 | 0.3 | |
F | 6’7″ | 195lb | 9.9 | 2.7 | 2.4 | 0.1 | 0.3 | 0.2 | |
F | 6’5″ | 200lb | 13.3 | 3.1 | 0.9 | 0.1 | 0.2 | 0.0 | |
G | 6’0″ | 165lb | 5.0 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | |
F | 6’6″ | 195lb | 3.2 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | |
G | 6’3″ | 195lb | nan | nan | nan | nan | nan | nan | |
G | 6’2″ | 190lb | nan | nan | nan | nan | nan | nan | |
G | 6’3″ | 185lb | nan | nan | nan | nan | nan | nan | |
C | nan | nan | nan | nan | nan | nan |
Virginia Tech Hokies | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 195lb | 30.6 | 16.4 | 4.3 | 4.4 | 1.1 | 0.1 | |
C | 6’10” | 240lb | 22.3 | 12.9 | 6.5 | 1.2 | 0.5 | 0.5 | |
G | 6’3″ | 200lb | 31.8 | 13.5 | 2.7 | 1.9 | 1.0 | 0.2 | |
G | 6’4″ | 190lb | 29.2 | 7.3 | 2.7 | 2.8 | 0.9 | 0.1 | |
F | 6’7″ | 220lb | 23.9 | 9.1 | 2.3 | 1.4 | 0.5 | 0.3 | |
F | 6’9″ | 215lb | 21.4 | 6.0 | 3.8 | 1.1 | 0.6 | 0.9 | |
F | 6’9″ | 265lb | 14.2 | 6.5 | 3.3 | 0.7 | 0.3 | 0.2 | |
G | 6’7″ | 200lb | 17.9 | 3.7 | 4.9 | 0.9 | 0.4 | 0.3 | |
G | 6’1″ | 185lb | 9.3 | 1.9 | 0.7 | 1.3 | 0.2 | 0.0 | |
SF | 6’8″ | 215lb | 4.9 | 2.2 | 1.2 | 0.2 | 0.1 | 0.0 | |
G | 6’4″ | 190lb | 8.0 | 1.7 | 0.7 | 0.6 | 0.2 | 0.0 | |
C | 7’0″ | 245lb | 4.0 | 0.9 | 1.4 | 0.1 | 0.0 | 0.4 | |
G | 6’2″ | 175lb | nan | nan | nan | nan | nan | nan | |
G | 6’3″ | 190lb | nan | nan | nan | nan | nan | nan |
Spiders Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #70 | #255 | #68 | #95 | -14.0% |
G | #97 | #106 | #119 | #81 | -14.1% |
Hokies Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #139 | #188 | #134 | #135 | -8.5% |
G | #219 | #69 | #217 | #157 | -6.4% |
Team Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield