South Dakota State vs Iowa State Game Projections
South Dakota State
22W-10L
#1 Summit League
March 21, 2024
06:35PM EST
Odds: 136.0 o/u
Iowa State
26W-7L
#2 Seed East Bracket
#1 Big 12
Get ready for a clash of the titans, folks! Tonight, the South Dakota State Jackrabbits are hopping into the ring to lock horns with the ferocious Iowa State Cyclones. With the clock set to strike 6:35 PM EST, the stage is set at the Jackrabbits’ warren for a showdown that’s got the betting world buzzing. The stakes? The over/under is a tantalizing 136.0, with the Jackrabbits nibbling at a 16.5 line, and the Cyclones swirling at a formidable -16.5. Both teams are coming off some impressive performances, with their conference rankings a testament to their prowess on the court. So, buckle up, because when these Jackrabbits start jumping and the Cyclones start spinning, it’s going to be a whirlwind of a game where only the strongest will weather the storm.
Game Breakdown
Game Time: March 21, 2024 06:35PM EST
Venue: CHI Health Center Omaha
Vegas Odds
SDAKST ML | IOWAST ML | Over/Under | Line | |
---|---|---|---|---|
Open | +500 | -750 | 135.5 | 16.5/-16.5 |
Recent | +460 | -675 | 136.0 | 15.5/-15.5 |
Difference | -40 | +75 | +0.5 | – |
Team Performance
17.9% Win Probability
82.1% Win Probability
Jackrabbits Vs Over/Under
Cyclones Vs Over/Under
Jackrabbits Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/12 | @ DENVER | 76-58W | #6 | NIT | 56 |
03/11 | @ STTHOM | 59-44W | #3 | NIT | 48 |
03/09 | @ ORU | 79-55W | #9 | NIT | 49 |
03/02 | vs ND ST | 78-61W | #7 | NIT | 62 |
02/29 | vs NO DAK | 72-62W | #4 | NIT | 55 |
02/24 | @ STTHOM | 77-72W | #3 | NIT | 44 |
02/22 | @ DENVER | 97-70W | #6 | NIT | 56 |
02/17 | vs OMAHA | 85-77W | #8 | NIT | 65 |
02/15 | vs KC | 67-72L | #5 | NIT | 56 |
02/10 | @ ORU | 83-72W | #9 | NIT | 60 |
Cyclones Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/16 | vs HOU | 69-37W | #1 | #1 | 50 |
03/15 | @ BAYLOR | 76-58W | #3 | #3 | 60 |
03/14 | @ KAN ST | 76-51W | #8 | NIT | 54 |
03/09 | vs KAN ST | 58-65L | #8 | NIT | 51 |
03/06 | @ BYU | 68-63W | #4 | #6 | 68 |
03/02 | vs UCF | 60-52W | #6 | NIT | 46 |
02/28 | @ OKLA | 58-45W | #7 | NIT | 63 |
02/24 | @ WVU | 71-64W | #10 | NIT | 60 |
02/19 | vs HOU | 65-68L | #1 | #1 | 55 |
02/17 | @ TXTECH | 82-74W | #2 | #6 | 70 |
Team Player Stats
South Dakota State Jackrabbits | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’3″ | 185lb | 35.1 | 19.1 | 5.9 | 3.6 | 1.2 | 0.2 | |
G | 6’2″ | 185lb | 32.5 | 11.9 | 5.6 | 2.3 | 2.1 | 0.2 | |
C | 6’9″ | 215lb | 27.1 | 13.4 | 6.5 | 1.6 | 0.3 | 1.6 | |
F | 6’8″ | 245lb | 25.2 | 12.1 | 4.4 | 1.7 | 0.3 | 0.1 | |
G | 6’3″ | 200lb | 25.4 | 7.0 | 3.6 | 1.0 | 0.8 | 0.1 | |
G | 6’0″ | 175lb | 28.3 | 7.1 | 2.8 | 1.1 | 0.8 | 0.0 | |
F | 7’0″ | 185lb | 14.2 | 3.5 | 2.3 | 0.8 | 0.4 | 0.9 | |
F | 6’7″ | 230lb | 10.2 | 3.5 | 1.4 | 0.3 | 0.2 | 0.1 | |
F | 7.4 | 1.6 | 0.9 | 0.5 | 0.3 | 0.1 | |||
G | 6’5″ | 195lb | 6.0 | 1.2 | 1.1 | 0.3 | 0.2 | 0.2 | |
F | 6’7″ | 210lb | 3.3 | 1.1 | 0.4 | 0.1 | 0.1 | 0.0 |
Iowa State Cyclones | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 200lb | 27.2 | 12.3 | 4.6 | 4.8 | 2.8 | 0.1 | |
G | 6’4″ | 190lb | 27.2 | 13.7 | 4.5 | 4.3 | 1.9 | 0.1 | |
G | 6’4″ | 175lb | 23.6 | 10.7 | 2.9 | 1.9 | 1.4 | 0.1 | |
F | 6’7″ | 230lb | 21.1 | 9.0 | 5.2 | 0.8 | 1.1 | 0.2 | |
F | 6’8″ | 210lb | 26.9 | 10.8 | 3.1 | 1.2 | 0.5 | 0.4 | |
F | 6’9″ | 245lb | 19.7 | 8.0 | 4.2 | 0.9 | 1.2 | 1.0 | |
F | 6’9″ | 225lb | 14.8 | 6.3 | 3.8 | 0.8 | 1.2 | 1.2 | |
G | 6’2″ | 175lb | 8.9 | 3.4 | 1.1 | 1.0 | 0.3 | 0.0 | |
F | 6’6″ | 197lb | 7.8 | 1.9 | 1.8 | 0.1 | 0.3 | 0.4 | |
F | 6’8″ | 215lb | 6.3 | 2.4 | 1.3 | 0.2 | 0.3 | 0.1 | |
G | 6’1″ | 170lb | 1.7 | 0.8 | 0.1 | 0.0 | 0.2 | 0.0 | |
G | 6’5″ | 220lb | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
F | 6’6″ | 250lb | nan | nan | nan | nan | nan | nan |
Jackrabbits Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #74 | #34 | #6 | #15 | -34.7% |
G | #242 | #328 | #196 | #281 | 4.7% |
Cyclones Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #20 | #211 | #119 | #58 | -21.8% |
G | #7 | #97 | #63 | #9 | -34.0% |
Offense Comparison
Defense Comparison
Recent Trends
-
The Jackrabbits are on a 8-game winning streak.
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield