Saint Peter’s vs Tennessee Game Projections
Saint Peter’s
19W-13L
#15 Seed MidWest Bracket
#3 Metro Atlantic Athletic
March 21, 2024
08:20PM EST
Odds: 130.0 o/u
Tennessee
23W-7L
#2 Seed MidWest Bracket
#3 Southeastern
Hold onto your feathers and brace for a rumble as the Saint Peter’s Peacocks strut their stuff against the Tennessee Volunteers tonight! As the clock strikes 08:20PM EST, these two titans will take the court in what promises to be a clash for the ages. With the over/under perched at a tantalizing 130.0, the Peacocks are striding in with a line of 20.0, while the Volunteers are volunteering to outdo them with a line of -20.0. Both teams have been on a tear recently, carving out impressive standings and conference rankings that have left fans and critics alike squawking. So, whether you’re a betting man or just a basketball enthusiast, this is one showdown you won’t want to miss. And remember, when the Peacocks meet the Volunteers, it’s not just about who has the loudest crow, it’s about who’s ready to volunteer for victory!
Game Breakdown
Game Time: March 21, 2024 08:20PM EST
Venue: Spectrum Center
Vegas Odds
ST PTR ML | TENN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +1300 | -5000 | None | 20.0/-20.0 |
Recent | +1300 | -5000 | 130.0 | 21.5/-21.5 |
Difference | 0 | 0 | 0 | – |
Team Performance
7.1% Win Probability
92.9% Win Probability
Peacocks Vs Over/Under
Volunteers Vs Over/Under
Peacocks Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/16 | vs FAIR | 68-61W | #2 | NIT | 44 |
03/15 | vs QUINN | 62-58W | #1 | NIT | 54 |
03/14 | vs RIDER | 50-46W | #8 | NIT | 52 |
03/09 | @ QUINN | 74-89L | #1 | NIT | 60 |
03/07 | vs RIDER | 56-61L | #8 | NIT | 53 |
03/03 | @ MANHAT | 89-57W | #10 | NIT | 69 |
02/25 | @ MARIST | 69-60W | #4 | NIT | 47 |
02/23 | vs MTSTMY | 70-61W | #7 | NIT | 61 |
02/18 | vs IONA | 59-53W | #7 | NIT | 41 |
02/16 | @ SIENA | 75-53W | #11 | NIT | 66 |
Volunteers Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/15 | @ MISSST | 56-52W | #8 | #8 | 62 |
03/09 | @ UK | 81-85L | #4 | #3 | 74 |
03/06 | vs S CAR | 66-59W | #2 | #6 | 56 |
03/02 | vs ALA | 81-74W | #6 | #4 | 66 |
02/28 | @ AUBURN | 92-84W | #1 | #4 | 55 |
02/24 | @ TX A&M | 86-51W | #9 | #9 | 63 |
02/20 | vs MIZZOU | 72-67W | #14 | NIT | 57 |
02/17 | @ VANDY | 88-53W | #13 | NIT | 69 |
02/14 | vs ARK | 92-63W | #12 | NIT | 58 |
02/10 | vs TX A&M | 69-85L | #9 | #9 | 62 |
Team Player Stats
Saint Peter’s Peacocks | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
F | 6’6″ | 180lb | 24.1 | 16.5 | 6.6 | 0.5 | 1.2 | 0.8 | |
G | 6’3″ | 185lb | 28.7 | 11.1 | 4.5 | 4.6 | 0.9 | 0.1 | |
F | 6’7″ | 225lb | 15.1 | 8.5 | 5.3 | 0.0 | 0.3 | 0.6 | |
F | 6’9″ | 195lb | 19.9 | 5.5 | 4.9 | 0.5 | 0.8 | 1.1 | |
G | 6’4″ | 210lb | 22.2 | 7.2 | 3.2 | 1.8 | 0.7 | 0.2 | |
G | 6’4″ | 185lb | 17.2 | 6.4 | 2.6 | 1.2 | 0.9 | 0.5 | |
G | 6’3″ | 205lb | 20.6 | 5.2 | 2.8 | 1.1 | 1.2 | 0.1 | |
G | 6’5″ | 205lb | 17.1 | 6.4 | 1.3 | 0.7 | 0.4 | 0.1 | |
C | 12.9 | 2.5 | 2.9 | 0.2 | 0.5 | 1.0 | |||
F | 6’10” | 230lb | 11.3 | 2.5 | 0.0 | 0.2 | 0.5 | 1.0 | |
G | 6’6″ | 180lb | 7.0 | 2.0 | 1.0 | 0.2 | 0.5 | 0.1 | |
G | 6’4″ | 195lb | 8.0 | 1.4 | 0.8 | 0.4 | 0.3 | 0.0 |
Tennessee Volunteers | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’6″ | 204lb | 28.5 | 21.5 | 4.7 | 1.8 | 0.7 | 0.7 | |
PG | 5’9″ | 171lb | 29.7 | 12.6 | 2.8 | 6.0 | 1.9 | 0.1 | |
F | 6’11” | 234lb | 24.1 | 12.3 | 7.6 | 0.9 | 0.6 | 1.8 | |
SG | 6’6″ | 224lb | 27.3 | 8.5 | 6.5 | 2.0 | 1.2 | 0.6 | |
SG | 6’3″ | 192lb | 23.7 | 6.4 | 3.7 | 2.6 | 1.1 | 0.0 | |
F | 6’8″ | 250lb | 12.0 | 5.3 | 4.8 | 0.3 | 0.3 | 0.7 | |
G | 6’3″ | 176lb | 17.0 | 6.5 | 1.7 | 1.1 | 0.9 | 0.2 | |
PG | 6’4″ | 201lb | 16.8 | 4.7 | 2.9 | 1.3 | 0.9 | 0.3 | |
PF | 6’9″ | 200lb | 4.6 | 0.9 | 1.4 | 0.5 | 0.1 | 0.3 | |
G | 6’5″ | 180lb | 4.2 | 1.4 | 0.5 | 0.7 | 0.4 | 0.1 | |
G | 6’4″ | 160lb | 3.3 | 1.4 | 0.5 | 0.4 | 0.1 | 0.2 | |
C | 4.4 | 1.5 | 0.9 | 0.2 | 0.0 | 0.1 | |||
PG | 6’2″ | 195lb | nan | nan | nan | nan | nan | nan | |
C | 6’9″ | 239lb | nan | nan | nan | nan | nan | nan |
Peacocks Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #245 | #246 | #97 | #226 | -1.0% |
G | #264 | #187 | #244 | #279 | 4.7% |
Volunteers Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #22 | #61 | #124 | #30 | -27.7% |
G | #227 | #213 | #209 | #231 | 0.1% |
Offense Comparison
Defense Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield