Stetson vs UConn Game Projections
Stetson
22W-12L
#16 Seed East Bracket
#1 ASUN
March 22, 2024
01:45PM EST
Odds: 144.0 o/u
UConn
31W-3L
#1 Seed East Bracket
#1 Big East
Grab your foam fingers and settle in, sports fans, because we’re about to tip off on one of the most anticipated games of March Madness. The Stetson Hatters are squaring off against the UConn Huskies in a showdown that’s as spicy as a hot wing eating contest. The clock strikes 01:45 PM EST and it’s game time at the legendary Gampel Pavilion. The Hatters, a scrappy underdog with a line set at 26.5, are looking to pull off an upset against the Huskies, who are sitting pretty with a line of -26.5. The over/under is chilling at a cool 144.0, and with both teams coming off staggering performances, this game is as unpredictable as a coin toss. So buckle up, because when the Hatters go head-to-head with the Huskies, it’s not just a game, it’s a dog-eat-hat world out there!
Game Breakdown
Game Time: March 22, 2024 01:45PM EST
Venue: Barclays Center
Vegas Odds
STETSN ML | UCONN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +1400 | -8000 | 146.0 | 26.5/-26.5 |
Recent | +1450 | -8000 | 144.0 | 26.5/-26.5 |
Difference | +50 | 0 | -2.0 | – |
Team Performance
6.5% Win Probability
93.5% Win Probability
Hatters Vs Over/Under
Huskies Vs Over/Under
Hatters Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/10 | @ A PEAY | 94-86W | #5 | NIT | 50 |
03/07 | @ JVILLE | 88-80W | #7 | NIT | 50 |
03/05 | @ QUENNC | 83-65W | #6 | NIT | 60 |
03/01 | vs NO FLA | 59-78L | #6 | NIT | 57 |
02/28 | vs JVILLE | 86-73W | #7 | NIT | 52 |
02/24 | @ KENSAW | 84-72W | #8 | NIT | 51 |
02/22 | @ QUENNC | 75-83L | #6 | NIT | 66 |
02/17 | @ FGCU | 61-60W | #11 | NIT | 58 |
02/10 | @ E KY | 87-79W | #3 | NIT | 67 |
02/07 | vs BELLAR | 84-77W | #13 | NIT | 60 |
Huskies Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/16 | @ MARQ | 73-52W | #2 | #2 | 57 |
03/15 | @ STJOHN | 95-84W | #6 | NIT | 54 |
03/14 | @ XAVIER | 87-56W | #9 | NIT | 60 |
03/09 | vs PROV | 74-58W | #5 | NIT | 68 |
03/06 | vs MARQ | 74-67W | #2 | #2 | 62 |
03/03 | @ SETON | 91-61W | #4 | NIT | 59 |
02/24 | @ NOVA | 78-54W | #8 | NIT | 56 |
02/20 | vs CREIGH | 66-85L | #3 | #3 | 59 |
02/17 | @ MARQ | 81-53W | #2 | #2 | 63 |
02/14 | vs DEPAUL | 101-65W | #11 | NIT | 64 |
Team Player Stats
Stetson Hatters | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’2″ | 195lb | 31.4 | 13.8 | 4.7 | 5.9 | 1.6 | 0.1 | |
G | 6’3″ | 180lb | 32.7 | 21.4 | 2.7 | 1.8 | 0.8 | 0.1 | |
F | 6’11” | 210lb | 23.1 | 11.8 | 7.6 | 0.8 | 0.4 | 1.5 | |
G | 6’5″ | 187lb | 31.7 | 10.9 | 4.5 | 1.3 | 0.6 | 0.3 | |
F | 6’9″ | 215lb | 21.4 | 8.5 | 5.7 | 0.8 | 0.4 | 0.4 | |
C | 7’0″ | 210lb | 15.4 | 4.5 | 4.0 | 0.7 | 0.3 | 0.5 | |
F | 6’6″ | 180lb | 17.9 | 4.0 | 1.9 | 0.7 | 0.4 | 0.1 | |
G | 6’0″ | 160lb | 13.3 | 3.7 | 0.5 | 0.9 | 0.6 | 0.0 | |
F | 6.0 | 2.0 | 2.0 | 0.6 | 0.2 | 0.0 | |||
G | 6’3″ | 170lb | 6.8 | 2.2 | 1.2 | 0.8 | 0.2 | 0.1 | |
F | 6’5″ | 186lb | 4.4 | 3.0 | 0.0 | 0.0 | 0.6 | 0.2 | |
PF | 6’9″ | 165lb | 9.4 | 1.3 | 1.4 | 0.5 | 0.2 | 0.2 | |
G | 4.1 | 1.7 | 0.5 | 0.3 | 0.4 | 0.0 | |||
F | 6’7″ | 210lb | 5.5 | 1.3 | 1.2 | 0.3 | 0.1 | 0.2 | |
G | 4.2 | 1.2 | 0.8 | 0.1 | 0.0 | 0.0 | |||
F | 6’7″ | 187lb | nan | nan | nan | nan | nan | nan | |
C | nan | nan | nan | nan | nan | nan |
UConn Huskies | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’5″ | 190lb | 30.0 | 15.2 | 7.0 | 6.0 | 1.0 | 0.4 | |
PG | 6’4″ | 207lb | 30.3 | 14.5 | 4.5 | 3.6 | 1.4 | 0.2 | |
C | 7’2″ | 265lb | 21.1 | 12.5 | 7.2 | 1.5 | 0.4 | 2.3 | |
F | 6’8″ | 210lb | 28.7 | 13.9 | 5.0 | 1.4 | 0.9 | 0.8 | |
G | 6’6″ | 205lb | 25.1 | 10.8 | 4.5 | 2.9 | 0.9 | 0.6 | |
G | 6’2″ | 190lb | 17.8 | 6.0 | 2.9 | 2.5 | 0.9 | 0.4 | |
PF | 6’10” | 200lb | 14.4 | 5.5 | 3.0 | 0.5 | 0.5 | 0.9 | |
G | 6’3″ | 185lb | 11.3 | 3.8 | 1.1 | 0.3 | 0.2 | 0.0 | |
G | 6’6″ | 210lb | 8.5 | 2.6 | 1.2 | 0.4 | 0.2 | 0.2 | |
SG | 6’7″ | 200lb | 2.3 | 0.9 | 0.6 | 0.2 | 0.1 | 0.1 | |
F | 6’7″ | 180lb | 4.8 | 0.9 | 0.7 | 0.2 | 0.1 | 0.0 | |
C | 7’0″ | 190lb | 1.6 | 0.2 | 0.6 | 0.0 | 0.0 | 0.1 | |
SG | 6’1″ | 170lb | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | |
G | 6’4″ | 170lb | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Hatters Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #235 | #293 | #69 | #213 | -2.8% |
G | #220 | #162 | #88 | #158 | -7.7% |
Huskies Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #54 | #20 | #95 | #16 | -34.0% |
G | #79 | #105 | #33 | #56 | -18.8% |
Offense Comparison
Defense Comparison
Recent Trends
-
The Huskies are on a 7-game winning streak.
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield