Texas A&M vs Nebraska Game Projections
Texas A&M
20W-14L
March 22, 2024
05:50PM EST
Odds: 147.5 o/u
Nebraska
22W-11L
Hold onto your cowboy hats and cornhusks, folks, because the Texas A&M Aggies are about to lock horns with the Nebraska Cornhuskers in an NCAA March Madness showdown that promises to be as fiery as a Texas BBQ and as unpredictable as a Nebraska tornado. The Aggies, riding high on a wave of recent victories, are set to tipoff against the Cornhuskers, who have been shucking their competition left and right, at 05:50PM EST. The betting lines are as tight as a drum, with the over/under set at a tantalizing 147.5, and the Aggies and the Cornhuskers at 1.0 and -1.0 respectively. This game is set to be a barnburner, so don’t blink or you might miss the Aggies galloping to victory or the Cornhuskers reaping a win from the field. Whichever way the wind blows, one thing’s for sure – this ain’t gonna be your average rodeo or your typical harvest!
Game Breakdown
Game Time: March 22, 2024 05:50PM EST
Venue: FedEx Forum
Vegas Odds
TX A&M ML | NEB ML | Over/Under | Line | |
---|---|---|---|---|
Open | -105 | -115 | 146.0 | 1.0/-1.0 |
Recent | -120 | +100 | 147.5 | -1.0/1.0 |
Difference | -15 | +215 | +1.5 | – |
Team Performance
54.5% Win Probability
45.5% Win Probability
Aggies Vs Over/Under
Cornhuskers Vs Over/Under
Aggies Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/16 | vs FLA | 90-83W | 42 | 10 | 11 | 66 |
03/15 | vs UK | 97-74W | 38 | 14 | 6 | 69 |
03/14 | @ MISS | 80-62W | 48 | 10 | 9 | 65 |
03/09 | vs MISS | 86-60W | 50 | 19 | 12 | 64 |
03/06 | @ MISSST | 75-69W | 32 | 10 | 9 | 55 |
03/02 | vs UGA | 70-56W | 50 | 10 | 8 | 67 |
02/28 | @ S CAR | 68-70L | 38 | 10 | 4 | 57 |
02/24 | vs TENN | 51-86L | 33 | 11 | 10 | 66 |
02/20 | @ ARK | 71-78L | 47 | 13 | 12 | 60 |
02/17 | vs ALA | 75-100L | 49 | 6 | 14 | 74 |
Cornhuskers Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/16 | vs ILL | 87-98L | 36 | 14 | 8 | 69 |
03/15 | @ IND | 93-62W | 40 | 20 | 11 | 60 |
03/10 | vs MICH | 85-70W | 33 | 13 | 8 | 57 |
03/03 | @ RUTGER | 67-56W | 44 | 12 | 14 | 54 |
02/29 | vs OHIOST | 69-78L | 33 | 15 | 8 | 67 |
02/25 | @ MINN | 73-55W | 44 | 14 | 11 | 61 |
02/21 | vs IND | 85-70W | 34 | 19 | 8 | 63 |
02/17 | @ PENNST | 68-49W | 42 | 10 | 13 | 61 |
02/10 | @ MICH | 79-59W | 43 | 18 | 9 | 64 |
02/07 | vs NWSTRN | 74-80L | 58 | 22 | 23 | 48 |
Team Player Stats
Texas A&M Aggies | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’0″ | 175lb | 30.1 | 18.9 | 3.4 | 4.0 | 1.9 | 0.0 | |
G | 6’3″ | 190lb | 29.8 | 16.0 | 6.1 | 2.4 | 0.6 | 0.1 | |
G | 6’7″ | 215lb | 25.9 | 6.0 | 9.4 | 1.5 | 1.3 | 0.7 | |
F | 6’7″ | 220lb | 22.1 | 7.3 | 5.7 | 0.8 | 0.8 | 1.0 | |
F | 6’8″ | 245lb | 21.1 | 8.8 | 5.8 | 0.7 | 0.8 | 0.0 | |
G | 6’6″ | 220lb | 22.7 | 6.7 | 4.6 | 0.6 | 0.8 | 0.2 | |
G | 6’4″ | 195lb | 12.7 | 6.3 | 1.3 | 0.8 | 0.6 | 0.2 | |
G | 6’6″ | 185lb | 12.8 | 5.3 | 1.8 | 0.6 | 0.4 | 0.1 | |
F | 6’10” | 255lb | 9.1 | 1.7 | 2.6 | 0.1 | 0.1 | 0.6 | |
G | 6’5″ | 190lb | 6.1 | 2.2 | 0.7 | 0.2 | 0.2 | 0.1 | |
G | 6’3″ | 190lb | 6.9 | 1.8 | 0.1 | 0.6 | 0.2 | 0.0 | |
G | 6’8″ | 200lb | 1.6 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 |
Nebraska Cornhuskers | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
F | 6’9″ | 240lb | 23.8 | 12.5 | 7.6 | 3.0 | 0.4 | 0.5 | |
G | 6’7″ | 215lb | 24.1 | 13.1 | 5.5 | 2.4 | 1.1 | 0.6 | |
SF | 6’6″ | 215lb | 21.4 | 11.7 | 6.2 | 1.2 | 1.0 | 0.8 | |
G | 6’2″ | 175lb | 21.1 | 14.9 | 2.3 | 1.4 | 0.9 | 0.0 | |
F | 6’8″ | 235lb | 19.2 | 7.1 | 5.2 | 1.3 | 0.6 | 0.4 | |
G | 6’3″ | 185lb | 18.9 | 6.9 | 3.2 | 2.5 | 0.8 | 0.0 | |
G | 6’5″ | 208lb | 15.2 | 7.9 | 1.5 | 0.8 | 0.5 | 0.2 | |
G | 6’0″ | 180lb | 16.8 | 3.5 | 3.0 | 1.7 | 0.9 | 0.1 | |
G | 6’5″ | 213lb | 9.2 | 2.4 | 1.7 | 2.2 | 0.2 | 0.1 | |
F | 6’7″ | 195lb | 9.1 | 4.2 | 1.6 | 0.4 | 0.2 | 0.2 | |
F | 3.6 | 0.9 | 0.9 | 0.3 | 0.2 | 0.2 | |||
G | 6’4″ | 194lb | 2.4 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 | |
G | 6’3″ | 195lb | 1.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | |
F | 6’4″ | 216lb | 1.6 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 |
Aggies Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #39 | #170 | #252 | #100 | -13.1% |
G | #284 | #114 | #307 | #297 | 7.7% |
Cornhuskers Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #269 | #124 | #261 | #220 | -1.8% |
G | #91 | #307 | #118 | #190 | -3.1% |
Team Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield