South Florida vs UCF Game Projections
South Florida
24W-7L
March 19, 2024
08:00PM EST
Odds: 140.0 o/u
UCF
17W-15L
Heads up, sports junkies! The South Florida Bulls are ready to lock horns with the UCF Knights in an epic clash that’s got the whole NCAA buzzing. As the clock strikes 8:00 PM EST, expect the stadium lights to blaze brighter than ever at the UCF Arena, illuminating a battlefield where every dribble, pass, and shot counts. These two titans from the American Athletic Conference are poised to put on a show that’s as unpredictable as the betting lines. With the over/under teetering at a tantalizing 140.0, the Bulls charging in at 4.5 and the Knights steadfast at -4.5, it’s anyone’s game. Both teams come in hot off recent performances that have sent shockwaves through the rankings, and tonight, they’re not just playing for points, they’re playing for pride. So buckle up, because when a Bull charges at a Knight, you know you’re in for a medieval showdown with a modern twist.
Game Breakdown
Game Time: March 19, 2024 08:00PM EST
Venue: Addition Financial Arena
Vegas Odds
USF ML | UCF ML | Over/Under | Line | |
---|---|---|---|---|
Open | +175 | -210 | 140.0 | 4.5/-4.5 |
Recent | +175 | -210 | 140.0 | 4.5/-4.5 |
Difference | 0 | 0 | 0 | – |
Team Performance
36.4% Win Probability
63.6% Win Probability
Bulls Vs Over/Under
Knights Vs Over/Under
Bulls Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/16 | @ UAB | 83-87L | 33 | 18 | 8 | 64 |
03/15 | @ E CAR | 81-52W | 35 | 18 | 9 | 58 |
03/09 | vs TULSA | 70-76L | 38 | 10 | 12 | 57 |
03/05 | @ TULANE | 85-72W | 29 | 25 | 8 | 63 |
03/02 | vs CHAR | 76-61W | 42 | 14 | 7 | 56 |
02/25 | @ SMU | 79-68W | 32 | 14 | 15 | 43 |
02/21 | vs UTSA | 66-51W | 43 | 13 | 15 | 62 |
02/18 | @ FAU | 90-86W | 34 | 12 | 8 | 55 |
02/14 | @ TULSA | 69-50W | 35 | 17 | 15 | 48 |
02/10 | vs RICE | 69-65W | 35 | 15 | 9 | 58 |
Knights Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
03/13 | vs BYU | 73-75L | 38 | 8 | 7 | 67 |
03/12 | @ OKLAST | 77-53W | 43 | 12 | 7 | 62 |
03/09 | vs TCU | 79-77W | 34 | 13 | 13 | 55 |
03/06 | @ HOU | 59-67L | 32 | 10 | 18 | 44 |
03/02 | @ IOWAST | 52-60L | 31 | 5 | 22 | 47 |
02/28 | vs OKLAST | 77-71W | 40 | 7 | 17 | 52 |
02/24 | @ TXTECH | 75-61W | 36 | 10 | 8 | 58 |
02/20 | vs WVU | 67-77L | 36 | 11 | 7 | 70 |
02/17 | @ CINCY | 74-76L | 33 | 14 | 9 | 59 |
02/13 | vs BYU | 88-90L | 32 | 12 | 9 | 67 |
Team Player Stats
South Florida Bulls | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’9″ | 200lb | 24.5 | 12.8 | 7.8 | 1.8 | 1.2 | 0.8 | |
G | 6’4″ | 210lb | 26.4 | 14.4 | 3.2 | 2.1 | 1.1 | 0.3 | |
G | 6’4″ | 218lb | 27.2 | 15.4 | 2.5 | 2.2 | 0.6 | 0.5 | |
G | 6’6″ | 200lb | 19.9 | 5.0 | 5.9 | 1.7 | 1.1 | 0.4 | |
G | 6’5″ | 195lb | 23.9 | 8.9 | 3.0 | 1.6 | 0.5 | 0.7 | |
G | 20.5 | 6.6 | 2.5 | 3.2 | 1.2 | 0.0 | |||
F | 6’8″ | 215lb | 11.6 | 4.0 | 3.3 | 0.6 | 0.5 | 0.5 | |
F | 6’6″ | 215lb | 13.2 | 4.4 | 3.4 | 0.8 | 0.4 | 0.2 | |
G | 6’1″ | 184lb | 16.3 | 5.5 | 1.3 | 1.5 | 0.4 | 0.0 | |
F | 6’9″ | 235lb | 5.3 | 1.1 | 1.6 | 0.0 | 0.3 | 0.3 | |
F | 3.2 | 1.0 | 1.0 | 0.0 | 0.0 | 0.2 | |||
C | 7’0″ | 238lb | 3.3 | 0.7 | 0.9 | 0.1 | 0.0 | 0.1 | |
G | 6’4″ | 185lb | nan | nan | nan | nan | nan | nan | |
G | 6’0″ | 168lb | nan | nan | nan | nan | nan | nan |
UCF Knights | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 190lb | 29.9 | 15.2 | 3.3 | 3.7 | 2.3 | 0.1 | |
G | 6’4″ | 180lb | 28.9 | 15.6 | 3.5 | 1.1 | 1.0 | 0.2 | |
G | 6’4″ | 200lb | 26.7 | 7.3 | 4.0 | 2.7 | 1.8 | 0.6 | |
C | 7’0″ | 220lb | 17.4 | 6.3 | 5.5 | 0.4 | 0.7 | 1.8 | |
F | 6’8″ | 205lb | 21.1 | 7.9 | 4.8 | 0.5 | 0.5 | 0.5 | |
F | 6’8″ | 205lb | 15.6 | 7.2 | 3.9 | 0.7 | 0.6 | 0.3 | |
PF | 6’10” | 240lb | 13.3 | 4.1 | 3.6 | 0.5 | 0.5 | 1.4 | |
C | 13.8 | 4.2 | 3.9 | 0.3 | 0.3 | 0.5 | |||
G | 6’6″ | 220lb | 11.4 | 4.5 | 1.8 | 1.2 | 0.5 | 0.1 | |
G | 6’3″ | 165lb | 8.6 | 2.0 | 1.2 | 0.8 | 0.5 | 0.0 | |
G | 6’5″ | 230lb | 9.3 | 1.6 | 1.4 | 0.4 | 0.5 | 0.0 | |
G | 6’5″ | 175lb | 7.2 | 2.6 | 1.1 | 0.1 | 0.1 | 0.0 | |
SF | 6’5″ | 200lb | 5.4 | 1.9 | 0.9 | 0.1 | 0.1 | 0.0 | |
G | 6’7″ | 191lb | 3.0 | 0.6 | 0.8 | 0.1 | 0.1 | 0.0 | |
G | 1.7 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | |||
G | 6’1″ | 185lb | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | |
F | 6’5″ | 190lb | 1.8 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
Bulls Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #59 | #232 | #234 | #113 | -11.3% |
G | #208 | #137 | #85 | #131 | -9.0% |
Knights Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #239 | #216 | #229 | #246 | 0.4% |
G | #46 | #87 | #161 | #53 | -17.4% |
Team Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield