Washington State vs Iowa State Game Projections
Washington State
25W-8L
#7 Seed East Bracket
#1 Pac-12
January 01, 1900
12:00AM EST
Odds: 139.5 o/u
Iowa State
26W-7L
#2 Seed East Bracket
#1 Big 12
Get ready for a ferocious face-off as the Washington State Cougars prepare to claw their way through the Iowa State Cyclones in a whirlwind of an NCAA March Madness game. The clock is ticking down to a 12:00AM EST tipoff, with the anticipation building like a tempest in the heart of every fan. The Cougars, prowling at a line of 1.0, are looking to pounce on the Cyclones, who are spinning at a line of -16.5. The over/under is blowing in at 139.5, a testament to the storm of points we’re expecting from both sides. The Cyclones, currently whipping up a frenzy at the top of their conference, are hoping to blow their competitors away, while the Cougars are on the hunt for a victory to boost their standings. This game is shaping up to be a natural disaster of epic proportions, where it’s survival of the fittest. So buckle up folks, because when a Cyclone meets a Cougar, you’re in for a whirlwind of claws and paws!
Game Breakdown
Game Time: January 01, 1900 12:00AM EST
Venue: CHI Health Center Omaha
Vegas Odds
WASHST ML | IOWAST ML | Over/Under | Line | |
---|---|---|---|---|
Open | +145 | 0 | None | 1.0/-16.5 |
Recent | -110 | -675 | 139.5 | 1.0/-15.5 |
Difference | -255 | 0 | 0 | – |
Team Performance
52.4% Win Probability
47.6% Win Probability
Cougars Vs Over/Under
Cyclones Vs Over/Under
Cougars Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/15 | @ COLO | 52-57L | #3 | NIT | 52 |
03/14 | @ STAN | 79-56W | #8 | NIT | 61 |
03/07 | @ WASH | 68-74L | #6 | NIT | 71 |
03/02 | @ UCLA | 77-65W | #7 | NIT | 55 |
02/29 | @ USC | 75-70W | #7 | NIT | 52 |
02/24 | vs AZ ST | 61-73L | #10 | NIT | 61 |
02/22 | vs ARIZ | 77-74W | #2 | #2 | 62 |
02/17 | @ STAN | 72-59W | #8 | NIT | 53 |
02/15 | @ CAL | 84-65W | #11 | NIT | 60 |
02/10 | vs OREGN | 62-56W | #4 | #11 | 49 |
Cyclones Recent Games
Date | vsOpp | Result | Conf | Seed | Shots |
---|---|---|---|---|---|
03/16 | vs HOU | 69-37W | #1 | #1 | 50 |
03/15 | @ BAYLOR | 76-58W | #3 | #3 | 60 |
03/14 | @ KAN ST | 76-51W | #8 | NIT | 54 |
03/09 | vs KAN ST | 58-65L | #8 | NIT | 51 |
03/06 | @ BYU | 68-63W | #4 | #6 | 68 |
03/02 | vs UCF | 60-52W | #6 | NIT | 46 |
02/28 | @ OKLA | 58-45W | #7 | NIT | 63 |
02/24 | @ WVU | 71-64W | #10 | NIT | 60 |
02/19 | vs HOU | 65-68L | #1 | #1 | 55 |
02/17 | @ TXTECH | 82-74W | #2 | #6 | 70 |
Team Player Stats
Washington State Cougars | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
C | 6’9″ | 242lb | 23.8 | 15.4 | 7.4 | 1.5 | 0.5 | 1.0 | |
G | 6’2″ | 175lb | 24.4 | 15.1 | 3.2 | 3.9 | 1.6 | 0.2 | |
F | 6’8″ | 205lb | 21.2 | 12.1 | 4.5 | 1.2 | 0.5 | 0.2 | |
PF | 6’8″ | 215lb | 25.1 | 10.0 | 5.5 | 1.4 | 0.6 | 0.4 | |
C | 15.5 | 7.3 | 4.5 | 1.2 | 0.5 | 0.9 | |||
C | 11.1 | 4.8 | 5.0 | 0.1 | 0.2 | 1.2 | |||
PG | 6’0″ | 180lb | 21.7 | 6.2 | 2.0 | 1.8 | 1.0 | 0.0 | |
SG | 6’6″ | 195lb | 16.3 | 4.4 | 3.4 | 2.2 | 0.4 | 0.7 | |
G | 6’3″ | 180lb | 7.1 | 3.6 | 0.9 | 0.5 | 0.4 | 0.1 | |
G | 6’6″ | 192lb | 7.3 | 1.6 | 0.8 | 0.5 | 0.5 | 0.1 | |
F | 6’9″ | 215lb | 1.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | |
G | 6’2″ | 175lb | nan | nan | nan | nan | nan | nan | |
G | 6’0″ | 160lb | nan | nan | nan | nan | nan | nan |
Iowa State Cyclones | Pos | Height | Weight | Min | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|
G | 6’1″ | 200lb | 27.2 | 12.3 | 4.6 | 4.8 | 2.8 | 0.1 | |
G | 6’4″ | 190lb | 27.2 | 13.7 | 4.5 | 4.3 | 1.9 | 0.1 | |
G | 6’4″ | 175lb | 23.6 | 10.7 | 2.9 | 1.9 | 1.4 | 0.1 | |
F | 6’7″ | 230lb | 21.1 | 9.0 | 5.2 | 0.8 | 1.1 | 0.2 | |
F | 6’8″ | 210lb | 26.9 | 10.8 | 3.1 | 1.2 | 0.5 | 0.4 | |
F | 6’9″ | 245lb | 19.7 | 8.0 | 4.2 | 0.9 | 1.2 | 1.0 | |
F | 6’9″ | 225lb | 14.8 | 6.3 | 3.8 | 0.8 | 1.2 | 1.2 | |
G | 6’2″ | 175lb | 8.9 | 3.4 | 1.1 | 1.0 | 0.3 | 0.0 | |
F | 6’6″ | 197lb | 7.8 | 1.9 | 1.8 | 0.1 | 0.3 | 0.4 | |
F | 6’8″ | 215lb | 6.3 | 2.4 | 1.3 | 0.2 | 0.3 | 0.1 | |
G | 6’1″ | 170lb | 1.7 | 0.8 | 0.1 | 0.0 | 0.2 | 0.0 | |
G | 6’5″ | 220lb | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
F | 6’6″ | 250lb | nan | nan | nan | nan | nan | nan |
Cougars Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #335 | #282 | #275 | #334 | 19.6% |
G | #302 | #236 | #279 | #293 | 7.0% |
Cyclones Defense vs
Position | Pts | Reb | Ast | Overall | vs CBB |
---|---|---|---|---|---|
F | #22 | #210 | #127 | #55 | -20.8% |
G | #7 | #101 | #63 | #10 | -33.5% |
Offense Comparison
Defense Comparison
Recent Trends
Washington State vs Iowa State Game Projections
March 24, 2024 at 1:08 am by thefield
Virginia Tech vs Ohio State Game Projections
March 24, 2024 at 1:08 am by thefield
Texas vs Tennessee Game Projections
March 24, 2024 at 1:08 am by thefield
Duquesne vs Illinois Game Projections
March 23, 2024 at 11:42 am by thefield
Oregon vs Creighton Game Projections
March 23, 2024 at 11:41 am by thefield
Colorado vs Marquette Game Projections
March 23, 2024 at 11:41 am by thefield
Wagner vs Howard Game Projections
March 19, 2024 at 1:59 am by thefield
Cornell vs Ohio State Game Projections
March 19, 2024 at 1:59 am by thefield
North Texas vs LSU Game Projections
March 19, 2024 at 1:59 am by thefield
Boston College vs Providence Game Projections
March 19, 2024 at 1:58 am by thefield
Xavier vs Georgia Game Projections
March 19, 2024 at 1:58 am by thefield
Richmond vs Virginia Tech Game Projections
March 19, 2024 at 1:58 am by thefield
Minnesota vs Butler Game Projections
March 19, 2024 at 1:58 am by thefield
South Florida vs UCF Game Projections
March 19, 2024 at 1:58 am by thefield
Kansas State vs Iowa Game Projections
March 19, 2024 at 1:58 am by thefield
Colorado State vs Virginia Game Projections
March 19, 2024 at 1:57 am by thefield