Ja Morant Profile

Ja Morant

Grizzlies Point Guard

44.9

FanDuel

46.2

DraftKings

Game Day Overview

The Memphis Grizzlies, with a 2-3 record, are traveling to Los Angeles to face the 4-2 Los Angeles Lakers. The game is set to tip off at Fri 10:30 PM EST and is currently carrying an over/under of 218.5 points, where the Lakers are favored by 4.5 points.

Game Day Overview

    The last time Ja Morant played the Lakers was on 04-26-2023 when he put up 31/10/7 in 38 minutes for 56.0 points on Draftkings and 54.5 on FanDuel.
    Ja Morant is starting tonight at PG. He has started 10 of the last 10 games averaging 32 min/game.
    Over the last 5 games averaging 46.9DK/44.9FD. This is an increase over the previous 5 games of 10.2%
    #8 ranked player in NBA dropping dimes averaging 8.0 assists per game
    #10 ranked player in losing the ball averaging 3.4 turnovers per game


PG

Starting

1

Rest Days

107.0

MEM Proj Score

+4.5

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Los Angeles Lakers Defense

Over the last 20 games the following data is how NBA opponents have performed against the Lakers's defense. For example a Defense Rank of #3 in pts would indicate the Lakers's does NOT allow a lot of points to be scored against them while a LAL vs PG of rank #3 would indicate specifically that PG's struggle scoring pts against the Lakers's.

DK FD PTS REB AST STL BLK
Defense Rank #13 #13 #11 #10 #10 #14 #16
LAL vs PG #24 #24 #22 #28 #10 #22 #26

DFS Projection 46.2

L5 L10 L25 L50 vsOpp
Average 46.9 44.5 47.3 47.3 43.4
% Over Proj 40% 40% 52% 56% 36%

Points Projection 24.8

Prop L5 L10 L25 L50 vsOpp
Average 27.5 25.0 23.8 24.7 25.8 22.9
% Over Prop 40% 30% 28% 36% 21%

Rebound Projection 5.6

Prop L5 L10 L25 L50 vsOpp
Average 6.5 7.0 6.3 6.6 5.9 5.7
% Over Prop 40% 30% 48% 36% 29%

Assist Projection 7.5

Prop L5 L10 L25 L50 vsOpp
Average 7.5 7.4 7.5 8.1 8.2 7.5
% Over Prop 40% 50% 56% 60% 50%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 47.4 #12
FanDuel 46.0 #18
Points 26.3 #15
Rebounds 5.9 #73
Assists 8.0 #8
Steals 1.1 #50
Blocks 0.3 #224
Turnovers 3.4 #10
Shots 20.0 #12
Height: 6'3"
Weight: 174lbs
Birthdate: 1999-08-08
Age : 23 years old
College: Murray State
Draft:

MEM 2001

Round 1 Pick #2

#2 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 63.0 2988.0 2898.4 1658.0 372.0 502.0 69.0 16.0 214.0 2029.73

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-26-2023 vsW116-99 Y 56.0 54.5 31 10 7 1 0 2 37 2
04-24-2023 @L117-111 Y 41.0 42.3 19 4 7 3 1 4 44 1
04-22-2023 @L111-101 Y 77.2 72.3 45 9 13 0 0 3 41 6
04-16-2023 vsL112-128 Y 30.5 28.2 18 6 2 2 0 6 30 2
04-07-2023 @W114-137 Y 29.5 27.2 12 6 8 0 0 4 24 0
04-04-2023 vsW119-109 Y 48.0 47.7 23 6 9 1 1 2 35 2
04-02-2023 @L128-107 Y 43.0 39.0 17 10 10 0 0 5 34 2
03-31-2023 vsW108-94 Y 20.8 19.0 10 5 4 0 0 3 25 0
03-29-2023 vsL132-141 Y 57.5 55.3 36 4 9 3 0 8 35 2
03-26-2023 @W119-123 Y 41.2 41.6 27 3 6 1 0 1 29 0
03-24-2023 vsW151-114 N 34.5 34.4 18 2 8 0 1 1 19 1
03-22-2023 vsW130-125 N 34.5 36.3 17 4 5 2 1 2 23 0
03-03-2023 Y 50.5 49.8 27 4 10 2 0 3 32 2
03-01-2023 Y 43.8 44.9 20 7 7 2 0 0 26 1
02-28-2023 Y 69.0 69.0 39 10 10 2 0 3 33 0
02-25-2023 Y 38.2 36.4 23 7 4 1 0 4 24 1
02-23-2023 Y 28.8 29.1 15 3 5 2 0 3 32 0
02-15-2023 Y 47.0 47.1 20 8 9 2 0 2 34 1
02-12-2023 N 42.5 41.7 25 6 7 0 0 1 33 0
02-10-2023 Y 61.8 60.3 32 9 9 3 0 5 32 3
02-07-2023 Y 54.5 51.7 34 6 7 1 0 3 35 4
02-02-2023 Y 48.5 48.6 24 8 8 1 1 3 30 0
02-01-2023 Y 62.2 58.8 32 9 12 1 0 5 34 3
01-29-2023 Y 67.5 68.5 27 10 15 2 1 2 41 1
01-27-2023 Y 54.5 49.5 27 10 11 0 0 6 38 3
01-25-2023 Y 56.5 55.8 29 4 12 2 1 5 35 2
01-22-2023 Y 46.2 45.0 27 5 8 1 0 3 36 1
01-20-2023 Y 35.8 32.6 22 3 8 0 0 5 33 1
01-18-2023 Y 40.0 40.4 24 2 8 1 0 1 32 0
01-16-2023 Y 46.0 43.9 29 2 7 1 0 1 27 5
01-14-2023 Y 42.8 42.6 23 3 10 0 1 2 25 0
01-11-2023 Y 51.2 48.0 38 5 4 0 1 5 32 3
01-05-2023 Y 48.2 47.0 32 5 6 1 0 3 35 1
01-04-2023 Y 40.8 41.2 23 1 8 2 0 1 26 2
01-01-2023 Y 42.0 40.7 26 6 5 0 1 3 24 1
12-31-2022 Y 49.8 49.6 32 3 8 2 0 4 30 0
12-29-2022 Y 50.5 49.3 19 4 17 0 1 3 35 1
12-27-2022 Y 49.2 47.6 34 3 6 1 0 2 31 3
12-25-2022 Y 56.8 53.4 36 7 8 1 0 6 40 2
12-20-2022 Y 49.2 44.2 35 1 10 0 0 7 38 3
12-17-2022 Y 14.2 13.0 6 5 2 0 0 2 16 0
12-15-2022 Y 55.0 54.0 25 10 10 1 0 1 25 2
12-09-2022 Y 46.5 48.2 15 6 12 3 1 4 32 0
12-07-2022 Y 62.2 61.1 26 13 11 2 0 3 30 2
12-04-2022 Y 55.8 53.0 33 5 10 1 0 4 34 3
12-02-2022 Y 43.0 41.1 28 8 3 0 0 1 35 2
11-30-2022 Y 40.8 38.0 24 5 6 2 0 7 34 2
11-27-2022 Y 60.5 59.0 27 10 14 1 0 4 35 0
11-25-2022 Y 44.5 42.3 23 4 11 0 0 2 27 2
11-22-2022 Y 53.8 52.4 34 7 6 2 0 5 33 1
11-18-2022 Y 45.2 44.9 19 7 11 0 1 2 32 0
11-15-2022 Y 57.5 57.6 36 8 4 3 0 3 36 2
11-11-2022 Y 55.5 54.0 28 10 8 2 0 4 33 2
11-09-2022 Y 47.2 45.5 32 5 5 1 0 3 39 2
11-06-2022 Y 43.8 41.8 23 9 6 1 0 4 33 1
11-04-2022 Y 31.5 28.3 12 4 11 0 0 5 24 1
11-02-2022 Y 41.8 39.3 20 9 7 2 0 8 32 0
10-31-2022 Y 48.2 46.0 37 5 4 0 0 3 31 1
10-27-2022 Y 36.2 34.0 22 5 6 0 0 3 31 1
10-24-2022 Y 63.5 62.1 38 8 7 2 0 2 34 4
10-22-2022 Y 27.8 27.2 20 1 4 1 0 3 29 0
10-21-2022 Y 73.0 71.8 49 4 8 1 2 3 31 5
10-19-2022 Y 53.0 49.3 34 4 9 0 1 6 37 3
05-07-2022 Y 56.5 56.3 34 4 7 3 0 2 36 4
05-03-2022 Y 76.5 75.6 47 8 8 3 0 2 40 5
05-03-2022 Y 76.5 75.6 47 8 8 3 0 2 40 5
05-01-2022 Y 66.8 65.8 34 9 10 3 0 3 38 4
04-29-2022 Y 45.0 44.1 17 8 11 1 1 5 38 0
04-26-2022 Y 63.8 63.1 30 13 9 3 0 5 44 1
04-23-2022 Y 44.5 44.1 11 8 15 1 0 2 33 0
04-21-2022 Y 48.5 48.0 16 10 10 1 3 7 40 1
04-19-2022 Y 51.2 49.8 23 9 10 1 0 2 29 2
04-16-2022 Y 49.5 48.8 32 4 8 1 0 3 35 0
04-09-2022 Y 40.5 38.3 21 4 9 0 1 4 26 2
03-18-2022 Y 35.8 32.6 29 3 4 0 0 6 33 0
03-13-2022 Y 36.8 35.0 17 5 10 0 0 3 33 0
03-11-2022 Y 59.5 60.8 37 4 8 2 1 2 37 1
03-08-2022 Y 52.0 52.6 24 8 8 2 1 2 26 2
03-06-2022 Y 37.5 36.8 22 4 6 2 0 5 35 0
03-05-2022 Y 42.5 40.3 25 4 7 1 0 3 27 3
03-03-2022 Y 54.5 51.3 38 4 7 0 0 2 36 4
02-28-2022 Y 63.8 59.4 52 7 2 0 0 4 34 4
02-26-2022 Y 56.5 53.3 46 4 3 1 0 5 36 3
02-24-2022 Y 40.5 41.6 20 8 4 2 1 3 34 0
02-16-2022 Y 68.2 67.5 44 5 11 0 1 2 37 1
02-12-2022 Y 41.0 39.2 26 6 6 0 0 3 33 0
02-10-2022 Y 39.0 37.8 23 4 6 1 0 2 30 2
02-08-2022 Y 46.2 43.9 30 7 5 1 0 5 25 1
02-05-2022 Y 52.2 51.5 33 5 7 0 2 4 28 1
02-02-2022 Y 46.5 48.3 23 4 9 3 0 2 36 0
01-31-2022 Y 48.2 44.5 37 5 5 1 0 9 41 0
01-29-2022 Y 44.2 42.6 34 3 2 1 0 1 34 4
01-28-2022 Y 59.5 57.0 30 10 10 1 1 6 36 2
01-26-2022 Y 64.2 64.0 41 5 8 2 0 1 37 3
01-23-2022 Y 58.8 55.6 35 13 6 1 0 7 41 0
01-21-2022 Y 56.5 54.2 38 6 6 2 0 6 37 2
01-19-2022 Y 65.5 62.6 33 8 14 0 0 1 39 4
01-17-2022 Y 36.0 35.3 25 4 3 1 0 2 31 1
01-14-2022 Y 37.8 35.0 19 5 8 2 0 8 31 1
01-13-2022 Y 37.5 35.1 16 8 9 0 0 4 31 0
01-11-2022 Y 50.8 51.0 29 5 8 0 2 2 36 1
01-09-2022 Y 35.2 35.5 16 5 7 1 1 3 31 0
01-06-2022 Y 41.8 39.8 22 9 6 0 1 5 24 0
01-04-2022 Y 48.2 51.0 26 5 6 2 2 2 33 0
01-03-2022 Y 55.0 52.2 36 6 8 0 0 3 33 2
12-31-2021 Y 51.0 49.2 30 6 8 0 0 0 32 3
12-29-2021 Y 64.5 62.0 41 10 2 2 2 6 35 6
12-27-2021 Y 48.5 47.8 33 4 4 2 0 2 33 3
12-26-2021 Y 38.2 35.9 18 7 9 0 0 4 29 0
12-23-2021 Y 34.2 33.6 21 3 6 1 0 3 31 0
12-20-2021 Y 40.0 40.2 16 6 8 2 1 4 28 1
11-26-2021 Y 6.8 7.7 2 1 1 0 1 0 8 0
11-24-2021 Y 48.0 48.7 23 6 9 3 0 4 34 0
11-22-2021 Y 52.5 52.3 32 4 7 2 0 1 36 3
11-20-2021 Y 19.0 18.5 11 0 5 1 0 3 26 0
11-18-2021 Y 44.2 43.5 28 5 5 1 0 1 31 2
11-15-2021 Y 44.0 43.2 22 6 6 1 1 1 24 4
11-13-2021 Y 51.2 49.8 22 9 10 1 0 1 37 3
11-12-2021 Y 51.5 50.4 26 12 6 2 0 5 31 0
11-10-2021 Y 57.8 58.4 32 7 8 3 0 3 37 1
11-08-2021 Y 56.5 55.2 33 6 8 1 1 3 41 3
11-05-2021 Y 24.0 23.2 11 6 4 0 0 1 29 0
11-03-2021 Y 39.0 40.2 18 6 6 3 0 3 32 0

MoneyLine Movement

OverUnder Movement