Arizona Wildcats vs BYU Cougars Game Breakdown
Wildcats
2W-2L
10/12/24
12:00 PM
Odds: 48.5 o/u
Cougars
5W-0L
Get ready for a sizzling showdown at LaVell Edwards Stadium today as the 2W-2L Arizona Wildcats claw their way into the den of the undefeated 5W-0L BYU Cougars, kicking off at high noon! The stakes are sky-high with the over/under tantalizingly set at 48.5. Last week, Arizona’s aerial assault was led by Tetairoa McMillan who dazzled with 304 receiving yards and four touchdowns, while BYU’s Jake Retzlaff countered with a solid 348 passing yards and three touchdowns in their respective games. With the Wildcats hungry for an upset and the Cougars looking to defend their pristine record, today’s clash promises explosive plays and strategic chess matches. As the winds whip across the field, will the Wildcats’ hunt be enough to tame the Cougars’ roar, or will BYU continue to pounce on their competition? It’s a true ‘Desert Duel’ in Provo!
Game Breakdown
Game Time: 10/12/24 12:00 PM
Location: LaVell Edwards Stadium , BYU
Weather: Overcast with winds from the SW at 21.0 mph. Temperature is at nan° with 63.0% humidity.
Vegas Odds
ARIZ ML | BYU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +160.0 | -194.0 | 48.5 | 4.5/-4.5 |
Recent | +160.0 | -194.0 | 48.5 | 4.5/-4.5 |
Difference | 0 | 0 | 0 | – |
Wildcats Odd Projections
38.5% Win Probability
Cougars Odd Projections
61.5% Win Probability
Wildcats Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-05 | TEXTECH | 22-28L | 301 | 121 | Over |
2024-09-28 | UTAH | 23-10W | 197 | 169 | Under |
2024-09-13 | KSSTAT | 7-31L | 268 | 56 | Under |
2024-09-13 | KSSTAT | 7-31L | 268 | 56 | Under |
2024-09-07 | NORTHARI | 0-0L | 173 | 188 | Under |
2024-09-07 | NORTHARI | 0-0L | 173 | 188 | Under |
2024-08-31 | N MEX | 61-39W | 422 | 205 | Over |
2024-08-31 | N MEX | 61-39W | 422 | 205 | Over |
Cougars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-28 | BAYBEA | 34-28W | 216 | 151 | Over |
2024-09-21 | KSSTAT | 38-9W | 149 | 92 | Under |
2024-09-14 | WYO | 34-14W | 318 | 140 | Under |
2024-09-14 | WYO | 34-14W | 318 | 140 | Under |
2024-09-06 | SMU | 18-15W | 202 | 138 | Under |
2024-09-06 | SMU | 18-15W | 202 | 138 | Under |
2024-08-31 | SOUTHILL | 41-13W | 348 | 179 | Over |
2024-08-31 | SOUTHILL | 41-13W | 348 | 179 | Over |
Wildcats Vs Over/Under
Cougars Vs Over/Under
Team’s Player Projections
Arizona Wildcats | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Keyan Burnett | nan | nan | nan | nan | nan | nan | nan | nan |
Jaden Clark | nan | nan | nan | nan | nan | nan | nan | nan |
Quali Conley | nan | nan | nan | nan | nan | nan | nan | nan |
Noah Fifita | nan | nan | nan | nan | nan | nan | nan | nan |
John Hart | nan | nan | nan | nan | nan | nan | nan | nan |
Rex Haynes | nan | nan | nan | nan | nan | nan | nan | nan |
Chris Hunter | nan | nan | nan | nan | nan | nan | nan | nan |
Devin Hyatt | nan | nan | nan | nan | nan | nan | nan | nan |
Brandon Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
AJ Jones | nan | nan | nan | nan | nan | nan | nan | nan |
BYU Cougars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Gerry Bohanon | nan | nan | nan | nan | nan | nan | nan | nan |
Nason Coleman | nan | nan | nan | nan | nan | nan | nan | nan |
Miles Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Kody Epps | nan | nan | nan | nan | nan | nan | nan | nan |
Ethan Erickson | nan | nan | nan | nan | nan | nan | nan | nan |
Mason Fakahua | nan | nan | nan | nan | nan | nan | nan | nan |
Cole Hagen | nan | nan | nan | nan | nan | nan | nan | nan |
Pokaiaua Haunga | nan | nan | nan | nan | nan | nan | nan | nan |
Keanu Hill | nan | nan | nan | nan | nan | nan | nan | nan |
Parker Kingston | nan | nan | nan | nan | nan | nan | nan | nan |
Wildcats Notable Injuries
Cougars Notable Injuries
Offense Team Comparison
Defense Team Comparison
Knights vs Devils Game Breakdown
November 12, 2024 at 9:33 am by thefield
Terrapins vs Ducks Game Breakdown
November 12, 2024 at 9:32 am by thefield
Tide vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Seminoles vs Irish Game Breakdown
November 12, 2024 at 9:32 am by thefield
Sooners vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Huskies vs Lions Game Breakdown
November 12, 2024 at 9:32 am by thefield
Cavaliers vs Panthers Game Breakdown
November 12, 2024 at 9:31 am by thefield
Pack vs Broncos Game Breakdown
November 12, 2024 at 9:31 am by thefield
Bulldogs vs Falcons Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cougars vs Utes Game Breakdown
November 12, 2024 at 9:31 am by thefield
Aggies vs Cougars Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cardinals vs Bulls Game Breakdown
November 12, 2024 at 9:31 am by thefield
Broncos vs Falcons Game Breakdown
November 12, 2024 at 9:30 am by thefield
Chippewas vs Rockets Game Breakdown
November 12, 2024 at 9:30 am by thefield
Eagles vs Bobcats Game Breakdown
November 12, 2024 at 9:30 am by thefield
Zips vs Huskies Game Breakdown
November 12, 2024 at 9:30 am by thefield