Cyclones vs Utes Game Breakdown
Cyclones
8W-2L
11/23/24
07:30 PM
Odds: 48.5 o/u
Utes
3W-7L
Welcome to a fiery face-off at Rice-Eccles Stadium where the surging 8W-2L Iowa State Cyclones are set to whirl into the 3W-7L Utah Utes’ territory tonight at 07:30 PM! In a game where the over/under tantalizes at 48.5, the Cyclones are riding high on a -137.0 line, thanks to stellar performances like Jaylin Noel’s 135 receiving yards and Rocco Becht’s trio of touchdowns last week. Meanwhile, the Utes are banking on their ground game hero, Micah Bernard, who racked up 190 all-purpose yards, to stir up a storm. With clear skies and a slight breeze setting the stage, fans are buckled up for an epic showdown. Get ready for a clash where Cyclones swirl and Utes rally, promising a spectacle where the skies might just turn cardinal and white or see a flash of red!
Game Breakdown
Game Time: 11/23/24 07:30 PM
Location: Rice-Eccles Stadium , Utah
Weather: Clear with winds from the SSE at 2.2 mph. Temperature is at nan° with 59.0% humidity.
Vegas Odds
IOWAST ML | UTAH ML | Over/Under | Line | |
---|---|---|---|---|
Open | -137.0 | +235.0 | 48.5 | -2.5/7.5 |
Recent | -137.0 | +235.0 | 48.5 | -2.5/7.5 |
Difference | 0 | 0 | 0 | – |
Cyclones Odd Projections
57.8% Win Probability
Utes Odd Projections
42.2% Win Probability
Cyclones Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-23 | UTAH | 31-28W | 282 | 123 | Over |
2024-11-23 | UTAH | 31-28W | 282 | 123 | Over |
2024-11-16 | CINCY | 34-17W | 234 | 152 | Over |
2024-11-09 | KANSAS | 36-45L | 383 | 78 | Over |
2024-10-19 | UCF | 38-35W | 274 | 256 | Over |
2024-10-12 | WVU | 28-16W | 265 | 129 | Under |
2024-10-05 | BAYBEA | 43-21W | 277 | 265 | Over |
2024-09-28 | HOU | 20-0W | 153 | 240 | Under |
2024-09-21 | ARKNST | 0-0L | 253 | 237 | Under |
2024-09-07 | IOWA | 20-19W | 272 | 89 | Under |
2024-09-07 | IOWA | 20-19W | 272 | 89 | Under |
2024-08-31 | NO DAK | 21-3W | 267 | 86 | Under |
2024-08-31 | NO DAK | 21-3W | 267 | 86 | Under |
Utes Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-23 | IOWAST | 28-31L | 129 | 95 | Over |
2024-11-23 | IOWAST | 28-31L | 129 | 95 | Over |
2024-11-16 | COLO | 24-49L | 241 | 31 | Over |
2024-11-09 | BYU | 21-22L | 112 | 147 | Under |
2024-10-26 | HOU | 14-17L | 216 | 90 | Under |
2024-10-19 | TCU | 7-13L | 199 | 68 | Under |
2024-10-11 | ARIST | 19-27L | 209 | 140 | Under |
2024-10-11 | ARIST | 19-27L | 209 | 140 | Under |
2024-09-28 | ARIZ | 10-23L | 280 | 84 | Under |
2024-09-21 | OKLSTAT | 22-19W | 207 | 249 | Under |
2024-09-14 | UTAHST | 38-21W | 239 | 221 | Over |
2024-09-14 | UTAHST | 38-21W | 239 | 221 | Over |
2024-09-07 | BAYBEA | 23-12W | 122 | 170 | Under |
2024-09-07 | BAYBEA | 23-12W | 122 | 170 | Under |
2024-08-29 | STHUTAH | 0-0L | 328 | 185 | Under |
Cyclones Vs Over/Under
Utes Vs Over/Under
Team’s Player Projections
Iowa State Cyclones | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Utah Utes | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Micah Bernard | 19.0 | 19.0 | 0.0 | 0.0 | 93.2 | 20.1 | 3.2 | 0.7 |
Isaac Wilson | 16.4 | 16.4 | 267.6 | 1.7 | 7.9 | 0.0 | 0.0 | 0.0 |
Dorian Singer | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 | 73.6 | 5.3 | 0.1 |
Carsen Ryan | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 19.2 | 1.5 | 0.2 |
Munir McClain | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 17.5 | 2.6 | 0.0 |
Daidren Zipperer | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 21.9 | 1.4 | 0.0 |
Mike Mitchell | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Landen King | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 12.0 | 0.6 | 0.0 |
Charlie Vincent | 1.4 | 1.4 | 0.0 | 0.0 | 7.8 | 1.6 | 0.4 | 0.0 |
Caleb Lohner | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 |
Cyclones Notable Injuries
Utes Notable Injuries
Offense Team Comparison
Defense Team Comparison
Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield