Tigers vs Gators Game Breakdown
Tigers
5W-2L
11/16/24
03:30 PM
Odds: 56.5 o/u
Gators
4W-5L
Get ready to rumble at Florida Field this Saturday as the 5W-2L LSU Tigers claw their way into Gator territory to face off against the 4W-5L Florida Gators! With the kickoff at 03:30 PM sharp, the stakes are high and the betting lines are buzzing: Tigers at -142 and Gators at +118, with an over/under that’s ballooned to 56.5. Fresh off a gritty performance against Alabama, LSU’s WR Kyren Lacy and QB Garrett Nussmeier are looking to keep the momentum going, having racked up impressive fantasy points last week. Not to be outdone, Florida’s own RB Montrell Johnson Jr. and WR Eugene Wilson III are coming off strong showings against Miami, ready to defend their swamp. With partly cloudy skies and a gentle breeze setting the stage, today’s clash is more than just a game—it’s a showdown where Tigers tread and Gators guard, all in the heart of the Sunshine State!
Game Breakdown
Game Time: 11/16/24 03:30 PM
Location: Florida Field , Florida
Weather: Partly cloudy with winds from the WNW at 4.9 mph. Temperature is at nan° with 78.0% humidity.
Vegas Odds
| LSU ML | FLA ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | -142.0 | +118.0 | 56.5 | -2.5/2.5 |
| Recent | -142.0 | +118.0 | 56.5 | -2.5/2.5 |
| Difference | 0 | 0 | 0 | – |
Tigers Odd Projections
58.7% Win Probability
Gators Odd Projections
41.3% Win Probability
Tigers Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-09 | ALA | 13-42L | 239 | 104 | Under |
| 2024-10-26 | TEXAM | 23-38L | 405 | 24 | Over |
| 2024-10-19 | ARK | 34-10W | 235 | 158 | Under |
| 2024-10-12 | MISS | 29-26W | 337 | 84 | Under |
| 2024-09-28 | S ALA | 42-10W | 430 | 237 | Under |
| 2024-09-21 | UCLA | 34-17W | 352 | 102 | Under |
| 2024-09-14 | S CAR | 36-33W | 285 | 132 | Over |
| 2024-09-14 | S CAR | 36-33W | 285 | 132 | Over |
| 2024-09-07 | NICHST | 0-0L | 314 | 64 | Under |
| 2024-09-07 | NICHST | 0-0L | 314 | 64 | Under |
| 2024-09-01 | USC | 0-0L | 304 | 117 | Under |
| 2024-09-01 | USC | 0-0L | 304 | 117 | Under |
Gators Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-09 | TEXAS | 17-49L | 132 | 197 | Over |
| 2024-10-19 | UK | 48-20W | 279 | 197 | Over |
| 2024-10-12 | TENN | 17-23L | 223 | 138 | Under |
| 2024-10-05 | UCF | 24-13W | 229 | 130 | Under |
| 2024-09-21 | MISSST | 45-28W | 277 | 226 | Over |
| 2024-09-14 | TEXAM | 20-33L | 249 | 52 | Under |
| 2024-09-14 | TEXAM | 20-33L | 249 | 52 | Under |
| 2024-09-07 | SAMFRD | 45-7W | 466 | 166 | Under |
| 2024-09-07 | SAMFRD | 45-7W | 466 | 166 | Under |
| 2024-08-31 | MIAMI | 17-41L | 122 | 139 | Over |
| 2024-08-31 | MIAMI | 17-41L | 122 | 139 | Over |
Tigers Vs Over/Under
Gators Vs Over/Under
Team’s Player Projections
| LSU Tigers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Garrett Nussmeier | 25.6 | 25.6 | 325.9 | 2.4 | 2.3 | 0.0 | 0.0 | 0.3 |
| Kyren Lacy | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 75.5 | 5.0 | 0.8 |
| Caden Durham | 13.8 | 13.8 | 0.0 | 0.0 | 45.7 | 19.9 | 1.8 | 0.8 |
| Aaron Anderson | 11.9 | 11.9 | 0.0 | 0.0 | 0.0 | 61.1 | 3.7 | 0.4 |
| Josh Williams | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mason Taylor | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 44.2 | 4.5 | 0.2 |
| CJ Daniels | 9.8 | 9.8 | 0.0 | 0.0 | 0.0 | 48.6 | 4.2 | 0.0 |
| Chris Hilton Jr. | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 40.3 | 2.2 | 0.0 |
| Zavion Thomas | 5.4 | 5.4 | 0.0 | 0.0 | 6.2 | 16.8 | 1.7 | 0.2 |
| Kaleb Jackson | 4.3 | 4.3 | 28.4 | 0.3 | 14.5 | 2.7 | 0.3 | 0.1 |
| Florida Gators | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|
Tigers Notable Injuries
Gators Notable Injuries
Offense Team Comparison
Defense Team Comparison
Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield