Maryland Terrapins vs Minnesota Golden Gophers Game Breakdown

Terrapins
4W-2L

10/26/24
03:30 PM
Odds: 46.5 o/u
Gophers
4W-3L


Get ready to rumble at TCF Bank Stadium where the Maryland Terrapins, boasting a solid 4-2 record, are set to clash with the Minnesota Golden Gophers, who are standing their ground at 4-3 this season. The air’s buzzing and the stakes are high with a kickoff at 03:30 PM this afternoon! With the over/under tantalizingly set at 46.5, it’s anyone’s game. Last week, Maryland’s Tai Felton dazzled with two touchdowns and 178 receiving yards, while Minnesota’s Darius Taylor bulldozed his way into the end zone, racking up crucial points for his team. As the sun shines over the stadium and a gentle breeze from the NNE plays at 4.3 mph, the betting lines are buzzing with the Terrapins at +168 and the Gophers at -205. It’s a perfect day for football, and as the Terrapins snap at the Gophers’ heels, expect a showdown that’s nothing short of a ‘shell’ of a game!
Game Breakdown
Game Time: 10/26/24 03:30 PM
Location: TCF Bank Stadium , Minnesota Golden
Weather: Sunny with winds from the NNE at 4.3 mph. Temperature is at nan° with 46.0% humidity.
Vegas Odds
MD ML | MINN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +168.0 | -205.0 | 46.5 | 5.5/-5.5 |
Recent | +168.0 | -205.0 | 46.5 | 5.5/-5.5 |
Difference | 0 | 0 | 0 | – |
Terrapins Odd Projections
37.3% Win Probability
Gophers Odd Projections
62.7% Win Probability
Terrapins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-19 | USC | 29-28W | 373 | 56 | Over |
2024-10-11 | NORTHWST | 10-37L | 296 | 59 | Over |
2024-10-11 | NORTHWST | 10-37L | 296 | 59 | Over |
2024-09-28 | INDIANA | 28-42L | 289 | 112 | Over |
2024-09-21 | VILLANo | 38-20W | 338 | 159 | Over |
2024-09-14 | UVA | 27-13W | 263 | 128 | Under |
2024-09-14 | UVA | 27-13W | 263 | 128 | Under |
2024-09-07 | MICHST | 24-27L | 253 | 86 | Over |
2024-09-07 | MICHST | 24-27L | 253 | 86 | Over |
2024-08-31 | UCONN | 50-7W | 381 | 248 | Over |
2024-08-31 | UCONN | 50-7W | 381 | 248 | Over |
Gophers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-12 | UCLA | 21-17W | 193 | 41 | Under |
2024-10-05 | USC | 24-17W | 169 | 193 | Under |
2024-09-28 | MICH | 24-27L | 258 | 38 | Over |
2024-09-21 | IOWA | 14-31L | 209 | 79 | Under |
2024-09-14 | NEVADA | 27-0W | 191 | 195 | Under |
2024-09-14 | NEVADA | 27-0W | 191 | 195 | Under |
2024-09-07 | URI | 48-0W | 306 | 116 | Over |
2024-09-07 | URI | 48-0W | 306 | 116 | Over |
2024-08-29 | UNC | 17-19L | 166 | 78 | Under |
2024-08-29 | UNC | 17-19L | 166 | 78 | Under |
Terrapins Vs Over/Under
Gophers Vs Over/Under
Team’s Player Projections
Maryland Terrapins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Minnesota Golden Gophers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Darius Taylor | 27.5 | 27.5 | 0.0 | 0.0 | 78.6 | 40.6 | 5.3 | 1.5 |
Daniel Jackson | 18.1 | 18.1 | 0.0 | 0.0 | 1.7 | 87.0 | 7.3 | 0.2 |
Max Brosmer | 17.0 | 17.0 | 235.4 | 1.3 | -2.7 | 0.0 | 0.0 | 0.6 |
Elijah Spencer | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 36.7 | 3.2 | 0.3 |
Marcus Major | 8.6 | 8.6 | 0.0 | 0.0 | 29.2 | 15.1 | 2.0 | 0.3 |
Jameson Geers | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 17.9 | 2.0 | 0.2 |
Le’Meke Brockington | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 22.6 | 1.4 | 0.1 |
Cristian Driver | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Kallerup | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 10.6 | 0.6 | 0.0 |
Jordan Nubin | 1.1 | 1.1 | 0.0 | 0.0 | 2.9 | 4.2 | 0.4 | 0.0 |
Terrapins Notable Injuries
Gophers Notable Injuries

Offense Team Comparison


Defense Team Comparison

Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield