Nebraska Cornhuskers vs Indiana Hoosiers Game Breakdown
Cornhuskers
5W-1L
10/19/24
12:00 PM
Odds: 49.5 o/u
Hoosiers
6W-0L
Get ready to rumble at Seventeenth Street Football Stadium where the surging 5W-1L Nebraska Cornhuskers, fresh off a dazzling performance by Isaiah Neyor who snagged 121 receiving yards last week, are set to clash with the undefeated 6W-0L Indiana Hoosiers, who saw Ty Son Lawton bulldoze his way to two rushing touchdowns against the Panthers. Kickoff ignites at high noon today, under partly cloudy skies with a gentle breeze teasing the flags. Betting lines are buzzing with an over/under of 49.5, hinting at a scoreboard workout as the Cornhuskers aim to upset with a +184 line against the Hoosiers’ formidable -225. As these two titans lock horns, it’s more than just a game; it’s a battle for supremacy where only one can claim the heartland’s crown. So, buckle up as we watch the Huskers try to shuck the Hoosiers in what promises to be a monumental showdown!
Game Breakdown
Game Time: 10/19/24 12:00 PM
Location: Seventeenth Street Football Stadium , Indiana
Weather: Partly cloudy with winds from the SSE at 4.3 mph. Temperature is at nan° with 70.0% humidity.
Vegas Odds
NEB ML | INDIANA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +184.0 | -225.0 | 49.5 | 6.5/-6.5 |
Recent | +184.0 | -225.0 | 49.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Cornhuskers Odd Projections
35.2% Win Probability
Hoosiers Odd Projections
64.8% Win Probability
Cornhuskers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-05 | RUTGER | 14-7W | 164 | 97 | Under |
2024-09-28 | PURDUE | 28-10W | 244 | 161 | Under |
2024-09-20 | ILL | 24-31L | 284 | 77 | Over |
2024-09-14 | N IOWA | 34-3W | 281 | 142 | Under |
2024-09-14 | N IOWA | 34-3W | 281 | 142 | Under |
2024-09-07 | COLO | 28-10W | 185 | 149 | Under |
2024-09-07 | COLO | 28-10W | 185 | 149 | Under |
2024-08-31 | UTEP | 40-7W | 284 | 223 | Under |
2024-08-31 | UTEP | 40-7W | 284 | 223 | Under |
Hoosiers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-05 | NORTHWST | 41-24W | 380 | 149 | Over |
2024-09-28 | MD | 42-28W | 359 | 151 | Over |
2024-09-21 | CHAR | 52-14W | 288 | 222 | Over |
2024-09-14 | UCLA | 42-13W | 307 | 123 | Over |
2024-09-14 | UCLA | 42-13W | 307 | 123 | Over |
2024-09-06 | WSTILL | 77-3W | 378 | 325 | Over |
2024-09-06 | WSTILL | 77-3W | 378 | 325 | Over |
2024-08-31 | FLAINT | 31-7W | 180 | 234 | Under |
2024-08-31 | FLAINT | 31-7W | 180 | 234 | Under |
Cornhuskers Vs Over/Under
Hoosiers Vs Over/Under
Team’s Player Projections
Nebraska Cornhuskers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Dylan Raiola | 16.8 | 16.8 | 265.1 | 1.8 | -9.8 | 0.0 | 0.0 | 0.0 |
Emmett Johnson | 11.2 | 11.2 | 0.0 | 0.0 | 51.3 | 22.3 | 1.7 | 0.2 |
Jahmal Banks | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 48.7 | 3.6 | 0.4 |
Dante Dowdell | 9.2 | 9.2 | 0.0 | 0.0 | 46.9 | 1.3 | 0.4 | 0.7 |
Rahmir Johnson | 8.9 | 8.9 | 0.0 | 0.0 | 26.0 | 25.9 | 2.8 | 0.2 |
Jacory Barney Jr. | 8.9 | 8.9 | 0.0 | 0.0 | 15.1 | 21.7 | 2.8 | 0.3 |
Isaiah Neyor | 8.7 | 8.7 | 0.0 | 0.0 | 1.5 | 33.5 | 2.0 | 0.5 |
Thomas Fidone II | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 31.4 | 3.5 | 0.0 |
Jaylen Lloyd | 4.0 | 4.0 | 0.0 | 0.0 | 0.2 | 28.6 | 0.9 | 0.0 |
Janiran Bonner | 2.8 | 2.8 | 0.0 | 0.0 | 1.4 | 4.1 | 0.6 | 0.3 |
Indiana Hoosiers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Cornhuskers Notable Injuries
Hoosiers Notable Injuries
Offense Team Comparison
Defense Team Comparison
Knights vs Devils Game Breakdown
November 12, 2024 at 9:33 am by thefield
Terrapins vs Ducks Game Breakdown
November 12, 2024 at 9:32 am by thefield
Tide vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Seminoles vs Irish Game Breakdown
November 12, 2024 at 9:32 am by thefield
Sooners vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Huskies vs Lions Game Breakdown
November 12, 2024 at 9:32 am by thefield
Cavaliers vs Panthers Game Breakdown
November 12, 2024 at 9:31 am by thefield
Pack vs Broncos Game Breakdown
November 12, 2024 at 9:31 am by thefield
Bulldogs vs Falcons Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cougars vs Utes Game Breakdown
November 12, 2024 at 9:31 am by thefield
Aggies vs Cougars Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cardinals vs Bulls Game Breakdown
November 12, 2024 at 9:31 am by thefield
Broncos vs Falcons Game Breakdown
November 12, 2024 at 9:30 am by thefield
Chippewas vs Rockets Game Breakdown
November 12, 2024 at 9:30 am by thefield
Eagles vs Bobcats Game Breakdown
November 12, 2024 at 9:30 am by thefield
Zips vs Huskies Game Breakdown
November 12, 2024 at 9:30 am by thefield