Oklahoma State Cowboys vs BYU Cougars Game Breakdown

Cowboys
2W-3L

10/18/24
10:15 PM
Odds: 52.5 o/u
Cougars
6W-0L


Under the bright lights of LaVell Edwards Stadium this Saturday, the 2W-3L Oklahoma State Cowboys are set to clash with the undefeated 6W-0L BYU Cougars in a late-night showdown that promises fireworks. With kickoff slated for 10:15 PM, the stage is set for a high-octane encounter, with the over/under tantalizingly pegged at 52.5. Fresh off a stellar performance, Cowboys’ RB Ollie Gordon, who thundered for 104 rushing yards and found the end zone thrice last week, looks to gallop past the Cougars’ defense. Meanwhile, BYU’s QB Jake Retzlaff, coming off a 348-yard, 3-TD masterclass, aims to keep his team’s perfect record intact. As the partly cloudy skies loom over Provo with a gentle breeze, the betting lines tilt heavily towards the Cougars at -360.0, but never count out the underdog spirit of the Cowboys. Tonight, it’s not just about points on the board; it’s a battle of wills where only one can ride off into the sunset—a true Cowboy-Cougar showdown.
Game Breakdown
Game Time: 10/18/24 10:15 PM
Location: LaVell Edwards Stadium , BYU
Weather: Partly cloudy with winds from the ESE at 4.5 mph. Temperature is at nan° with 75.0% humidity.
Vegas Odds
OKLSTAT ML | BYU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +280.0 | -360.0 | 52.5 | 9.5/-9.5 |
Recent | +280.0 | -360.0 | 52.5 | 9.5/-9.5 |
Difference | 0 | 0 | 0 | – |
Cowboys Odd Projections
26.3% Win Probability
Cougars Odd Projections
73.7% Win Probability
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-05 | WVU | 14-38L | 191 | 36 | Under |
2024-09-28 | KSSTAT | 20-42L | 364 | 135 | Over |
2024-09-21 | UTAH | 19-22L | 237 | 48 | Under |
2024-09-14 | TULSA | 45-10W | 431 | 129 | Over |
2024-09-14 | TULSA | 45-10W | 431 | 129 | Over |
2024-09-07 | ARK | 39-31W | 326 | 59 | Over |
2024-09-07 | ARK | 39-31W | 326 | 59 | Over |
2024-08-31 | SODAKST | 0-0L | 267 | 127 | Under |
2024-08-31 | SODAKST | 0-0L | 267 | 127 | Under |
Cougars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-12 | ARIZ | 41-19W | 251 | 147 | Over |
2024-09-28 | BAYBEA | 34-28W | 216 | 151 | Over |
2024-09-21 | KSSTAT | 38-9W | 149 | 92 | Under |
2024-09-14 | WYO | 34-14W | 318 | 140 | Under |
2024-09-14 | WYO | 34-14W | 318 | 140 | Under |
2024-09-06 | SMU | 18-15W | 202 | 138 | Under |
2024-09-06 | SMU | 18-15W | 202 | 138 | Under |
2024-08-31 | SOUTHILL | 41-13W | 348 | 179 | Over |
2024-08-31 | SOUTHILL | 41-13W | 348 | 179 | Over |
Cowboys Vs Over/Under
Cougars Vs Over/Under
Team’s Player Projections
Oklahoma State Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
BYU Cougars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jake Retzlaff | 23.4 | 23.4 | 265.0 | 2.4 | 34.2 | 0.0 | 0.0 | 0.2 |
Darius Lassiter | 17.5 | 17.5 | 0.0 | 0.0 | 0.0 | 73.0 | 4.8 | 0.7 |
LJ Martin | 14.8 | 14.8 | 0.0 | 0.0 | 41.5 | 16.2 | 1.2 | 1.2 |
Chase Roberts | 12.9 | 12.9 | 0.0 | 0.0 | 1.8 | 58.0 | 3.7 | 0.4 |
Hinckley Ropati | 11.1 | 11.1 | 0.0 | 0.0 | 74.8 | 1.5 | 0.5 | 0.5 |
Keanu Hill | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 29.2 | 2.9 | 0.3 |
Keelan Marion | 5.3 | 5.3 | 0.0 | 0.0 | 0.9 | 29.1 | 2.0 | 0.0 |
Mata’ava Ta’ase | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 9.0 | 0.4 | 0.3 |
Parker Kingston | 3.2 | 3.2 | 4.4 | 0.1 | 1.1 | 11.4 | 0.5 | 0.1 |
Pokaiaua Haunga | 3.1 | 3.1 | 0.0 | 0.0 | 11.7 | 9.2 | 0.8 | 0.0 |
Cowboys Notable Injuries
Cougars Notable Injuries

Offense Team Comparison


Defense Team Comparison

Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield