Texas Tech Red Raiders vs TCU Horned Frogs Game Breakdown

Raiders
5W-2L

10/26/24
03:30 PM
Odds: 66.5 o/u
Frogs
4W-3L


Get ready for a sizzling showdown at Amon G. Carter Stadium where the 5W-2L Texas Tech Red Raiders are gearing up to charge against the 4W-3L TCU Horned Frogs. The clock is ticking down to a 03:30 PM kickoff this Saturday, with the stakes as high as the Texas sun! With an over/under tantalizingly set at 66.5, the bookies are seeing sparks fly with Texas Tech at +168 and TCU holding tight at -205. Fresh off a game where Josh Kelly dazzled with 95 receiving yards, the Red Raiders are pumped and primed. Not to be outdone, TCU’s own Josh Hoover scrambled and threw his way to lead his team last week, proving the Horned Frogs have some tricks up their sleeves. Under today’s sunny skies with a brisk wind, expect these teams to turn up the heat on the field. As the Red Raiders and Horned Frogs lock horns, it’s sure to be a battle that has fans hopping right out of their seats!
Game Breakdown
Game Time: 10/26/24 03:30 PM
Location: Amon G. Carter Stadium , TCU Horned
Weather: Sunny with winds from the W at 6.5 mph. Temperature is at nan° with 15.0% humidity.
Vegas Odds
TEXTECH ML | TCU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +168.0 | -205.0 | 66.5 | 5.5/-5.5 |
Recent | +168.0 | -205.0 | 66.5 | 5.5/-5.5 |
Difference | 0 | 0 | 0 | – |
Raiders Odd Projections
37.3% Win Probability
Frogs Odd Projections
62.7% Win Probability
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-19 | BAYBEA | 35-59L | 306 | 149 | Over |
2024-10-05 | ARIZ | 28-22W | 214 | 117 | Under |
2024-09-28 | CINCY | 44-41W | 251 | 231 | Over |
2024-09-21 | ARIST | 30-22W | 201 | 136 | Under |
2024-09-14 | NO TEX | 66-21W | 354 | 232 | Over |
2024-09-14 | NO TEX | 66-21W | 354 | 232 | Over |
2024-09-07 | WSHST | 16-37L | 343 | 148 | Under |
2024-09-07 | WSHST | 16-37L | 343 | 148 | Under |
2024-08-31 | ABILNE | 52-51W | 378 | 161 | Over |
2024-08-31 | ABILNE | 52-51W | 378 | 161 | Over |
Frogs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-19 | UTAH | 13-7W | 263 | 132 | Under |
2024-10-04 | HOU | 19-30L | 233 | 66 | Under |
2024-09-28 | KANSAS | 38-27W | 356 | 151 | Under |
2024-09-21 | SMU | 42-66L | 415 | 65 | Over |
2024-09-14 | UCF | 34-35L | 402 | 58 | Over |
2024-09-14 | UCF | 34-35L | 402 | 58 | Over |
2024-09-07 | LIU | 45-0W | 298 | 127 | Under |
2024-09-07 | LIU | 45-0W | 298 | 127 | Under |
2024-08-30 | STAFRD | 34-27W | 353 | 104 | Under |
2024-08-30 | STAFRD | 34-27W | 353 | 104 | Under |
Raiders Vs Over/Under
Frogs Vs Over/Under
Team’s Player Projections
Texas Tech Red Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
TCU Horned Frogs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Hoover | 30.1 | 30.1 | 394.7 | 2.8 | -2.3 | 0.0 | 0.0 | 0.5 |
Jack Bech | 20.5 | 20.5 | 0.0 | 0.0 | 0.9 | 93.5 | 5.3 | 0.9 |
Savion Williams | 17.5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cam Cook | 15.1 | 15.1 | 0.0 | 0.0 | 55.9 | 10.6 | 2.7 | 1.0 |
Trent Battle | 14.8 | 14.8 | 0.0 | 0.0 | 74.1 | 31.3 | 3.3 | 0.0 |
Eric McAlister | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 48.7 | 2.3 | 0.4 |
Drake Dabney | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 25.3 | 3.4 | 0.0 |
Jordyn Bailey | 3.1 | 3.1 | 0.0 | 0.0 | 1.4 | 5.5 | 1.2 | 0.2 |
Dominique Johnson | 2.1 | 2.1 | 30.5 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 |
Dylan Wright | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raiders Notable Injuries
Frogs Notable Injuries

Offense Team Comparison


Defense Team Comparison

Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield