Virginia Cavaliers vs Clemson Tigers Game Breakdown

Cavaliers
4W-2L

10/19/24
12:00 PM
Odds: 57.5 o/u
Tigers
4W-0L


Get ready to roar, sports fans! This Saturday heats up as the 4W-2L Virginia Cavaliers gallop into Memorial Stadium to face the undefeated 4W-0L Clemson Tigers. With kickoff at high noon on 10/19/24, the stakes are sky-high and the betting lines are buzzing. The over/under teeters at a tantalizing 57.5, suggesting an explosive clash is on the horizon. Fresh off a thrilling performance, Cavaliers’ QB Anthony Colandrea dazzled last week with 297 passing yards and a trio of touchdowns, while Clemson’s WR Antonio Williams snagged 76 receiving yards, setting the stage for a showdown of skill. Under today’s sunny skies, with a gentle breeze nudging the action along, both teams are primed to add another riveting chapter to their storied rivalries. As the Cavaliers and Tigers prepare to pounce, it’s clear we’re in for a clash where only the bold survive—may the best beast win!
Game Breakdown
Game Time: 10/19/24 12:00 PM
Location: Memorial Stadium (Clemson) , Clemson
Weather: Sunny with winds from the NE at 3.4 mph. Temperature is at nan° with 96.0% humidity.
Vegas Odds
UVA ML | CLEMTIG ML | Over/Under | Line | |
---|---|---|---|---|
Open | +890.0 | -1700.0 | 57.5 | 20.5/-20.5 |
Recent | +890.0 | -1700.0 | 57.5 | 20.5/-20.5 |
Difference | 0 | 0 | 0 | – |
Cavaliers Odd Projections
10.1% Win Probability
Tigers Odd Projections
89.9% Win Probability
Cavaliers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-12 | LOUIS | 20-24L | 301 | 148 | Under |
2024-10-05 | BOSEAG | 24-14W | 218 | 121 | Under |
2024-09-21 | CSTLCAR | 43-24W | 141 | 384 | Over |
2024-09-14 | MD | 13-27L | 247 | 123 | Under |
2024-09-14 | MD | 13-27L | 247 | 123 | Under |
2024-09-07 | WAKFDEM | 31-30W | 357 | 73 | Over |
2024-09-07 | WAKFDEM | 31-30W | 357 | 73 | Over |
2024-08-31 | RICH | 34-13W | 297 | 200 | Under |
2024-08-31 | RICH | 34-13W | 297 | 200 | Under |
Tigers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-12 | WAKFDEM | 49-14W | 343 | 223 | Over |
2024-10-05 | FSTSEMI | 29-13W | 235 | 265 | Under |
2024-09-28 | STAFRD | 40-14W | 255 | 150 | Under |
2024-09-21 | NC ST | 59-35W | 254 | 269 | Over |
2024-09-07 | APLCHST | 0-0L | 460 | 252 | Under |
2024-09-07 | APLCHST | 0-0L | 460 | 252 | Under |
2024-08-31 | UGA | 0-0L | 142 | 46 | Under |
2024-08-31 | UGA | 0-0L | 142 | 46 | Under |
Cavaliers Vs Over/Under
Tigers Vs Over/Under
Team’s Player Projections
Virginia Cavaliers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Anthony Colandrea | 21.4 | 21.4 | 234.4 | 1.4 | 38.1 | 0.0 | 0.0 | 0.3 |
Malachi Fields | 15.7 | 15.7 | 7.2 | 0.0 | 0.0 | 76.8 | 5.3 | 0.4 |
Kobe Pace | 11.2 | 11.2 | 0.0 | 0.0 | 51.6 | 19.2 | 2.0 | 0.3 |
Tyler Neville | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 31.6 | 2.3 | 0.2 |
Chris Tyree | 7.0 | 7.0 | 0.0 | 0.0 | 3.3 | 19.6 | 4.9 | 0.0 |
Xavier Brown | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andre Greene Jr. | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 25.0 | 3.4 | 0.0 |
Kameron Courtney | 4.1 | 4.1 | 0.0 | 0.0 | -1.4 | 20.3 | 2.0 | 0.0 |
Jaden Gibson | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 10.8 | 1.4 | 0.0 |
Noah Vaughn | 1.3 | 1.3 | 0.0 | 0.0 | 9.3 | 1.4 | 0.2 | 0.0 |
Clemson Tigers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Cavaliers Notable Injuries
-
JR Wilson –
OUT
(leg)
Last Game: 2024-10-05 – 8.4 fpts avg over last 5 games
Tigers Notable Injuries

Offense Team Comparison


Defense Team Comparison

Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield