Cavaliers vs Panthers Game Breakdown
Cavaliers
5W-4L
11/09/24
08:00 PM
Odds: 54.5 o/u
Panthers
7W-2L
Get ready to light up the night at Heinz Field as the 5W-4L Virginia Cavaliers gallop into Pittsburgh to clash with the 7W-2L Panthers under the Saturday night lights at 08:00 PM! It’s a showdown where strategy meets stamina, with both teams coming off thrilling performances last week. Virginia’s quarterback Anthony Colandrea dazzled with a total of 346 yards and three touchdowns, while Pittsburgh’s ground game was unstoppable, thanks to Camury Reid’s 145 rushing yards. With the betting lines tipping heavily in favor of the Panthers and an over/under at 54.5, fans are buckling up for a high-scoring affair. The chilly overcast skies promise a dramatic backdrop with a brisk northern wind setting the stage. As these two teams prepare to battle it out, remember—it’s not just about the Cavaliers charging or the Panthers pouncing; it’s about witnessing a clash that could only be called ‘The Battle of the Beasts’!
Game Breakdown
Game Time: 11/09/24 08:00 PM
Location: Heinz Field , Pittsburgh
Weather: Overcast with winds from the N at 9.8 mph. Temperature is at nan° with 68.0% humidity.
Vegas Odds
UVA ML | PITT ML | Over/Under | Line | |
---|---|---|---|---|
Open | +1000.0 | +280.0 | 54.5 | 22.5/10.5 |
Recent | +1000.0 | +280.0 | 54.5 | 22.5/10.5 |
Difference | 0 | 0 | 0 | – |
Cavaliers Odd Projections
9.1% Win Probability
Panthers Odd Projections
90.9% Win Probability
Cavaliers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-09 | PITT | 24-19W | 170 | 170 | Under |
2024-10-26 | UNC | 14-41L | 281 | 7 | Over |
2024-10-19 | CLEMTIG | 31-48L | 278 | 68 | Over |
2024-10-12 | LOUIS | 20-24L | 301 | 148 | Under |
2024-10-05 | BOSEAG | 24-14W | 218 | 121 | Under |
2024-09-21 | CSTLCAR | 43-24W | 141 | 384 | Over |
2024-09-14 | MD | 13-27L | 247 | 123 | Under |
2024-09-14 | MD | 13-27L | 247 | 123 | Under |
2024-09-07 | WAKFDEM | 31-30W | 357 | 73 | Over |
2024-09-07 | WAKFDEM | 31-30W | 357 | 73 | Over |
2024-08-31 | RICH | 34-13W | 297 | 200 | Under |
2024-08-31 | RICH | 34-13W | 297 | 200 | Under |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-09 | UVA | 19-24L | 165 | 127 | Under |
2024-10-24 | SYRORA | 41-13W | 144 | 73 | Under |
2024-10-24 | SYRORA | 41-13W | 144 | 73 | Under |
2024-10-12 | CAL | 17-15W | 133 | 144 | Under |
2024-10-05 | UNC | 34-24W | 381 | 139 | Over |
2024-09-21 | YNGST | 73-17W | 349 | 295 | Over |
2024-09-14 | WVU | 38-34W | 301 | 78 | Over |
2024-09-14 | WVU | 38-34W | 301 | 78 | Over |
2024-09-07 | CINCY | 28-27W | 302 | 196 | Over |
2024-09-07 | CINCY | 28-27W | 302 | 196 | Over |
2024-08-31 | KENTST | 55-24W | 366 | 201 | Over |
2024-08-31 | KENTST | 55-24W | 366 | 201 | Over |
Cavaliers Vs Over/Under
Panthers Vs Over/Under
Team’s Player Projections
Virginia Cavaliers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Trell Harris | 22.9 | 22.9 | 0.0 | 0.0 | 0.0 | 112.7 | 6.7 | 0.7 |
Grady Brosterhous | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Anthony Colandrea | nan | nan | nan | nan | nan | nan | nan | nan |
TyLyric Coleman | nan | nan | nan | nan | nan | nan | nan | nan |
Kameron Courtney | nan | nan | nan | nan | nan | nan | nan | nan |
Ethan Davies | nan | nan | nan | nan | nan | nan | nan | nan |
Henry Duke | nan | nan | nan | nan | nan | nan | nan | nan |
Sage Ennis | nan | nan | nan | nan | nan | nan | nan | nan |
Malachi Fields | nan | nan | nan | nan | nan | nan | nan | nan |
Pittsburgh Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Altsman | nan | nan | nan | nan | nan | nan | nan | nan |
Gavin Bartholomew | nan | nan | nan | nan | nan | nan | nan | nan |
Daniel Carter | nan | nan | nan | nan | nan | nan | nan | nan |
Derrick Davis Jr. | nan | nan | nan | nan | nan | nan | nan | nan |
Ty Dieffenbach | nan | nan | nan | nan | nan | nan | nan | nan |
Zion Fowler-El | nan | nan | nan | nan | nan | nan | nan | nan |
Jake Frantl | nan | nan | nan | nan | nan | nan | nan | nan |
Rodney Hammond Jr. | nan | nan | nan | nan | nan | nan | nan | nan |
Benny Haselrig | nan | nan | nan | nan | nan | nan | nan | nan |
Eli Holstein | nan | nan | nan | nan | nan | nan | nan | nan |
Cavaliers Notable Injuries
-
JR Wilson –
OUT
(leg)
Last Game: 2024-10-26 – 7.9 fpts avg over last 5 games
Panthers Notable Injuries
Offense Team Comparison
Defense Team Comparison
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield
Cyclones vs Utes Game Breakdown
November 26, 2024 at 8:32 am by thefield
Aggies vs Tigers Game Breakdown
November 26, 2024 at 8:32 am by thefield
Commodores vs Tigers Game Breakdown
November 26, 2024 at 8:31 am by thefield
Hokies vs Devils Game Breakdown
November 26, 2024 at 8:31 am by thefield