Mountaineers vs Raiders Game Breakdown
Mountaineers
6W-5L
11/30/24
12:00 PM
Odds: 62.5 o/u
Raiders
7W-4L
Get ready to rumble at Clifford B. & Audrey Jones Stadium as the 6W-5L West Virginia Mountaineers gallop into Texas to clash with the 7W-4L Texas Tech Red Raiders! Kickoff is at high noon today, and with the over/under tantalizingly set at 62.5, expect a scoreboard bonanza. Last week, the Mountaineers’ CJ Donaldson bulldozed his way to a touchdown, while Preston Fox snagged a couple of key receptions. Not to be outdone, Texas Tech’s Josh Kelly snagged nine passes to light up the stats sheet, supported by Cameron Dickey who found the end zone in their own impressive outing. With mist in the air and a slight breeze from the northeast, conditions are ripe for a showdown. So, as the Mountaineers prepare to raid the Raiders’ turf, let’s see whose flags will be flying highest in this high-stakes collegiate skirmish!
Game Breakdown
Game Time: 11/30/24 12:00 PM
Location: Clifford B. & Audrey Jones Stadium , Texas Tech Red
Weather: Mist with winds from the NE at 2.2 mph. Temperature is at nan° with 97.0% humidity.
Vegas Odds
| WVU ML | TEXTECH ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | nan | -146.0 | 62.5 | nan/-3.5 |
| Recent | nan | -146.0 | 62.5 | nan/-3.5 |
| Difference | 0 | 0 | 0 | – |
Mountaineers Odd Projections
0.0% Win Probability
Raiders Odd Projections
100.0% Win Probability
Mountaineers Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-23 | UCF | 31-21W | 118 | 200 | Under |
| 2024-11-23 | UCF | 31-21W | 118 | 200 | Under |
| 2024-11-16 | BAYBEA | 35-49L | 237 | 262 | Over |
| 2024-11-09 | CINCY | 31-24W | 156 | 92 | Under |
| 2024-10-26 | ARIZ | 31-26W | 198 | 203 | Under |
| 2024-10-19 | KSSTAT | 18-45L | 143 | 152 | Over |
| 2024-10-12 | IOWAST | 16-28L | 206 | 148 | Under |
| 2024-10-05 | OKLSTAT | 38-14W | 169 | 389 | Under |
| 2024-09-21 | KANSAS | 32-28W | 295 | 148 | Under |
| 2024-09-14 | PITT | 34-38L | 210 | 188 | Over |
| 2024-09-14 | PITT | 34-38L | 210 | 188 | Over |
| 2024-09-07 | ALBANY | 49-14W | 248 | 305 | Over |
| 2024-09-07 | ALBANY | 49-14W | 248 | 305 | Over |
| 2024-08-31 | PENNST | 12-34L | 161 | 85 | Under |
| 2024-08-31 | PENNST | 12-34L | 161 | 85 | Under |
Raiders Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-23 | OKLSTAT | 56-48W | 404 | 139 | Over |
| 2024-11-23 | OKLSTAT | 56-48W | 404 | 139 | Over |
| 2024-11-09 | COLO | 27-41L | 275 | 113 | Over |
| 2024-10-26 | TCU | 34-35L | 258 | 180 | Over |
| 2024-10-19 | BAYBEA | 35-59L | 306 | 149 | Over |
| 2024-10-05 | ARIZ | 28-22W | 214 | 117 | Under |
| 2024-09-28 | CINCY | 44-41W | 251 | 231 | Over |
| 2024-09-21 | ARIST | 30-22W | 201 | 136 | Under |
| 2024-09-14 | NO TEX | 66-21W | 354 | 232 | Over |
| 2024-09-14 | NO TEX | 66-21W | 354 | 232 | Over |
| 2024-09-07 | WSHST | 16-37L | 343 | 148 | Under |
| 2024-09-07 | WSHST | 16-37L | 343 | 148 | Under |
| 2024-08-31 | ABILNE | 52-51W | 378 | 161 | Over |
| 2024-08-31 | ABILNE | 52-51W | 378 | 161 | Over |
Mountaineers Vs Over/Under
Raiders Vs Over/Under
Team’s Player Projections
| West Virgina Mountaineers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Garrett Greene | 28.6 | 28.6 | 239.5 | 1.7 | 91.6 | 0.0 | 0.0 | 0.7 |
| Jahiem White | 18.4 | 18.4 | 0.0 | 0.0 | 88.2 | 11.3 | 1.7 | 0.9 |
| Hudson Clement | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 64.4 | 4.3 | 0.3 |
| Kole Taylor | 11.2 | 11.2 | 0.0 | 0.0 | 0.0 | 44.2 | 4.5 | 0.3 |
| CJ Donaldson Jr. | 8.9 | 8.9 | 0.0 | 0.0 | 38.7 | 1.1 | 0.3 | 0.6 |
| Justin Robinson | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 35.1 | 2.2 | 0.5 |
| Rodney Gallagher III | 5.8 | 5.8 | 0.0 | 0.0 | 5.5 | 20.2 | 1.7 | 0.3 |
| Preston Fox | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 23.7 | 2.3 | 0.0 |
| Treylan Davis | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 10.8 | 1.1 | 0.0 |
| Ric’Darious Farmer | 2.1 | 2.1 | 0.0 | 0.0 | 2.5 | 10.8 | 0.8 | 0.0 |
| Texas Tech Red Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|
Mountaineers Notable Injuries
Raiders Notable Injuries
Offense Team Comparison
Defense Team Comparison
Bulldogs vs Longhorns Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Lions vs Ducks Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Tigers vs Mustangs Game Breakdown
December 26, 2024 at 1:05 pm by thefield
Boilermakers vs Hoosiers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Sooners vs Tigers Game Breakdown
December 3, 2024 at 8:15 am by thefield
Wildcats vs Cyclones Game Breakdown
December 3, 2024 at 8:15 am by thefield
Huskies vs Ducks Game Breakdown
December 3, 2024 at 8:15 am by thefield
Longhorns vs Aggies Game Breakdown
December 3, 2024 at 8:15 am by thefield
Herd vs Dukes Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cavaliers vs Hokies Game Breakdown
December 3, 2024 at 8:14 am by thefield
Pack vs Rebels Game Breakdown
December 3, 2024 at 8:14 am by thefield
Cougars vs Cougars Game Breakdown
December 3, 2024 at 8:14 am by thefield
Falcons vs Aztecs Game Breakdown
December 3, 2024 at 8:14 am by thefield
Bears vs Cougars Game Breakdown
November 26, 2024 at 8:32 am by thefield
Knights vs Irish Game Breakdown
November 26, 2024 at 8:32 am by thefield
Tide vs Sooners Game Breakdown
November 26, 2024 at 8:32 am by thefield