Joey Votto Profile

user-img

Joey Votto 1B

Reds Cincinnati

Bats: L
Throws: R

0.204

Avg

Reds +142 Diamondbacks -172

Merrill Kelly
Starting Pitcher
3.271

ERA

1.183

WHIP

#96

MLB RANK

5.07

Hit Rate

31.0

HR Rate

11.21

Run Rate

3.93

KO Rate

10.76

Walk Rate

Merrill Kelly is projected to start against the Cincinnati. His last time out was 5 days ago where he pitched 5.3 innings allowing 3 runs on 5 hits including 2.0 homeruns.
9:40 PM EST
Chase Field
Partly Cloudy
Temperature 90 °
Direction E
Humidity 38%
Precipitation 0.0

12 MPH

Chase Field is an average ballpark for hitters. The league averages 2.2 homers per game which ranks #20. Teams average a total of 18.1 hits at this park ranking #5 overall.

Available Player Props

Player Prop Prop Line Odds Proj Chance Season L10 Over/Under
HomeRuns 0.5 +470.0 26.51% 19.8% 0% Over EdgeScore 27
Hits 0.5 -165.0 57.84% 57.8% 30% Under EdgeScore 4
RBI 0.5 +175.0 67.29% 37.7% 20% Over EdgeScore 93
52.7%

Proj Hit % Today

Stat Breakdown Hits/gm Rank
Season 0.68 #336
Avg Last Two Weeks 0.64 #267
Home Game 0.48 #463
Away Game 0.95 #135
Merrill Kelly 7.24 #232
ARI Pitchers 8.8 #11
23.6%

Proj HR % Today

Stat Breakdown HR/gm Rank
Season 0.26 #18
Avg Last Two Weeks 0.0 #251
Home Game 0.21 N/A
Away Game 0.33 N/A
Merrill Kelly 1.18 #157
ARI Pitchers 1.4 /game #11
71.1%

Proj KO % Today

Stat Breakdown KO/gm Rank
Season 1.06 #107
Avg Last Two Weeks 1.09 #95
Home Game 0.97 N/A
Away Game 1.19 N/A
Merrill Kelly 6.09 #17
ARI Pitchers 8.43 /game #19
51.5%

Proj RBI % Today

Stat Breakdown RBI/gm Rank
Season 0.66 #34
Avg Last Two Weeks 0.18 #307
Home Game 0.45 N/A
Away Game 0.95 N/A
Merrill Kelly 3.27 #230
ARI Pitchers 4.7 /game #15
Height: 6'2"
Weight: 220.0lbs
Birthdate: 1983-09-10
Age : 39 years old
College: None
Draft:

CIN 2001

Round 2 Pick #22

#44 Overall

Twitter: @N/A

MLB Season Stats

Stat Total Rank
Hits 34 #348
Singles 16 #389
Doubles 5 #368
Triples 0 #258
Batting Avg 0.204 #471
HomeRuns 13 #127
Runs 20 #334
RBI 33 #214
Stolen Bases 0 #389

MLB Last Two Weeks

Stat Total Rank
Hits 7 #200
Singles 6 #131
Doubles 1 #172
Triples 0 #50
Batting Avg 0.189 #316
HomeRuns 0 #251
Runs 3 #221
RBI 2 #250
Stolen Bases 0 #138

Season Stat Splits

Split Games Hit Single Double Triple HR Runs RBI SB AVG SLG
Season 50 34 16 5 0 13 20 33 0 0.204 0.467
Last 2 Weeks 11 7 6 1 0 0 3 2 0 0.189 0.216
Home 29 14 7 1 0 6 10 13 0 0.157 0.371
Away 21 20 9 4 0 7 10 20 0 0.256 0.577
vs ARI 15 11 6 3 0 2 7 7 0 0.190 0.345

Game Log

Date Opp AB Single Double Triple HomeRun Runs RBI SB AVG SLG
08/23LAA200 000100.000 0.000
08/22LAA410 000000.250 0.250
08/20TOR400 000000.000 0.000
08/19TOR300 000000.000 0.000
08/18TOR400 000000.000 0.000
08/16CLE520 001100.400 0.400
08/15CLE100 000000.000 0.000
08/13PIT401 001000.250 0.500
08/13PIT300 000000.000 0.000
08/11PIT300 000000.000 0.000
08/09MIA430 001000.750 0.750
08/08MIA000 000000.000 0.000
08/07MIA400 011100.250 1.000
08/06WAS300 011100.333 1.333
08/05WAS300 000000.000 0.000
08/04WAS300 000000.000 0.000
08/03CHC400 000000.000 0.000
08/02CHC400 022300.500 2.000
07/31CHC420 001100.500 0.500
07/30LAD501 011300.400 1.200
07/29LAD200 000000.000 0.000
07/28LAD400 000000.000 0.000
07/26MIL320 000000.667 0.667
07/25MIL410 000100.250 0.250
07/24MIL400 000000.000 0.000
07/22ARI400 000000.000 0.000
07/21ARI400 000000.000 0.000
07/20SF300 000000.000 0.000
07/19SF300 000000.000 0.000
07/18SF400 000000.000 0.000
07/18SF300 011200.333 1.333
07/16MIL301 000100.333 0.667
07/15MIL200 000000.000 0.000
07/14MIL300 000000.000 0.000
07/08MIL401 011300.500 1.500
07/07MIL401 011300.500 1.500
07/06WAS210 000100.500 0.500
07/05WAS520 012100.600 1.200
07/03WAS400 011200.250 1.000
07/02SD200 001000.000 0.000
07/01SD300 000000.000 0.000
06/30SD300 000000.000 0.000
06/28BAL600 000100.000 0.000
06/27BAL300 000000.000 0.000
06/25ATL100 000000.000 0.000
06/24ATL410 000000.250 0.250
06/23ATL400 022400.500 2.000
06/21COL200 001000.000 0.000
06/20COL400 000000.000 0.000
06/19COL310 011300.667 1.667
08/16PHI400 000000.000 0.000
08/15PHI400 000000.000 0.000
08/14CHC500 000000.000 0.000
08/13CHC500 000000.000 0.000
08/11CHC300 000000.000 0.000
08/10NYM311 001100.667 1.000
08/09NYM400 000000.000 0.000
08/08NYM300 000100.000 0.000
08/07MIL500 000000.000 0.000
08/06MIL300 011100.333 1.333
08/05MIL310 000000.333 0.333
08/03MIA420 000000.500 0.500
08/02MIA300 000000.000 0.000
08/01MIA210 001000.500 0.500
07/31BAL420 000100.500 0.500
07/30BAL200 011100.500 2.000
07/29BAL400 011200.250 1.000
07/28MIA410 000000.250 0.250
07/27MIA300 000000.000 0.000
07/26MIA300 000000.000 0.000
07/25MIA410 000000.250 0.250
07/24STL300 011300.333 1.333
07/23STL400 000000.000 0.000
07/22STL400 011100.250 1.000
07/16STL410 000000.250 0.250
07/15STL410 000100.250 0.250
07/14NYY511 001200.400 0.600
07/13NYY501 000200.200 0.400
07/12NYY410 001000.250 0.250
07/04NYM400 000000.000 0.000
07/03ATL200 000000.000 0.000
07/02ATL300 000000.000 0.000
07/01ATL400 000000.000 0.000
06/30CHC520 012100.600 1.200
06/29CHC402 001100.500 1.000
06/28CHC400 000000.000 0.000
06/26SF502 001100.400 0.800
06/25SF300 000000.000 0.000
06/24SF310 000000.333 0.333
06/22LAD400 000000.000 0.000
06/21LAD411 000000.500 0.750
06/19MIL410 000000.250 0.250
06/18MIL410 000000.250 0.250
06/17MIL100 000000.000 0.000
06/15ARI310 001000.333 0.333
06/14ARI510 000000.200 0.200
06/13ARI300 000000.000 0.000
06/12STL300 001000.000 0.000
06/11STL510 000000.200 0.200
06/10STL210 000000.500 0.500
06/09ARI411 000200.500 0.750
06/08ARI401 000000.250 0.500
06/07ARI410 012300.500 1.250
06/06ARI201 002000.500 1.000
06/05WAS401 001100.250 0.500
06/04WAS510 000000.200 0.200
06/03WAS400 011300.250 1.000
06/02WAS200 012300.500 2.000
06/01BOS400 000000.000 0.000
05/31BOS302 000000.667 1.333
05/29SF401 000100.250 0.500
05/28SF310 000000.333 0.333
05/26CHC300 001000.000 0.000
05/25CHC300 111300.667 2.333
05/24CHC310 000100.333 0.333
05/23CHC200 001000.000 0.000
05/22TOR300 011100.333 1.333
05/21TOR401 000100.250 0.500
05/20TOR401 000000.250 0.500
05/01COL400 000000.000 0.000
04/30COL400 000000.000 0.000
04/29COL410 000000.250 0.250
04/28SD200 000000.000 0.000
04/27SD400 000000.000 0.000
04/26SD300 001100.000 0.000
04/24STL100 000000.000 0.000
04/23STL400 000000.000 0.000
04/22STL320 000000.667 0.667
04/20SD310 000000.333 0.333
04/19SD410 000000.250 0.250
04/18SD400 000000.000 0.000
04/17LAD300 000000.000 0.000
04/16LAD400 000000.000 0.000
04/15LAD200 000000.000 0.000
04/14LAD401 000000.250 0.500
04/13CLE400 000000.000 0.000
04/12CLE300 000000.000 0.000
04/10ATL400 001000.000 0.000
04/09ATL410 000100.250 0.250
10/03PIT500 011300.200 0.800
10/02PIT200 001000.000 0.000
10/01PIT400 000000.000 0.000
09/28CWS410 000000.250 0.250
09/27PIT400 022400.500 2.000
09/24WAS300 000000.000 0.000
09/23WAS310 000000.333 0.333
09/21PIT400 001000.000 0.000
09/20PIT310 022301.000 3.000
09/19LAD100 011101.000 4.000
09/18LAD100 001000.000 0.000
09/17LAD210 001000.500 0.500
09/16PIT301 000000.333 0.667
09/15PIT401 000100.250 0.500
09/14PIT401 001000.250 0.500
09/12STL400 000000.000 0.000
09/11STL300 000000.000 0.000
09/10STL300 011100.333 1.333
09/08CHC400 011100.250 1.000
09/07CHC301 001000.333 0.667
09/06CHC100 000000.000 0.000
09/05DET400 000000.000 0.000
09/04DET310 002100.333 0.333
09/03DET401 001000.250 0.500
09/01STL201 001100.500 1.000
09/01STL210 001000.500 0.500
08/30STL300 000000.000 0.000
08/29MIA200 000100.000 0.000
08/28MIA300 000000.000 0.000
08/27MIA401 001000.250 0.500
08/26MIL300 000100.000 0.000
08/25MIL400 000000.000 0.000
08/24MIL310 001000.333 0.333
08/22MIA210 000000.500 0.500
08/21MIA300 001000.000 0.000
08/20MIA300 011200.333 1.333
08/19MIA400 011300.250 1.000
08/18CHC401 000000.250 0.500
08/17CHC300 000000.000 0.000
08/16CHC430 001100.750 0.750
08/15PHI400 000000.000 0.000
08/14PHI300 000000.000 0.000
08/13PHI400 011300.250 1.000
08/12ATL310 000000.333 0.333
08/11ATL520 022400.800 2.000
08/10ATL301 001000.333 0.667
08/09CLE411 000100.500 0.750
08/08PIT410 000100.250 0.250
08/07PIT410 011200.500 1.250
08/06PIT300 001000.000 0.000
08/05PIT400 011300.250 1.000
08/04MIN301 001200.333 0.667
08/03MIN400 000000.000 0.000
07/31NYM510 000000.200 0.200
07/30NYM400 011100.250 1.000
07/29CHC510 012200.400 1.000
07/28CHC300 022300.667 2.667
07/27CHC400 022200.500 2.000
07/26CHC300 011300.333 1.333
07/25STL300 011300.333 1.333
07/24STL400 011100.250 1.000
07/23STL521 001200.600 0.800
07/21NYM200 000000.000 0.000
07/20NYM310 011100.667 1.667
07/19NYM521 001100.600 0.800
07/18MIL410 000000.250 0.250
07/17MIL300 000000.000 0.000
07/16MIL400 001000.000 0.000
07/11MIL520 000100.400 0.400
07/10MIL300 000000.000 0.000
07/09MIL200 000000.000 0.000
07/08MIL301 001000.333 0.667
07/07KC510 000000.200 0.200
07/06KC400 100200.250 0.750
07/05KC210 001000.500 0.500
07/04CHC410 000000.250 0.250
07/03CHC210 012101.000 2.500
07/02CHC201 000200.500 1.000
07/01SD500 000000.000 0.000
06/30SD301 012100.667 2.000
06/29SD420 001000.500 0.500
06/28PHI501 011100.400 1.200
06/27ATL400 000000.000 0.000
06/26ATL310 000100.333 0.333
06/25ATL400 000000.000 0.000
06/24ATL420 000100.500 0.500
06/21MIN520 000000.400 0.400
06/20SD410 000100.250 0.250
06/19SD100 000000.000 0.000
06/18SD300 001010.000 0.000
06/17SD320 001000.667 0.667
06/16MIL410 001000.250 0.250
06/15MIL300 000000.000 0.000
06/14MIL410 012300.500 1.250
06/13COL410 001100.250 0.250
06/12COL520 001200.400 0.400
06/11COL300 011400.333 1.333
06/10MIL400 011100.250 1.000
06/09MIL300 000100.000 0.000
06/08MIL200 000000.000 0.000
05/05CWS100 000000.000 0.000
05/04CWS300 000000.000 0.000
05/02CHC410 000100.250 0.250
05/01CHC300 000000.000 0.000
04/30CHC402 011300.750 2.000
04/28LAD410 000000.250 0.250
04/27LAD301 000200.333 0.667
04/26LAD100 000000.000 0.000
04/25STL300 000000.000 0.000
04/24STL300 000000.000 0.000
04/23STL400 000000.000 0.000
04/22ARI610 012100.333 0.833
04/21ARI300 000000.000 0.000
04/21ARI400 000000.000 0.000
04/18CLE412 000200.750 1.250
04/17CLE320 000000.667 0.667
04/16CLE401 011200.500 1.500
04/14SF410 000000.250 0.250
04/13SF400 011200.250 1.000
04/12SF400 011100.250 1.000
04/11ARI300 000000.000 0.000
04/10ARI410 000000.250 0.250
04/09ARI500 000100.000 0.000
04/07PIT310 002000.333 0.333
04/06PIT410 000000.250 0.250
04/05PIT400 000000.000 0.000
04/04STL410 000100.250 0.250
04/03STL510 001000.200 0.200
04/01STL510 000100.200 0.200

MoneyLine Movement

OverUnder Movement