Buddy Hield Profile

Buddy Hield

Pacers Shooting Guard

22.6

FanDuel

23.7

DraftKings

Game Day Overview

The Washington Wizards, with a 0-0 record, are traveling to Indiana to face the 0-0 Indiana Pacers. The game is set to tip off at Fri 7:00 PM EST and is currently carrying an over/under of 235.5 points, where the Pacers are favored by 5.0 points.

Game Day Overview

    The last time Buddy Hield played the Wizards was on 02-13-2023 when he put up 16/4/3 in 30 minutes for 31.0 points on Draftkings and 30.3 on FanDuel.
    Buddy Hield is starting tonight at SG. He has started 3 of the last 10 games averaging 27 min/game.
    Over the last 5 games averaging 28.9DK/27.5FD. This is an increase over the previous 5 games of 1.0%


SG

Starting

198

Rest Days

120.25

IND Proj Score

-5.0

IND ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Washington Wizards Defense

Over the last 20 games the following data is how NBA opponents have performed against the Wizards's defense. For example a Defense Rank of #3 in pts would indicate the Wizards's does NOT allow a lot of points to be scored against them while a WAS vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Wizards's.

DK FD PTS REB AST STL BLK
Defense Rank #19 #22 #18 #10 #23 #19 #26
WAS vs SG #27 #26 #27 #24 #16 #27 #16

DFS Projection 23.7

L5 L10 L25 L50 vsOpp
Average 28.9 28.8 29.9 31.2 29.8
% Over Proj 80% 90% 84% 82% 91%

Points Projection 12.4

Prop L5 L10 L25 L50 vsOpp
Average 11.5 14.6 14.3 15.4 16.2 14.8
% Over Prop 80% 80% 72% 74% 82%

Rebound Projection 3.7

Prop L5 L10 L25 L50 vsOpp
Average 3.5 4.4 4.7 5.0 5.1 4.6
% Over Prop 60% 70% 80% 78% 73%

Assist Projection 2.1

Prop L5 L10 L25 L50 vsOpp
Average 1.5 3.6 3.4 3.0 3.0 3.6
% Over Prop 80% 80% 84% 82% 82%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 31.0 #88
FanDuel 29.5 #18
Points 16.7 #79
Rebounds 5.0 #106
Assists 2.8 #129
Steals 1.2 #35
Blocks 0.3 #220
Turnovers 1.8 #91
Shots 12.9 #81
Height: 6'4"
Weight: 220lbs
Birthdate: 1992-12-17
Age : 29 years old
College: University of Oklahoma
Draft:

NOP 2001

Round 1 Pick #6

#6 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 78.0 2417.0 2304.0 1303.0 390.0 220.0 90.0 24.0 139.0 2411.01

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 @W136-141 N 30.5 27.2 15 6 4 0 0 1 23 5
04-09-2023 vsL115-122 N 36.0 33.2 22 6 2 1 0 2 21 5
04-07-2023 vsL129-138 N 28.0 27.4 13 2 6 0 1 0 21 3
04-04-2023 @L115-105 N 21.2 21.5 10 5 1 2 0 2 22 1
04-02-2023 vsW121-117 N 28.8 28.1 13 3 5 2 0 2 23 3
03-27-2023 @L143-130 N 34.5 34.3 16 4 5 0 2 0 28 4
03-26-2023 @L120-95 N 29.5 30.6 8 8 4 3 0 2 25 1
03-24-2023 @W114-118 Y 25.5 23.7 13 6 3 0 1 4 30 1
03-22-2023 @L115-109 Y 27.5 24.3 20 4 1 0 0 2 32 4
03-20-2023 vsL121-141 Y 26.2 26.1 13 3 3 2 0 1 29 3
03-18-2023 @W123-139 Y 39.5 39.8 20 4 6 2 0 0 33 3
03-15-2023 @L117-97 Y 25.0 24.6 7 8 4 0 1 1 22 1
03-13-2023 @W115-121 Y 34.0 32.6 17 8 2 2 0 3 27 3
03-11-2023 vsW134-125 Y 35.0 36.2 17 6 0 2 2 0 33 5
03-08-2023 vsL143-147 Y 29.5 26.6 15 8 2 0 0 1 28 4
03-07-2023 @W122-125 Y 20.0 18.2 9 6 2 0 0 1 25 2
03-04-2023 @L110-99 Y 44.0 44.8 27 4 4 3 0 2 34 2
03-02-2023 @W122-124 Y 24.2 24.0 10 5 4 1 0 1 27 1
02-27-2023 @W108-121 Y 24.0 24.8 9 4 2 3 0 1 30 3
02-25-2023 vsL138-142 Y 30.8 29.0 18 5 2 1 0 1 36 4
02-17-2023 vsW117-113 Y 35.0 30.3 27 4 1 0 0 3 28 6
02-15-2023 vsL117-123 Y 20.8 20.6 8 3 4 1 0 0 28 2
02-13-2023 @L127-113 Y 31.0 30.3 16 4 3 2 0 1 30 4
02-12-2023 vsL104-117 Y 21.0 18.4 14 2 2 0 0 1 26 4
02-10-2023 @L116-111 Y 47.2 45.4 29 7 2 1 1 1 36 6
02-07-2023 vsL103-122 Y 26.8 25.0 16 5 0 1 1 3 29 4
02-05-2023 vsW107-104 Y 47.5 45.0 21 10 6 2 0 3 36 5
02-04-2023 vsL111-112 Y 27.8 28.0 14 5 2 2 0 1 36 2
01-31-2023 @L112-100 Y 14.5 12.8 3 4 4 1 0 4 34 1
01-29-2023 Y 39.2 39.0 22 5 2 3 0 1 35 5
01-27-2023 Y 42.5 41.3 21 4 5 4 0 4 38 6
01-26-2023 Y 46.8 51.0 19 5 4 4 3 1 38 4
01-23-2023 Y 39.5 36.6 22 8 2 2 0 4 35 5
01-22-2023 Y 22.0 21.7 9 6 3 1 0 2 24 0
01-20-2023 Y 9.0 6.9 3 2 3 0 0 3 19 1
01-18-2023 Y 35.2 32.5 18 5 5 1 0 2 37 5
01-16-2023 Y 11.8 10.5 5 5 1 0 0 2 25 0
01-15-2023 Y 39.8 39.5 18 5 5 3 0 1 38 5
01-13-2023 Y 46.0 42.6 31 8 0 1 0 1 32 7
01-10-2023 Y 28.2 26.2 21 1 2 0 1 2 31 4
01-08-2023 Y 25.5 27.2 11 6 0 2 1 0 30 2
01-06-2023 Y 53.2 52.8 24 9 6 2 1 0 41 6
01-04-2023 Y 33.2 31.0 19 5 4 0 0 0 30 4
01-02-2023 Y 35.0 32.6 18 8 2 1 0 1 33 5
12-31-2022 Y 39.2 38.1 25 3 3 2 0 1 32 5
12-29-2022 Y 45.2 41.8 28 9 2 0 0 0 29 6
12-28-2022 Y 21.2 20.1 12 3 1 1 0 0 23 4
12-23-2022 Y 26.2 26.5 8 5 5 1 1 1 29 2
12-20-2022 Y 34.2 31.1 23 3 3 1 0 3 27 5
12-18-2022 Y 23.8 20.7 14 1 5 0 0 2 27 4
12-16-2022 Y 27.2 25.5 17 5 1 1 0 2 34 3
12-14-2022 Y 32.8 28.8 19 9 2 0 0 4 35 3
12-12-2022 Y 25.5 21.8 17 4 2 0 0 3 33 4
12-11-2022 Y 46.0 47.4 28 2 4 3 1 1 34 4
12-09-2022 Y 35.2 31.1 26 3 1 1 0 3 36 7
12-07-2022 Y 39.2 37.3 17 9 5 1 0 1 40 4
12-06-2022 Y 45.2 43.7 22 11 3 1 1 2 37 4
12-04-2022 Y 8.0 6.5 6 0 1 1 0 4 25 1
12-02-2022 Y 24.5 22.3 17 4 1 0 0 1 27 3
11-30-2022 Y 21.5 20.3 15 4 1 0 0 1 31 1
11-29-2022 Y 22.5 22.3 10 4 3 2 0 3 31 1
11-27-2022 Y 40.8 39.1 26 3 3 3 0 4 38 5
11-25-2022 Y 23.2 21.6 13 3 2 2 0 4 34 3
11-23-2022 Y 16.8 16.0 9 5 0 1 0 2 21 1
11-21-2022 Y 26.5 25.4 15 2 2 1 1 1 30 5
11-20-2022 Y 20.0 18.3 10 4 1 1 1 4 32 3
11-18-2022 Y 34.5 35.4 19 2 4 2 1 1 30 3
11-14-2022 Y 37.5 33.6 22 8 2 0 1 4 28 5
11-11-2022 Y 19.2 18.2 17 1 0 0 0 0 34 2
11-06-2022 Y 40.2 36.8 25 9 0 2 0 5 40 5
11-02-2022 Y 40.2 39.1 22 3 7 2 0 3 35 3
10-31-2022 Y 44.2 41.8 17 9 8 1 0 1 38 5
10-30-2022 Y 36.2 33.0 25 5 2 0 0 1 33 5
10-28-2022 Y 37.2 32.6 25 3 4 0 0 2 32 7
10-26-2022 Y 35.5 33.2 18 6 6 0 0 1 27 3
10-24-2022 Y 12.0 10.9 6 2 1 0 1 2 15 2
10-23-2022 Y 28.2 28.0 13 5 2 2 1 3 24 3
10-21-2022 Y 34.5 31.5 16 10 3 0 0 1 31 4
04-12-2022 Y 39.2 37.6 21 3 6 2 0 2 35 5
04-11-2022 Y 15.5 12.9 12 2 1 0 0 3 27 2
04-07-2022 Y 50.8 49.7 25 11 5 1 1 2 38 3
04-05-2022 Y 37.8 34.8 19 9 4 0 1 4 32 3
04-03-2022 Y 23.2 20.5 6 5 7 1 0 5 36 2
04-01-2022 Y 30.0 26.4 20 2 4 0 0 2 36 5
03-30-2022 Y 43.5 41.3 26 4 5 1 1 3 38 5
03-28-2022 Y 23.8 21.1 14 3 3 0 0 1 32 4
03-26-2022 Y 26.2 28.0 11 5 2 1 2 1 26 1
03-25-2022 Y 49.8 50.1 25 3 7 4 1 4 37 5
03-22-2022 Y 20.8 21.6 9 3 2 2 0 0 19 2
03-20-2022 Y 25.2 21.5 15 5 3 0 0 4 29 3
03-17-2022 Y 26.2 25.4 14 7 2 1 0 3 27 0
03-15-2022 Y 39.5 38.3 25 4 5 1 0 2 39 2
03-14-2022 Y 34.2 32.0 17 5 6 1 0 3 35 3
03-10-2022 Y 33.0 31.4 14 2 8 1 1 3 38 4
03-08-2022 Y 40.0 38.1 19 8 7 0 0 1 39 2
03-06-2022 Y 39.2 37.9 16 7 9 1 0 3 38 1
03-04-2022 Y 32.5 29.7 17 6 3 2 0 5 44 4
03-02-2022 Y 29.8 28.2 18 1 6 0 0 0 34 3
03-01-2022 Y 38.5 38.2 21 6 4 2 0 2 38 2
02-27-2022 Y 50.2 47.9 29 7 5 1 1 3 42 5
02-18-2022 Y 33.8 33.5 15 5 7 0 1 1 39 1
02-17-2022 Y 49.0 44.4 36 2 4 1 0 3 37 8
02-15-2022 Y 28.0 28.1 13 8 1 1 1 2 39 1
02-13-2022 Y 40.8 37.8 16 9 8 0 0 1 39 4
02-07-2022 N 14.8 12.6 9 3 0 1 0 3 20 3
02-05-2022 N 10.5 8.9 6 2 1 0 0 1 26 2
02-04-2022 N 19.8 17.2 18 1 0 0 0 2 27 3
02-02-2022 N 21.8 21.0 11 5 0 1 1 2 27 3
01-31-2022 N 17.0 16.1 2 8 3 1 0 3 23 0
01-28-2022 N 23.0 20.6 8 8 4 0 0 3 30 1
01-27-2022 N 21.2 19.5 11 5 1 1 0 2 24 3
01-24-2022 N 19.5 17.6 6 8 2 0 0 1 28 2
01-21-2022 N 5.2 4.2 2 1 2 0 0 2 19 0
01-18-2022 N 45.2 45.0 27 5 2 4 0 3 29 5
01-16-2022 N 32.0 30.7 19 6 1 1 0 0 32 4
01-14-2022 N 17.0 15.3 10 4 1 0 0 1 28 2
01-12-2022 N 35.8 36.1 19 3 3 2 1 0 27 5
01-11-2022 N 25.8 25.4 10 7 2 2 0 2 29 2
01-09-2022 N 18.5 19.4 7 2 2 2 1 2 27 2
01-07-2022 N 20.5 18.7 11 6 1 0 0 1 28 2
01-06-2022 N 42.8 41.0 26 5 2 1 1 0 32 7
01-04-2022 N 41.0 36.7 26 6 3 0 0 1 33 7
01-02-2022 N 14.0 13.5 8 0 3 1 0 2 25 1
12-31-2021 N 5.2 3.7 3 1 1 0 0 2 22 1
12-30-2021 N 26.5 25.4 21 2 0 0 1 1 25 3
12-28-2021 N 5.5 4.9 2 2 1 0 0 1 23 0
12-24-2021 Y 36.5 36.7 16 6 3 1 2 0 43 5
12-22-2021 Y 35.8 34.0 18 5 2 4 0 5 39 6
12-21-2021 Y 43.8 40.6 29 3 4 1 0 1 39 7
12-19-2021 Y 24.2 23.7 15 1 1 3 0 3 36 4
12-17-2021 N 21.2 19.7 15 1 1 1 0 1 28 4
12-15-2021 N 22.8 20.7 14 1 3 1 0 2 27 4
12-13-2021 N 35.8 36.0 21 5 0 2 2 3 27 4
12-12-2021 N 28.5 28.7 15 6 1 2 0 1 31 2
12-10-2021 N 8.2 7.7 5 1 1 0 0 0 17 1
12-06-2021 N 22.2 23.6 10 3 2 2 1 2 19 1
12-03-2021 N 10.5 8.8 4 4 2 0 0 3 21 0
12-02-2021 N 15.0 13.9 5 2 5 0 0 1 32 1
11-30-2021 N 23.5 22.7 14 6 1 0 0 0 29 1
11-28-2021 N 44.5 44.8 25 4 6 2 0 0 40 3
11-26-2021 N 30.0 26.8 22 4 0 0 1 3 29 5
11-24-2021 N 36.8 32.8 21 9 2 0 0 2 31 5
11-22-2021 N 24.8 22.1 16 3 3 0 0 2 30 3
11-21-2021 N 15.2 13.2 10 1 2 0 0 1 25 3
11-19-2021 N 25.2 22.6 16 3 2 0 0 0 29 5
11-17-2021 N 31.5 28.4 22 2 2 1 0 2 24 6
11-14-2021 N 24.2 21.7 14 1 5 0 0 1 25 4
11-12-2021 Y 18.8 18.2 12 1 2 1 0 1 34 2
11-10-2021 Y 27.0 25.2 14 6 2 0 1 2 30 3
11-09-2021 N 34.5 34.8 17 4 2 3 1 2 31 5
11-07-2021 N 38.8 33.6 26 3 4 0 0 2 30 8
11-05-2021 N 20.2 20.0 11 5 0 1 0 0 22 2
11-04-2021 N 34.2 32.5 19 5 3 1 0 0 30 5

MoneyLine Movement

OverUnder Movement