Darius Garland Profile

Darius Garland

Cavaliers Point Guard

36.5

FanDuel

37.9

DraftKings

Game Day Overview

The Cleveland Cavaliers, with a 0-0 record, are traveling to Brooklyn to face the 0-0 Brooklyn Nets. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 220.0 points, where the Cavaliers are favored by 1.5 points.

Game Day Overview

    The last time Darius Garland played the Nets was on 03-25-2023 when he put up 13/1/8 in 39 minutes for 31.75 points on Draftkings and 32.2 on FanDuel.
    Darius Garland is starting tonight at PG. He has started 9 of the last 10 games averaging 37 min/game.
    Over the last 5 games averaging 36.0DK/34.8FD. This is an increase over the previous 5 games of 11.1%
    #10 ranked player in NBA dropping dimes averaging 7.7 assists per game


PG

Starting

203

Rest Days

110.75

CLE Proj Score

-1.5

CLE ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Brooklyn Nets Defense

Over the last 20 games the following data is how NBA opponents have performed against the Nets's defense. For example a Defense Rank of #3 in pts would indicate the Nets's does NOT allow a lot of points to be scored against them while a BRO vs PG of rank #3 would indicate specifically that PG's struggle scoring pts against the Nets's.

DK FD PTS REB AST STL BLK
Defense Rank #11 #10 #12 #30 #3 #5 #10
BRO vs PG #7 #5 #17 #15 #1 #17 #2

DFS Projection 37.9

L5 L10 L25 L50 vsOpp
Average 36.0 34.0 37.5 39.4 33.9
% Over Proj 0% 10% 48% 52% 11%

Points Projection 20.2

Prop L5 L10 L25 L50 vsOpp
Average 20.5 20.0 18.8 21.3 21.5 18.8
% Over Prop 20% 20% 48% 50% 22%

Rebound Projection 2.5

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.8 2.5 2.4 2.9 2.4
% Over Prop 60% 50% 44% 52% 44%

Assist Projection 7.2

Prop L5 L10 L25 L50 vsOpp
Average 6.5 7.6 7.3 7.2 7.8 7.3
% Over Prop 60% 60% 60% 66% 56%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 39.4 #39
FanDuel 38.0 #18
Points 21.7 #37
Rebounds 2.7 #302
Assists 7.7 #10
Steals 1.3 #29
Blocks 0.1 #396
Turnovers 2.8 #31
Shots 16.4 #42
Height: 6'1"
Weight: 192lbs
Birthdate: 2000-01-24
Age : 22 years old
College: Vanderbilt
Draft:

CLE 2001

Round 1 Pick #5

#5 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 67.0 2638.25 2546.1 1455.0 183.0 519.0 85.0 9.0 189.0 2379.05

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-06-2023 @W113-117 Y 34.5 33.4 16 2 10 0 1 3 38 1
04-04-2023 vsW115-105 Y 36.8 36.6 20 3 6 2 0 2 39 2
04-02-2023 vsL116-130 Y 37.2 35.1 20 3 9 0 0 2 37 2
03-30-2023 @L120-118 Y 37.5 35.9 27 2 5 0 1 4 41 1
03-28-2023 vsW108-91 Y 34.0 32.8 17 4 8 0 0 1 37 1
03-25-2023 @W114-116 N 31.8 32.2 13 1 8 3 0 3 39 2
03-23-2023 @W109-115 Y 27.2 25.2 17 1 6 1 0 5 31 1
03-19-2023 vsW117-94 Y 42.5 41.3 24 4 9 0 0 1 37 1
03-17-2023 vsL109-118 Y 23.5 20.9 15 2 5 0 0 4 36 1
03-16-2023 @W104-120 Y 35.2 34.1 19 3 7 1 0 2 27 2
03-14-2023 @W108-114 Y 45.5 43.2 28 6 6 1 0 4 38 2
03-10-2023 @W100-104 Y 39.5 38.5 25 0 7 2 0 3 38 3
03-08-2023 vsW118-114 Y 42.8 41.0 17 5 12 1 0 3 42 2
03-06-2023 vsW114-90 Y 40.8 39.1 21 3 7 2 0 2 23 5
03-03-2023 @L117-113 Y 54.8 54.1 29 3 9 4 0 4 40 5
02-28-2023 vsW118-93 Y 43.8 44.1 18 3 11 0 2 0 34 3
02-26-2023 @L136-119 Y 40.5 39.0 33 0 2 2 0 3 30 4
02-25-2023 vsL109-115 Y 34.2 34.7 22 1 5 2 0 2 36 1
02-17-2023 @L118-112 Y 45.5 46.4 27 2 6 3 0 1 42 3
02-15-2023 vsW117-109 Y 26.0 22.9 16 2 7 0 0 6 29 0
02-13-2023 vsW97-89 Y 31.0 26.9 19 2 7 0 0 5 37 3
02-12-2023 @W107-118 Y 23.5 20.9 11 2 7 0 0 3 22 2
02-08-2023 @W91-114 Y 40.0 38.9 23 2 5 3 0 3 28 5
02-07-2023 @W103-122 Y 38.2 35.6 24 3 6 0 0 1 35 4
02-04-2023 vsW128-113 Y 51.0 46.9 32 2 11 0 0 4 33 4
02-02-2023 vsL97-100 Y 26.2 24.7 16 1 5 1 0 3 30 2
01-31-2023 vsW122-99 Y 34.0 32.4 16 2 10 0 0 1 22 2
01-29-2023 Y 61.5 62.9 31 2 13 4 0 2 37 3
01-28-2023 Y 54.5 55.3 26 4 9 4 0 1 32 5
01-26-2023 Y 40.5 40.8 22 4 6 2 0 1 34 2
01-23-2023 Y 43.8 44.6 21 3 10 2 0 1 35 1
01-22-2023 Y 52.0 50.4 31 2 10 2 0 4 40 3
01-20-2023 Y 56.8 55.0 24 5 14 2 0 2 38 5
01-18-2023 Y 57.5 54.7 30 6 11 1 0 2 40 5
01-16-2023 Y 23.2 20.6 15 3 4 0 0 4 34 1
01-14-2023 Y 36.5 33.4 20 2 10 0 0 4 33 2
01-12-2023 N 34.8 32.0 21 5 6 0 0 4 38 1
01-10-2023 Y 39.0 38.9 22 2 7 2 0 2 34 2
01-08-2023 Y 38.0 36.8 21 4 8 0 0 1 33 1
12-31-2022 Y 31.8 30.2 18 1 8 0 0 1 35 2
12-28-2022 Y 65.8 63.6 46 3 8 1 0 1 39 5
12-23-2022 Y 32.0 29.8 23 4 2 1 0 4 36 2
12-21-2022 Y 30.2 27.2 17 1 8 1 0 6 30 2
12-19-2022 Y 55.2 59.4 18 7 12 4 1 0 43 1
12-18-2022 Y 46.0 45.2 20 6 10 2 0 3 35 2
12-16-2022 Y 28.0 29.4 12 2 6 2 0 0 34 1
12-14-2022 Y 40.8 38.9 18 7 9 1 0 4 39 1
12-12-2022 Y 30.2 28.6 13 3 8 2 0 6 33 1
12-11-2022 Y 33.0 30.4 19 2 6 2 0 6 34 3
12-08-2022 Y 43.2 43.1 21 3 11 1 0 1 37 1
12-06-2022 Y 25.5 22.9 17 2 3 1 0 4 38 3
12-04-2022 Y 30.8 30.2 18 1 6 1 0 1 36 2
12-02-2022 Y 37.5 34.9 21 2 9 0 0 2 32 3
11-30-2022 Y 46.0 47.8 18 4 10 3 1 2 33 2
11-29-2022 Y 36.8 35.6 19 3 10 0 0 2 40 0
11-27-2022 Y 29.0 27.3 20 4 3 0 0 2 38 1
11-25-2022 Y 43.0 40.0 24 0 12 0 0 2 35 4
11-23-2022 Y 38.5 34.5 26 0 9 1 0 8 38 2
11-22-2022 Y 37.5 32.9 25 2 7 0 0 5 27 4
11-20-2022 Y 60.8 61.2 41 1 6 5 1 8 48 3
11-18-2022 Y 46.0 44.8 23 4 8 1 1 1 34 5
11-15-2022 Y 70.5 66.4 51 2 6 2 0 2 40 10
11-13-2022 Y 35.2 36.6 15 3 8 2 0 0 35 1
11-11-2022 Y 16.5 14.0 6 0 8 0 0 4 33 1
11-08-2022 Y 38.5 34.3 24 4 7 0 0 5 38 3
11-04-2022 Y 61.2 61.0 29 5 12 3 0 1 42 5
10-21-2022 Y 13.2 13.7 4 1 3 2 1 5 13 0
04-12-2022 Y 27.0 25.4 11 2 8 0 0 0 23 3
04-10-2022 Y 40.0 39.5 31 0 3 2 0 2 40 3
04-07-2022 Y 54.0 54.2 27 6 10 2 0 1 40 2
04-05-2022 Y 43.0 44.8 23 4 4 4 0 1 37 3
04-04-2022 Y 44.0 39.5 24 0 13 0 0 4 36 5
04-02-2022 Y 34.2 34.2 18 1 8 1 1 3 29 1
04-01-2022 Y 54.2 54.0 25 5 10 4 0 4 37 4
03-30-2022 Y 53.8 52.6 25 3 12 3 0 3 40 5
03-28-2022 Y 46.5 46.7 28 6 5 2 0 2 44 1
03-26-2022 Y 35.2 32.6 18 3 10 0 0 4 38 1
03-23-2022 Y 59.5 58.9 29 2 17 1 0 1 40 2
03-21-2022 Y 45.8 45.2 24 1 12 2 0 4 41 1
03-20-2022 Y 53.0 51.8 25 4 14 1 0 2 45 2
03-18-2022 Y 40.2 39.5 22 5 7 1 0 2 37 1
03-16-2022 Y 48.5 45.9 24 2 13 1 0 3 45 4
03-14-2022 Y 43.2 40.9 25 7 7 1 0 6 42 0
03-13-2022 Y 40.5 37.4 24 2 10 1 0 7 36 1
03-10-2022 Y 70.8 68.5 41 5 13 2 0 4 37 4
03-08-2022 Y 36.8 34.6 17 3 10 2 0 7 33 1
03-06-2022 Y 65.0 63.3 26 4 19 2 1 5 43 4
03-04-2022 Y 43.8 38.6 33 3 4 1 0 7 32 5
02-17-2022 Y 48.5 46.4 30 2 8 1 1 4 35 4
02-14-2022 Y 32.0 27.3 27 4 1 0 0 6 34 3
02-11-2022 Y 42.8 39.0 27 5 6 1 0 6 30 3
02-01-2022 Y 41.0 37.3 24 4 7 0 0 2 35 5
01-28-2022 Y 36.5 35.4 19 2 8 1 0 1 25 3
01-26-2022 Y 35.0 33.4 13 2 12 2 0 6 38 1
01-24-2022 Y 39.2 35.7 23 1 11 1 0 8 38 1
01-21-2022 Y 42.8 40.0 20 5 12 0 0 4 40 1
01-19-2022 Y 49.5 47.2 22 6 12 2 0 6 36 2
01-17-2022 Y 61.8 61.0 27 5 18 1 0 2 36 1
01-16-2022 Y 54.5 53.8 32 4 8 1 1 1 37 4
01-14-2022 Y 47.5 46.5 11 10 15 1 0 2 34 1
01-12-2022 Y 35.2 33.5 12 5 11 1 0 4 33 1
01-11-2022 Y 18.5 16.4 9 2 4 1 0 4 32 2
01-09-2022 Y 39.2 36.2 26 1 6 1 0 3 38 5
01-06-2022 Y 48.0 45.8 27 4 10 0 0 1 35 3
12-28-2021 Y 42.5 40.8 22 4 8 2 0 4 29 3
12-24-2021 Y 45.0 45.4 28 2 6 3 0 3 40 2
12-20-2021 Y 38.0 36.8 22 4 6 1 0 2 32 2
12-17-2021 Y 29.0 26.9 21 2 3 0 0 1 25 3
12-15-2021 Y 34.5 34.3 16 4 5 3 0 3 36 3
12-13-2021 Y 49.0 49.7 16 6 13 3 1 5 37 1
12-12-2021 Y 33.0 30.4 12 2 12 1 0 5 31 2
12-10-2021 Y 39.2 37.6 24 3 6 1 0 2 32 3
12-08-2021 Y 25.8 23.1 10 3 9 0 0 4 34 1
12-07-2021 Y 54.0 54.3 31 4 5 4 1 4 34 5
12-05-2021 Y 58.0 52.6 32 8 10 1 0 7 34 5
12-03-2021 Y 29.8 25.1 16 3 7 0 0 5 37 4
12-01-2021 Y 32.0 28.9 18 2 9 0 0 5 32 1
11-29-2021 Y 49.0 46.3 26 4 11 1 0 4 36 3
11-26-2021 Y 34.2 34.1 19 3 7 1 0 2 30 0
11-24-2021 Y 46.8 44.5 24 5 11 0 0 2 38 2
11-20-2021 Y 36.2 32.7 25 1 5 2 0 7 38 4
11-19-2021 Y 45.2 45.0 24 5 6 3 0 3 40 3
11-17-2021 Y 23.2 21.2 17 1 2 1 0 3 34 3
11-15-2021 Y 37.5 35.8 22 4 6 1 0 3 35 2
11-14-2021 Y 39.0 37.9 21 2 7 2 0 2 34 4
11-12-2021 Y 27.8 25.2 19 1 4 1 0 4 36 3
11-09-2021 Y 29.8 27.1 16 3 5 1 0 3 35 4
11-07-2021 Y 35.2 33.2 21 1 8 1 0 4 36 2
11-05-2021 Y 39.5 36.4 19 2 10 1 0 3 36 5
11-03-2021 Y 30.8 31.6 16 3 4 3 0 3 35 1

MoneyLine Movement

OverUnder Movement