Devin Booker Profile

Devin Booker

Suns Shooting Guard

45.1

FanDuel

46.5

DraftKings

Game Day Overview

The Phoenix Suns, with a 0-0 record, are traveling to Golden State to face the 0-0 Golden State Warriors. The game is set to tip off at Thu 10:00 PM EST and is currently carrying an over/under of 232.5 points, where the Warriors are favored by 3.0 points.

Game Day Overview

    The last time Devin Booker played the Warriors was on 03-15-2023 when he put up 32/4/1 in 35 minutes for 41.5 points on Draftkings and 42.3 on FanDuel.
    Devin Booker is starting tonight at SG. He has started 10 of the last 10 games averaging 35 min/game.
    Over the last 5 games averaging 40.8DK/40.1FD. This is an decrease over the previous 5 games of -14.2%
    #8 ranked player in shot volume with 20.2 shots per game


SG

Starting

200

Rest Days

114.75

PHX Proj Score

+3.0

PHX ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Golden State Warriors Defense

Over the last 20 games the following data is how NBA opponents have performed against the Warriors's defense. For example a Defense Rank of #3 in pts would indicate the Warriors's does NOT allow a lot of points to be scored against them while a GSW vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Warriors's.

DK FD PTS REB AST STL BLK
Defense Rank #13 #15 #19 #9 #13 #24 #4
GSW vs SG #6 #8 #12 #5 #3 #12 #22

DFS Projection 46.5

L5 L10 L25 L50 vsOpp
Average 40.8 43.7 42.6 43.9 42.2
% Over Proj 20% 30% 32% 36% 25%

Points Projection 28.5

Prop L5 L10 L25 L50 vsOpp
Average 27.5 24.0 28.4 27.5 27.6 27.8
% Over Prop 20% 50% 52% 44% 50%

Rebound Projection 4.6

Prop L5 L10 L25 L50 vsOpp
Average 4.5 3.6 4.5 4.2 4.5 4.5
% Over Prop 40% 50% 44% 46% 50%

Assist Projection 5.7

Prop L5 L10 L25 L50 vsOpp
Average 6.5 6.4 5.3 5.3 5.5 4.8
% Over Prop 40% 20% 32% 32% 17%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 44.0 #22
FanDuel 42.7 #18
Points 27.8 #11
Rebounds 4.5 #133
Assists 5.5 #42
Steals 1.0 #70
Blocks 0.3 #220
Turnovers 2.7 #37
Shots 20.2 #8
Height: 6'5"
Weight: 206lbs
Birthdate: 1996-10-30
Age : 25 years old
College: University of Kentucky
Draft:

PHX 2001

Round 1 Pick #13

#13 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 52.0 2287.75 2219.6 1443.0 233.0 288.0 50.0 18.0 139.0 1791.95

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-08-2023 vsW119-115 Y 27.8 26.2 15 1 8 0 0 2 37 1
04-06-2023 vsW115-94 Y 46.2 46.9 27 7 3 3 0 2 32 2
04-04-2023 @W118-128 Y 43.2 41.0 22 5 10 1 0 5 36 1
04-02-2023 vsW100-93 Y 39.5 37.4 27 2 6 1 0 4 35 2
03-31-2023 vsW107-100 Y 47.2 49.1 29 3 5 4 0 3 36 1
03-29-2023 @W103-117 Y 45.2 44.9 24 7 5 2 1 4 33 2
03-27-2023 vsW125-105 Y 41.2 39.1 29 3 5 0 1 4 31 2
03-26-2023 @L135-127 Y 48.5 47.1 32 8 5 0 0 2 33 0
03-24-2023 @L122-111 Y 45.0 40.7 33 6 5 0 0 7 40 1
03-21-2023 @L124-120 Y 53.2 51.1 46 3 1 1 0 3 36 3
03-18-2023 vsW116-113 Y 27.2 24.0 19 5 2 0 0 4 36 2
03-16-2023 vsL104-116 Y 41.5 40.3 30 4 3 2 0 5 43 1
03-15-2023 @L123-112 Y 41.5 42.3 32 4 1 2 0 2 35 0
03-13-2023 vsL119-128 Y 50.8 51.6 28 3 8 4 0 4 38 2
03-10-2023 vsW132-101 Y 57.2 53.6 44 3 4 0 1 3 27 6
03-07-2023 @W126-130 Y 59.2 59.0 36 5 10 1 0 1 39 1
03-05-2023 @W104-125 Y 57.2 56.0 35 5 6 1 1 0 35 6
03-03-2023 @W91-105 Y 60.0 59.7 37 6 7 0 2 1 33 3
02-28-2023 @L104-101 Y 39.5 36.8 24 4 8 0 0 4 38 1
02-26-2023 vsW124-115 Y 43.5 41.2 25 6 8 0 0 3 36 1
02-18-2023 vsL107-116 Y 36.2 34.1 19 3 9 0 1 5 34 1
02-16-2023 vsW120-109 Y 44.8 46.0 32 5 2 2 0 1 29 0
02-12-2023 @W104-117 Y 35.0 32.3 21 4 5 1 0 4 26 3
02-09-2023 @W112-116 Y 33.0 30.8 19 4 6 0 0 2 25 2
12-27-2022 Y 2.0 2.0 2 0 0 0 0 0 4 0
12-19-2022 Y 75.0 70.7 58 6 5 0 0 2 42 6
12-17-2022 Y 26.5 25.8 14 4 4 1 0 2 34 1
12-11-2022 Y 28.5 26.9 14 2 7 1 0 3 36 2
12-09-2022 Y 29.2 28.5 17 5 3 0 1 2 24 1
12-07-2022 Y 21.0 19.9 11 2 5 0 0 1 30 1
12-06-2022 Y 31.5 30.0 20 0 8 0 0 2 27 1
12-04-2022 Y 58.5 54.8 41 4 8 0 0 3 33 4
12-02-2022 Y 69.0 65.8 51 4 6 1 0 2 30 6
11-30-2022 Y 69.5 71.6 44 8 4 6 0 6 40 1
11-28-2022 Y 50.8 48.7 27 11 7 0 0 2 39 1
11-27-2022 Y 41.2 40.9 21 7 5 1 1 2 35 2
11-24-2022 Y 36.5 33.3 25 4 5 0 0 4 35 2
11-22-2022 Y 33.2 30.5 20 5 3 0 0 0 29 5
11-20-2022 Y 76.5 75.6 49 8 10 1 0 1 41 2
11-18-2022 Y 48.5 48.9 27 2 9 0 3 3 36 2
11-16-2022 Y 50.5 52.1 25 8 5 3 1 2 41 2
11-13-2022 Y 38.0 36.6 17 8 6 1 0 2 34 2
11-11-2022 Y 58.0 56.8 32 4 10 2 0 1 38 5
11-07-2022 Y 38.8 40.1 24 3 3 1 2 1 29 2
11-06-2022 Y 41.8 39.5 25 5 5 1 1 5 38 3
11-03-2022 Y 36.2 34.9 18 7 5 0 1 2 30 2
11-01-2022 Y 44.8 44.6 30 3 6 1 0 1 35 1
10-30-2022 Y 25.8 23.0 16 5 4 0 0 5 32 0
10-27-2022 Y 53.0 52.9 34 2 7 3 0 3 35 3
10-25-2022 Y 45.2 42.2 35 1 4 1 0 3 34 5
10-23-2022 Y 46.2 44.5 33 5 3 1 0 2 43 3
10-21-2022 Y 48.0 47.3 28 4 9 0 1 2 40 1
05-10-2022 Y 51.5 48.3 35 4 7 0 1 5 43 3
05-08-2022 Y 29.0 24.4 18 2 6 0 0 5 40 4
05-06-2022 Y 44.5 41.8 30 4 4 0 1 2 35 5
04-10-2022 Y 43.0 41.3 33 4 3 0 0 1 37 2
04-07-2022 Y 51.2 48.4 32 7 4 1 0 1 29 6
04-03-2022 Y 52.0 48.8 41 4 4 0 0 3 37 3
04-01-2022 Y 32.2 31.0 22 5 2 0 0 0 37 2
03-29-2022 Y 40.5 37.4 35 2 2 0 0 3 34 3
03-26-2022 Y 77.0 78.8 49 4 10 3 1 2 38 2
03-25-2022 Y 43.8 43.1 28 3 7 1 0 2 35 1
03-22-2022 Y 48.8 46.9 31 7 5 1 0 3 37 2
03-20-2022 Y 36.5 34.3 28 4 3 0 0 3 32 1
03-18-2022 Y 50.0 46.8 36 4 4 0 1 3 36 5
03-17-2022 Y 50.2 49.0 27 5 8 2 0 2 29 4
03-15-2022 Y 56.5 57.4 30 2 10 4 0 2 31 4
03-13-2022 Y 40.2 39.1 22 3 7 1 1 3 36 3
03-11-2022 Y 55.5 56.1 23 8 9 2 2 2 33 4
03-01-2022 Y 53.8 51.9 30 7 7 2 0 3 39 4
02-27-2022 Y 46.2 46.1 30 3 5 1 2 4 36 2
02-26-2022 Y 59.8 63.0 25 5 12 6 0 4 38 1
02-18-2022 Y 48.8 51.6 24 3 8 3 2 3 43 1
02-17-2022 Y 43.2 43.6 26 3 4 3 1 4 36 3
02-14-2022 Y 43.2 42.5 26 5 5 0 1 0 29 3
02-12-2022 Y 34.5 33.3 17 4 7 1 0 2 34 2
02-10-2022 Y 48.0 47.3 35 4 3 1 0 0 37 3
02-09-2022 Y 54.5 52.3 38 4 5 1 0 1 37 5
02-07-2022 Y 27.2 25.9 11 7 5 0 0 1 29 1
02-05-2022 Y 38.0 37.5 32 0 3 1 0 2 38 1
02-03-2022 Y 48.0 46.2 35 6 2 1 0 2 40 3
02-01-2022 Y 37.0 34.3 28 4 1 1 0 3 37 4
01-30-2022 Y 49.8 48.1 29 3 9 1 0 1 37 4
01-28-2022 Y 65.5 63.4 43 12 4 1 0 3 39 2
01-26-2022 Y 54.2 54.9 33 7 3 2 2 3 38 3
01-24-2022 Y 30.8 32.9 11 7 3 2 2 3 38 0
01-22-2022 Y 42.8 41.0 28 5 6 0 0 2 38 1
01-19-2022 Y 71.8 72.0 48 5 6 3 0 0 34 5
01-18-2022 Y 41.0 39.8 30 4 4 0 0 1 29 1
01-16-2022 Y 48.5 45.3 35 4 3 0 1 2 35 6
01-13-2022 Y 28.2 26.5 16 5 3 1 0 3 36 2
01-10-2022 Y 38.5 36.3 26 4 3 2 0 5 33 3
01-08-2022 Y 28.5 27.0 11 10 4 0 0 2 33 0
01-06-2022 Y 50.8 47.8 33 9 4 0 0 2 32 3
01-04-2022 Y 37.2 33.9 24 7 3 0 0 3 28 3
01-02-2022 Y 39.0 39.2 22 6 4 2 0 2 37 1
12-31-2021 Y 60.8 58.9 38 7 5 0 2 1 35 6
12-29-2021 Y 46.5 47.4 30 2 4 2 2 3 37 3
12-27-2021 Y 24.8 25.1 13 3 3 2 0 2 40 1
12-25-2021 Y 56.2 55.9 30 7 7 2 1 2 35 4
12-23-2021 Y 48.2 43.3 24 9 7 1 0 5 31 6
12-21-2021 Y 34.5 32.7 16 6 5 1 0 1 26 4
12-02-2021 Y 13.5 12.9 10 2 1 0 0 1 15 0
11-29-2021 Y 39.8 37.2 30 1 4 1 0 3 31 4
11-28-2021 Y 42.2 40.7 32 1 3 1 1 3 35 4
11-26-2021 Y 45.5 43.3 35 4 3 1 0 4 38 2
11-24-2021 Y 32.8 28.6 23 3 4 0 0 4 34 4
11-23-2021 Y 35.0 34.3 17 4 7 1 0 1 27 2
11-21-2021 Y 23.2 20.7 19 1 1 0 1 4 30 3
11-19-2021 Y 35.8 33.8 24 9 0 0 0 1 35 2
11-17-2021 Y 47.2 47.5 29 5 5 2 0 1 34 2
11-16-2021 Y 46.8 47.0 26 5 6 2 0 0 31 3
11-14-2021 Y 32.8 30.5 17 5 7 0 0 3 25 1
11-12-2021 Y 32.0 29.6 12 8 6 1 0 4 37 2
11-10-2021 Y 40.8 38.8 18 9 6 2 0 5 32 2
11-08-2021 Y 58.0 56.2 38 6 4 2 1 4 34 5
11-06-2021 Y 50.8 49.3 27 9 5 1 1 2 34 4
11-04-2021 Y 34.5 32.1 18 8 3 1 1 6 33 2

MoneyLine Movement

OverUnder Movement