Devonte' Graham Profile

Devonte' Graham

Spurs Point Guard

23.3

FanDuel

23.9

DraftKings

Game Day Overview

The San Antonio Spurs, with a 20-58 record, are traveling to Phoenix to face the 43-35 Phoenix Suns. The game is set to tip off at Tue 10:00 PM EST and is currently carrying an over/under of 236.0 points, where the Suns are favored by 19.0 points.

Game Day Overview

    The last time Devonte' Graham played the Suns was on 12-17-2022 when he put up 3/3/1 in 8 minutes for 8.25 points on Draftkings and 8.1 on FanDuel.
    Devonte' Graham is starting tonight at PG. He has started 4 of the last 10 games averaging 26 min/game.
    Over the last 5 games averaging 16.9DK/16.6FD. This is an decrease over the previous 5 games of -63.9%


PG

Starting

1

Rest Days

108.5

SAS Proj Score

+19.0

SAS ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Phoenix Suns Defense

Over the last 20 games the following data is how NBA opponents have performed against the Suns's defense. For example a Defense Rank of #3 in pts would indicate the Suns's does NOT allow a lot of points to be scored against them while a PHX vs PG of rank #3 would indicate specifically that PG's struggle scoring pts against the Suns's.

DK FD PTS REB AST STL BLK
Defense Rank #3 #3 #9 #10 #1 #5 #7
PHX vs PG #9 #8 #21 #18 #2 #21 #1

DFS Projection 23.9

L5 L10 L25 L50 vsOpp
Average 16.9 22.3 22.3 16.6 24.3
% Over Proj 20% 50% 44% 26% 53%

Points Projection 11.0

Prop L5 L10 L25 L50 vsOpp
Average 0.0 6.6 11.0 11.7 7.9 12.4
% Over Prop 100% 100% 100% 94% 100%

Rebound Projection 2.5

Prop L5 L10 L25 L50 vsOpp
Average 0.0 2.2 2.5 2.0 1.8 2.6
% Over Prop 100% 100% 80% 78% 100%

Assist Projection 4.0

Prop L5 L10 L25 L50 vsOpp
Average 0.0 3.6 4.0 3.6 2.9 4.2
% Over Prop 100% 100% 96% 88% 100%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 15.5 #261
FanDuel 15.0 #17
Points 7.3 #250
Rebounds 1.7 #397
Assists 2.7 #133
Steals 0.6 #208
Blocks 0.2 #280
Turnovers 0.7 #307
Shots 5.8 #252
Height: 6'1"
Weight: 195lbs
Birthdate: 1995-02-22
Age : 27 years old
College: None
Draft:

ATL 2001

Round 2 Pick #4

#34 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 70.0 1082.75 1053.4 510.0 117.0 186.0 42.0 16.0 50.0 1272.59

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-02-2023 @W134-142 Y 9.5 9.9 3 2 1 1 0 0 18 1
03-31-2023 @L130-115 N 12.2 11.7 6 1 3 0 0 0 23 1
03-29-2023 vsL117-128 N 33.5 31.8 17 4 6 0 1 2 24 3
03-26-2023 @L137-93 N 11.8 12.6 2 3 2 2 0 2 22 0
03-24-2023 @L136-124 N 17.2 17.2 5 1 6 1 0 1 21 1
03-21-2023 @L119-84 N 19.5 16.9 15 2 1 0 0 2 24 3
03-15-2023 vsL128-137 Y 28.2 27.1 13 3 5 1 0 0 32 4
03-14-2023 vsW132-114 Y 35.0 34.3 15 4 9 1 0 2 24 1
03-12-2023 vsL90-102 Y 31.8 29.1 20 3 3 1 1 5 31 4
03-05-2023 @L142-110 N 24.0 22.4 14 2 4 0 0 0 23 3
03-04-2023 vsL110-122 Y 39.0 34.4 28 2 4 0 0 2 28 7
03-02-2023 vsW110-99 Y 35.0 32.2 18 6 4 1 0 2 32 5
02-28-2023 @W94-102 N 17.8 16.7 12 1 3 0 0 1 24 1
02-25-2023 @L118-102 N 24.5 23.8 10 4 4 0 1 0 29 3
02-23-2023 @L142-116 Y 21.2 20.7 10 1 5 0 1 1 28 2
02-15-2023 N 22.5 21.8 10 4 4 1 0 2 21 1
02-13-2023 N 29.8 30.2 12 1 8 2 0 1 28 2
02-11-2023 N 26.5 28.4 9 2 4 2 2 1 23 3
02-10-2023 N 42.2 39.1 31 3 3 0 0 0 36 6
02-05-2023 N 11.5 10.5 6 0 3 0 0 0 15 2
01-31-2023 N 9.5 11.0 5 0 0 1 1 0 12 1
01-29-2023 N 17.0 16.5 10 0 3 1 0 1 17 2
01-28-2023 N 13.5 12.5 9 0 1 1 0 1 17 3
01-25-2023 N 20.2 19.2 12 1 2 1 0 0 16 4
01-24-2023 N 3.5 3.0 1 0 2 0 0 1 18 0
01-22-2023 N 24.5 27.9 7 2 3 5 0 1 16 2
01-20-2023 N 5.0 4.5 3 0 1 0 0 0 12 1
01-18-2023 N 14.8 13.1 6 3 3 0 0 1 19 2
01-16-2023 N 12.2 11.7 6 1 3 0 0 0 14 1
01-13-2023 N 8.8 7.7 3 1 3 0 0 1 13 1
01-11-2023 N 11.0 11.9 2 2 3 1 0 0 20 0
01-09-2023 N 26.2 27.2 11 1 6 1 1 0 17 2
01-07-2023 N 12.5 14.5 4 0 3 2 0 0 15 0
01-06-2023 N 8.0 9.4 2 2 0 2 0 1 12 0
01-04-2023 N 1.5 1.5 0 0 1 0 0 0 12 0
01-02-2023 N 13.2 13.1 2 3 5 0 0 0 12 0
12-31-2022 N 5.8 4.7 3 1 1 0 0 1 17 1
12-30-2022 N 7.8 7.2 3 1 2 0 0 0 17 1
12-28-2022 N 8.5 9.3 0 4 1 0 1 0 15 0
12-26-2022 N 22.2 20.6 11 3 4 0 0 0 19 3
12-22-2022 N 9.2 8.7 6 1 1 0 0 0 8 1
12-19-2022 N 0.0 0.0 0 0 0 0 0 0 7 0
12-17-2022 N 8.2 8.1 3 3 1 0 0 0 8 0
12-15-2022 N 15.8 14.1 8 3 3 0 0 2 20 1
12-13-2022 N 5.5 6.5 2 0 1 1 0 0 5 0
12-11-2022 N 3.5 3.0 4 0 0 0 0 1 9 0
12-09-2022 N 12.2 11.2 5 1 4 0 0 1 14 1
12-07-2022 N 10.8 12.6 3 3 0 1 1 0 12 0
12-04-2022 N 16.2 15.1 5 3 5 0 0 1 13 1
12-02-2022 N 8.2 9.2 3 1 0 1 1 1 15 1
11-30-2022 N 5.8 5.2 2 1 2 0 0 1 20 0
11-28-2022 N 12.8 12.7 5 1 3 1 0 1 17 1
11-25-2022 N 16.0 16.9 5 2 3 1 1 1 14 1
11-23-2022 N 32.5 30.8 21 4 0 1 1 1 27 6
11-21-2022 N 35.8 33.0 19 5 4 1 0 1 22 6
11-18-2022 N 3.5 3.0 3 0 0 0 0 0 8 1
11-16-2022 N 9.2 7.7 6 1 1 0 0 1 8 2
11-15-2022 N 5.2 5.2 1 1 2 0 0 0 9 0
11-12-2022 N 11.0 12.5 5 0 1 2 0 0 9 1
11-10-2022 N 1.5 1.5 0 0 1 0 0 0 7 0
11-09-2022 N 13.8 16.2 3 1 2 1 2 0 16 1
11-05-2022 N 1.0 0.5 0 0 1 0 0 1 11 0
11-04-2022 N 7.2 7.2 0 1 4 0 0 0 9 0
11-02-2022 N 6.8 5.2 4 1 2 0 0 3 18 0
10-30-2022 N 26.5 25.8 9 4 6 1 0 0 23 3
10-28-2022 N 22.8 22.6 11 3 2 2 0 1 28 3
10-25-2022 N 21.8 19.7 14 1 3 0 0 0 27 4
10-23-2022 N 11.2 12.2 3 1 2 1 1 1 14 1
10-21-2022 N 7.2 6.7 4 1 1 0 0 0 11 1
10-19-2022 N 3.0 3.0 0 0 2 0 0 0 15 0
10-09-2022 Y 23.5 21.4 11 2 6 0 0 1 19 3
04-28-2022 N 0.0 0.0 0 0 0 0 0 0 5 0
04-26-2022 N 3.5 2.4 2 2 0 0 0 2 11 0
04-24-2022 N 12.2 12.2 8 1 0 1 0 0 12 2
04-22-2022 N 20.8 18.5 12 5 1 0 0 1 12 3
04-19-2022 N 7.0 8.0 2 0 2 0 1 0 7 0
04-17-2022 N 2.2 1.7 0 1 1 0 0 1 10 0
04-15-2022 N 2.0 2.0 2 0 0 0 0 0 3 0
04-09-2022 Y 16.0 15.0 9 0 4 1 0 3 18 1
04-07-2022 Y 18.0 19.5 6 0 5 2 0 0 19 1
04-05-2022 N 20.0 19.0 14 0 2 1 0 1 17 3
04-03-2022 N 6.2 6.2 2 1 2 0 0 0 17 0
04-01-2022 N 7.8 6.7 5 1 1 0 0 1 14 1
03-30-2022 N 8.0 8.9 2 2 1 0 1 0 16 0
03-27-2022 N 7.5 7.4 2 2 2 0 0 0 16 0
03-26-2022 Y 12.8 12.2 6 1 2 0 1 1 28 2
03-24-2022 Y 43.0 41.4 30 2 4 1 0 0 29 5
03-21-2022 Y 10.5 10.9 2 2 3 1 0 1 24 0
03-18-2022 Y 18.8 19.2 9 1 2 2 0 0 20 3
03-15-2022 Y 27.2 25.5 10 5 7 0 0 1 28 2
03-13-2022 Y 26.2 26.7 10 1 7 2 0 1 27 2
03-11-2022 Y 40.5 39.3 19 4 7 3 0 4 33 4
03-09-2022 N 22.8 24.6 7 3 4 3 0 1 29 1
03-08-2022 N 23.8 20.1 12 3 5 0 0 3 23 4
03-06-2022 N 20.8 19.7 12 1 3 1 0 1 20 3
03-04-2022 N 20.8 21.6 6 3 4 1 1 0 18 2
03-02-2022 N 10.0 8.9 3 2 3 0 0 1 21 1
02-27-2022 N 21.2 22.2 12 1 2 1 1 0 21 2
02-25-2022 N 15.8 14.2 11 1 2 0 0 1 25 2
02-17-2022 N 20.2 18.5 12 5 1 0 0 1 25 2
02-15-2022 Y 9.8 8.7 4 1 3 0 0 1 22 1
02-14-2022 Y 12.8 11.6 3 3 4 0 0 1 25 1
02-12-2022 Y 10.0 9.9 0 2 5 0 0 0 20 0
02-10-2022 Y 33.5 32.8 16 4 4 3 0 3 31 4
02-08-2022 Y 27.0 26.4 9 2 8 1 0 0 29 3
02-06-2022 Y 14.0 12.9 6 2 3 0 0 0 31 2
02-04-2022 Y 18.5 16.3 6 4 5 0 0 2 31 2
02-01-2022 Y 14.8 13.7 6 1 5 1 0 4 30 0
01-31-2022 Y 29.5 27.4 20 2 4 0 0 1 29 3
01-29-2022 Y 18.2 16.7 12 1 3 0 0 1 28 2
01-28-2022 Y 27.2 26.1 15 3 5 1 0 3 33 1
01-24-2022 Y 41.8 39.6 25 3 6 1 0 1 35 5
01-20-2022 Y 21.8 19.1 15 3 1 0 0 1 28 4
01-17-2022 Y 28.2 28.1 11 3 5 2 1 3 33 3
01-15-2022 Y 21.2 21.2 10 1 4 2 0 2 28 2
01-13-2022 Y 33.0 30.7 13 6 7 0 0 0 33 4
01-11-2022 Y 23.5 22.8 11 4 4 1 0 2 31 1
01-09-2022 Y 17.5 15.0 11 0 4 0 0 2 31 3
01-06-2022 Y 10.2 8.7 7 1 1 1 0 4 28 1
01-04-2022 Y 42.8 40.2 28 1 6 0 1 1 35 6
01-03-2022 Y 23.0 22.4 11 2 4 0 1 0 30 3
01-01-2022 Y 25.8 24.1 14 3 3 1 0 1 30 4
12-28-2021 Y 33.2 32.5 18 5 5 0 1 2 32 1
12-26-2021 Y 32.5 31.4 15 2 8 1 0 1 31 3
12-23-2021 Y 37.2 34.0 20 5 6 0 0 1 33 5
12-21-2021 Y 22.0 20.9 10 2 5 1 0 2 28 2
12-17-2021 Y 46.5 44.8 26 4 4 3 0 1 36 8
12-15-2021 Y 36.0 33.8 15 4 8 1 0 1 33 5
12-12-2021 Y 13.5 13.0 8 0 2 1 0 1 31 2
12-10-2021 Y 21.5 19.8 9 4 4 0 0 0 25 3
12-08-2021 Y 26.8 25.1 12 3 5 1 0 1 38 4
12-05-2021 Y 22.2 21.6 9 3 4 1 0 0 33 3
12-03-2021 Y 17.8 15.6 13 3 0 0 0 1 31 3
12-01-2021 Y 27.8 27.2 13 1 6 2 0 2 29 3
11-29-2021 Y 20.2 21.7 8 1 3 3 0 1 29 2
11-27-2021 Y 11.8 12.2 6 1 2 1 0 1 22 0
11-26-2021 Y 25.0 26.4 9 2 4 2 1 0 29 3
11-24-2021 Y 15.2 13.7 12 1 1 0 0 1 21 2
11-17-2021 Y 18.2 15.2 11 1 4 0 0 3 31 3
11-15-2021 Y 20.5 17.4 14 2 2 0 0 2 30 4
11-13-2021 Y 26.5 25.8 15 4 4 1 0 3 30 0
11-12-2021 Y 29.8 27.6 14 3 6 2 0 5 30 3
11-10-2021 Y 30.0 29.4 18 2 4 1 0 0 33 3
11-08-2021 Y 25.5 25.0 8 0 10 1 0 1 32 2
11-05-2021 Y 22.8 21.1 12 3 3 1 0 2 29 3
11-03-2021 Y 28.8 25.7 16 1 7 0 0 2 30 4

MoneyLine Movement

OverUnder Movement