Gary Trent Jr. Profile

Gary Trent Jr.

Raptors Shooting Guard

24.9

FanDuel

24.9

DraftKings

Game Day Overview

The Minnesota Timberwolves, with a 0-0 record, are traveling to Toronto to face the 0-0 Toronto Raptors. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 221.5 points, where the Raptors are favored by 1.0 points.

Game Day Overview

    The last time Gary Trent Jr. played the Timberwolves was on 03-20-2023 when he put up 19/3/3 in 29 minutes for 37.75 points on Draftkings and 41.1 on FanDuel.
    Gary Trent Jr. is starting tonight at SG. He has started 1 of the last 10 games averaging 26 min/game.
    Over the last 5 games averaging 23.1DK/23.0FD. This is an increase over the previous 5 games of 19.5%


SG

Starting

198

Rest Days

111.25

TOR Proj Score

-1.0

TOR ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Minnesota Timberwolves Defense

Over the last 20 games the following data is how NBA opponents have performed against the Timberwolves's defense. For example a Defense Rank of #3 in pts would indicate the Timberwolves's does NOT allow a lot of points to be scored against them while a MIN vs SG of rank #3 would indicate specifically that SG's struggle scoring pts against the Timberwolves's.

DK FD PTS REB AST STL BLK
Defense Rank #17 #18 #20 #22 #4 #30 #15
MIN vs SG #2 #4 #3 #27 #4 #3 #24

DFS Projection 24.9

L5 L10 L25 L50 vsOpp
Average 23.1 20.8 25.0 28.4 21.5
% Over Proj 60% 40% 56% 68% 44%

Points Projection 15.6

Prop L5 L10 L25 L50 vsOpp
Average 12.5 13.8 12.3 15.3 17.8 12.2
% Over Prop 60% 50% 68% 76% 44%

Rebound Projection 2.3

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.4 2.5 2.9 2.8 2.7
% Over Prop 60% 50% 56% 50% 56%

Assist Projection 1.4

Prop L5 L10 L25 L50 vsOpp
Average 1.5 1.8 1.4 1.8 1.6 1.6
% Over Prop 60% 50% 52% 48% 56%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 27.5 #116
FanDuel 27.5 #18
Points 17.5 #73
Rebounds 2.6 #322
Assists 1.6 #221
Steals 1.5 #14
Blocks 0.2 #295
Turnovers 0.8 #283
Shots 14.3 #64
Height: 6'5"
Weight: 209lbs
Birthdate: 1999-01-18
Age : 23 years old
College: None
Draft:

SAC 2001

Round 2 Pick #7

#37 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 64.0 1762.75 1760.9 1121.0 167.0 101.0 99.0 14.0 51.0 2065.7

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 vsW121-105 Y 30.8 28.7 23 1 3 0 0 0 27 4
04-09-2023 @L121-102 N 18.8 19.1 9 3 3 1 0 1 21 0
04-07-2023 @L97-93 N 2.0 1.4 0 2 0 0 0 1 15 0
03-21-2023 @L118-111 N 26.2 24.6 18 3 0 1 0 0 33 5
03-20-2023 vsW122-107 N 37.8 41.1 19 3 3 5 0 1 29 2
03-18-2023 vsW128-111 N 38.2 38.0 23 5 2 2 0 0 34 4
03-16-2023 vsW125-110 N 18.8 20.6 11 3 0 2 0 0 25 0
03-12-2023 @L122-112 N 7.5 8.4 0 2 2 1 0 0 21 0
03-10-2023 @L108-100 N 13.5 13.9 7 2 1 1 0 0 23 1
03-08-2023 @L118-113 N 14.8 14.2 13 1 0 0 0 0 23 1
03-06-2023 @W109-116 N 44.2 44.0 26 5 4 2 0 0 35 4
03-04-2023 @L116-108 N 7.8 7.6 4 3 0 0 0 0 17 0
03-02-2023 vsW104-98 N 32.2 30.5 19 5 1 2 0 2 27 5
02-28-2023 @L118-93 Y 16.5 15.7 7 6 1 0 0 0 26 1
02-27-2023 @W91-95 Y 31.2 30.2 19 1 4 2 0 2 36 4
02-25-2023 vsW115-110 Y 24.0 23.5 18 0 1 2 0 2 37 3
02-12-2023 vsL116-122 Y 40.2 43.0 19 5 4 3 1 0 39 2
02-10-2023 vsW112-98 Y 30.2 30.5 15 5 3 2 0 1 33 2
02-07-2023 @W103-106 Y 11.5 10.4 10 2 0 0 0 2 37 0
02-05-2023 @W111-117 Y 35.2 32.2 29 1 2 0 0 1 38 5
02-03-2023 @L131-128 Y 34.5 35.9 20 2 3 3 0 0 37 3
02-01-2023 @L114-106 Y 29.8 29.1 21 3 1 1 0 0 37 3
01-30-2023 @W105-123 Y 23.8 21.7 19 1 1 0 0 0 35 4
01-29-2023 Y 26.5 24.8 17 4 2 0 0 0 36 3
01-27-2023 Y 29.2 28.5 16 5 3 1 0 1 36 2
01-24-2023 Y 39.2 38.6 24 3 2 2 1 1 35 6
01-23-2023 Y 43.2 46.5 22 5 3 3 2 1 38 2
01-21-2023 N 26.5 27.4 18 2 0 2 1 2 36 2
01-19-2023 Y 44.8 46.6 28 3 2 4 0 0 43 4
01-18-2023 Y 33.2 33.0 18 5 2 1 1 0 41 4
01-16-2023 Y 17.8 21.7 7 1 1 3 1 0 20 0
01-14-2023 Y 28.0 28.9 19 2 1 2 0 0 35 2
01-12-2023 N 35.5 35.9 24 2 1 2 1 1 31 4
01-10-2023 Y 31.5 32.3 19 4 1 2 1 2 36 2
01-08-2023 Y 35.0 33.9 27 2 1 1 0 0 41 4
01-06-2023 Y 38.2 38.5 22 5 3 2 0 0 45 3
01-04-2023 Y 48.8 47.5 32 5 3 2 0 1 40 5
01-01-2023 Y 53.2 54.0 35 5 2 3 1 2 39 4
12-31-2022 N 32.0 31.4 20 2 2 2 0 0 31 5
12-29-2022 N 27.2 27.7 20 1 1 1 1 1 30 2
12-16-2022 Y 14.2 13.7 11 1 1 0 0 0 24 1
12-13-2022 Y 32.2 31.1 24 3 1 1 0 1 43 3
12-11-2022 N 30.5 29.4 20 2 2 2 0 2 35 4
12-09-2022 N 24.5 24.4 18 2 0 2 0 2 33 2
12-07-2022 N 28.2 28.7 20 1 1 2 0 0 26 3
12-05-2022 N 10.8 9.7 5 1 3 0 0 1 28 1
12-04-2022 N 21.0 22.0 16 0 0 2 0 0 25 2
12-02-2022 N 46.2 45.7 35 1 1 3 0 1 33 6
11-30-2022 N 25.8 23.9 14 7 1 1 0 3 25 2
11-28-2022 Y 26.5 29.3 9 4 3 4 0 1 27 1
11-25-2022 Y 29.8 30.7 19 1 3 3 0 3 30 1
11-14-2022 Y 10.8 12.2 6 1 0 1 1 1 19 0
11-13-2022 Y 18.0 18.9 12 2 1 1 0 0 23 0
11-11-2022 Y 19.8 19.2 11 1 4 1 0 2 29 1
11-08-2022 Y 18.2 18.6 12 3 0 1 0 0 20 1
11-06-2022 Y 13.5 13.0 12 0 0 1 0 2 36 1
11-04-2022 Y 35.8 36.6 24 3 2 2 0 0 26 2
11-02-2022 Y 29.5 29.4 21 2 2 1 0 0 36 2
10-30-2022 Y 25.5 24.3 14 4 3 1 0 2 32 2
10-28-2022 Y 32.5 31.0 27 0 0 2 0 2 35 5
10-26-2022 Y 27.8 27.2 18 1 2 1 1 1 42 4
10-24-2022 Y 35.2 35.2 23 1 2 2 1 1 38 5
10-23-2022 Y 18.2 18.2 14 1 0 1 0 0 35 2
10-21-2022 Y 28.8 27.0 19 5 0 1 0 1 36 4
04-12-2022 Y 20.2 18.2 17 1 2 0 0 3 30 1
04-10-2022 Y 35.8 36.2 26 1 0 3 0 0 38 5
04-09-2022 Y 45.2 43.5 30 5 3 1 0 0 41 5
04-07-2022 Y 26.5 27.8 14 4 2 1 1 0 32 1
04-05-2022 Y 29.5 29.9 19 2 1 3 0 2 43 3
04-03-2022 Y 25.2 23.7 17 1 3 1 0 2 39 3
04-01-2022 Y 34.0 30.4 29 2 0 0 0 1 27 6
03-30-2022 Y 21.8 23.2 12 1 2 3 0 2 36 1
03-22-2022 Y 18.0 18.9 9 2 3 1 0 0 33 0
03-20-2022 Y 36.8 36.1 23 3 3 1 1 1 41 4
03-18-2022 Y 19.5 20.8 7 4 2 2 0 0 33 1
03-16-2022 Y 44.2 44.5 28 5 3 1 1 0 36 3
03-14-2022 Y 17.2 18.1 8 3 1 2 0 1 31 1
03-13-2022 Y 56.5 51.1 42 8 1 0 0 2 40 8
03-11-2022 Y 27.5 27.3 17 4 1 2 0 2 34 2
03-08-2022 Y 27.8 27.1 19 3 1 2 0 3 38 2
03-06-2022 Y 11.0 10.9 4 2 3 0 0 0 26 0
03-05-2022 Y 27.5 27.4 14 2 4 2 0 1 38 3
03-03-2022 Y 42.5 42.9 24 2 7 2 0 0 39 3
03-02-2022 Y 29.0 32.5 12 0 5 5 0 2 29 1
02-28-2022 Y 16.2 16.1 9 3 1 1 0 1 30 1
02-27-2022 Y 20.5 19.3 12 4 1 1 0 2 28 2
02-18-2022 Y 42.0 39.8 30 4 2 1 0 1 39 5
02-16-2022 Y 7.8 6.2 6 1 0 0 0 1 28 2
02-14-2022 Y 18.8 19.6 11 3 0 1 1 1 37 1
02-12-2022 Y 61.2 62.2 42 1 4 5 0 2 37 6
02-11-2022 Y 30.8 34.2 16 1 2 5 0 1 34 2
02-09-2022 Y 37.8 37.6 24 3 2 2 1 2 34 4
02-06-2022 Y 25.2 24.7 19 1 1 1 0 0 35 3
02-05-2022 Y 29.2 29.1 16 3 3 2 0 1 40 3
02-03-2022 Y 41.5 38.9 33 2 1 1 0 1 40 6
02-02-2022 Y 46.0 41.7 31 6 1 1 0 1 40 9
01-31-2022 Y 53.2 55.5 33 5 1 5 0 0 55 5
01-28-2022 Y 40.2 37.2 32 1 2 1 0 2 36 6
01-27-2022 Y 42.0 40.4 32 2 2 1 0 0 34 5
01-25-2022 Y 17.0 14.5 13 0 1 1 0 3 28 4
01-23-2022 Y 21.2 21.7 13 1 1 1 1 0 29 3
01-09-2022 Y 17.5 18.5 10 0 1 0 3 2 34 2
01-07-2022 Y 34.2 33.0 22 5 2 0 1 1 31 3
01-06-2022 Y 30.5 30.5 21 0 3 2 0 1 31 3
01-04-2022 Y 13.5 12.8 5 4 2 0 0 0 19 1
01-02-2022 Y 13.5 12.4 10 2 0 0 0 0 30 2
12-30-2021 Y 35.2 33.7 19 1 7 2 0 3 41 4
12-20-2021 Y 21.5 24.0 10 0 2 4 0 1 28 2
12-16-2021 Y 44.0 43.9 25 2 5 3 0 0 42 6
12-15-2021 Y 24.0 26.4 10 2 4 3 0 1 30 0
12-12-2021 Y 34.2 33.7 24 1 1 3 0 2 39 5
12-10-2021 Y 39.5 39.3 24 4 3 2 0 0 38 4
12-07-2021 Y 18.5 18.3 6 4 3 1 0 0 30 2
12-04-2021 Y 29.0 30.1 8 8 3 2 1 1 34 2
11-28-2021 Y 20.2 21.7 13 1 1 2 0 0 31 1
11-26-2021 Y 36.8 35.2 26 1 4 1 0 1 39 4
11-23-2021 Y 15.0 13.4 11 2 0 0 0 0 28 3
11-21-2021 Y 33.5 31.3 23 4 1 0 1 1 36 5
11-20-2021 Y 42.5 40.9 31 2 3 1 0 0 33 5
11-17-2021 Y 32.0 32.7 18 6 1 2 0 0 39 2
11-15-2021 Y 37.5 37.9 23 2 3 3 0 1 38 4
11-13-2021 Y 37.2 36.0 20 5 4 2 0 2 36 4
11-12-2021 Y 21.0 19.8 14 4 0 0 1 2 34 2
11-09-2021 Y 19.8 20.2 14 1 2 0 1 1 36 0
11-07-2021 Y 37.0 41.9 17 2 1 6 2 3 37 3
11-05-2021 Y 32.2 33.5 15 5 3 3 0 1 34 2
11-03-2021 Y 41.0 42.4 26 2 2 4 0 1 42 4

MoneyLine Movement

OverUnder Movement