Grant Williams Profile

Grant Williams

Mavericks Power Forward

19.8

FanDuel

20.4

DraftKings

Game Day Overview

The Dallas Mavericks, with a 0-0 record, are traveling to San Antonio to face the 0-0 San Antonio Spurs. The game is set to tip off at Fri 9:30 PM EST and is currently carrying an over/under of 230.5 points, where the Mavericks are favored by 4.0 points.

Game Day Overview

    The last time Grant Williams played the Spurs was on 03-28-2023 when he put up 3/4/0 in 18 minutes for 10.5 points on Draftkings and 10.8 on FanDuel.
    Grant Williams is starting tonight at PF. He has started 1 of the last 10 games averaging 23 min/game.
    Over the last 5 games averaging 13.2DK/12.7FD. This is an decrease over the previous 5 games of -31.1%


PF

Starting

198

Rest Days

117.25

DAL Proj Score

-4.0

DAL ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

San Antonio Spurs Defense

Over the last 20 games the following data is how NBA opponents have performed against the Spurs's defense. For example a Defense Rank of #3 in pts would indicate the Spurs's does NOT allow a lot of points to be scored against them while a SAS vs SF/PF of rank #3 would indicate specifically that SF/PF's struggle scoring pts against the Spurs's.

DK FD PTS REB AST STL BLK
Defense Rank #30 #30 #30 #29 #27 #24 #29
SAS vs PF #27 #28 #28 #16 #18 #28 #17

DFS Projection 20.4

L5 L10 L25 L50 vsOpp
Average 13.2 15.2 16.3 17.5 13.8
% Over Proj 20% 30% 32% 34% 12%

Points Projection 8.8

Prop L5 L10 L25 L50 vsOpp
Average 9.5 6.0 6.5 6.8 7.5 5.9
% Over Prop 40% 30% 28% 30% 25%

Rebound Projection 4.9

Prop L5 L10 L25 L50 vsOpp
Average 5.5 3.0 4.1 4.4 4.6 3.8
% Over Prop 20% 30% 24% 28% 25%

Assist Projection 1.8

Prop L5 L10 L25 L50 vsOpp
Average 1.5 1.4 1.4 1.6 1.7 1.2
% Over Prop 60% 50% 52% 48% 50%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 18.5 #225
FanDuel 17.9 #18
Points 8.2 #232
Rebounds 4.6 #128
Assists 1.7 #211
Steals 0.5 #274
Blocks 0.4 #158
Turnovers 1.0 #217
Shots 6.1 #249
Height: 6'6"
Weight: 236lbs
Birthdate: 1998-11-28
Age : 23 years old
College: Tennessee
Draft:

BOS 2001

Round 1 Pick #22

#22 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 77.0 1425.25 1382.1 633.0 353.0 129.0 40.0 30.0 78.0 1984.04

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 N 2.0 2.0 2 0 0 0 0 0 5 0
04-09-2023 N 13.2 11.4 3 7 2 0 0 3 17 0
04-07-2023 N 6.8 8.2 2 1 0 0 2 1 18 0
04-06-2023 Y 18.0 16.9 10 2 3 0 0 0 28 2
04-02-2023 N 25.8 25.0 13 5 2 0 1 0 17 3
04-01-2023 N 14.2 13.5 6 5 1 0 0 0 22 1
03-30-2023 N 20.0 20.2 8 6 2 0 1 1 25 0
03-28-2023 N 10.5 10.8 3 4 0 0 1 0 17 1
03-26-2023 N 21.0 18.7 12 6 1 0 0 2 29 2
03-23-2023 N 20.8 22.5 6 5 3 2 0 0 21 0
03-20-2023 Y 34.0 29.8 23 4 2 0 0 1 30 7
03-19-2023 N 10.8 9.6 6 3 0 0 0 0 15 2
03-17-2023 N 8.0 7.3 2 4 1 0 0 1 26 0
03-15-2023 N 4.0 4.4 0 2 0 0 1 1 8 0
03-10-2023 N 17.2 17.0 8 5 0 1 0 0 12 2
03-08-2023 N 19.0 16.8 12 4 0 0 0 0 16 4
03-07-2023 N 22.5 21.7 9 6 3 0 1 2 44 1
03-05-2023 N 5.8 5.6 1 3 0 0 1 2 17 0
03-01-2023 N 8.5 8.4 2 2 2 1 0 2 16 0
02-27-2023 N 15.8 16.0 4 5 2 0 1 0 28 1
02-25-2023 N 7.2 7.1 2 3 1 0 0 0 6 0
02-17-2023 N 17.5 14.8 9 4 2 0 0 2 20 3
02-16-2023 Y 31.0 28.0 12 10 4 1 0 5 47 2
02-14-2023 N 26.8 25.8 10 9 4 0 0 1 26 0
02-12-2023 Y 26.2 28.0 5 5 6 2 1 1 32 1
02-10-2023 Y 36.5 35.1 15 8 5 1 0 0 39 4
02-08-2023 N 7.2 7.1 2 3 1 0 0 0 20 0
02-05-2023 N 6.8 7.1 0 3 1 1 0 1 21 0
02-03-2023 N 11.5 11.4 6 2 0 0 1 0 17 2
01-30-2023 Y 22.8 21.8 9 9 0 1 0 1 38 2
01-28-2023 N 8.5 6.4 6 2 0 0 0 2 21 2
01-26-2023 Y 16.0 12.3 10 4 1 0 0 4 36 3
01-25-2023 N 12.5 11.8 4 4 2 0 1 3 24 0
01-23-2023 N 34.8 31.5 25 5 1 0 1 4 34 4
01-21-2023 N 6.0 6.4 2 2 0 1 0 1 12 0
01-18-2023 N 31.2 29.8 9 9 6 0 1 2 21 2
01-16-2023 N 12.5 11.3 3 4 3 0 0 1 22 1
01-14-2023 Y 25.2 27.5 12 5 1 0 3 1 42 0
01-13-2023 Y 19.2 18.6 9 3 4 0 0 0 37 1
01-11-2023 N 37.0 37.1 20 8 1 0 2 0 36 3
01-09-2023 N 7.2 7.6 2 3 0 1 0 1 17 0
01-07-2023 N 24.0 24.3 12 4 3 1 0 0 27 1
01-05-2023 N 6.5 4.8 0 4 2 0 0 3 16 0
01-03-2023 N 19.8 20.5 9 5 1 1 1 2 27 0
12-31-2022 N 19.0 18.0 3 10 2 0 0 0 22 1
12-29-2022 N 14.8 14.2 8 1 2 0 1 1 25 2
12-27-2022 N 28.5 28.7 11 6 3 2 0 0 25 3
12-23-2022 N 16.5 16.2 7 6 0 1 0 1 15 1
12-20-2022 Y 26.5 24.7 14 6 3 1 0 4 31 1
12-18-2022 N 15.8 16.0 7 5 0 1 0 0 19 1
12-15-2022 N 18.8 18.0 9 5 0 1 0 0 30 3
12-14-2022 N 26.0 26.8 14 4 2 2 0 1 29 1
12-12-2022 Y 7.5 7.4 4 2 0 1 0 2 31 0
12-09-2022 Y 22.5 21.2 14 6 0 0 0 0 22 2
12-07-2022 N 15.5 15.3 7 4 1 1 0 1 32 1
12-06-2022 Y 24.2 25.5 10 5 1 3 0 1 35 2
12-04-2022 N 31.5 30.8 18 4 2 1 1 1 33 4
12-02-2022 N 15.0 15.3 3 4 3 1 0 0 31 1
11-30-2022 Y 23.0 22.8 8 4 4 2 0 2 22 2
11-29-2022 Y 18.2 16.9 5 7 3 0 0 1 31 1
11-27-2022 N 8.2 9.2 2 1 2 0 1 0 18 0
11-25-2022 N 12.2 13.1 2 3 3 1 0 0 26 0
11-23-2022 Y 24.2 21.9 13 7 1 0 0 1 34 3
11-20-2022 Y 19.8 17.5 12 5 1 0 0 2 34 2
11-18-2022 Y 21.8 18.7 18 1 1 0 0 2 27 4
11-16-2022 Y 20.2 21.4 7 7 0 2 0 0 28 1
11-14-2022 Y 38.5 36.0 19 10 4 0 0 1 44 3
11-13-2022 Y 29.0 29.8 13 4 4 1 1 0 32 2
11-11-2022 Y 12.0 11.3 5 4 1 0 0 0 20 1
11-07-2022 N 22.5 22.3 12 4 1 2 0 2 27 2
11-06-2022 N 12.5 11.3 4 4 3 0 0 2 20 0
11-04-2022 N 26.8 28.4 11 7 0 2 1 0 31 2
11-01-2022 N 21.2 21.1 10 3 3 0 1 0 24 2
10-26-2022 N 6.8 7.1 0 3 1 1 0 1 18 0
10-24-2022 N 29.0 29.2 13 6 2 0 2 0 31 3
10-23-2022 N 26.2 26.4 10 7 2 0 2 1 25 2
10-20-2022 N 19.2 17.7 15 1 1 0 0 0 23 3
05-11-2022 Y 13.5 11.8 9 4 0 0 0 2 24 1
05-09-2022 N 25.5 27.2 9 6 2 0 3 1 33 1
05-05-2022 N 33.2 30.0 21 5 2 0 0 0 35 6
04-12-2022 N 16.2 16.1 9 3 1 0 1 1 19 1
04-09-2022 Y 24.0 26.6 4 8 2 2 2 2 36 0
04-08-2022 N 13.5 14.9 5 2 1 1 1 0 25 1
04-05-2022 N 24.8 23.6 16 3 0 0 2 2 28 4
04-03-2022 N 14.8 15.0 7 5 0 1 0 1 26 0
04-01-2022 Y 6.8 5.6 4 3 0 0 0 2 25 0
03-30-2022 Y 31.2 30.4 17 7 2 0 2 4 38 1
03-29-2022 Y 13.2 13.6 7 3 0 0 1 0 28 1
03-25-2022 N 8.8 10.2 4 1 0 1 1 1 11 0
03-23-2022 Y 36.5 36.5 20 10 1 0 1 0 37 1
03-22-2022 N 26.5 27.7 13 6 1 0 2 0 27 1
03-20-2022 N 16.2 15.1 7 3 3 0 0 0 28 2
03-18-2022 N 13.2 13.0 5 5 0 1 0 1 20 1
03-15-2022 N 8.5 8.8 2 4 0 1 0 1 21 0
03-13-2022 N 13.2 12.6 7 3 2 0 0 1 18 0
03-11-2022 N 21.0 21.6 7 8 0 1 1 1 31 1
03-08-2022 N 5.2 4.6 2 3 0 0 0 1 17 0
03-05-2022 N 19.0 17.3 11 4 1 0 0 0 34 3
03-03-2022 N 31.2 30.9 18 7 1 0 1 0 28 2
03-01-2022 Y 9.5 10.4 4 2 0 1 1 2 33 0
02-28-2022 N 26.0 27.3 13 4 3 1 1 1 26 0
02-26-2022 N 16.2 16.6 10 3 0 1 0 0 29 1
02-18-2022 Y 30.8 30.1 17 3 3 0 2 1 41 4
02-17-2022 Y 19.2 17.1 12 3 1 0 0 0 25 4
02-15-2022 N 14.0 14.3 5 4 1 1 0 0 26 1
02-13-2022 N 13.8 14.2 8 1 0 0 2 1 18 2
02-10-2022 N 13.8 15.7 5 1 1 1 2 1 17 1
02-08-2022 N 24.8 25.1 12 3 3 1 1 1 27 2
02-06-2022 N 15.0 15.4 7 2 2 0 1 0 25 1
02-04-2022 N 20.2 18.6 12 3 2 0 0 0 20 3
02-02-2022 N 21.8 23.1 10 3 1 2 1 1 23 2
01-31-2022 N 12.0 11.2 3 6 0 0 1 2 22 1
01-30-2022 N 7.8 9.6 0 3 0 1 1 0 23 0
01-27-2022 N 18.8 18.1 8 3 3 0 1 1 23 2
01-25-2022 N 23.2 22.9 10 7 1 0 1 0 22 2
01-23-2022 N 28.0 25.1 13 8 3 0 0 2 33 3
01-21-2022 Y 14.5 14.9 6 2 1 1 1 1 24 2
01-19-2022 Y 17.0 17.4 10 2 0 0 2 1 25 2
01-17-2022 N 6.2 5.7 3 1 1 0 0 0 14 1
01-16-2022 N 10.5 9.4 5 2 2 0 0 1 13 1
01-14-2022 N 10.2 13.2 3 1 0 2 1 0 22 0
01-12-2022 N 10.2 11.7 3 1 1 2 0 0 26 1
01-10-2022 N 16.2 17.1 6 3 1 0 2 0 21 2
01-08-2022 N 7.0 9.0 0 0 2 0 2 0 15 0
01-07-2022 N 3.0 3.0 2 0 0 0 1 2 21 0
01-04-2022 Y 15.5 15.2 5 6 0 2 0 3 38 1
01-02-2022 Y 25.5 27.3 15 4 1 1 1 0 34 0
12-31-2021 N 15.8 14.5 6 5 1 1 0 2 20 2
12-29-2021 N 26.0 23.7 15 6 1 1 0 3 27 3
12-15-2021 N 29.2 25.9 17 7 1 0 0 1 28 5
12-12-2021 N 15.2 15.6 7 3 0 2 0 1 24 2
12-10-2021 N 14.8 16.6 5 3 0 1 2 1 23 1
12-09-2021 N 3.2 3.2 1 1 0 0 1 2 13 0
12-06-2021 Y 23.0 25.3 10 4 1 1 2 0 32 1
12-05-2021 N 11.8 9.7 6 1 3 0 0 2 26 2
12-03-2021 N 6.8 7.2 3 1 0 1 0 0 14 1
11-30-2021 Y 27.2 26.5 15 5 1 1 1 2 27 3
11-28-2021 N 21.2 23.5 7 5 1 0 3 0 27 1
11-26-2021 Y 19.0 19.3 8 4 1 1 1 1 21 2
11-24-2021 N 16.2 17.0 2 5 4 0 1 0 25 0
11-22-2021 Y 33.5 34.1 14 8 1 1 2 0 35 4
11-21-2021 Y 12.2 11.6 5 3 2 0 0 0 27 1
11-19-2021 Y 27.0 25.2 18 6 0 0 0 0 30 3
11-17-2021 N 21.0 20.3 11 4 1 1 0 0 23 3
11-15-2021 Y 17.8 15.0 11 5 0 0 0 2 26 3
11-14-2021 N 9.5 9.4 4 2 2 0 0 0 16 0
11-12-2021 N 5.8 5.6 2 3 0 0 0 0 17 0
11-08-2021 N 2.0 1.4 0 2 0 0 0 1 4 0
11-06-2021 N 5.0 3.4 3 2 0 0 0 2 12 1
11-05-2021 N 2.2 2.2 1 1 0 0 0 0 7 0
11-03-2021 N 9.2 9.0 0 5 2 0 0 0 12 0

MoneyLine Movement

OverUnder Movement