Isaiah Hartenstein Profile

Isaiah Hartenstein

Knicks Power Forward

17.2

FanDuel

16.5

DraftKings

Game Day Overview

The New York Knicks, with a 6-4 record, are traveling to Miami to face the 8-4 Miami Heat. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 207.5 points, where the Heat are favored by 6.0 points.

Game Day Overview

    The last time Isaiah Hartenstein played the Heat was on 05-10-2023 when he put up 4/6/1 in 22 minutes for 17.0 points on Draftkings and 18.7 on FanDuel.
    Isaiah Hartenstein is starting tonight at PF. He has started 0 of the last 10 games averaging 20 min/game.
    Over the last 5 games averaging 13.2DK/14.9FD. This is an decrease over the previous 5 games of -29.5%


PF

Starting

1

Rest Days

100.75

NYK Proj Score

+6.0

NYK ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Miami Heat Defense

Over the last 20 games the following data is how NBA opponents have performed against the Heat's defense. For example a Defense Rank of #3 in pts would indicate the Heat's does NOT allow a lot of points to be scored against them while a MIA vs C of rank #3 would indicate specifically that C's struggle scoring pts against the Heat's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #5 #9 #16 #8 #4 #4
MIA vs PF #3 #4 #4 #13 #6 #4 #27

DFS Projection 16.5

L5 L10 L25 L50 vsOpp
Average 13.2 15.1 18.6 18.0 15.6
% Over Proj 40% 50% 72% 64% 54%

Points Projection 4.5

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.2 3.2 4.2 4.4 3.7
% Over Prop 40% 50% 64% 66% 54%

Rebound Projection 5.9

Prop L5 L10 L25 L50 vsOpp
Average 4.5 4.6 5.0 6.1 6.5 4.8
% Over Prop 40% 60% 68% 70% 54%

Assist Projection 1.2

Prop L5 L10 L25 L50 vsOpp
Average 0.5 0.8 1.4 2.2 1.7 2.0
% Over Prop 80% 80% 84% 74% 85%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 17.3 #237
FanDuel 18.0 #18
Points 4.8 #362
Rebounds 6.4 #58
Assists 1.3 #271
Steals 0.7 #167
Blocks 0.8 #50
Turnovers 0.8 #271
Shots 3.8 #362
Height: 7'0"
Weight: 250lbs
Birthdate: 1998-05-04
Age : 24 years old
College: None
Draft:

DEN 2001

Round 2 Pick #13

#43 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 90.0 1552.75 1619.6 429.0 573.0 114.0 61.0 73.0 70.0 1789.22

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
05-10-2023 vsW112-103 N 17.0 18.7 4 6 1 1 1 0 21 0
05-08-2023 @L109-101 N 9.8 11.6 2 3 0 0 2 0 14 0
05-06-2023 @L105-86 N 9.2 11.1 0 3 1 0 2 0 25 0
05-02-2023 vsW111-105 N 19.8 21.3 3 9 1 1 1 0 26 0
04-30-2023 vsL101-108 N 10.0 11.9 2 2 1 1 1 0 14 0
04-26-2023 @W95-106 N 8.5 9.4 1 2 2 0 1 0 11 0
04-23-2023 vsW102-93 N 21.0 23.6 1 8 2 2 2 2 20 0
04-21-2023 vsW99-79 N 20.2 22.5 7 5 1 2 1 1 17 0
04-18-2023 @L107-90 N 21.2 20.9 4 7 5 1 0 2 26 0
04-15-2023 @W97-101 N 14.2 14.0 8 5 0 0 0 0 21 0
04-09-2023 vsL136-141 N 20.0 20.9 8 2 5 1 0 0 20 0
04-07-2023 @L113-105 Y 12.8 13.1 0 3 5 0 1 1 19 0
04-05-2023 @W129-138 N 19.2 18.4 8 7 2 0 0 1 17 0
04-02-2023 vsW118-109 N 27.5 29.6 9 8 2 2 1 1 22 0
03-31-2023 N 31.0 35.6 5 8 4 2 3 0 25 0
03-29-2023 N 25.8 27.8 6 9 2 2 1 1 28 0
03-27-2023 N 28.0 29.2 8 6 6 2 0 1 24 0
03-23-2023 N 19.5 21.3 6 4 3 0 2 0 15 0
03-22-2023 N 7.0 7.4 2 2 0 1 1 3 19 0
03-20-2023 N 19.0 18.1 5 8 3 0 0 1 20 0
03-18-2023 N 24.2 26.3 6 9 1 2 1 1 21 0
03-14-2023 N 22.8 23.2 0 11 4 1 1 2 26 0
03-12-2023 N 22.8 25.2 0 11 2 2 1 0 23 0
03-11-2023 N 16.8 17.5 4 5 3 1 0 0 19 0
03-09-2023 N 18.2 18.8 5 9 0 1 0 0 24 0
03-07-2023 N 9.5 10.4 2 2 2 0 1 0 15 0
03-05-2023 N 2.8 1.6 0 3 0 0 0 2 9 0
03-03-2023 N 10.5 10.3 4 4 1 0 0 0 15 0
03-01-2023 N 24.0 24.1 8 8 3 0 1 1 19 0
02-27-2023 N 0.8 0.2 0 1 0 0 0 1 16 0
02-25-2023 N 19.0 18.0 4 10 2 0 0 1 19 0
02-24-2023 N 20.5 22.0 4 10 0 2 0 0 19 0
02-15-2023 N 25.8 28.2 6 11 0 0 3 0 26 0
02-13-2023 N 16.8 16.5 8 5 1 1 0 2 23 0
02-11-2023 N 27.0 27.3 6 14 1 0 1 0 24 0
02-10-2023 N 20.5 22.7 6 6 1 0 3 1 24 0
02-07-2023 N 7.2 7.6 2 3 0 0 1 1 12 0
02-05-2023 N 23.0 23.3 2 14 1 0 1 0 25 0
02-04-2023 N 29.8 31.2 5 11 4 1 2 2 31 0
02-02-2023 N 26.5 27.5 8 10 1 3 0 3 28 0
01-31-2023 N 33.8 33.1 16 13 1 0 0 0 39 0
01-28-2023 N 20.8 22.0 8 5 2 0 2 1 20 0
01-26-2023 N 17.5 17.7 4 6 3 0 1 1 17 0
01-24-2023 N 24.2 24.8 4 9 4 1 1 2 22 0
01-22-2023 N 14.5 19.4 2 2 0 2 3 0 14 0
01-20-2023 N 10.5 9.7 2 6 1 0 0 1 16 0
01-18-2023 N 9.0 8.8 4 4 0 0 0 0 12 0
01-16-2023 N 11.8 12.5 2 5 1 0 1 0 15 0
01-15-2023 N 11.2 12.0 3 5 0 0 1 0 11 0
01-13-2023 N 16.2 15.4 8 7 0 0 0 1 18 0
01-11-2023 N 4.5 5.4 0 2 0 0 1 0 9 0
01-09-2023 N 5.0 4.8 0 4 0 0 0 0 10 0
01-06-2023 N 14.2 15.4 2 7 0 1 1 1 16 0
01-04-2023 N 15.8 16.0 8 5 0 1 0 1 19 0
01-02-2023 N 7.2 7.2 3 1 2 0 0 0 12 0
12-31-2022 N 8.0 8.3 0 4 1 1 0 1 14 0
12-29-2022 N 11.8 12.0 4 5 0 1 0 1 14 0
12-27-2022 N 6.2 5.2 5 1 0 0 0 1 11 1
12-25-2022 N 2.8 2.2 2 1 0 0 0 1 14 0
12-21-2022 N 10.2 9.4 2 7 0 0 0 1 22 0
12-20-2022 N 14.2 14.5 2 5 3 1 0 1 18 0
12-18-2022 N 16.5 18.2 2 6 2 0 2 0 16 0
12-16-2022 N 15.0 14.0 3 10 0 0 0 1 13 0
12-14-2022 N 18.0 17.1 6 8 1 0 0 0 15 1
12-11-2022 N 16.8 16.8 4 9 0 1 0 1 25 0
12-09-2022 N 28.0 28.6 11 8 2 0 2 1 18 1
12-07-2022 N 14.8 15.0 4 5 2 1 0 1 19 0
12-04-2022 N 22.2 21.3 10 9 1 0 0 1 14 0
12-03-2022 N 10.5 11.8 2 4 0 2 0 1 12 0
11-30-2022 N 10.2 11.0 2 5 0 0 1 0 10 0
11-29-2022 N 16.8 16.5 8 5 1 1 0 2 14 0
11-27-2022 N 10.5 10.8 4 4 0 0 1 1 15 0
11-25-2022 N 15.5 17.4 6 2 2 2 0 0 16 0
11-21-2022 N 16.0 17.6 2 8 0 1 1 0 15 0
11-20-2022 Y 15.8 17.1 7 3 1 1 1 1 15 0
11-18-2022 Y 18.2 19.0 8 5 0 1 1 1 17 1
11-16-2022 Y 7.8 9.6 0 3 0 1 1 0 21 0
11-15-2022 Y 18.8 20.3 2 9 1 1 1 0 22 0
11-13-2022 Y 25.8 24.9 14 7 1 1 0 2 22 1
11-11-2022 Y 21.5 20.4 6 12 0 0 1 3 32 0
11-09-2022 N 7.8 7.0 2 5 0 0 0 1 14 0
11-05-2022 Y 31.0 31.3 10 14 1 0 1 0 38 0
11-04-2022 N 28.5 32.0 8 10 0 1 3 0 20 0
11-02-2022 N 22.0 25.7 3 6 1 1 4 1 24 1
10-30-2022 N 28.2 29.3 12 9 1 1 1 1 27 0
10-28-2022 N 24.5 26.6 6 8 2 1 2 1 27 0
10-26-2022 N 15.8 17.6 8 3 0 1 1 0 15 0
10-24-2022 N 19.8 19.8 7 9 0 1 0 1 18 0
10-21-2022 N 25.8 27.2 6 11 0 2 1 1 21 1
10-19-2022 N 32.5 31.6 16 8 4 0 1 3 40 0
04-15-2022 N 3.2 3.2 2 1 0 0 0 0 5 0
04-12-2022 N 3.5 2.9 0 2 1 0 0 1 7 0
04-10-2022 N 33.0 34.2 12 6 6 1 1 0 24 1
04-09-2022 N 24.0 22.7 10 6 3 0 1 2 23 2
04-06-2022 N 30.8 30.9 10 7 5 0 2 1 22 2
04-03-2022 N 28.2 26.8 12 9 2 1 0 2 23 2
04-01-2022 N 37.0 36.5 14 10 5 1 1 3 26 1
03-31-2022 N 14.0 14.8 4 4 2 0 1 0 18 0
03-29-2022 N 32.8 32.4 14 7 6 1 0 2 25 0
03-25-2022 N 34.8 33.8 16 9 4 1 0 2 22 1
03-22-2022 N 31.5 34.9 14 2 5 2 2 1 23 0
03-18-2022 N 38.2 42.8 4 9 8 2 4 2 25 0
03-16-2022 N 16.2 14.0 12 5 0 0 0 4 24 0
03-14-2022 N 25.5 26.7 10 6 3 1 1 1 19 0
03-13-2022 N 20.0 19.8 12 4 2 0 0 0 17 0
03-11-2022 N 9.2 8.5 2 5 1 0 0 1 11 0
03-09-2022 N 17.2 21.1 4 3 1 1 3 0 18 0
03-08-2022 N 29.5 32.2 10 6 4 2 1 0 25 0
03-06-2022 N 24.5 24.4 14 2 4 0 1 1 20 1
03-03-2022 N 29.8 31.5 12 5 5 1 1 0 23 0
03-01-2022 N 21.0 21.1 6 8 1 2 1 5 22 0
02-27-2022 N 19.5 19.8 12 4 0 0 2 3 10 0
02-25-2022 N 32.2 33.4 11 7 6 0 2 1 28 0
02-17-2022 N 40.5 46.6 13 8 2 3 5 3 25 0
02-15-2022 N 15.5 16.8 4 4 2 1 1 1 14 0
02-14-2022 N 21.0 20.2 9 6 2 1 0 2 22 1
02-12-2022 N 11.8 11.0 2 5 2 0 1 3 14 0
02-10-2022 N 8.5 8.3 2 4 1 0 0 0 5 0
02-08-2022 N 39.8 41.4 19 7 4 1 2 1 27 1
02-06-2022 N 5.0 4.4 0 2 2 0 0 1 8 0
02-03-2022 N 18.5 19.2 6 6 2 1 0 0 14 0
01-31-2022 N 12.2 12.1 6 3 1 1 0 2 14 0
01-30-2022 N 18.5 18.7 7 6 1 0 2 3 21 0
01-28-2022 N 12.2 11.1 8 3 1 0 0 2 15 0
01-26-2022 N 12.5 12.3 5 4 1 0 1 2 18 0
01-25-2022 N 34.2 35.0 16 5 6 1 1 2 25 0
01-23-2022 N 3.2 4.2 0 1 0 0 1 0 3 0
01-21-2022 N 14.8 14.1 10 3 1 0 0 1 15 0
01-19-2022 N 15.8 17.1 4 3 3 1 1 1 12 0
01-17-2022 N 17.2 19.2 9 1 2 1 1 0 14 0
01-15-2022 N 6.0 6.0 6 0 0 0 0 0 5 0
12-18-2021 N 20.8 22.0 8 5 2 0 2 1 19 0
12-15-2021 N 27.8 29.5 15 5 1 1 2 2 24 0
12-13-2021 N 34.2 36.5 12 5 7 1 2 1 23 0
12-11-2021 N 20.8 20.5 6 5 5 1 0 2 20 0
12-08-2021 N 21.8 25.1 6 3 3 2 2 1 15 0
12-06-2021 N 14.5 18.5 5 0 1 0 4 0 13 0
12-04-2021 N 13.8 15.0 4 5 0 1 1 1 14 0
12-03-2021 N 14.5 15.5 11 0 1 0 1 0 16 0
12-01-2021 N 32.5 34.6 11 8 4 1 2 1 17 0
11-29-2021 N 13.8 13.6 5 3 2 0 1 1 14 1
11-28-2021 N 19.2 21.5 6 5 1 1 2 1 11 0
11-26-2021 N 22.8 23.5 10 5 3 1 0 0 18 0
11-23-2021 N 11.8 11.5 4 5 1 0 0 0 10 0
11-21-2021 N 10.0 11.9 2 2 1 1 1 0 5 0
11-19-2021 N 31.0 35.2 11 6 2 2 3 1 19 0
11-18-2021 N 30.0 32.2 11 6 4 1 2 1 20 0
11-16-2021 N 12.5 11.8 7 4 0 1 0 3 16 0
11-14-2021 N 13.5 15.4 7 2 0 1 1 0 13 0
11-13-2021 N 38.0 38.4 12 12 4 0 3 3 25 1
11-11-2021 N 17.2 16.9 6 7 1 0 1 2 17 0
11-09-2021 N 20.5 19.9 14 2 3 0 0 1 17 0
11-07-2021 N 14.2 14.6 9 3 0 1 0 1 11 0
11-05-2021 N 23.8 27.4 7 7 0 1 3 0 15 0
11-03-2021 N 10.5 9.3 5 4 1 0 0 2 12 0

MoneyLine Movement

OverUnder Movement