Jalen Brunson Profile

Jalen Brunson

Knicks Point Guard

42.9

FanDuel

44.0

DraftKings

Game Day Overview

The New York Knicks, with a 6-4 record, are traveling to Miami to face the 8-4 Miami Heat. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 207.5 points, where the Heat are favored by 6.0 points.

Game Day Overview

    The last time Jalen Brunson played the Heat was on 05-10-2023 when he put up 38/9/7 in 48 minutes for 61.25 points on Draftkings and 58.3 on FanDuel.
    Jalen Brunson is starting tonight at PG. He has started 9 of the last 10 games averaging 39 min/game.
    Over the last 5 games averaging 48.8DK/47.3FD. This is an increase over the previous 5 games of 16.0%


PG

Starting

1

Rest Days

100.75

NYK Proj Score

+6.0

NYK ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Miami Heat Defense

Over the last 20 games the following data is how NBA opponents have performed against the Heat's defense. For example a Defense Rank of #3 in pts would indicate the Heat's does NOT allow a lot of points to be scored against them while a MIA vs PG of rank #3 would indicate specifically that PG's struggle scoring pts against the Heat's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #5 #9 #16 #8 #4 #4
MIA vs PG #2 #2 #7 #8 #4 #7 #8

DFS Projection 44.0

L5 L10 L25 L50 vsOpp
Average 48.8 44.9 42.8 43.3 44.8
% Over Proj 60% 40% 48% 46% 46%

Points Projection 25.8

Prop L5 L10 L25 L50 vsOpp
Average 27.5 29.0 26.5 26.5 26.9 27.1
% Over Prop 60% 40% 36% 40% 38%

Rebound Projection 3.9

Prop L5 L10 L25 L50 vsOpp
Average 4.5 5.8 5.0 4.1 3.9 4.5
% Over Prop 80% 60% 36% 36% 46%

Assist Projection 6.4

Prop L5 L10 L25 L50 vsOpp
Average 6.5 7.0 5.9 5.9 6.0 6.1
% Over Prop 80% 40% 36% 38% 46%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 40.7 #33
FanDuel 39.7 #18
Points 24.5 #24
Rebounds 3.7 #201
Assists 6.1 #28
Steals 1.0 #71
Blocks 0.2 #293
Turnovers 2.1 #64
Shots 18.1 #24
Height: 6'1"
Weight: 190lbs
Birthdate: 1996-08-31
Age : 26 years old
College: None
Draft:

DAL 2001

Round 2 Pick #3

#33 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 76.0 3091.0 3013.9 1863.0 282.0 463.0 76.0 16.0 158.0 2704.11

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
05-10-2023 vsW112-103 Y 61.2 58.3 38 9 7 0 0 1 48 4
05-08-2023 @L109-101 Y 56.0 55.3 32 4 11 1 0 1 44 2
05-06-2023 @L105-86 Y 39.5 39.2 20 6 8 0 0 0 37 0
05-02-2023 vsW111-105 Y 45.8 44.0 30 5 2 2 0 1 39 6
04-30-2023 vsL101-108 Y 41.2 39.5 25 5 7 1 0 5 40 0
04-26-2023 @W95-106 Y 38.0 37.8 23 4 4 2 0 2 41 2
04-23-2023 vsW102-93 Y 50.0 47.2 29 6 6 1 1 4 42 5
04-21-2023 vsW99-79 Y 37.5 37.8 21 4 6 2 0 3 37 0
04-18-2023 @L107-90 N 42.8 45.0 20 5 6 4 0 2 36 1
04-15-2023 @W97-101 Y 36.5 37.4 27 2 2 2 0 1 29 1
04-02-2023 vsW118-109 Y 46.8 46.6 27 3 8 3 0 5 39 1
03-31-2023 Y 69.0 64.3 48 4 9 0 0 2 37 7
03-29-2023 Y 18.0 15.9 12 2 3 0 0 3 30 1
03-22-2023 Y 42.0 39.2 25 6 6 1 0 5 37 2
03-20-2023 Y 44.0 44.4 23 2 10 2 0 2 36 1
03-18-2023 Y 34.5 32.9 24 2 5 0 0 1 31 2
03-09-2023 Y 25.5 23.4 19 2 2 0 0 1 19 3
03-03-2023 Y 44.5 44.4 25 2 8 2 0 1 34 3
03-01-2023 Y 55.2 51.0 39 5 6 0 0 3 36 5
02-27-2023 Y 28.0 28.3 17 4 3 1 0 1 39 0
02-25-2023 Y 30.0 26.9 20 2 5 0 0 3 31 3
02-24-2023 Y 33.0 33.3 13 4 9 1 0 1 38 0
02-15-2023 Y 44.8 41.3 28 9 5 0 0 5 38 1
02-13-2023 Y 55.0 52.9 40 2 5 0 1 0 35 6
02-11-2023 Y 51.8 51.1 38 3 5 1 0 1 38 2
02-10-2023 Y 52.2 49.9 30 7 9 0 0 2 38 2
02-07-2023 Y 40.0 39.9 25 2 5 2 0 1 39 3
02-05-2023 Y 39.2 38.5 21 5 7 1 0 2 39 1
02-04-2023 Y 59.8 56.5 41 5 7 0 0 1 38 5
01-31-2023 Y 52.5 52.4 37 2 6 1 1 2 43 2
01-28-2023 Y 37.2 37.6 26 3 4 1 0 1 37 0
01-26-2023 Y 49.0 49.3 29 4 7 0 2 1 40 2
01-24-2023 Y 24.5 24.4 14 2 4 1 0 1 35 1
01-22-2023 Y 32.2 29.7 21 1 5 1 0 3 37 4
01-20-2023 Y 41.5 44.5 19 0 9 2 3 3 36 1
01-18-2023 Y 46.2 46.6 32 3 4 2 0 1 37 2
01-16-2023 Y 38.8 36.4 26 7 2 0 1 4 43 2
01-15-2023 Y 43.8 44.0 27 5 4 1 1 1 42 2
01-13-2023 Y 61.0 60.6 34 8 8 1 1 1 40 3
01-11-2023 Y 44.8 42.6 34 3 4 0 0 1 41 3
01-09-2023 Y 59.2 55.4 44 7 4 0 0 3 38 4
01-06-2023 Y 45.2 42.0 26 5 8 1 0 5 38 3
01-04-2023 Y 55.2 51.4 38 7 6 0 0 4 40 3
01-02-2023 Y 38.0 35.8 24 4 6 0 0 2 38 2
12-25-2022 Y 43.8 42.1 23 3 11 0 0 1 35 2
12-21-2022 Y 26.2 23.6 7 3 12 0 0 5 39 0
12-20-2022 Y 35.2 35.1 21 3 5 1 0 0 29 2
12-18-2022 Y 40.5 38.9 30 2 3 2 0 4 34 3
12-16-2022 Y 41.0 39.4 22 2 6 3 0 3 31 6
12-14-2022 Y 45.5 43.9 30 2 7 1 0 2 39 3
12-11-2022 Y 27.8 27.1 18 3 3 2 0 5 27 0
12-09-2022 Y 30.2 29.7 11 1 11 1 0 2 27 1
12-07-2022 Y 24.0 23.8 8 4 6 2 0 4 25 0
12-04-2022 Y 33.0 31.4 23 2 4 0 1 3 32 2
12-03-2022 Y 19.5 16.9 13 2 3 0 0 3 27 2
11-30-2022 Y 34.2 35.5 17 5 5 1 1 1 34 0
11-29-2022 Y 27.2 26.7 16 1 5 1 0 1 18 2
11-27-2022 Y 52.2 50.5 30 5 9 1 0 2 35 3
11-25-2022 Y 45.2 43.0 32 5 4 0 0 1 41 3
11-21-2022 Y 49.0 48.5 34 0 9 1 0 2 34 1
11-20-2022 Y 37.8 37.1 27 3 3 0 1 1 29 2
11-18-2022 Y 28.8 29.0 13 5 4 2 0 2 31 1
11-16-2022 Y 38.2 36.5 21 5 7 0 0 1 31 2
11-15-2022 Y 45.2 45.6 25 3 8 3 0 4 34 1
11-13-2022 Y 34.2 36.7 17 1 7 3 0 1 23 0
11-11-2022 Y 46.8 49.7 26 1 7 4 0 0 32 2
11-09-2022 Y 21.0 18.8 14 4 2 0 0 3 30 1
11-05-2022 Y 40.8 40.6 22 3 10 0 0 0 32 0
11-04-2022 Y 41.0 39.7 23 6 7 0 0 1 35 1
11-02-2022 Y 29.8 28.7 20 1 5 0 1 3 31 1
10-30-2022 Y 37.0 39.3 16 4 7 3 0 1 33 0
10-28-2022 Y 20.8 19.6 13 3 2 1 0 3 33 1
10-26-2022 Y 58.8 57.9 27 7 13 1 1 3 40 2
10-24-2022 Y 37.2 36.6 21 3 6 2 0 3 33 2
10-21-2022 Y 31.5 31.4 17 2 6 1 0 0 28 2
10-19-2022 Y 36.5 35.7 15 6 9 0 0 0 36 1
05-24-2022 Y 31.2 31.5 15 5 5 0 1 0 34 1
05-22-2022 Y 31.8 29.5 20 5 3 0 0 1 36 3
05-20-2022 Y 48.8 44.9 31 7 5 0 0 2 36 5
05-18-2022 Y 26.5 26.8 14 4 4 1 0 1 31 0
05-15-2022 Y 37.5 37.2 24 6 2 1 0 0 29 2
05-12-2022 Y 28.2 31.2 18 1 2 3 0 0 35 0
05-10-2022 Y 32.8 31.4 21 7 2 1 0 4 34 0
05-08-2022 Y 28.5 26.8 18 4 4 0 0 2 37 1
05-06-2022 Y 42.5 42.3 28 4 5 1 0 1 36 1
05-04-2022 Y 19.2 18.0 9 5 2 1 0 3 27 1
05-02-2022 Y 24.0 24.3 13 4 3 1 0 1 31 0
04-28-2022 Y 35.8 36.6 24 3 2 2 0 0 38 2
04-25-2022 Y 38.2 38.0 24 5 4 1 0 1 36 1
04-23-2022 Y 34.8 33.5 23 5 3 0 0 0 35 2
04-21-2022 Y 39.2 38.7 31 1 5 0 0 1 35 0
04-18-2022 Y 65.5 64.1 41 8 5 2 0 0 42 6
04-16-2022 Y 39.8 37.9 24 7 5 0 0 2 40 1
04-10-2022 Y 34.0 31.7 18 6 5 0 0 1 24 3
04-08-2022 Y 16.2 15.6 9 3 2 0 0 0 22 1
04-06-2022 Y 38.5 38.7 24 6 3 1 0 0 34 1
04-03-2022 Y 23.2 22.1 15 3 1 1 0 1 36 3
04-01-2022 Y 32.2 32.0 21 5 2 1 0 1 32 1
03-30-2022 Y 33.2 32.0 18 5 6 0 0 1 38 1
03-29-2022 Y 24.8 25.5 12 5 3 1 0 0 31 0
03-27-2022 Y 42.5 40.5 22 10 5 0 0 1 32 2
03-25-2022 Y 22.0 21.7 11 6 1 1 0 1 30 1
03-23-2022 Y 37.0 36.3 28 4 3 0 0 1 29 0
03-21-2022 Y 18.8 17.6 15 3 0 0 0 1 31 1
03-19-2022 Y 19.0 20.4 10 2 2 2 0 1 22 0
03-18-2022 Y 34.8 33.6 24 3 4 0 0 0 32 2
03-16-2022 Y 28.2 26.5 18 5 3 0 0 2 34 1
03-13-2022 Y 21.5 18.8 14 4 2 0 0 3 36 2
03-09-2022 Y 15.8 16.0 8 5 0 1 0 1 25 0
03-05-2022 Y 38.2 37.6 23 3 6 1 0 1 37 2
03-03-2022 Y 23.8 21.6 14 3 4 0 0 2 29 2
03-01-2022 Y 40.0 41.4 22 2 4 4 0 1 34 4
02-27-2022 Y 19.0 18.9 8 2 5 1 0 2 32 0
02-25-2022 Y 14.5 14.4 8 2 2 1 0 2 35 0
02-17-2022 Y 33.8 31.2 23 1 6 0 0 2 37 3
02-15-2022 Y 37.5 36.8 19 4 6 2 0 2 38 3
02-12-2022 Y 32.5 29.3 22 4 3 0 0 2 39 4
02-10-2022 Y 22.2 21.0 11 5 4 0 0 2 37 0
02-08-2022 Y 28.8 27.2 21 1 4 0 0 1 25 2
02-06-2022 Y 37.8 34.5 22 5 5 1 0 4 30 4
02-04-2022 Y 31.8 31.0 19 5 4 0 0 0 38 1
02-02-2022 Y 33.2 32.0 20 5 4 2 0 6 42 0
01-30-2022 Y 23.5 21.8 15 4 2 0 0 1 35 2
01-29-2022 Y 29.5 29.4 13 2 8 1 0 1 32 1
01-26-2022 Y 45.0 43.7 20 6 11 0 0 0 34 2
01-25-2022 Y 27.0 27.3 11 4 5 1 1 2 36 1
01-23-2022 Y 19.8 19.7 13 1 3 1 0 2 30 0
01-20-2022 Y 24.2 20.5 19 5 1 0 0 6 35 1
01-19-2022 Y 19.2 19.6 8 3 4 1 0 1 33 0
01-17-2022 Y 35.2 36.0 14 5 8 2 0 2 37 0
01-15-2022 Y 34.2 35.5 19 5 3 2 0 0 27 1
01-14-2022 Y 44.2 48.5 15 5 9 5 0 1 32 0
01-12-2022 Y 31.8 30.4 14 7 6 0 0 1 37 1
01-09-2022 Y 30.0 29.8 17 4 4 1 0 1 27 1
01-07-2022 Y 36.0 35.8 15 4 10 1 0 2 25 0
01-05-2022 Y 22.0 20.4 15 2 4 0 0 3 34 0
01-03-2022 Y 26.8 26.6 13 3 4 2 0 2 33 2
01-02-2022 Y 24.8 24.7 12 1 7 1 0 2 29 0
12-31-2021 Y 40.2 38.0 23 5 8 0 0 3 34 1
12-29-2021 Y 38.5 37.4 25 2 6 1 0 2 36 2
12-27-2021 Y 34.0 34.3 14 4 9 1 0 1 28 0
12-25-2021 Y 40.5 41.0 27 0 6 2 0 1 32 2
12-23-2021 Y 36.0 33.8 19 4 8 0 0 2 38 2
12-21-2021 Y 48.0 49.4 28 2 6 3 1 2 40 3
12-19-2021 Y 35.5 31.9 18 2 11 0 0 5 38 2
12-15-2021 Y 42.2 40.1 25 3 9 0 0 2 38 2
12-13-2021 Y 29.0 29.4 13 2 8 1 0 1 25 0
12-12-2021 Y 33.2 31.3 18 9 3 0 0 2 30 1
12-10-2021 N 25.2 24.9 14 7 1 1 0 2 30 0
12-08-2021 N 28.8 29.5 10 5 7 1 0 0 34 0
12-07-2021 N 16.2 15.7 10 1 3 0 0 0 23 1
12-04-2021 Y 31.2 30.6 15 3 8 1 0 3 37 0
12-03-2021 N 25.8 26.1 16 3 3 1 0 1 32 0
12-01-2021 N 22.5 20.5 17 0 3 0 0 1 24 3
11-29-2021 N 6.2 6.2 5 1 0 0 0 0 22 0
11-23-2021 N 11.2 12.2 4 1 2 2 0 2 11 0
11-21-2021 Y 42.0 42.8 20 4 8 3 0 3 34 1
11-19-2021 Y 39.5 38.8 18 4 10 1 0 2 34 1
11-17-2021 Y 42.2 39.3 18 9 9 0 0 3 36 2
11-15-2021 N 30.5 30.4 17 2 6 1 0 1 35 1
11-12-2021 N 22.5 21.5 17 0 3 0 0 0 27 2
11-10-2021 N 29.0 29.3 12 4 7 1 0 1 29 0
11-08-2021 N 32.0 31.8 17 4 6 1 0 2 30 0
11-06-2021 N 28.2 27.5 13 5 5 1 0 2 34 1
11-03-2021 Y 51.5 51.5 31 10 3 2 0 2 36 1

MoneyLine Movement

OverUnder Movement