Jaren Jackson Jr. Profile

Jaren Jackson Jr.

Grizzlies Power Forward

45.3

FanDuel

42.8

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time Jaren Jackson Jr. played the Pelicans was on 04-07-2023 when he put up 40/9/3 in 41 minutes for 65.75 points on Draftkings and 67.3 on FanDuel.
    Jaren Jackson Jr. is starting tonight at PF. He has started 10 of the last 10 games averaging 30 min/game.
    Over the last 5 games averaging 44.6DK/45.0FD. This is an increase over the previous 5 games of 8.3%
    #1 ranked player in getting blocks averaging 3.0 per game


PF

Starting

200

Rest Days

113.0

MEM Proj Score

-1.0

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New Orleans Pelicans Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pelicans's defense. For example a Defense Rank of #3 in pts would indicate the Pelicans's does NOT allow a lot of points to be scored against them while a NOP vs PF/C of rank #3 would indicate specifically that PF/C's struggle scoring pts against the Pelicans's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #7 #7 #10 #7 #14 #15
NOP vs PF #15 #14 #19 #11 #28 #19 #6

DFS Projection 42.8

L5 L10 L25 L50 vsOpp
Average 44.6 42.7 39.0 36.9 43.7
% Over Proj 60% 40% 36% 30% 45%

Points Projection 21.3

Prop L5 L10 L25 L50 vsOpp
Average 19.5 26.6 24.7 21.5 18.9 25.3
% Over Prop 60% 50% 48% 32% 55%

Rebound Projection 7.7

Prop L5 L10 L25 L50 vsOpp
Average 0.0 7.2 7.5 7.0 6.8 7.5
% Over Prop 100% 100% 100% 100% 100%

Assist Projection 1.1

Prop L5 L10 L25 L50 vsOpp
Average 1.5 1.6 1.3 1.1 1.1 1.5
% Over Prop 60% 50% 36% 30% 55%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 36.4 #54
FanDuel 38.4 #18
Points 18.5 #66
Rebounds 6.7 #51
Assists 1.0 #335
Steals 1.0 #70
Blocks 3.0 #1
Turnovers 1.7 #102
Shots 13.0 #79
Height: 6'11"
Weight: 242lbs
Birthdate: 1999-09-15
Age : 23 years old
College: None
Draft:

MEM 2001

Round 1 Pick #4

#4 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 62.0 2254.25 2381.5 1149.0 415.0 59.0 64.0 187.0 107.0 1754.79

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-09-2023 @W114-137 Y 53.0 52.8 36 4 2 1 3 3 27 5
04-07-2023 @L138-131 Y 65.8 67.3 40 9 3 1 4 3 40 3
04-06-2023 vsW119-109 Y 29.8 29.4 17 7 2 0 1 2 32 0
04-04-2023 @L128-107 Y 46.5 44.1 31 8 1 0 1 1 29 5
04-02-2023 vsW108-94 Y 28.0 31.6 9 8 0 2 3 2 25 0
03-30-2023 vsW113-108 Y 34.0 34.0 16 10 0 0 3 3 25 2
03-28-2023 @W119-123 Y 39.5 44.6 15 8 0 3 5 4 34 1
03-26-2023 vsW151-114 Y 36.8 39.4 18 7 2 2 2 2 25 0
03-24-2023 vsW130-125 Y 57.0 57.0 37 10 2 1 2 4 35 1
03-22-2023 vsW112-108 Y 37.0 37.3 28 4 1 0 1 0 23 1
03-20-2023 vsW133-119 Y 53.8 55.9 31 7 3 0 4 0 29 3
03-19-2023 @W120-126 Y 43.2 45.5 28 5 1 1 4 5 42 0
03-17-2023 @L138-119 Y 45.2 45.3 25 9 1 2 1 1 28 4
03-15-2023 @W88-104 Y 15.5 14.2 7 6 0 1 0 3 23 1
03-13-2023 vsW112-108 Y 26.2 27.4 14 7 0 0 2 1 33 0
03-11-2023 vsW131-110 Y 41.2 40.3 21 9 3 1 1 2 32 3
03-09-2023 @L112-103 Y 43.0 44.6 26 8 0 1 2 0 31 2
03-07-2023 @L135-129 Y 41.2 43.0 24 5 2 2 2 2 34 2
03-05-2023 @L113-97 Y 29.5 31.7 15 6 1 0 3 1 30 0
03-03-2023 @W99-113 Y 32.5 35.8 17 4 0 0 5 1 28 2
03-02-2023 vsW121-109 Y 34.2 37.4 16 7 0 1 4 2 31 1
02-27-2023 vsW112-94 Y 14.2 14.6 7 3 0 1 1 2 20 1
02-25-2023 @L110-105 Y 41.2 45.3 18 9 1 1 4 0 32 1
02-17-2023 vsW117-111 Y 56.8 62.8 26 9 0 5 4 1 31 4
02-14-2023 @L119-109 N 29.8 27.9 15 7 3 1 0 3 20 2
02-12-2023 vsW128-107 Y 33.5 36.7 15 6 1 1 4 2 27 1
02-09-2023 vsW104-89 Y 43.8 49.1 24 3 1 2 5 1 31 2
02-07-2023 vsL103-106 Y 34.5 36.6 18 8 0 0 4 3 31 0
02-03-2023 vsL112-122 Y 38.8 44.4 18 7 0 0 6 0 33 0
01-31-2023 vsW112-100 Y 52.5 56.1 28 8 1 1 5 1 38 3
01-29-2023 Y 29.8 32.4 14 7 0 2 2 2 28 0
01-27-2023 Y 25.0 23.2 17 6 0 0 0 1 27 2
01-25-2023 Y 33.2 33.0 19 5 2 1 1 1 28 3
01-24-2023 Y 18.0 17.8 8 4 0 0 3 4 22 2
01-22-2023 Y 28.5 31.2 12 6 0 1 4 3 33 1
01-20-2023 Y 38.2 42.9 15 7 1 2 4 0 28 2
01-18-2023 Y 45.5 52.1 18 8 1 2 6 1 25 1
01-16-2023 Y 31.5 32.5 9 10 3 1 2 2 21 1
01-13-2023 Y 42.0 42.9 21 12 1 0 2 0 26 1
01-11-2023 Y 36.5 39.2 16 6 2 0 5 2 30 2
01-10-2023 Y 45.0 50.6 19 8 0 3 5 2 28 2
01-07-2023 Y 53.0 54.5 31 10 1 1 3 2 31 2
01-06-2023 Y 34.5 36.1 17 8 1 0 3 1 24 1
01-03-2023 Y 31.5 33.2 14 6 2 0 3 0 23 2
01-02-2023 Y 44.0 50.2 17 6 2 3 6 4 30 1
12-31-2022 Y 29.2 29.5 15 5 3 0 2 2 29 1
12-29-2022 Y 24.8 27.9 6 7 1 2 3 3 26 0
12-27-2022 Y 19.5 21.4 11 2 0 1 2 1 20 1
12-22-2022 Y 28.0 34.9 8 2 1 3 5 1 21 1
12-19-2022 Y 28.0 26.1 16 8 1 0 0 1 28 2
12-17-2022 Y 15.0 14.2 4 6 2 0 0 0 12 1
12-14-2022 Y 42.2 48.4 15 7 2 0 8 2 23 1
12-11-2022 Y 38.8 42.0 20 5 0 2 4 2 29 3
12-09-2022 Y 31.8 37.1 12 3 1 2 5 1 25 2
12-06-2022 Y 27.8 26.6 22 3 0 0 1 2 29 2
12-04-2022 Y 42.8 44.8 22 9 0 1 4 3 26 2
12-02-2022 Y 32.2 31.2 16 11 0 0 2 4 24 1
11-29-2022 Y 30.8 30.0 21 5 0 1 0 0 30 3
11-27-2022 Y 33.5 35.8 20 4 0 1 3 1 21 2
11-24-2022 Y 41.8 48.1 22 3 1 2 5 0 27 1
11-20-2022 Y 50.5 52.4 25 12 0 2 3 2 24 3
11-17-2022 Y 23.5 27.2 7 6 0 0 5 2 25 0
05-11-2022 Y 41.2 48.0 21 5 0 2 5 0 33 0
05-09-2022 Y 28.8 28.1 15 3 3 2 0 1 28 4
05-05-2022 Y 27.2 27.9 12 7 1 0 2 0 28 2
04-11-2022 Y 30.8 32.8 12 9 0 0 4 2 21 1
04-09-2022 Y 18.0 18.9 10 2 1 1 1 1 23 1
04-07-2022 Y 48.8 50.4 28 7 2 1 3 1 38 3
04-01-2022 Y 28.2 29.5 9 5 5 1 2 2 25 1
03-28-2022 Y 28.5 30.2 16 6 0 1 2 2 27 0
03-26-2022 Y 30.5 29.9 20 2 1 1 2 3 16 4
03-25-2022 Y 30.8 33.0 13 5 2 0 4 1 33 2
03-22-2022 Y 33.8 34.5 15 5 3 1 3 3 21 3
03-20-2022 Y 29.0 28.7 15 6 1 1 2 4 23 2
03-17-2022 Y 40.5 45.1 19 8 1 2 3 0 21 0
03-15-2022 Y 29.8 29.0 18 5 2 0 1 1 29 2
03-13-2022 Y 30.0 33.3 13 4 1 0 5 1 27 2
03-10-2022 Y 34.8 37.6 22 3 0 1 3 0 23 2
03-08-2022 Y 14.8 15.6 8 3 0 1 1 2 12 0
03-07-2022 Y 22.8 25.6 13 3 0 0 3 0 25 0
03-05-2022 Y 31.8 30.9 20 7 1 0 1 2 35 1
03-02-2022 Y 15.8 14.5 6 5 1 1 1 5 19 1
02-28-2022 Y 22.0 25.3 8 4 1 0 4 1 25 0
02-26-2022 Y 45.8 49.7 21 11 1 2 3 1 31 0
02-18-2022 Y 16.2 18.6 7 3 0 0 3 1 26 0
02-17-2022 Y 40.2 40.4 23 7 2 1 1 0 25 3
02-14-2022 Y 40.0 40.5 18 10 1 1 2 0 30 4
02-12-2022 Y 21.5 18.2 12 6 2 0 0 4 23 2
02-10-2022 Y 45.8 46.7 26 11 1 1 1 0 25 1
02-07-2022 Y 33.0 33.2 21 6 0 1 1 1 28 2
02-04-2022 Y 48.0 48.5 26 10 1 1 2 0 33 4
02-02-2022 Y 34.8 36.9 18 7 1 1 2 0 34 1
01-31-2022 Y 29.2 31.4 10 7 2 2 2 2 22 1
01-30-2022 Y 44.2 50.5 18 5 3 2 6 2 30 1
01-28-2022 Y 44.8 48.8 22 9 0 0 6 2 31 1
01-25-2022 Y 16.5 15.8 10 4 0 1 0 2 34 1
01-23-2022 Y 35.8 37.5 20 5 1 0 4 2 28 2
01-21-2022 Y 48.8 49.3 29 9 1 0 4 4 31 2
01-19-2022 Y 29.2 32.0 14 5 0 0 5 3 25 1
01-16-2022 Y 21.0 21.6 8 8 0 1 1 2 26 0
01-15-2022 Y 39.8 43.5 20 5 1 1 5 2 32 2
01-13-2022 Y 36.2 39.2 13 11 0 2 3 2 22 1
01-11-2022 Y 51.0 55.9 21 12 1 1 6 2 29 1
01-10-2022 Y 57.0 63.1 26 8 3 3 5 1 29 2
01-08-2022 Y 24.5 26.2 11 6 0 1 2 1 26 1
01-06-2022 Y 29.8 28.1 22 3 1 1 0 2 29 3
01-05-2022 Y 20.8 23.0 5 5 2 1 3 3 24 0
01-02-2022 Y 39.8 42.7 12 11 3 2 3 2 30 1
12-31-2021 Y 29.5 32.3 15 4 1 3 1 1 33 1
12-29-2021 Y 19.8 20.1 11 3 1 0 2 2 28 1
12-28-2021 Y 39.0 40.7 21 6 3 1 2 1 25 1
12-25-2021 Y 32.2 32.0 20 5 2 1 1 3 28 1
12-22-2021 Y 26.5 25.2 15 6 0 2 0 3 33 3
12-21-2021 Y 16.0 15.9 11 2 1 0 1 2 20 0
12-19-2021 Y 36.0 37.2 21 6 2 1 2 3 27 0
12-17-2021 Y 15.0 16.4 9 2 0 0 2 1 23 0
12-15-2021 Y 35.5 36.8 22 4 2 1 2 2 26 1
12-11-2021 Y 36.8 37.0 25 5 0 3 0 3 29 2
12-10-2021 Y 41.8 41.9 26 7 1 1 2 3 33 2
12-08-2021 Y 25.8 27.1 14 3 1 1 2 1 32 2
12-06-2021 Y 22.8 21.0 13 5 2 0 0 1 29 2
12-04-2021 Y 42.8 43.1 27 3 1 2 2 1 20 6
12-02-2021 Y 43.0 44.7 23 6 1 0 5 2 31 4
11-30-2021 Y 32.2 32.8 17 9 0 0 2 1 22 1
11-28-2021 Y 23.2 24.0 14 5 0 1 1 2 23 0
11-26-2021 Y 27.0 28.9 16 2 1 1 2 0 25 2
11-24-2021 Y 46.0 47.6 26 8 0 2 2 0 33 4
11-22-2021 Y 20.5 19.8 12 4 2 0 1 3 25 0
11-20-2021 Y 36.0 37.7 18 6 1 0 4 1 29 3
11-17-2021 Y 35.8 38.4 18 7 0 2 2 0 24 2
11-15-2021 Y 15.2 18.6 4 3 0 2 2 1 22 0
11-14-2021 Y 29.5 29.3 19 4 1 0 2 2 26 2
11-12-2021 Y 37.0 38.2 19 6 2 1 2 0 30 3
11-10-2021 Y 32.0 33.6 14 8 0 1 3 2 31 2
11-07-2021 Y 32.2 32.8 13 9 2 1 2 3 24 1
11-05-2021 Y 42.0 40.6 22 8 2 0 3 3 30 5
11-03-2021 Y 21.0 20.8 11 4 0 1 1 1 18 3

MoneyLine Movement

OverUnder Movement