John Konchar Profile

John Konchar

Grizzlies Shooting Guard

11.8

FanDuel

11.4

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time John Konchar played the Pelicans was on 04-07-2023 when he put up 10/9/4 in 22 minutes for 31.25 points on Draftkings and 32.8 on FanDuel.
    John Konchar is starting tonight at SG. He has started 1 of the last 10 games averaging 16 min/game.
    Over the last 5 games averaging 20.4DK/22.3FD. This is an increase over the previous 5 games of 43.6%


SG

Starting

198

Rest Days

113.0

MEM Proj Score

-1.0

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New Orleans Pelicans Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pelicans's defense. For example a Defense Rank of #3 in pts would indicate the Pelicans's does NOT allow a lot of points to be scored against them while a NOP vs PG/SF of rank #3 would indicate specifically that PG/SF's struggle scoring pts against the Pelicans's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #7 #7 #10 #7 #14 #15
NOP vs SG #8 #7 #10 #13 #8 #10 #19

DFS Projection 11.4

L5 L10 L25 L50 vsOpp
Average 20.4 15.9 12.5 12.8 15.9
% Over Proj 60% 60% 52% 48% 60%

Points Projection 3.7

Prop L5 L10 L25 L50 vsOpp
Average 0.0 5.0 3.6 3.4 3.7 3.6
% Over Prop 60% 80% 76% 74% 80%

Rebound Projection 3.1

Prop L5 L10 L25 L50 vsOpp
Average 0.0 5.8 4.5 3.3 3.4 4.5
% Over Prop 100% 100% 96% 96% 100%

Assist Projection 1.0

Prop L5 L10 L25 L50 vsOpp
Average 0.0 2.2 1.6 1.2 1.3 1.6
% Over Prop 80% 70% 56% 68% 70%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 15.3 #274
FanDuel 15.9 #18
Points 5.0 #358
Rebounds 4.3 #147
Assists 1.4 #254
Steals 1.1 #48
Blocks 0.3 #220
Turnovers 0.5 #392
Shots 4.4 #344
Height: 6'5"
Weight: 210lbs
Birthdate: 1996-03-22
Age : 26 years old
College: Purdue Fort Wayne
Draft:

N/A 2001

Round N/A Pick #N/A

#N/A Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 70.0 1073.75 1111.3 351.0 299.0 95.0 74.0 24.0 35.0 1445.58

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 @L115-100 Y 25.2 28.3 2 9 3 2 2 1 35 0
04-09-2023 @W114-137 N 36.8 40.9 13 7 3 5 0 0 29 1
04-07-2023 @L138-131 N 31.2 32.8 10 9 4 1 1 0 22 0
04-06-2023 vsW119-109 N 7.2 8.1 0 3 1 0 1 0 12 0
04-04-2023 @L128-107 N 1.2 1.2 0 1 0 0 0 0 1 0
03-30-2023 vsW113-108 N 13.8 16.6 1 3 2 1 2 0 14 0
03-28-2023 @W119-123 N 2.8 2.2 2 1 0 0 0 1 12 0
03-26-2023 vsW151-114 N 13.8 14.6 3 3 2 1 1 1 18 1
03-24-2023 vsW130-125 N 10.0 12.4 2 2 0 3 0 1 15 0
03-22-2023 vsW112-108 N 17.2 17.9 3 7 1 1 1 1 18 1
03-20-2023 vsW133-119 N 7.8 9.6 0 3 0 2 0 0 15 0
03-19-2023 @W120-126 N 6.0 6.9 0 2 1 0 1 0 4 0
03-17-2023 @L138-119 N 16.0 15.8 3 4 4 1 0 1 22 1
03-15-2023 @W88-104 N 9.0 11.4 1 2 0 2 1 1 24 0
03-13-2023 vsW112-108 N 2.5 2.4 0 2 0 0 0 0 11 0
03-11-2023 vsW131-110 N 15.5 13.9 8 2 3 0 0 1 22 2
03-09-2023 @L112-103 N 11.8 12.6 6 3 0 1 0 0 21 0
03-07-2023 @L135-129 N 14.2 14.6 5 3 2 1 0 0 20 1
03-05-2023 @L113-97 N 18.2 23.1 3 3 1 3 2 0 14 0
03-03-2023 @W99-113 N 9.8 10.2 3 1 2 1 0 0 14 1
03-02-2023 vsW121-109 N 1.2 1.2 0 1 0 0 0 0 13 0
02-27-2023 vsW112-94 N 11.2 13.1 2 3 1 2 0 0 14 0
02-25-2023 @L110-105 N 15.2 15.0 9 5 0 0 0 0 17 0
02-17-2023 vsW117-111 N 12.0 10.8 6 4 0 0 0 0 11 2
02-14-2023 @L119-109 N 3.5 3.0 3 0 0 0 0 0 4 1
02-12-2023 vsW128-107 N 11.0 11.4 3 2 2 1 0 0 26 1
02-09-2023 vsW104-89 N 3.2 2.6 0 3 0 0 0 1 10 0
02-07-2023 vsL103-106 N 10.2 10.6 3 3 0 0 2 2 18 1
02-04-2023 @L128-113 N 21.8 22.9 2 7 5 2 0 1 28 0
01-25-2023 N 5.2 7.2 0 1 0 2 0 0 9 0
01-24-2023 N 4.8 5.7 0 1 1 1 0 0 5 0
01-22-2023 N 8.5 9.3 0 4 1 1 0 0 8 0
01-20-2023 N 8.0 7.3 2 4 1 0 0 1 13 0
01-13-2023 N 4.0 3.9 0 2 1 0 0 0 12 0
01-11-2023 N 9.5 9.9 3 2 1 0 1 0 14 1
01-10-2023 N 8.5 8.5 5 0 1 1 0 1 15 1
01-07-2023 Y 13.2 11.9 3 7 1 0 0 1 23 1
01-06-2023 N 11.0 12.4 2 2 2 2 0 1 18 0
01-03-2023 Y 27.2 29.0 12 5 2 3 0 1 24 1
01-02-2023 N 21.8 24.1 8 3 3 3 0 1 23 0
12-31-2022 N 23.8 22.9 11 7 1 0 1 1 23 2
12-29-2022 N 16.8 19.1 5 3 1 2 1 0 14 1
12-27-2022 N 8.0 9.9 0 2 1 1 1 0 20 0
12-22-2022 Y 2.8 2.7 0 1 1 0 0 0 15 0
12-19-2022 Y 13.0 12.3 3 4 3 0 0 0 23 1
12-17-2022 Y 9.2 8.6 5 3 0 0 0 0 16 1
12-14-2022 Y 27.8 27.9 9 7 5 1 0 0 23 1
12-11-2022 Y 16.5 17.3 8 4 1 1 0 0 24 0
12-09-2022 Y 17.0 18.3 7 4 1 2 0 1 27 0
12-06-2022 Y 25.2 28.0 11 5 0 4 0 1 31 1
12-04-2022 Y 18.0 17.2 8 6 0 1 0 1 32 2
12-02-2022 Y 23.2 22.8 7 9 2 1 0 1 30 1
11-29-2022 Y 23.5 22.6 10 8 2 0 0 0 29 1
11-27-2022 Y 19.5 18.2 9 6 0 1 0 1 25 3
11-24-2022 Y 29.2 28.8 10 9 2 1 2 4 30 2
11-22-2022 Y 42.2 42.3 16 9 7 2 0 1 33 2
11-20-2022 Y 38.5 36.0 19 10 2 0 1 1 28 5
11-17-2022 Y 24.0 23.6 9 8 2 1 0 1 36 1
11-15-2022 Y 22.2 22.3 7 9 1 1 0 0 36 1
11-13-2022 N 10.2 9.9 0 7 1 0 0 0 22 0
11-11-2022 N 13.2 13.0 4 5 2 0 0 0 28 0
11-08-2022 N 8.5 8.3 2 4 1 0 0 0 15 0
11-06-2022 N 17.5 17.3 8 4 1 0 1 0 20 2
11-04-2022 N 24.8 24.0 10 5 4 1 0 1 22 2
11-02-2022 Y 15.2 18.6 4 3 0 3 1 1 25 0
10-31-2022 N 11.0 11.7 0 6 1 1 0 0 27 0
10-26-2022 N 17.0 17.8 7 4 0 2 0 0 26 2
10-24-2022 Y 7.5 6.4 5 2 0 0 0 1 20 1
10-23-2022 Y 32.8 35.0 17 5 0 3 1 0 30 3
10-21-2022 Y 34.2 33.2 12 11 2 2 0 1 33 4
05-09-2022 N 3.2 2.6 0 3 0 0 0 1 8 0
05-05-2022 N 1.5 1.5 0 0 1 0 0 0 4 0
04-12-2022 Y 53.8 54.6 17 13 10 2 1 2 39 1
04-11-2022 N 5.5 4.9 2 2 1 0 0 1 8 0
04-09-2022 N 18.2 17.1 6 3 5 0 0 0 21 2
04-07-2022 N 5.0 4.8 0 4 0 0 0 0 11 0
04-03-2022 N 24.5 24.2 14 6 0 1 0 0 24 2
04-01-2022 N 2.8 2.7 0 1 1 0 0 0 9 0
03-30-2022 N 15.0 16.3 2 4 3 2 0 1 16 0
03-28-2022 N 13.2 13.5 3 5 1 0 1 0 15 1
03-26-2022 N 35.0 33.6 18 8 4 0 0 0 25 2
03-25-2022 N 14.5 14.2 5 6 0 1 0 1 10 1
03-22-2022 N 9.8 11.6 2 3 0 2 0 0 15 0
03-20-2022 N 6.0 5.4 3 2 0 0 0 0 3 1
03-17-2022 N 23.5 23.7 9 6 3 0 1 0 18 1
03-13-2022 N 13.2 13.0 4 5 2 0 0 0 16 0
03-10-2022 N 17.5 18.2 4 6 2 1 1 2 19 0
03-08-2022 N 7.8 7.6 4 3 0 0 0 0 10 0
03-07-2022 N 20.2 19.7 2 11 3 0 0 0 21 0
03-05-2022 N 8.5 11.4 0 2 0 1 2 0 13 0
02-28-2022 N 4.8 4.6 1 3 0 0 0 0 7 0
02-26-2022 N 16.5 16.7 5 6 1 0 1 0 17 1
02-18-2022 N 7.2 6.6 3 3 0 0 0 0 15 1
02-17-2022 N 15.5 14.2 5 6 2 0 0 1 26 1
02-14-2022 N 18.0 18.8 8 4 0 1 1 0 20 2
02-12-2022 N 12.0 12.3 3 4 1 0 1 0 20 1
02-10-2022 N 20.2 19.5 10 5 1 1 0 1 22 2
02-07-2022 N 12.2 12.6 3 3 2 1 0 0 19 1
02-04-2022 N 9.0 8.4 3 2 2 0 0 0 10 1
02-02-2022 N 1.2 1.2 0 1 0 0 0 0 12 0
01-31-2022 Y 29.0 28.5 7 10 5 1 0 1 33 1
01-30-2022 N 14.5 16.3 4 4 1 2 0 0 22 0
01-28-2022 N 13.2 14.0 2 5 2 0 1 0 23 0
01-25-2022 Y 19.0 19.0 2 10 2 0 1 1 23 0
01-23-2022 Y 21.8 23.5 8 5 1 1 2 1 32 1
01-21-2022 Y 24.8 26.9 6 7 3 1 2 1 32 0
01-19-2022 N 20.8 21.5 9 5 1 2 0 1 23 1
01-16-2022 N 1.2 1.2 0 1 0 0 0 0 20 0
01-15-2022 N 42.2 39.9 15 17 3 0 0 0 29 3
01-13-2022 N 14.2 15.6 3 3 2 2 0 0 17 1
01-11-2022 N 20.0 18.3 12 4 1 0 0 0 21 3
12-29-2021 Y 25.2 25.8 7 9 2 2 0 1 34 1
12-28-2021 Y 41.5 44.3 11 14 3 2 2 0 28 1
12-25-2021 N 7.2 8.1 0 3 1 1 0 0 10 0
12-22-2021 N 11.8 12.2 5 1 2 1 0 0 13 1
12-21-2021 N 7.5 6.9 3 2 1 0 0 0 12 1
12-19-2021 N 2.5 2.4 0 2 0 0 0 0 14 0
12-17-2021 N 17.8 17.0 9 5 0 1 0 1 17 2
12-15-2021 N 21.8 20.0 11 5 2 0 0 0 23 3
12-13-2021 N 6.0 5.4 3 2 0 0 0 0 15 1
12-11-2021 N 25.0 27.7 7 6 3 3 0 0 18 0
12-10-2021 N 8.0 8.5 4 0 1 1 0 0 11 1
12-08-2021 N 19.0 20.2 3 6 2 2 1 2 22 1
12-06-2021 N 7.8 7.5 0 5 1 0 0 0 17 0
12-04-2021 N 35.5 36.8 17 4 4 3 0 0 25 3
12-02-2021 N 8.0 8.9 2 2 1 1 0 0 11 0
11-30-2021 N 23.2 21.8 9 9 2 0 0 1 18 1
11-28-2021 N 28.2 25.5 17 5 3 0 0 2 15 3
11-26-2021 N 9.0 8.2 2 6 0 0 0 1 14 0
11-24-2021 N 8.8 8.1 4 3 1 0 0 1 20 0
11-22-2021 N 16.2 16.4 0 7 4 1 0 1 21 0
11-20-2021 N 0.0 0.0 0 0 0 0 0 0 2 0
11-17-2021 N 5.5 5.4 0 2 2 0 0 0 9 0
11-14-2021 N 15.5 15.7 4 6 1 1 0 0 24 1
11-12-2021 N 17.5 20.3 4 4 1 3 1 2 17 0
11-10-2021 N 9.8 9.6 6 3 0 0 0 0 12 0
11-07-2021 N 8.5 9.4 4 2 0 1 0 0 6 0
11-05-2021 N 6.5 8.4 0 2 0 1 1 0 13 0
11-03-2021 N 1.5 1.5 0 0 1 0 0 0 12 0

MoneyLine Movement

OverUnder Movement