Josh Richardson Profile

Josh Richardson

Pelicans Shooting Guard

14.4

FanDuel

14.5

DraftKings

Game Day Overview

The Oklahoma City Thunder, with a 0-0 record, are traveling to New Orleans to face the 0-0 New Orleans Pelicans. The game is set to tip off at Wed 9:30 PM EST and is currently carrying an over/under of 226.5 points, where the Pelicans are favored by 5.5 points.

Game Day Overview

    The last time Josh Richardson played the Thunder was on 03-11-2023 when he put up 6/4/1 in 27 minutes for 19.0 points on Draftkings and 21.3 on FanDuel.
    Josh Richardson is starting tonight at SG. He has started 0 of the last 10 games averaging 20 min/game.
    Over the last 5 games averaging 9.3DK/9.0FD. This is an decrease over the previous 5 games of -50.5%


SG

Starting

2

Rest Days

116.0

NOP Proj Score

-5.5

NOP ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Oklahoma City Thunder Defense

Over the last 20 games the following data is how NBA opponents have performed against the Thunder's defense. For example a Defense Rank of #3 in pts would indicate the Thunder's does NOT allow a lot of points to be scored against them while a OKL vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Thunder's.

DK FD PTS REB AST STL BLK
Defense Rank #19 #18 #14 #25 #22 #2 #26
OKL vs SG #11 #9 #10 #12 #17 #10 #16

DFS Projection 14.5

L5 L10 L25 L50 vsOpp
Average 9.3 11.7 17.5 20.6 12.4
% Over Proj 0% 30% 60% 80% 36%

Points Projection 6.9

Prop L5 L10 L25 L50 vsOpp
Average 6.5 3.8 5.5 7.9 10.0 5.9
% Over Prop 20% 40% 56% 72% 45%

Rebound Projection 1.9

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.2 2.5 2.5 2.8 2.5
% Over Prop 40% 50% 44% 52% 55%

Assist Projection 1.9

Prop L5 L10 L25 L50 vsOpp
Average 1.5 0.8 1.1 1.7 2.6 1.2
% Over Prop 0% 30% 56% 72% 36%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 20.2 #196
FanDuel 20.0 #18
Points 9.9 #178
Rebounds 2.7 #303
Assists 2.7 #135
Steals 1.0 #71
Blocks 0.3 #220
Turnovers 1.3 #154
Shots 8.5 #155
Height: 6'5"
Weight: 200lbs
Birthdate: 1993-09-15
Age : 29 years old
College: University of Tennessee
Draft:

MIA 2001

Round 2 Pick #10

#40 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 63.0 1275.75 1261.2 625.0 171.0 168.0 66.0 20.0 79.0 1484.77

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-09-2023 @L113-108 N 10.8 10.5 2 5 1 1 0 2 29 0
04-07-2023 vsW113-105 N 11.5 12.9 3 2 1 2 0 0 17 1
04-05-2023 vsW138-131 N 10.0 8.5 8 0 1 0 0 1 15 2
04-04-2023 vsL103-121 N 5.0 5.0 3 0 0 1 0 1 19 1
04-01-2023 vsW122-114 N 9.5 8.3 3 4 1 0 0 1 19 1
03-30-2023 @W88-107 N 6.8 5.6 3 3 0 0 0 1 19 1
03-28-2023 @L120-109 N 15.0 15.4 7 2 2 0 1 0 20 1
03-27-2023 @W90-124 N 17.8 17.1 10 3 1 0 1 1 22 2
03-25-2023 @W110-131 N 18.2 15.2 13 1 2 1 0 5 24 3
03-23-2023 vsW115-96 N 12.2 11.0 3 5 2 0 0 1 20 1
03-21-2023 vsW119-84 N 19.8 19.6 10 3 2 1 0 0 24 2
03-19-2023 @W107-117 N 12.0 11.4 6 2 2 0 0 0 16 1
03-17-2023 @L114-112 N 17.0 15.4 8 2 4 0 0 1 25 2
03-14-2023 vsL108-123 N 6.2 5.2 5 1 0 0 0 1 17 1
03-12-2023 vsW127-110 N 37.0 40.9 19 2 1 4 2 0 28 4
03-11-2023 vsL96-110 N 19.0 21.3 6 4 1 2 1 0 26 1
03-08-2023 vsW113-106 N 17.8 18.6 6 3 2 1 1 0 22 2
03-01-2023 Y 7.0 5.4 5 2 0 0 0 2 20 1
02-27-2023 Y 17.0 18.4 8 2 2 2 0 1 26 0
02-25-2023 Y 33.5 35.4 16 2 4 4 0 1 33 3
02-23-2023 Y 25.2 26.1 11 3 3 3 0 2 28 2
02-15-2023 N 20.2 21.6 8 3 2 2 1 2 18 1
02-13-2023 N 31.0 37.9 10 2 3 5 2 0 34 0
02-08-2023 Y 35.8 37.9 14 7 3 1 3 1 31 2
02-06-2023 Y 23.0 25.5 11 0 3 4 0 2 31 1
02-03-2023 Y 26.2 26.7 10 1 7 2 0 1 25 2
02-01-2023 N 36.5 35.1 19 8 3 2 0 4 28 2
01-25-2023 N 19.8 17.9 7 7 3 0 0 2 24 1
01-23-2023 N 18.8 17.6 11 3 2 0 0 0 19 2
01-20-2023 N 29.5 28.3 17 4 3 1 0 1 22 3
01-17-2023 N 21.5 23.3 9 4 1 1 2 1 26 1
01-15-2023 N 32.2 31.2 21 1 4 1 0 0 30 4
01-13-2023 N 24.8 26.1 9 3 5 1 1 0 21 1
01-11-2023 N 25.2 25.7 12 1 5 1 1 1 22 2
01-09-2023 N 33.8 33.5 16 5 5 2 0 2 24 2
01-07-2023 N 34.2 33.6 18 3 4 1 2 3 28 4
01-06-2023 N 21.0 20.9 9 2 5 1 0 1 19 1
01-04-2023 N 31.8 30.6 20 3 4 1 0 2 29 2
01-02-2023 N 21.0 20.3 11 4 3 0 0 0 21 1
12-31-2022 N 15.5 14.3 4 4 5 0 0 2 16 0
12-29-2022 N 23.2 24.6 9 3 4 2 0 0 19 1
12-27-2022 N 15.0 14.9 9 2 1 1 0 1 25 1
12-22-2022 N 22.8 21.1 14 3 3 0 0 1 21 2
12-14-2022 Y 21.0 23.4 11 2 0 4 0 2 23 1
12-12-2022 N 29.8 26.2 24 1 2 0 0 2 27 5
12-10-2022 N 20.2 18.4 3 7 6 0 0 2 22 1
12-08-2022 N 18.0 15.4 12 2 2 0 0 2 27 3
11-20-2022 N 17.2 17.2 10 1 2 1 0 0 18 2
11-19-2022 N 15.0 14.3 6 4 3 0 0 1 18 0
11-17-2022 N 18.8 18.7 9 1 3 2 0 2 23 2
11-15-2022 N 12.8 12.7 4 1 5 0 0 0 24 0
11-14-2022 N 22.8 22.5 10 5 3 1 0 1 25 1
11-11-2022 N 11.5 11.4 7 2 0 0 1 1 23 1
11-09-2022 N 19.0 16.9 13 2 1 1 0 3 21 3
11-05-2022 N 13.8 11.7 8 1 3 0 0 2 19 2
11-04-2022 N 9.2 7.7 5 1 3 0 0 3 22 0
11-02-2022 N 15.8 13.7 10 1 3 0 0 2 19 2
10-28-2022 Y 29.2 28.0 12 5 6 1 0 2 30 2
10-26-2022 Y 37.2 38.6 11 3 10 2 1 0 32 3
10-24-2022 N 16.8 17.1 9 3 1 1 0 0 16 1
10-22-2022 N 19.2 18.7 11 1 3 1 0 1 20 2
10-21-2022 N 34.5 30.9 27 2 1 1 0 3 28 6
10-19-2022 N 3.0 1.9 0 2 1 0 0 2 17 0
10-09-2022 Y 18.2 18.6 12 3 0 0 1 0 21 1
04-10-2022 N 26.2 24.1 18 3 1 1 0 2 28 4
04-09-2022 Y 13.8 13.2 10 1 0 1 0 1 22 2
04-07-2022 N 23.8 22.6 11 3 6 0 0 1 25 1
04-05-2022 N 27.5 26.9 18 2 1 2 0 1 25 4
04-03-2022 N 19.0 19.3 8 4 3 1 0 1 23 0
04-01-2022 N 22.0 22.9 12 2 1 2 1 2 20 2
03-30-2022 N 30.2 33.1 9 3 5 5 0 2 32 2
03-28-2022 N 30.5 27.7 15 6 5 0 0 2 32 3
03-26-2022 Y 25.5 24.9 18 2 1 1 0 0 27 3
03-23-2022 N 24.2 24.2 15 1 2 2 0 1 24 3
03-20-2022 N 32.0 30.9 25 2 1 1 0 1 27 3
03-16-2022 Y 31.8 28.9 17 7 3 1 0 4 28 3
03-14-2022 Y 9.8 10.1 2 3 1 2 0 3 23 0
03-12-2022 Y 35.2 35.4 16 7 4 1 1 1 36 2
03-11-2022 Y 23.5 24.3 11 4 3 1 1 2 34 0
03-09-2022 N 11.2 12.2 3 1 2 0 2 1 18 1
03-07-2022 Y 28.8 26.0 18 5 2 0 0 1 30 4
03-03-2022 N 3.0 3.0 0 0 2 0 0 0 5 0
02-28-2022 N 2.0 3.0 0 0 0 1 0 0 6 0
02-26-2022 N 21.5 19.8 10 4 4 0 0 1 26 2
02-16-2022 N 8.5 9.0 3 0 2 0 1 0 14 1
02-08-2022 N 7.5 7.9 2 2 1 1 0 1 15 0
02-06-2022 N 14.8 14.9 0 7 3 0 1 1 26 0
02-04-2022 N 24.2 24.5 12 5 1 1 1 1 20 2
02-02-2022 N 33.5 31.9 23 2 1 1 1 1 30 6
01-31-2022 N 14.0 12.9 11 2 1 0 0 2 22 0
01-29-2022 N 17.2 17.2 10 1 2 0 1 0 25 2
01-28-2022 N 13.2 13.7 7 1 1 1 1 2 17 1
01-25-2022 N 27.5 26.1 14 8 1 0 1 2 22 2
01-23-2022 N 5.0 4.8 0 4 0 0 0 0 16 0
01-21-2022 N 7.0 6.5 5 0 1 0 0 0 11 1
01-19-2022 N 21.5 21.9 10 2 3 1 1 1 25 2
01-17-2022 N 14.8 14.5 2 5 3 2 0 4 18 0
01-15-2022 N 22.8 23.2 13 1 2 1 1 0 29 3
01-14-2022 N 12.0 11.3 5 4 1 0 0 0 18 1
01-12-2022 N 16.8 16.6 5 3 4 0 1 1 29 1
01-10-2022 N 14.0 14.5 9 0 1 1 1 2 37 1
01-08-2022 N 26.0 26.9 17 2 1 1 1 0 29 2
01-06-2022 N 9.5 8.4 6 2 0 0 0 0 16 2
01-05-2022 N 16.0 18.4 7 2 0 3 0 0 20 1
01-02-2022 N 20.2 19.6 9 3 4 1 0 2 32 1
12-31-2021 N 31.0 30.8 19 4 2 1 1 2 33 2
12-29-2021 N 20.5 23.9 6 2 3 3 1 1 32 0
12-18-2021 N 47.2 47.0 27 5 4 3 0 1 32 5
12-17-2021 N 23.0 22.4 15 2 0 1 1 1 35 4
12-08-2021 N 27.8 26.5 17 5 1 1 0 1 30 3
12-07-2021 N 14.5 14.0 11 0 2 0 0 0 15 1
12-04-2021 N 8.5 8.0 5 0 2 0 0 0 17 1
12-03-2021 N 20.2 21.1 11 3 1 2 0 1 28 1
12-01-2021 N 12.2 11.1 7 3 1 0 0 1 20 1
11-28-2021 N 26.8 28.2 18 1 2 1 1 0 27 1
11-20-2021 N 13.5 12.3 6 4 1 0 0 0 25 2
11-19-2021 N 20.5 19.8 15 4 0 0 0 0 29 1
11-17-2021 N 18.5 18.4 11 2 2 1 0 1 27 1
11-15-2021 N 20.8 21.5 9 5 1 0 2 1 25 1
11-12-2021 N 20.0 20.2 8 6 2 0 1 1 28 0
11-10-2021 N 28.2 30.1 15 3 1 3 1 2 32 2
11-06-2021 N 22.5 22.9 13 2 3 0 1 0 30 1
11-03-2021 N 17.0 18.2 3 6 2 1 1 1 18 0

MoneyLine Movement

OverUnder Movement