Marcus Smart Profile

Marcus Smart

Grizzlies Shooting Guard

33.3

FanDuel

33.7

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time Marcus Smart played the Pelicans was on 01-31-2022 when he put up 5/3/12 in 30 minutes for 27.25 points on Draftkings and 26.6 on FanDuel.
    Marcus Smart is starting tonight at SG. He has started 10 of the last 10 games averaging 31 min/game.
    Over the last 5 games averaging 27.4DK/26.6FD. This is an increase over the previous 5 games of 8.4%


SG

Starting

203

Rest Days

113.0

MEM Proj Score

-1.0

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New Orleans Pelicans Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pelicans's defense. For example a Defense Rank of #3 in pts would indicate the Pelicans's does NOT allow a lot of points to be scored against them while a NOP vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Pelicans's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #7 #7 #10 #7 #14 #15
NOP vs SG #8 #7 #10 #13 #8 #10 #19

DFS Projection 33.7

L5 L10 L25 L50 vsOpp
Average 27.4 26.2 27.4 28.4 27.8
% Over Proj 0% 20% 28% 32% 0%

Points Projection 13.3

Prop L5 L10 L25 L50 vsOpp
Average 14.5 13.6 12.1 12.2 11.7 13.8
% Over Prop 20% 30% 28% 32% 25%

Rebound Projection 3.5

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.6 2.2 2.8 3.0 2.5
% Over Prop 60% 30% 48% 56% 50%

Assist Projection 7.0

Prop L5 L10 L25 L50 vsOpp
Average 6.5 4.6 4.8 5.0 6.1 4.8
% Over Prop 20% 20% 20% 42% 25%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 28.1 #110
FanDuel 27.7 #18
Points 11.6 #142
Rebounds 3.0 #267
Assists 6.1 #28
Steals 1.5 #14
Blocks 0.4 #158
Turnovers 2.4 #47
Shots 9.9 #122
Height: 6'3"
Weight: 220lbs
Birthdate: 1994-03-06
Age : 28 years old
College: Oklahoma State University
Draft:

BOS 2001

Round 1 Pick #6

#6 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 59.0 1656.25 1635.4 682.0 177.0 360.0 91.0 23.0 141.0 1882.73

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-06-2023 Y 29.5 27.8 17 4 4 1 0 3 30 2
04-02-2023 Y 24.5 23.4 14 2 2 2 0 2 28 4
04-01-2023 Y 30.0 29.8 10 4 8 1 0 0 26 2
03-30-2023 Y 27.0 26.5 14 0 5 2 0 1 30 4
03-28-2023 Y 26.2 25.6 13 3 4 0 2 3 27 2
03-26-2023 Y 20.8 23.7 6 1 5 3 0 0 26 0
03-23-2023 Y 35.0 34.9 17 2 7 2 0 1 32 3
03-19-2023 Y 34.0 34.4 15 2 6 4 0 4 36 3
03-17-2023 Y 21.5 21.9 9 2 5 2 0 3 34 0
03-15-2023 Y 14.0 13.4 6 2 2 2 0 4 28 1
03-13-2023 Y 23.8 22.2 11 1 6 0 1 2 35 3
03-10-2023 Y 16.0 16.5 10 0 1 2 0 1 21 2
03-08-2023 Y 28.2 28.1 11 3 5 2 1 3 37 3
03-07-2023 Y 23.8 20.6 13 3 4 1 0 5 39 3
03-05-2023 Y 35.5 35.8 13 4 8 3 0 3 29 2
03-03-2023 Y 23.5 25.0 14 0 2 3 0 1 36 2
03-01-2023 Y 33.5 34.8 19 4 2 1 2 1 33 2
02-27-2023 Y 19.0 17.9 10 2 3 1 0 2 26 2
02-25-2023 Y 27.8 26.5 15 5 3 2 0 5 35 1
02-17-2023 Y 38.2 42.4 9 7 6 6 0 2 29 1
01-23-2023 Y 11.0 10.4 2 2 4 0 1 3 15 0
01-21-2023 N 37.8 38.0 18 5 4 3 1 4 37 3
01-18-2023 Y 25.0 23.8 10 4 6 0 1 3 30 1
01-16-2023 Y 38.0 37.4 13 2 12 2 0 2 35 3
01-14-2023 Y 41.5 40.2 16 6 10 2 0 4 35 2
01-09-2023 Y 14.5 13.4 5 2 4 0 1 3 21 1
01-07-2023 Y 28.8 26.5 15 5 3 1 0 2 33 4
01-05-2023 Y 24.5 23.8 7 4 8 0 1 3 25 0
01-03-2023 Y 22.2 22.5 4 5 7 1 0 1 31 0
12-31-2022 Y 39.8 40.1 17 3 9 2 1 3 37 2
12-29-2022 Y 26.2 27.2 9 1 6 3 0 1 28 3
12-27-2022 Y 23.2 23.6 6 3 8 1 0 1 29 0
12-20-2022 Y 35.8 32.9 15 7 7 1 0 4 30 3
12-18-2022 Y 27.2 28.2 10 1 8 1 1 1 34 1
12-15-2022 Y 37.8 36.0 18 5 6 2 0 3 42 4
12-14-2022 Y 9.8 8.7 3 1 3 0 1 3 31 1
12-12-2022 Y 35.5 38.3 13 4 5 3 2 2 34 2
12-09-2022 Y 23.5 24.8 4 4 6 4 0 5 25 0
12-07-2022 Y 37.2 36.1 18 3 7 2 0 2 38 4
12-04-2022 Y 39.8 40.1 18 3 9 2 1 4 42 1
12-02-2022 Y 31.2 29.5 10 5 9 1 0 3 34 2
11-30-2022 Y 52.5 49.9 22 2 15 2 0 3 30 6
11-29-2022 Y 28.5 25.3 14 4 7 0 0 4 27 2
11-27-2022 Y 14.5 12.3 4 4 5 0 0 4 29 0
11-25-2022 Y 33.0 31.9 13 2 9 1 1 3 33 3
11-23-2022 Y 24.8 24.2 8 1 8 1 1 3 34 2
11-16-2022 Y 41.2 40.0 22 5 8 0 1 3 29 1
11-14-2022 Y 49.0 52.4 18 2 10 5 1 1 43 4
11-13-2022 Y 9.5 9.0 4 0 4 0 0 1 23 0
11-11-2022 Y 25.8 27.1 2 3 11 2 0 1 23 0
11-07-2022 Y 33.0 30.9 13 2 11 0 0 1 35 3
11-06-2022 Y 16.8 15.7 12 1 1 1 0 2 24 2
11-04-2022 Y 31.0 29.7 16 6 5 0 0 1 36 1
11-01-2022 Y 24.2 25.6 7 3 6 2 0 0 29 1
10-30-2022 Y 31.8 31.5 11 5 7 2 0 2 37 2
10-26-2022 Y 30.2 32.2 11 1 6 2 2 1 32 3
10-24-2022 Y 22.0 21.4 6 2 8 1 0 2 36 1
10-23-2022 Y 16.2 13.5 8 5 3 0 0 5 33 0
10-20-2022 Y 30.2 30.1 14 3 7 1 0 1 36 1
05-11-2022 Y 36.0 35.4 18 2 8 0 2 3 41 2
05-09-2022 Y 15.5 14.4 9 2 2 1 0 3 29 1
04-12-2022 Y 16.5 16.4 4 2 6 1 0 2 25 0
04-09-2022 Y 46.8 43.7 29 1 7 2 0 3 30 7
04-08-2022 Y 25.0 24.4 9 2 6 1 1 2 25 3
04-05-2022 Y 18.2 16.7 7 1 7 0 0 2 23 1
04-03-2022 Y 23.5 21.9 12 2 5 1 0 3 34 2
04-01-2022 Y 32.8 31.0 10 5 8 3 0 6 35 3
03-30-2022 Y 46.0 42.0 28 10 4 0 1 7 39 2
03-29-2022 Y 23.8 23.1 7 3 7 2 0 4 27 1
03-25-2022 Y 28.8 27.1 5 3 13 1 0 4 26 1
03-22-2022 Y 18.8 17.7 7 1 7 0 0 1 28 1
03-20-2022 Y 34.5 36.8 9 4 8 4 0 1 27 2
03-18-2022 Y 41.0 39.8 20 4 8 1 0 0 33 4
03-15-2022 Y 32.8 32.4 15 7 4 1 1 3 34 1
03-13-2022 Y 41.8 45.1 20 3 5 5 0 1 32 2
03-11-2022 Y 28.8 28.1 12 3 9 0 0 1 31 0
03-08-2022 Y 31.8 29.1 14 3 9 1 0 5 35 2
03-05-2022 Y 39.0 35.4 18 2 12 0 0 3 34 4
03-03-2022 Y 32.0 30.2 16 6 4 1 1 5 37 2
03-01-2022 Y 26.8 25.1 13 3 7 0 0 2 35 1
02-28-2022 Y 29.0 31.3 7 4 7 3 0 0 29 1
02-26-2022 Y 32.8 30.6 15 3 6 2 0 3 29 5
02-17-2022 Y 9.0 8.5 7 0 1 0 0 0 12 1
02-15-2022 Y 33.0 33.7 13 6 7 1 0 0 35 0
02-13-2022 Y 47.2 48.5 22 5 7 5 0 5 39 2
02-10-2022 Y 34.2 32.7 22 1 3 1 1 1 27 6
02-08-2022 Y 18.0 17.6 3 8 2 1 1 4 24 0
02-06-2022 Y 21.5 21.8 6 4 6 1 0 1 25 0
02-04-2022 Y 40.0 39.8 22 4 6 1 1 2 33 2
02-02-2022 Y 34.5 33.9 16 2 7 2 0 1 28 4
01-31-2022 Y 27.2 26.6 5 3 12 1 0 3 29 0
01-30-2022 Y 30.0 29.2 17 6 2 1 0 1 32 2
01-27-2022 Y 14.8 14.1 0 3 7 1 0 3 23 0
01-25-2022 Y 32.0 32.8 11 4 6 4 0 4 30 2
01-12-2022 Y 16.8 14.1 11 3 1 1 0 5 22 2
01-10-2022 Y 25.2 27.6 10 3 2 4 0 1 25 2
01-08-2022 Y 24.5 20.9 14 2 5 0 0 3 30 4
01-07-2022 Y 38.2 41.0 14 5 6 3 1 0 33 2
01-04-2022 Y 42.2 42.9 17 7 7 1 2 2 43 2
01-02-2022 Y 38.2 36.3 24 9 3 0 0 3 39 0
12-27-2021 Y 33.5 30.9 19 2 7 1 0 4 40 3
12-24-2021 Y 19.0 21.4 4 2 4 3 0 0 31 1
12-22-2021 Y 32.5 32.7 15 6 3 2 1 3 35 2
12-20-2021 Y 13.8 13.7 4 1 5 1 0 2 33 0
12-19-2021 Y 40.0 38.2 19 6 8 1 0 3 35 2
12-15-2021 Y 24.8 24.5 2 5 11 0 0 0 29 0
12-12-2021 Y 10.5 12.4 4 2 0 2 0 0 31 0
12-10-2021 Y 40.2 41.4 16 7 6 4 0 4 37 1
12-09-2021 Y 24.5 25.8 6 4 6 3 0 3 33 0
12-06-2021 Y 24.0 21.4 17 2 4 0 0 4 23 1
12-05-2021 Y 30.0 32.4 15 2 2 4 0 0 37 3
12-03-2021 Y 23.5 23.4 6 2 8 2 0 3 32 1
11-30-2021 Y 40.0 35.6 21 8 6 0 0 4 36 4
11-28-2021 Y 36.8 37.4 13 7 8 1 1 2 32 0
11-26-2021 Y 42.8 43.6 20 3 8 2 1 1 36 3
11-24-2021 Y 19.8 19.1 7 3 5 1 0 2 27 1
11-22-2021 Y 26.2 28.2 7 1 8 2 1 1 34 1
11-21-2021 Y 43.0 42.6 22 8 6 1 0 1 30 1
11-19-2021 Y 31.2 32.1 8 3 11 2 0 2 35 0
11-17-2021 Y 29.5 29.3 14 4 5 2 0 3 36 1
11-15-2021 Y 28.0 31.8 2 4 8 5 0 2 34 0
11-14-2021 Y 42.5 44.2 19 6 6 3 0 0 42 2
11-12-2021 Y 34.2 37.6 13 3 6 3 1 0 34 1
11-08-2021 Y 20.0 19.4 7 2 6 1 0 2 36 1
11-06-2021 Y 18.0 16.8 9 4 2 1 0 3 30 1
11-05-2021 Y 23.5 23.8 8 4 4 1 1 1 32 2
11-03-2021 Y 26.2 28.2 16 1 0 4 0 1 33 3

MoneyLine Movement

OverUnder Movement