Steven Adams Profile

user-img

Steven Adams C

Memphis Grizzlies

30.8

FanDuel

30.4

DraftKings

Memphis Grizzlies -1.5

31W-15L

Sacramento Kings +1.5

26W-19L

    Tip-off on Mon 11:30 PM EST with 246.5 O/U
    The last time Steven Adams played the Kings was on 01-01-2023 when he put up 5/17/3 in 26 minutes for 33.25 points on Draftkings and 32.9 on FanDuel.
    Steven Adams is starting tonight at C. He has started 10 of the last 10 games averaging 27 min/game.
    Over the last 5 games averaging 31.8DK/31.4FD. This is an decrease over the previous 5 games of -6.3%
    #5 ranked player in NBA getting boards averaging 11.4 rebounds per game
C

Starting

B2B

Rest Days

124.0

MEM Proj Score

-1.5

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Sacramento Kings Defense

Over the last 20 games the following data is how NBA opponents have performed against the Kings's defense. For example a Defense Rank of #3 in pts would indicate the Kings's allows a lot of points to be scored against them while a SAC vs C of #3 would indicate specifically the C does really well at putting up points against the Kings's.

DK FD PTS REB AST STL BLK
Defense Rank #24 #25 #29 #20 #19 #25 #13
Defense vs NBA Avg 2.7% 1.4% 4.1% 0.9% 2.2% 4.1% -3.7%
SAC vs C #27 #27 #23 #12 #29 #23 #28
Defense vs NBA Avg 11.6% 13.4% 13.2% -3.9% 61.6% 51.3% -5.7%

30.4DK 30.8FD

DFS Projections

Platform L5 L10 L25 L50 vsOpp
DraftKings Avg 31.8 32.8 31.1 26.9 32.8
% Over Proj 60% 70% 52% 40% 70%
FanDuel Avg 31.4 32.8 31.7 27.1 32.8
% Over Proj 60% 70% 52% 40% 70%

Pts Proj 8.6 / Prop 8.5

Points

Points Scored L5 L10 L25 L50 vsOpp
Points Avg 11.4 9.9 9.5 7.6 9.9
% Over Prop 80% 70% 60% 44% 70%

Reb Proj 11.5 / Prop 11.5

Rebounds

Rebounds L5 L10 L25 L50 vsOpp
Points Avg 12.2 13.2 12.0 10.7 13.2
% Over Prop 40% 60% 48% 36% 60%

Ast Proj 2.4 / Prop 2.5

Assists

Assists L5 L10 L25 L50 vsOpp
Points Avg 2.4 2.6 2.3 2.4 2.6
Points Over Prop 20% 40% 32% 40% 40%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 29.2 #98
FanDuel 29.6 #18
Points 8 #202
Rebounds 11 #5
Assists 2 #154
Steals 0 #89
Blocks 1 #26
Turnovers 1 #83
Shots 6 #226
Height: 6'11"
Weight: 265lbs
Birthdate: 1993-07-20
Age : 29 years old
College: University of Pittsburgh
Draft:

TOR 2001

Round 1 Pick #12

#12 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 41.0 1198.25 1214.8 349.0 469.0 96.0 35.0 44.0 78.0 1102.48

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
01-22-2023 @L112-110 Y 37.5 38.2 10 16 2 3 0 3 32 0
01-20-2023 @L122-121 Y 41.8 41.4 16 17 2 0 1 1 25 0
01-18-2023 vsW115-114 Y 33.0 33.0 13 10 4 1 0 1 28 0
01-16-2023 vsW136-106 Y 21.8 20.8 8 9 2 0 0 1 24 0
01-14-2023 @W112-130 Y 24.8 23.8 10 9 2 0 1 3 22 0
01-11-2023 vsW135-129 Y 48.5 51.1 11 18 5 1 3 1 32 0
01-09-2023 vsW121-113 Y 38.8 38.0 13 15 4 1 0 2 28 0
01-05-2023 @W115-123 Y 12.5 12.2 4 6 0 1 0 2 30 0
01-04-2023 @W107-131 Y 35.8 37.0 9 15 2 1 2 2 27 0
01-01-2023 vsW118-90 Y 33.2 32.9 5 17 3 1 1 3 26 0
12-31-2022 vsW116-101 Y 48.8 51.7 10 21 3 2 2 0 27 0
12-29-2022 @W106-119 Y 40.8 39.9 14 17 3 1 0 2 32 0
12-27-2022 vsL108-125 Y 21.5 21.5 6 10 1 0 1 1 25 0
12-25-2022 @L123-109 Y 27.0 27.3 6 14 1 0 1 0 21 0
12-20-2022 @L105-91 Y 20.5 20.0 4 10 2 1 0 2 30 0
12-17-2022 @L115-109 Y 27.8 30.4 9 7 2 2 2 2 28 0
12-15-2022 vsW142-101 Y 30.5 35.7 10 6 1 1 5 1 20 0
12-09-2022 vsW114-103 Y 29.0 29.6 10 8 4 1 1 2 23 0
12-07-2022 vsW123-102 Y 20.8 22.0 8 5 2 0 2 1 20 0
12-05-2022 vsW101-93 Y 14.0 13.3 8 4 1 0 0 1 27 0
12-02-2022 vsW117-109 Y 48.5 52.2 9 16 6 3 3 3 33 0
11-30-2022 @L109-101 Y 30.0 31.4 8 12 2 1 1 0 29 0
11-27-2022 @W123-127 Y 33.5 34.0 16 10 2 0 1 0 31 0
11-25-2022 vsW132-111 Y 31.2 30.7 15 11 1 1 0 2 25 0
11-22-2022 vsL109-113 Y 25.5 24.2 5 16 0 0 1 3 30 0
11-20-2022 @L127-115 Y 34.0 34.0 15 10 2 3 0 5 28 0
11-18-2022 vsW121-110 Y 15.2 13.9 6 7 1 0 0 2 25 0
11-15-2022 @L113-102 Y 8.8 7.5 2 5 1 0 0 2 12 0
11-13-2022 @L102-92 Y 34.0 33.0 12 10 6 1 0 3 29 0
11-11-2022 vsW114-103 Y 22.2 23.3 3 9 3 1 1 1 26 0
11-09-2022 @W122-124 Y 34.8 32.8 7 19 2 1 1 6 37 0
11-06-2022 vsW103-97 Y 17.5 16.5 4 10 1 0 0 1 22 0
11-04-2022 vsW130-99 Y 49.8 51.8 13 19 4 2 2 2 21 0
11-02-2022 @W106-111 Y 38.8 39.7 14 11 5 0 2 1 33 0
10-31-2022 @L121-105 Y 16.8 16.3 2 9 1 1 1 4 18 0
10-29-2022 @L124-123 Y 18.0 17.5 2 10 1 1 1 4 19 0
10-27-2022 @W110-125 Y 29.8 27.2 12 11 4 0 0 4 23 0
10-24-2022 vsW134-124 Y 32.2 33.6 9 13 2 1 1 0 31 0
10-22-2022 @L137-96 Y 17.0 20.3 2 4 1 1 4 3 22 0
10-21-2022 @W122-129 Y 24.2 25.8 6 9 2 0 2 0 33 0
10-19-2022 vsW115-112 Y 28.5 29.3 3 14 3 1 1 1 32 0
05-13-2022 @L110-96 Y 20.5 19.5 4 10 3 0 0 1 28 0
05-11-2022 vsW134-95 Y 27.8 27.1 7 13 3 0 0 0 21 0
05-09-2022 @L101-98 Y 36.2 36.5 10 15 3 1 1 2 27 0
05-07-2022 @L142-102 N 4.5 4.4 2 2 0 0 0 0 5 0
04-23-2022 @L119-118 N 2.5 2.4 0 2 0 0 0 0 3 0
04-19-2022 vsW124-96 Y 1.5 1.5 0 0 1 0 0 0 2 0
04-16-2022 vsL117-130 Y 7.8 7.1 0 3 3 0 0 1 24 0
04-09-2022 vsW141-114 Y 24.8 24.2 4 11 4 0 1 2 21 0
04-07-2022 @L122-109 Y 19.0 18.1 2 8 5 0 0 1 23 0
04-05-2022 @L121-115 Y 35.8 36.6 3 13 8 2 1 3 28 0
03-30-2022 @W111-112 Y 22.0 21.6 8 8 2 1 0 2 31 0
03-28-2022 vsW123-95 Y 28.2 30.8 8 9 2 2 1 0 20 0
03-26-2022 vsW127-102 Y 30.8 32.7 4 11 5 1 2 1 24 0
03-24-2022 vsW133-103 Y 48.2 53.4 6 17 6 3 3 0 22 0
03-23-2022 vsW132-120 Y 32.2 33.7 7 11 5 1 1 0 27 0
03-20-2022 @W98-122 Y 21.8 21.3 5 9 3 1 0 2 24 0
03-18-2022 @L120-105 Y 22.2 23.7 3 11 1 1 1 0 30 0
03-15-2022 @W102-135 Y 33.2 32.6 13 13 2 0 1 2 22 0
03-13-2022 @W118-125 Y 33.0 32.2 9 16 2 0 1 2 24 0
03-11-2022 vsW118-114 Y 20.8 21.8 6 9 0 1 1 1 24 0
03-08-2022 vsW132-111 Y 16.2 16.5 4 5 3 1 0 1 28 0
03-06-2022 @L123-112 Y 53.5 56.9 23 12 5 1 3 0 36 0
03-05-2022 vsW124-96 Y 17.0 16.2 4 6 4 0 0 1 22 0
03-03-2022 @L120-107 Y 19.5 18.6 4 8 4 0 0 1 26 0
02-28-2022 vsW118-105 Y 38.0 41.3 4 14 5 2 3 2 31 0
02-26-2022 @W110-116 Y 48.2 47.7 12 21 5 0 2 3 34 0
02-24-2022 @L119-114 Y 29.5 28.9 6 12 5 0 1 2 27 0
02-16-2022 vsL119-123 Y 16.0 15.2 2 6 4 0 1 3 35 0
02-15-2022 @W109-121 Y 39.2 39.1 14 13 5 1 0 1 31 0
02-12-2022 @W118-125 Y 40.8 43.2 15 11 4 0 3 0 15 0
02-10-2022 @W107-132 Y 42.5 42.3 16 14 5 0 1 1 26 0
02-08-2022 vsW135-109 Y 22.5 21.1 9 8 3 0 0 2 20 0
02-05-2022 @W115-135 Y 36.8 35.2 12 11 8 0 0 2 23 0
02-02-2022 @W108-120 Y 23.2 21.6 2 13 4 0 0 2 30 0
01-31-2022 @L122-119 Y 33.5 36.4 7 12 2 2 3 3 37 0
01-29-2022 vsW115-95 Y 42.2 45.0 10 15 4 1 3 1 28 0
01-28-2022 vsW119-109 Y 13.8 11.9 2 7 3 0 0 3 23 0
01-26-2022 @W110-118 Y 21.5 22.1 4 8 3 1 1 2 28 0
01-23-2022 @L104-91 Y 23.8 24.2 5 11 2 1 0 0 32 0
01-21-2022 @W121-124 Y 21.0 22.7 4 6 3 3 0 2 34 0
01-19-2022 @L126-114 Y 24.2 25.2 4 11 2 2 0 1 26 0
01-17-2022 vsW119-106 Y 29.0 31.0 2 10 6 2 1 1 22 0
01-14-2022 vsL85-112 N 25.5 28.7 6 6 3 2 2 1 20 0
01-06-2022 vsW118-88 Y 27.0 26.8 2 14 4 0 1 1 22 0
01-04-2022 @W106-110 Y 26.8 26.7 7 11 3 0 1 1 32 0
01-03-2022 @W104-118 Y 29.0 27.9 6 12 5 1 0 3 26 0
12-31-2021 vsW118-105 Y 36.2 37.1 12 13 3 0 2 1 26 0
12-29-2021 vsW104-99 Y 13.0 12.7 4 6 1 0 0 0 26 0
12-27-2021 @W113-114 Y 44.0 42.7 13 16 7 0 1 3 31 0
12-26-2021 @W102-127 Y 33.8 34.8 10 9 6 2 0 1 26 0
12-23-2021 @L113-104 Y 9.2 9.0 0 5 2 0 0 0 22 0
12-20-2021 vsL99-102 Y 24.0 22.3 3 14 3 0 0 2 20 0
12-19-2021 vsL100-105 Y 37.8 40.3 13 9 5 3 0 0 35 0
12-17-2021 @W105-124 Y 27.5 27.4 5 12 4 1 0 1 30 0
12-15-2021 @W103-113 Y 35.0 35.8 10 14 2 3 0 3 30 0
12-13-2021 vsW126-91 Y 14.0 14.3 6 4 1 1 0 1 20 0
12-11-2021 vsW113-106 Y 20.8 19.3 6 9 3 0 0 2 21 0
12-09-2021 vsW108-95 Y 21.8 19.6 4 13 2 0 0 3 30 0
12-08-2021 vsL96-104 Y 22.8 21.3 6 9 3 2 0 6 30 0
12-06-2021 @W90-105 Y 43.0 43.2 17 16 2 1 1 2 31 0
12-04-2021 @W90-97 Y 32.8 32.1 11 13 3 1 0 2 27 0
12-02-2021 vsW152-79 Y 24.0 24.6 9 8 2 0 1 0 21 0
11-30-2021 @W82-90 Y 19.5 19.6 4 8 2 2 0 3 26 0
11-28-2021 vsW128-101 Y 31.0 33.4 3 12 4 1 3 2 20 0
11-26-2021 vsL100-132 Y 7.0 6.4 2 2 2 0 0 1 17 0
11-24-2021 vsL113-126 Y 11.5 10.2 2 6 2 0 0 2 19 0
11-22-2021 @W118-119 Y 26.0 29.6 2 8 4 3 1 0 24 0
11-20-2021 @L138-95 Y 11.0 10.9 6 2 1 0 1 2 17 0
11-18-2021 vsW120-108 Y 22.0 20.5 2 10 5 0 1 4 26 0
11-15-2021 vsW136-102 Y 17.8 19.0 2 5 4 2 0 1 21 0
11-13-2021 @L112-101 Y 41.8 45.8 15 9 4 2 3 1 36 0
11-12-2021 vsL94-119 Y 20.5 20.5 5 10 1 1 0 1 21 0
11-10-2021 vsL108-118 Y 32.8 33.1 9 13 3 0 2 2 28 0
11-08-2021 vsW125-118 Y 9.2 9.1 3 3 1 0 1 2 19 0
11-05-2021 @L115-87 Y 15.5 15.2 5 6 2 0 0 0 19 0
11-03-2021 vsW108-106 Y 25.5 25.6 8 8 4 1 0 1 30 0

MoneyLine Movement

OverUnder Movement