Tyrese Maxey Profile

Tyrese Maxey

76ers Point Guard

27.5

FanDuel

28.4

DraftKings

Game Day Overview

The Philadelphia 76ers, with a 7-3 record, are traveling to Boston to face the 7-5 Boston Celtics. The game is set to tip off at Sun 3:30 PM EST and is currently carrying an over/under of 201.0 points, where the Celtics are favored by 6.5 points.

Game Day Overview

    The last time Tyrese Maxey played the Celtics was on 05-11-2023 when he put up 26/5/3 in 40 minutes for 44.25 points on Draftkings and 45.5 on FanDuel.
    Tyrese Maxey is starting tonight at PG. He has started 10 of the last 10 games averaging 38 min/game.
    Over the last 5 games averaging 34.9DK/34.6FD. This is an decrease over the previous 5 games of -3.7%


PG

Starting

2

Rest Days

97.25

PHI Proj Score

+6.5

PHI ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Boston Celtics Defense

Over the last 20 games the following data is how NBA opponents have performed against the Celtics's defense. For example a Defense Rank of #3 in pts would indicate the Celtics's does NOT allow a lot of points to be scored against them while a BOS vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Celtics's.

DK FD PTS REB AST STL BLK
Defense Rank #8 #9 #8 #7 #2 #21 #21
BOS vs PG #20 #19 #19 #15 #15 #19 #23

DFS Projection 28.4

L5 L10 L25 L50 vsOpp
Average 34.9 35.5 34.7 31.6 35.8
% Over Proj 80% 90% 76% 60% 81%

Points Projection 17.6

Prop L5 L10 L25 L50 vsOpp
Average 20.5 19.2 20.9 20.9 19.9 21.5
% Over Prop 40% 50% 60% 54% 56%

Rebound Projection 2.8

Prop L5 L10 L25 L50 vsOpp
Average 4.5 5.8 5.0 4.2 3.3 4.6
% Over Prop 80% 60% 36% 24% 44%

Assist Projection 2.8

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.4 2.1 3.1 3.0 2.6
% Over Prop 60% 50% 60% 48% 56%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 32.4 #78
FanDuel 31.4 #18
Points 20.5 #48
Rebounds 3.2 #249
Assists 3.3 #105
Steals 0.9 #96
Blocks 0.2 #293
Turnovers 1.2 #168
Shots 15.6 #49
Height: 6'3"
Weight: 198lbs
Birthdate: 2000-11-04
Age : 21 years old
College: Kentucky
Draft:

OKL 2001

Round 1 Pick #21

#21 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 69.0 2238.25 2164.7 1416.0 221.0 227.0 64.0 12.0 85.0 2357.12

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
05-11-2023 vsL86-95 Y 44.2 45.5 26 5 3 3 0 0 40 3
05-09-2023 @W103-115 Y 45.8 41.9 30 7 3 0 0 1 41 6
05-07-2023 vsW116-115 Y 32.0 33.1 14 8 1 2 1 1 44 2
05-05-2023 vsL102-114 Y 29.0 29.2 13 6 2 0 2 0 40 3
05-03-2023 @L121-87 Y 23.2 23.1 13 3 3 0 1 1 30 1
05-01-2023 @W115-119 Y 39.2 42.2 26 1 2 4 0 0 35 2
04-22-2023 @W88-96 Y 30.5 30.1 16 8 1 2 0 3 39 1
04-20-2023 @W97-102 Y 37.2 35.1 25 3 3 1 0 1 36 5
04-17-2023 vsW96-84 Y 41.8 39.6 33 3 0 0 1 0 40 6
04-15-2023 vsW121-101 Y 32.5 33.7 13 6 3 3 0 0 32 3
04-04-2023 vsW103-101 Y 12.0 10.3 5 4 1 0 1 4 39 1
04-02-2023 Y 41.5 38.8 29 4 2 1 0 1 34 6
03-31-2023 Y 23.0 22.0 13 0 6 0 0 0 36 2
03-29-2023 Y 38.5 37.8 22 4 4 2 0 1 34 4
03-27-2023 Y 48.5 50.3 29 4 5 3 0 0 33 2
03-25-2023 Y 54.2 49.9 37 7 3 1 0 3 35 7
03-24-2023 Y 37.0 35.3 21 4 5 1 0 1 39 4
03-22-2023 Y 37.2 36.0 21 5 4 1 0 0 37 4
03-20-2023 Y 39.2 38.0 22 5 6 0 1 2 46 2
03-18-2023 Y 48.5 46.9 31 2 7 1 0 0 35 5
03-17-2023 Y 19.0 16.4 13 2 2 0 0 2 28 3
03-15-2023 Y 33.5 29.3 23 4 3 0 0 3 34 5
03-12-2023 Y 11.2 9.7 8 1 1 0 0 1 28 2
03-10-2023 Y 23.5 23.8 13 4 2 1 0 0 35 1
03-07-2023 Y 44.0 42.3 27 4 5 1 1 3 30 4
03-06-2023 Y 32.0 30.0 24 0 2 1 0 0 36 6
03-04-2023 Y 32.2 31.6 26 3 0 1 0 1 40 2
03-02-2023 Y 38.0 37.4 29 2 2 1 0 0 34 3
03-01-2023 Y 46.5 45.3 27 4 7 1 0 0 37 4
02-27-2023 N 28.2 25.2 23 1 2 0 0 2 27 4
02-25-2023 N 15.5 16.4 8 2 2 1 0 0 25 0
02-23-2023 N 24.5 24.4 16 2 4 0 0 0 37 0
02-15-2023 N 21.5 19.4 16 2 2 0 0 2 27 2
02-13-2023 N 46.8 46.0 26 5 6 2 0 1 34 4
02-11-2023 N 20.5 19.3 12 4 3 0 0 2 33 0
02-10-2023 N 38.0 38.0 27 0 2 3 0 1 32 5
02-08-2023 N 14.8 14.0 6 5 2 0 0 1 22 0
02-05-2023 N 13.2 13.2 12 1 0 0 0 0 23 0
02-03-2023 N 40.2 40.6 25 3 4 1 1 0 27 3
02-01-2023 N 16.2 16.2 10 1 2 1 0 1 31 1
01-30-2023 N 11.8 11.2 8 1 2 0 0 1 27 0
01-28-2023 N 25.8 23.6 13 3 6 0 0 2 30 2
01-25-2023 N 45.2 44.1 27 3 5 2 0 0 30 6
01-21-2023 Y 44.8 42.6 32 3 6 0 0 2 41 2
01-19-2023 N 23.0 23.4 15 2 2 1 0 0 28 1
01-17-2023 N 30.5 29.4 22 2 2 1 0 1 27 3
01-15-2023 N 23.8 22.5 16 5 1 0 0 1 32 1
01-14-2023 Y 28.2 25.1 21 3 1 0 0 1 38 5
01-12-2023 Y 31.0 31.4 17 2 6 2 0 3 33 0
01-10-2023 N 22.2 22.2 16 1 2 1 0 1 23 1
01-08-2023 Y 28.5 28.0 23 0 2 1 0 1 33 2
01-06-2023 Y 42.8 40.6 26 3 6 1 0 1 36 5
01-04-2023 Y 34.8 35.0 17 5 6 1 0 0 36 1
01-02-2023 N 15.2 13.2 12 1 2 0 0 3 26 1
12-30-2022 N 11.8 10.7 9 1 1 0 0 1 18 1
11-18-2022 Y 39.5 38.3 24 4 5 0 1 1 20 3
11-13-2022 Y 36.8 40.1 18 3 3 4 1 1 36 2
11-12-2022 Y 44.0 41.9 26 2 9 1 0 3 35 3
11-10-2022 Y 28.0 26.3 15 4 5 0 0 1 33 2
11-04-2022 Y 47.2 44.1 31 3 7 1 0 4 39 4
11-02-2022 Y 43.0 40.4 32 2 4 0 0 0 43 5
10-31-2022 Y 37.8 36.1 28 3 3 1 0 3 34 2
10-29-2022 Y 26.8 25.5 14 5 3 1 0 2 29 2
10-28-2022 Y 65.5 60.6 44 8 4 1 0 2 39 9
10-26-2022 Y 52.2 51.0 31 5 6 2 1 4 43 4
10-24-2022 Y 17.0 15.9 8 2 3 1 0 2 37 2
10-22-2022 Y 39.8 37.6 25 3 6 1 0 3 39 3
10-20-2022 Y 17.0 16.4 15 2 0 0 0 1 34 0
10-18-2022 Y 29.8 30.2 21 1 2 2 0 1 38 2
05-12-2022 Y 30.2 28.6 20 3 4 0 1 4 41 1
05-10-2022 Y 15.8 15.1 9 3 1 1 0 2 31 1
05-08-2022 Y 28.2 26.6 18 3 4 0 0 1 42 2
05-06-2022 Y 38.0 36.4 21 2 6 2 0 2 38 5
05-04-2022 Y 43.8 45.1 34 3 1 2 0 0 43 1
05-02-2022 Y 21.5 20.0 19 0 2 0 0 2 35 1
04-28-2022 Y 42.2 38.6 25 3 8 0 0 2 44 5
04-25-2022 Y 22.0 22.4 12 2 4 1 0 1 41 0
04-23-2022 Y 29.5 29.2 11 6 6 1 0 1 39 1
04-20-2022 Y 25.5 23.3 19 4 1 1 0 5 47 1
04-18-2022 Y 51.2 50.8 23 9 8 1 1 1 41 3
04-16-2022 Y 48.5 45.8 38 4 2 0 0 0 38 5
04-10-2022 Y 31.0 29.9 25 2 3 0 0 2 23 0
04-09-2022 Y 29.8 29.7 18 1 5 1 0 0 30 2
04-07-2022 Y 38.8 38.6 22 3 4 2 1 2 36 4
04-05-2022 Y 50.8 47.1 30 3 7 1 1 3 38 8
04-03-2022 Y 17.0 15.5 11 0 3 1 0 3 29 2
04-02-2022 Y 33.0 33.4 19 2 4 2 0 0 33 3
03-31-2022 Y 18.0 16.4 13 2 2 0 0 2 34 1
03-29-2022 Y 17.8 17.2 7 1 6 0 0 0 39 1
03-27-2022 Y 24.0 22.5 18 0 3 0 0 0 37 3
03-25-2022 Y 27.2 29.5 11 5 1 2 2 1 29 2
03-23-2022 Y 40.8 39.5 21 5 7 1 0 1 38 3
03-21-2022 Y 42.2 40.0 28 5 4 0 1 3 28 3
03-20-2022 Y 26.8 25.2 19 1 4 0 0 1 36 2
03-18-2022 Y 16.0 14.9 8 2 3 0 0 0 30 2
03-16-2022 Y 31.5 29.4 25 2 2 0 0 1 38 3
03-14-2022 Y 28.2 27.1 19 3 3 0 0 0 41 2
03-13-2022 Y 22.0 21.9 10 2 5 1 0 1 44 1
03-10-2022 Y 8.2 8.7 4 1 1 1 0 1 28 0
03-07-2022 Y 26.8 26.2 17 1 4 1 0 1 36 2
03-05-2022 Y 23.5 21.9 17 2 1 1 0 2 35 3
03-04-2022 Y 52.5 51.3 33 4 5 2 1 3 37 5
03-02-2022 Y 36.5 34.3 25 4 3 0 0 0 35 4
02-27-2022 Y 39.8 39.9 21 7 3 2 0 0 37 3
02-25-2022 Y 42.0 44.4 28 2 2 4 0 1 32 2
02-17-2022 Y 28.0 27.4 19 2 4 0 0 0 40 1
02-15-2022 Y 15.0 13.9 11 2 1 0 0 1 30 1
02-12-2022 Y 23.5 23.4 16 2 2 1 0 1 32 1
02-11-2022 Y 33.8 32.0 24 5 2 0 0 1 31 2
02-08-2022 Y 26.5 25.2 14 6 4 0 0 2 34 0
02-06-2022 Y 37.5 38.8 16 4 6 3 0 0 37 3
02-04-2022 Y 29.0 28.4 18 2 6 0 0 1 36 0
02-02-2022 Y 45.5 45.1 22 8 7 1 0 0 37 2
01-31-2022 Y 57.8 60.6 33 3 8 1 4 3 42 1
01-29-2022 Y 27.5 26.9 13 2 7 1 0 2 41 1
01-27-2022 Y 41.8 41.4 14 7 10 0 2 2 38 2
01-25-2022 Y 21.8 20.1 10 3 5 0 0 1 35 2
01-23-2022 Y 32.5 30.8 18 4 6 1 0 4 41 1
01-21-2022 Y 35.0 33.4 19 2 8 0 0 0 45 3
01-19-2022 Y 23.8 23.6 14 3 2 1 0 0 35 2
01-17-2022 Y 29.5 30.3 18 4 3 1 0 0 33 0
01-15-2022 Y 31.2 31.4 13 7 4 0 2 2 40 1
01-14-2022 Y 35.0 33.5 23 0 5 1 0 0 37 5
01-12-2022 Y 19.2 18.1 10 3 3 0 0 0 38 2
12-30-2021 Y 42.2 39.4 25 7 4 0 0 0 33 5
12-28-2021 Y 9.0 7.9 5 2 1 0 0 1 36 1
12-26-2021 Y 23.2 22.6 13 3 4 0 0 0 33 1
12-23-2021 N 30.8 33.7 17 1 3 3 1 1 33 1
12-15-2021 Y 40.2 39.1 27 3 5 0 1 2 41 2
12-13-2021 Y 35.0 33.5 23 0 7 1 0 3 30 2
12-11-2021 Y 23.5 23.4 14 2 2 0 2 2 29 2
12-09-2021 Y 21.2 22.6 11 3 2 2 0 1 25 0
12-08-2021 Y 12.0 9.9 6 2 3 0 0 3 26 1
12-03-2021 Y 26.2 28.1 11 3 5 1 1 0 32 0
12-01-2021 Y 15.0 14.7 6 6 1 0 0 0 32 0
11-29-2021 Y 35.0 35.1 9 8 9 0 1 0 31 1
11-27-2021 Y 34.0 32.3 15 4 9 0 1 4 43 1
11-24-2021 Y 31.2 31.1 19 3 5 0 1 2 33 0
11-22-2021 Y 35.2 37.2 24 1 4 2 0 0 35 0
11-20-2021 Y 49.8 51.1 28 3 9 2 0 0 35 1
11-18-2021 Y 39.2 40.0 22 5 4 1 1 0 34 2
11-16-2021 Y 24.5 22.8 16 4 2 0 0 1 28 2
11-13-2021 Y 32.0 29.9 24 2 3 0 0 1 42 3
11-11-2021 Y 51.0 52.3 33 4 5 1 2 2 39 1
11-09-2021 Y 49.2 49.0 31 5 4 1 1 0 38 4
11-08-2021 Y 42.2 43.3 16 9 5 2 1 0 39 3
11-06-2021 Y 29.2 30.6 10 3 8 1 1 1 44 0
11-04-2021 Y 37.0 37.3 20 4 5 2 0 1 44 2
11-03-2021 Y 24.2 24.2 14 1 6 0 0 0 37 0

MoneyLine Movement

OverUnder Movement