Talen Horton-Tucker Profile

Talen Horton-Tucker

Jazz Shooting Guard

27.7

FanDuel

28.4

DraftKings

Game Day Overview

The Sacramento Kings, with a 0-0 record, are traveling to Utah to face the 0-0 Utah Jazz. The game is set to tip off at Fri 9:00 PM EST and is currently carrying an over/under of 233.5 points, where the Kings are favored by 2.0 points.

Game Day Overview

    The last time Talen Horton-Tucker played the Kings was on 03-27-2023 when he put up 9/2/4 in 28 minutes for 19.0 points on Draftkings and 18.4 on FanDuel.
    Talen Horton-Tucker is starting tonight at SG. He has started 10 of the last 10 games averaging 29 min/game.
    Over the last 5 games averaging 47.1DK/45.2FD. This is an increase over the previous 5 games of 42.9%


SG

Starting

203

Rest Days

115.75

UTA Proj Score

+2.0

UTA ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Sacramento Kings Defense

Over the last 20 games the following data is how NBA opponents have performed against the Kings's defense. For example a Defense Rank of #3 in pts would indicate the Kings's does NOT allow a lot of points to be scored against them while a SAC vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Kings's.

DK FD PTS REB AST STL BLK
Defense Rank #24 #20 #24 #13 #29 #13 #9
SAC vs SG #25 #23 #29 #17 #21 #29 #8

DFS Projection 28.4

L5 L10 L25 L50 vsOpp
Average 47.1 37.0 33.4 23.5 37.0
% Over Proj 100% 70% 64% 36% 70%

Points Projection 13.2

Prop L5 L10 L25 L50 vsOpp
Average 14.5 28.0 20.2 17.1 11.6 20.2
% Over Prop 100% 60% 52% 30% 60%

Rebound Projection 4.0

Prop L5 L10 L25 L50 vsOpp
Average 4.5 5.6 5.2 4.6 3.4 5.2
% Over Prop 40% 50% 48% 32% 50%

Assist Projection 4.7

Prop L5 L10 L25 L50 vsOpp
Average 6.5 7.0 6.3 6.0 4.2 6.3
% Over Prop 80% 60% 52% 28% 60%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 22.0 #174
FanDuel 21.4 #18
Points 10.7 #160
Rebounds 3.2 #251
Assists 3.8 #84
Steals 0.6 #220
Blocks 0.5 #113
Turnovers 2.0 #74
Shots 9.4 #136
Height: 6'4"
Weight: 234lbs
Birthdate: 2000-11-23
Age : 21 years old
College: Iowa State
Draft:

BRO 2001

Round 2 Pick #16

#46 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 64.0 1406.25 1371.9 683.0 207.0 243.0 38.0 29.0 125.0 1293.01

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-06-2023 vsL133-135 Y 43.5 45.3 23 4 7 2 1 2 37 0
04-04-2023 @L111-110 Y 49.5 46.8 32 4 8 0 0 2 34 3
04-02-2023 @L122-114 Y 46.5 44.1 28 8 7 0 0 4 31 0
03-31-2023 @W117-128 Y 56.5 52.3 41 4 5 1 0 4 29 6
03-29-2023 vsL103-117 Y 39.5 37.6 16 8 8 1 0 3 34 2
03-27-2023 @L121-113 Y 19.0 18.4 9 2 4 0 1 2 28 1
03-26-2023 vsL116-144 Y 31.2 30.0 13 5 8 1 0 4 26 0
03-24-2023 vsL115-127 Y 26.0 24.3 11 4 7 0 0 2 25 1
03-22-2023 vsW128-120 Y 21.5 19.2 10 6 4 0 0 4 20 0
03-20-2023 vsW118-117 Y 36.8 35.9 19 7 5 1 0 2 27 1
03-15-2023 @L119-115 Y 28.0 25.2 9 6 8 1 0 6 27 1
03-13-2023 @W111-119 Y 61.5 58.6 37 8 10 0 0 3 32 2
03-11-2023 @W124-131 Y 38.2 37.2 23 1 8 1 0 2 30 2
03-09-2023 @L120-116 Y 38.5 38.2 21 6 4 2 1 5 33 1
03-07-2023 @L129-119 Y 18.8 16.1 11 3 3 0 0 3 24 2
03-05-2023 @L130-103 Y 15.5 12.3 6 4 5 0 0 6 21 0
03-02-2023 vsL94-102 Y 29.8 29.1 16 3 3 1 3 7 29 2
02-27-2023 vsW118-102 Y 30.0 29.2 12 6 4 0 3 5 24 2
02-25-2023 vsW120-119 Y 31.2 31.4 9 7 6 2 1 4 34 1
02-17-2023 @L117-111 N 37.8 36.9 15 7 7 0 2 3 31 2
02-15-2023 @W117-123 N 20.5 19.9 7 2 7 0 0 0 18 1
02-13-2023 @L126-120 N 40.0 40.9 23 2 7 1 1 1 27 1
02-12-2023 @W116-122 N 32.2 32.4 9 7 8 0 2 3 26 0
02-10-2023 vsL118-143 N 26.8 27.2 15 1 6 0 1 1 24 0
01-27-2023 N 16.2 15.2 12 1 2 0 0 1 13 1
01-25-2023 N 20.5 21.4 7 2 6 1 0 0 22 0
01-22-2023 N 6.5 5.9 0 2 3 0 0 1 5 0
01-20-2023 N 2.0 2.0 2 0 0 0 0 0 2 0
01-18-2023 N 6.5 5.5 5 0 1 0 0 1 8 1
01-16-2023 N 34.0 33.2 20 6 2 0 2 3 28 2
01-15-2023 N 12.5 11.4 7 2 2 0 0 1 15 1
01-09-2023 N 22.8 21.7 12 1 5 1 0 2 20 2
01-07-2023 N 14.0 14.4 4 2 4 1 0 1 16 0
12-24-2022 N 0.0 0.0 0 0 0 0 0 0 2 0
12-22-2022 N 1.5 1.5 0 0 1 0 0 0 2 0
12-21-2022 N 8.2 8.2 6 1 0 1 0 2 14 0
12-19-2022 N 10.8 10.6 4 3 2 0 0 0 7 0
12-15-2022 N 9.8 9.7 5 1 1 1 0 1 5 1
12-12-2022 Y 37.8 38.4 19 7 4 0 2 1 33 1
12-11-2022 N 6.2 7.2 0 1 2 1 0 0 10 0
12-05-2022 N 11.8 12.1 2 3 3 1 0 1 16 0
12-04-2022 N 26.2 25.5 6 5 9 1 0 3 21 0
11-30-2022 N 8.2 7.6 3 3 0 1 0 2 11 1
11-28-2022 N 12.8 11.2 10 1 0 0 1 3 16 2
11-27-2022 N 5.2 5.6 0 3 0 1 0 1 12 0
11-25-2022 N 5.5 4.0 3 0 2 0 0 2 12 1
11-23-2022 N 26.5 27.4 14 2 2 2 2 4 20 2
11-21-2022 N 21.2 23.0 8 5 2 1 1 0 31 0
11-20-2022 N 13.8 13.7 7 1 3 1 0 2 15 0
11-17-2022 N 14.2 12.7 10 1 3 0 0 3 14 0
11-15-2022 N 16.2 15.7 7 1 5 0 0 0 14 1
11-14-2022 N 32.8 32.6 12 3 10 0 1 1 16 1
11-11-2022 N 21.2 20.1 8 3 5 0 1 2 19 2
11-08-2022 N 8.0 7.4 5 2 0 0 0 0 14 1
11-06-2022 N 16.8 18.1 7 3 1 2 0 0 15 1
11-04-2022 N 2.0 2.0 2 0 0 0 0 0 13 0
11-02-2022 N 21.2 19.0 13 5 2 0 0 3 19 1
10-31-2022 N 1.2 0.2 1 1 0 0 0 2 10 0
10-30-2022 N 18.0 19.8 6 4 2 1 1 0 21 0
10-28-2022 N 33.8 34.4 14 7 4 2 0 0 28 2
10-26-2022 N 25.2 26.5 9 5 3 1 2 2 17 1
10-25-2022 N 12.2 11.6 7 3 0 1 0 2 9 1
10-23-2022 N 15.5 16.4 8 2 2 1 0 0 14 0
10-21-2022 N 8.5 10.5 3 0 1 2 0 0 13 0
04-12-2022 Y 17.2 17.7 10 1 3 0 1 1 13 0
04-10-2022 Y 37.0 38.1 15 8 5 2 0 0 34 1
04-09-2022 Y 56.2 58.1 40 3 3 4 0 2 36 2
04-07-2022 N 18.2 19.6 7 3 2 2 0 0 21 1
04-05-2022 N 16.0 15.3 7 4 3 0 0 1 17 0
04-02-2022 N 22.5 24.4 11 2 2 2 1 1 21 1
03-31-2022 N 18.0 18.5 12 0 1 2 0 1 17 2
03-29-2022 N 9.8 9.7 7 1 1 0 0 0 21 0
03-21-2022 N 7.2 6.1 0 3 3 0 0 2 16 0
03-18-2022 N 6.8 6.1 2 3 1 0 0 1 9 0
03-16-2022 N 40.8 41.5 20 5 5 2 1 1 27 3
03-15-2022 N 10.5 9.9 3 2 3 0 1 3 22 0
03-13-2022 N 29.8 31.5 15 5 3 2 0 0 30 0
03-09-2022 Y 30.0 30.8 18 4 2 1 1 1 30 1
03-07-2022 N 7.2 7.2 2 1 2 1 0 2 17 0
03-03-2022 N 11.2 10.2 8 1 2 0 0 2 33 0
03-01-2022 N 18.2 18.1 5 3 5 1 0 1 25 1
02-27-2022 N 25.2 25.1 16 3 1 2 0 2 27 2
02-18-2022 N 21.8 25.5 3 5 3 0 4 0 30 0
02-14-2022 N 35.8 35.9 17 7 3 1 1 0 29 3
02-11-2022 N 30.2 27.1 14 3 7 1 0 4 23 4
02-10-2022 N 21.2 23.5 4 5 3 2 2 3 29 0
02-07-2022 N 15.0 16.3 2 4 3 2 0 1 23 0
02-05-2022 N 16.5 16.4 9 2 2 0 1 1 20 1
02-04-2022 N 14.8 13.7 5 1 5 1 0 3 18 1
02-01-2022 N 7.5 7.0 8 0 0 0 0 1 14 0
01-30-2022 N 15.8 16.5 6 5 1 1 0 0 27 0
01-29-2022 N 12.5 13.0 7 0 2 1 0 0 17 1
01-27-2022 N 3.2 4.2 0 1 0 0 1 0 18 0
01-25-2022 N 14.2 14.7 5 1 3 2 0 2 21 1
01-23-2022 N 10.2 12.2 2 1 2 1 1 0 20 0
01-21-2022 N 37.5 37.9 20 2 7 0 2 1 25 2
01-19-2022 N 12.0 11.0 11 0 0 0 1 3 28 1
01-17-2022 N 11.5 12.3 3 4 1 1 0 0 20 0
01-14-2022 N 10.8 8.7 9 1 1 0 0 3 19 1
01-11-2022 N 18.5 15.9 13 2 1 0 1 4 18 3
01-09-2022 N 34.2 35.7 21 1 5 2 0 0 30 1
01-06-2022 N 36.5 36.8 19 4 6 2 0 2 33 1
01-04-2022 N 16.2 16.0 6 5 2 1 0 2 22 0
01-02-2022 N 19.2 19.1 10 3 3 0 1 2 22 0
12-31-2021 N 14.8 15.0 4 5 2 0 1 1 18 0
12-30-2021 N 6.2 5.1 2 3 1 0 0 2 21 0
12-27-2021 Y 20.5 20.4 14 2 2 1 0 2 30 0
12-25-2021 Y 22.0 21.3 13 4 3 0 0 1 37 0
12-23-2021 Y 7.0 6.9 3 2 1 0 0 0 31 0
12-14-2021 Y 37.8 41.7 19 1 3 6 0 1 30 3
12-12-2021 Y 19.8 18.6 11 3 2 1 0 2 24 2
12-11-2021 Y 19.5 18.9 10 2 5 0 0 1 27 0
12-09-2021 Y 30.0 31.2 12 6 4 2 1 3 34 0
12-05-2021 Y 20.2 20.5 8 5 3 0 1 1 27 0
12-02-2021 Y 10.0 10.4 2 2 2 1 1 3 16 0
11-30-2021 N 30.5 30.6 12 8 4 0 1 0 26 1
11-28-2021 N 18.2 18.0 7 5 2 0 1 1 24 1
11-26-2021 Y 20.0 21.8 8 4 2 2 0 0 28 0
11-25-2021 Y 11.5 12.4 0 2 4 1 1 2 28 0
11-23-2021 N 21.0 20.7 8 6 3 1 0 2 32 0
11-21-2021 Y 8.5 7.9 2 2 3 0 0 1 26 0
11-19-2021 Y 50.5 49.9 25 12 3 2 1 3 38 3
11-17-2021 Y 42.0 40.2 28 6 2 1 0 1 37 4
11-16-2021 Y 27.0 27.3 17 4 1 1 1 2 27 1

MoneyLine Movement

OverUnder Movement