Sun Nov 22, 4:25 PM ET · CBS · MetLife Stadium, New York
Upcoming · Fri 4:25 PM
Jacksonville Jaguars
7-2 · 7-2 last season
Implied26.0
At
JAX -5.5 Total 46.5 Live line · JAX -245 · NYG +200
New York Giants
5-3 · 5-3 last season
Implied20.5
Line movement open Nov 17
NYG spread
+5.5 +5.5
no move
Total
46.5 46.5
no move
FanDuel
JAX @ NYG: the angle lands Fri 4:25 PM
Lines, matchups, injuries and forecast below are live now.
Key matchups
| Team | Player | Pos | Proj | DK $ | vs defense | FPA | Edge |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 19.3 | $6,600 | NYG #25 of 32 | 19.8 | Favorable | |
| Bhayshul Tuten | RB | 15.7 | $6,800 | NYG #8 of 32 | 20.5 | Neutral | |
| Parker Washington | WR | 13.4 | $6,700 | NYG #16 of 32 | 31.5 | Neutral | |
| Brenton Strange | TE | 9.2 | $4,100 | NYG #9 of 32 | 12.0 | Neutral | |
| J.J. McCarthy | QB | 16.9 | $4,800 | JAX #7 of 32 | 15.5 | Tough | |
| Malik Nabers | WR | 14.5 | $7,100 | JAX #15 of 32 | 31.4 | Neutral | |
| Isaiah Likely | TE | 13.5 | $5,600 | JAX #10 of 32 | 12.2 | Neutral | |
| Cam Skattebo | RB | 12.7 | $5,800 | JAX #5 of 32 | 19.6 | Tough |
QB
#25/32
19.8 fpa
RB
#8/32
20.5 fpa
WR
#16/32
31.5 fpa
TE
#9/32
12.0 fpa
QB
#7/32
15.5 fpa
RB
#5/32
19.6 fpa
WR
#15/32
31.4 fpa
TE
#10/32
12.2 fpa
Rank 32 allows the most fantasy points to the position (softest matchup), 1 the fewest. Ratings blend the 2025-26 regular season (with a last-8-games form tilt) into current-season data as games are played: current weight = games / (games + 4), so the new season takes over quickly.
Game script & scoring
Projected points (market implied)
JAX26.0
NYG20.5
Offense profile
JAXRank of 32NYG
29.9
#4
Pts / G
22.6
#14
254.4
#12
Pass yds / G
244.3
#15
117.8
#12
Rush yds / G
112.6
#18
60.2
#24
Plays / G
65.7
#7
50%
Pass rate
54%
2.3
Pass TD / G
1.4
1.0
Rush TD / G
0.9
1.6
Sacks taken / G
3.1
0.6
INT thrown / G
0.8
Defense profile
JAXRank of 32NYG
16.0
#2
Pts allowed / G
21.8
#11
237.6
#16
Pass yds allowed
196.3
#3
91.0
#6
Rush yds allowed
121.6
#20
1.9
Sacks / G
1.9
1.3
INT / G
0.9
1.1
Pass TD allowed
1.9
0.6
Rush TD allowed
0.8
Rank 1 = best of 32 (offense: most; defense: fewest allowed). Basis: rolling window from 2026-09-09, 10 games per team.
Weather
Kickoff forecast posts within 3 days of kickoff. (MetLife Stadium, New York)
DFS
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| QB | Trevor Lawrence | 19.3 | 19.1 / 19.1 | $6,600 | 2.92x | $7,900 | #25 |
| RB | Bhayshul Tuten | 15.7 | 15.2 / 15.2 | $6,800 | 2.31x | $6,900 | #8 |
| WR | Parker Washington | 13.4 | 13.8 / 13.8 | $6,700 | 2.00x | $7,200 | #16 |
| WR | Jakobi Meyers | 9.5 | 10.0 / 10.0 | $4,500 | 2.12x | $5,600 | #16 |
| TE | Brenton Strange | 9.2 | 8.6 / 8.6 | $4,100 | 2.23x | $5,100 | #9 |
| WR | Brian Thomas Jr. | 5.2 | 4.8 / 4.8 | $3,600 | 1.44x | $5,100 | #16 |
| RB | Chris Rodriguez Jr. | 5.0 | 5.3 / 5.3 | $4,800 | 1.05x | $5,100 | #8 |
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| QB | J.J. McCarthy | 16.9 | 15.4 / 15.4 | $4,800 | 3.53x | $6,800 | #7 |
| WR | Malik Nabers | 14.5 | 14.7 / 14.7 | $7,100 | 2.04x | $7,600 | #15 |
| TE | Isaiah Likely | 13.5 | 12.8 / 12.8 | $5,600 | 2.42x | $6,000 | #10 |
| RB | Cam Skattebo | 12.7 | 12.5 / 12.5 | $5,800 | 2.19x | $6,600 | #5 |
| WR | Malachi Fields | 6.6 | 6.7 / 6.7 | $3,700 | 1.79x | $5,200 | #15 |
| WR | Darnell Mooney | 4.3 | 4.5 / 4.5 | $3,300 | 1.30x | $4,700 | #15 |
| RB | Devin Singletary | 4.1 | 4.0 / 4.0 | $4,800 | 0.86x | $4,900 | #5 |
Val = projected points per $1,000 of DraftKings salary. vs = the opposing defense's rank against that position (32 softest).
Props
| Player | Market | Line | Proj | Over | Book | Opp rank |
|---|---|---|---|---|---|---|
| Trevor Lawrence QB JAX | Pass TD | 1.5 | 2.2 | -139 | BetRivers | #25 |
| Trevor Lawrence QB JAX | Pass yds | 244.5 | 234.3 | -112 | DraftKings | #3 |
| Trevor Lawrence QB JAX | Rush yds | 8.5 | 10.9 | -111 | DraftKings | #20 |
| J.J. McCarthy QB NYG | Pass TD | 1.5 | 0.6 | +165 | BetRivers | #4 |
| J.J. McCarthy QB NYG | Pass yds | 215.5 | 291.6 | -112 | DraftKings | #16 |
| J.J. McCarthy QB NYG | Rush yds | 16.5 | 27.1 | -114 | FanDuel | #6 |
| Bhayshul Tuten RB JAX | Rush yds | 73.5 | 63.5 | -114 | DraftKings | #20 |
| Bhayshul Tuten RB JAX | Receptions | 2.5 | 1.9 | +146 | BetOnline | #3 |
| Bhayshul Tuten RB JAX | Rec yds | 15.5 | 21.5 | -107 | DraftKings | #3 |
| Malik Nabers WR NYG | Receptions | 5.5 | 5.6 | -110 | DraftKings | #17 |
| Malik Nabers WR NYG | Rec yds | 64.5 | 66.7 | -111 | DraftKings | #17 |
| Isaiah Likely TE NYG | Receptions | 5.5 | 4.7 | +106 | FanDuel | #17 |
| Isaiah Likely TE NYG | Rec yds | 53.5 | 48.8 | -112 | DraftKings | #17 |
| Parker Washington WR JAX | Receptions | 4.5 | 3.4 | +114 | FanDuel | #3 |
Best available over price per line. Opp rank = the defense's rank in that stat allowed (32 allows the most).
All JAX and NYG props with AI gradesInjuries
- IR Jimmy Holiday WR Undisclosed Severe
- Out Ameer Abdullah RB Unknown Moderate
- Out Jared Bartlett ILB Unknown Minimal
- Out Jessie Bates III FS Unknown Minimal
- Out Parker Hughes LB Unknown Minimal
- Quest. Danny Striggow DE Unknown Minimal
- Quest. Robert Hainsey C Knee Minimal
- IR Anton Harrison OT Unknown Minimal
- IR Arian Smith WR Knee Severe
- Out CJ Okoye DT Unknown Minimal
- Out Jarrick Bernard-Converse CB Unknown Minimal
- Out Josh Sills G Unknown Minimal
- Out Paulson Adebo CB Unknown Minimal
- Out Thaddeus Dixon CB Unknown Minimal
- Quest. Jason Pinnock FS Back Minimal
- Quest. Malik Harrison LB Unknown Minimal
Trends & head-to-head
W 40-23 @ TENW 33-10 @ BALW 42-7 vs INDL 31-34 vs HOUW 19-17 vs PHI
L 21-24 vs WASW 19-11 @ PHIW 27-21 @ HOUL 27-34 vs NOL 27-27 @ WAS
Head-to-head
- Oct 23, 2022 NYG 23 at JAX 17
Week 11 slate
All 13 games this week.
Thu 8:15 PM ET
HOU -12.5
O/U 44.5
Ready
Sun 1:00 PM ET
KC -15.5
O/U 41.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
CAR -2.5
O/U 44.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
BUF -16.5
O/U 45.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
CHI -11.5
O/U 48.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
PIT -4.5
O/U 38.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
DET -7.5
O/U 44.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
DAL -7.5
O/U 54.5
Unlocks Fri 1:00 PM
Sun 4:05 PM ET
LAC -3.5
O/U 41.5
Unlocks Fri 4:05 PM
Sun 4:25 PM ET
JAX -5.5
O/U 46.5
Unlocks Fri 4:25 PM
Sun 4:25 PM ET
DEN -9.5
O/U 40.5
Unlocks Fri 4:25 PM
Sun 8:20 PM ET
SF -3
O/U 46.5
Unlocks Fri 8:20 PM
Mon 8:15 PM ET
CIN -5.5
O/U 53.5
Unlocks Sat 8:15 PM