Browns vs Bengals Game Breakdown
Browns
3W-11L
12/22/24
01:00 PM
Odds: 46.5 o/u
Bengals
6W-8L
Get ready for a clash of Ohio as the 3W-11L Cleveland Browns roll into the Paul Brown Stadium to face off against the 6W-8L Cincinnati Bengals this Sunday at 1 PM! With the thermometer dipping to a chilly 38 degrees and the wind whipping at 8.7 mph, it’s going to be as overcast in the sky as the Browns’ season hopes. But don’t let the weather or the Browns’ record fool you; they’re coming off a performance where Jerry Jeudy snagged 108 receiving yards, showing they can still put up a fight. Meanwhile, the Bengals, fueled by Chase Brown’s explosive 97 rushing yards last week, are setting the stage to defend their turf fiercely. With the betting lines tipping heavily in favor of the Bengals (-390) and an over/under at 46.5, fans are in for some high-stakes action. So, buckle up as these two teams look to turn the ‘Battle of Ohio’ into the ‘Brawl on the Banks’!
Game Breakdown
Game Time: 12/22/24 01:00 PM
Location: Paul Brown Stadium , Cincinnati
Weather: Overcast with winds from the N at 8.7 mph. Temperature is at 38° with 97% humidity.
Vegas Odds
CLE ML | CIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +310 | -390 | 46.5 | 7.5/-7.5 |
Recent | +310 | -390 | 46.5 | 7.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Browns Odd Projections
24.4% Win Probability
Bengals Odd Projections
75.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-10-20 | Bengals Bengals | 14 | Under | -11.5 | |
Browns Browns | 21 | ||||
2023-09-10 | Bengals Bengals | 24 | Under | -19.5 | |
Browns Browns | 3 | ||||
2022-12-11 | Browns Browns | 10 | Under | -13.5 | |
Bengals Bengals | 23 | ||||
2022-10-31 | Bengals Bengals | 32 | Under | -1.5 | |
Browns Browns | 13 | ||||
2022-01-09 | Bengals Bengals | 21 | Under | -9.5 | |
Browns Browns | 16 | ||||
2021-11-07 | Browns Browns | 41 | Over | +10.5 | |
Bengals Bengals | 16 |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | KC | 7-21L | 164 | 139 | Under |
2024-12-08 | PIT | 14-27L | 212 | 104 | Under |
2024-12-02 | DEN | 32-41L | 497 | 77 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Under |
2024-11-17 | NO | 14-35L | 395 | 66 | Over |
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | TEN | 37-27W | 271 | 101 | Over |
2024-12-09 | DAL | 27-20W | 369 | 74 | Over |
2024-12-01 | PIT | 38-44L | 309 | 93 | Over |
2024-11-17 | LAC | 27-34L | 356 | 110 | Over |
2024-11-07 | BAL | 34-35L | 428 | 49 | Over |
2024-11-03 | LV | 41-24W | 251 | 130 | Over |
2024-10-27 | PHI | 17-37L | 234 | 58 | Over |
2024-10-20 | CLE | 21-14W | 181 | 59 | Under |
2024-10-13 | NYG | 17-7W | 208 | 121 | Under |
2024-10-06 | BAL | 38-41L | 392 | 71 | Over |
2024-09-29 | CAR | 34-24W | 232 | 141 | Over |
2024-09-23 | WAS | 33-38L | 324 | 124 | Over |
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
Browns Vs Over/Under
Bengals Vs Over/Under
Team’s Player Projections
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | nan | nan | nan | nan | nan | nan | nan | nan |
Jordan Akins | nan | nan | nan | nan | nan | nan | nan | nan |
David Bell | nan | nan | nan | nan | nan | nan | nan | nan |
Nick Chubb | nan | nan | nan | nan | nan | nan | nan | nan |
Kaden Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Jerome Ford | nan | nan | nan | nan | nan | nan | nan | nan |
D’Onta Foreman | nan | nan | nan | nan | nan | nan | nan | nan |
Jaelen Gill | nan | nan | nan | nan | nan | nan | nan | nan |
Jerry Jeudy | nan | nan | nan | nan | nan | nan | nan | nan |
Cameron Latu | nan | nan | nan | nan | nan | nan | nan | nan |
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | nan | nan | nan | nan | nan | nan | nan | nan |
Cal Adomitis | nan | nan | nan | nan | nan | nan | nan | nan |
Erick All Jr. | nan | nan | nan | nan | nan | nan | nan | nan |
Gary Brightwell | nan | nan | nan | nan | nan | nan | nan | nan |
Chase Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Jake Browning | nan | nan | nan | nan | nan | nan | nan | nan |
Cole Burgess | nan | nan | nan | nan | nan | nan | nan | nan |
Joe Burrow | nan | nan | nan | nan | nan | nan | nan | nan |
Jermaine Burton | nan | nan | nan | nan | nan | nan | nan | nan |
Ja’Marr Chase | nan | nan | nan | nan | nan | nan | nan | nan |
Browns Notable Injuries
-
Nick Chubb –
OUT
(foot)
Last Game: 2024-12-15 – 8.9 fpts avg over last 5 games -
David Njoku –
QUESTIONABLE
(hamstring)
Last Game: 2024-12-08 – 14.1 fpts avg over last 5 games -
Geoff Swaim –
OUT
(concussion)
Last Game: 2024-11-17 – 0.3 fpts avg over last 5 games -
Cedric Tillman –
QUESTIONABLE
(concussion)
Last Game: 2024-11-21 – 15.2 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games
Bengals Notable Injuries
-
Tanner Hudson –
OUT
(knee)
Last Game: 2024-12-15 – 6.2 fpts avg over last 5 games -
Zack Moss –
OUT
(neck)
Last Game: 2024-10-27 – 8.5 fpts avg over last 5 games -
D.J. Turner –
OUT
(collarbone)
Last Game: 2024-11-29 – 4.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield