Houston Texans vs New England Patriots Game Breakdown
Texans
4W-1L
10/13/24
01:00 PM
Odds: 38.5 o/u
Patriots
1W-4L
Get ready for a clash of contrasts as the high-flying Houston Texans, boasting a strong 4-1 record, storm into Gillette Stadium to face the struggling New England Patriots, who are desperate to improve their 1-4 start. The Texans are riding high after C.J. Stroud threw for over 330 yards last week, while Nico Collins snagged a crucial touchdown. On the other sideline, the Patriots are leaning on the powerful legs of Rhamondre Stevenson, who bulldozed for nearly 90 yards in their last outing against the Dolphins. With the kickoff set for 1 PM on this clear, breezy 82-degree day, and the odds tipping heavily in favor of the Texans (-320), all eyes will be on whether New England can harness some home-field magic to defy the betting lines. As the Texans try to lasso the Patriots in their own corral, today’s game promises to be more thrilling than a Boston Tea Party reenactment!
Game Breakdown
Game Time: 10/13/24 01:00 PM
Location: Gillette Stadium , New England
Weather: Clear with winds from the SSW at 6.0 mph. Temperature is at 82° with 81% humidity.
Vegas Odds
HOU ML | NE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -320 | +260 | 38.5 | -7.0/7.0 |
Recent | -320 | +260 | 38.5 | -7.0/7.0 |
Difference | 0 | 0 | 0 | – |
Texans Odd Projections
76.2% Win Probability
Patriots Odd Projections
23.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-10-10 | Patriots Patriots | 22 | Over | +8.5 | |
Texans Texans | 25 |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | BUF | 23-20W | 331 | 94 | Over |
2024-09-29 | JAX | 24-20W | 345 | 101 | Over |
2024-09-22 | MIN | 7-34L | 307 | 38 | Over |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
2024-01-20 | BAL | 10-34L | 175 | 38 | Over |
2024-01-13 | CLE | 45-14W | 280 | 76 | Over |
2023-12-31 | TEN | 26-3W | 213 | 111 | Under |
2023-12-24 | CLE | 22-36L | 211 | 72 | Over |
2023-12-17 | TEN | 19-16W | 229 | 148 | Under |
2023-12-10 | NYJ | 6-30L | 95 | 81 | Under |
2023-12-03 | DEN | 22-17W | 292 | 89 | Over |
2023-11-26 | JAX | 21-24L | 304 | 91 | Over |
2023-11-19 | ARI | 21-16W | 338 | 111 | Under |
2023-11-12 | CIN | 30-27W | 356 | 188 | Over |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Over |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Over |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
2023-12-31 | BUF | 21-27L | 209 | 103 | Over |
2023-12-24 | DEN | 26-23W | 256 | 59 | Over |
2023-12-17 | KC | 17-27L | 180 | 52 | Over |
2023-12-07 | PIT | 21-18W | 240 | 81 | Over |
2023-12-03 | LAC | 0-6L | 141 | 148 | Under |
2023-11-26 | NYG | 7-10L | 143 | 147 | Under |
2023-11-12 | IND | 6-10L | 195 | 167 | Under |
2023-11-05 | WAS | 17-20L | 220 | 107 | Under |
2023-10-29 | MIA | 17-31L | 161 | 77 | Over |
2023-10-22 | BUF | 29-25W | 272 | 96 | Over |
Texans Vs Over/Under
Patriots Vs Over/Under
Team’s Player Projections
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
C.J. Stroud | 19.9 | 19.9 | 278.8 | 1.6 | 12.0 | 0.0 | 0.0 | 0.2 |
Stefon Diggs | 18.8 | 18.8 | 1.1 | 0.0 | 1.4 | 72.4 | 7.5 | 0.5 |
Tank Dell | 15.5 | 15.5 | 0.0 | 0.0 | 7.9 | 57.2 | 4.5 | 0.5 |
Cam Akers | 12.5 | 12.5 | 0.0 | 0.0 | 48.5 | 15.1 | 2.3 | 0.6 |
Dalton Schultz | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 44.3 | 4.1 | 0.2 |
Dare Ogunbowale | 7.7 | 7.7 | 0.0 | 0.0 | 11.7 | 28.4 | 2.8 | 0.2 |
Houston Texans | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J.J. Taylor | 4.9 | 4.9 | 0.0 | 0.0 | 24.2 | 0.0 | 2.3 | 0.0 |
Xavier Hutchinson | 3.9 | 3.9 | 0.0 | 0.0 | 7.3 | 16.2 | 1.3 | 0.0 |
Robert Woods | 3.2 | 3.2 | 0.0 | 0.0 | 0.4 | 13.6 | 1.3 | 0.1 |
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 12.3 | 12.3 | 126.8 | 0.0 | 69.1 | 0.0 | 0.0 | 0.0 |
Rhamondre Stevenson | 11.4 | 11.4 | 0.0 | 0.0 | 54.5 | 13.0 | 2.7 | 0.4 |
Ja’Lynn Polk | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 28.9 | 3.5 | 0.4 |
DeMario Douglas | 9.2 | 9.2 | 0.0 | 0.0 | 3.5 | 43.1 | 4.2 | 0.0 |
Hunter Henry | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 31.8 | 3.1 | 0.3 |
Antonio Gibson | 7.2 | 7.2 | 0.0 | 0.0 | 22.6 | 17.3 | 2.3 | 0.2 |
New England Patriots | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Hooper | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 13.5 | 1.4 | 0.1 |
Tyquan Thornton | 2.1 | 2.1 | 0.0 | 0.0 | 3.3 | 7.7 | 1.0 | 0.0 |
Kendrick Bourne | 1.5 | 1.5 | 0.0 | 0.0 | 0.1 | 5.6 | 0.6 | 0.1 |
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Nico Collins –
OUT
(hamstring)
Last Game: 2024-10-06 – 21.3 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 3.9 fpts avg over last 5 games -
Case Keenum –
OUT
(arm)
Last Game: 2023-12-24 – 5.9 fpts avg over last 5 games -
Joe Mixon –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 15.5 fpts avg over last 5 games -
Dameon Pierce –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-08 – 1.9 fpts avg over last 5 games
Patriots Notable Injuries
-
Kendrick Bourne –
QUESTIONABLE
(knee)
Last Game: 2024-10-06 – 12.7 fpts avg over last 5 games -
Marcus Jones –
QUESTIONABLE
(groin)
Last Game: 2023-10-15 – 1.5 fpts avg over last 5 games -
K.J. Osborn –
QUESTIONABLE
(shoulder)
Last Game: 2024-09-29 – 1.6 fpts avg over last 5 games -
Rhamondre Stevenson –
OUT
(calf)
Last Game: 2024-10-06 – 13.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield