Diamondbacks vs Nationals Game Breakdown
Diamondbacks
37W-37L
June 19, 2024
04:05PM EST
Odds: 9.0 o/u
Nationals
34W-37L
Get ready to slide into some sizzling MLB action as the Arizona Diamondbacks, balancing a .500 record, swoop into Nationals Park to duel with the Washington Nationals, who are just a few swings behind in the standings. It’s a mid-afternoon showdown with the first pitch hurling at 04:05 PM EST, under a blazing sun and gentle breezes perfect for baseball. With the Diamondbacks recently silencing the Nationals in a 5-0 victory, and the betting realm buzzing with an over/under of 9.0, all eyes are on whether the Nats can claw back or if the D-backs will continue to rattle their opponents. Whether you’re in it for the fantasy points, the thrill of the game, or just a fan of diamond duels, today’s match promises all the heat and none of the humidity. So, let’s see if the Diamondbacks can keep striking or if the Nationals will mount a capital comeback!
Game Breakdown
Game Time: June 19, 2024 04:05PM EST
Location: Nationals Park, Washington
Weather: Sunny with winds from the SSE at 4.9 mph. Temperature is at 84.3° with 44% humidity.
Vegas Odds
| ARI ML | WAS ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | -148 | +124 | 9.0 | -1.5/1.5 |
| Recent | -162 | +136 | 9.5 | -1.5/1.5 |
| Difference | -14 | +12 | +0.5 | – |
Team Performance
61.8% Win Probability
38.2% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 06/18/24 | Arizona Diamondbacks ARI | 5 | Under | -4.0 | ![]() |
| Washington Nationals WAS | 0 | ||||
| 05/05/23 | Washington Nationals WAS | 1 | Under | -5.0 | ![]() |
| Arizona Diamondbacks ARI | 3 | ||||
| 05/06/23 | Washington Nationals WAS | 7 | Over | +6.0 | ![]() |
| Arizona Diamondbacks ARI | 8 | ||||
| 05/07/23 | Washington Nationals WAS | 9 | Over | +8.0 | ![]() |
| Arizona Diamondbacks ARI | 8 | ||||
| 06/06/23 | Arizona Diamondbacks ARI | 10 | Over | +6.0 | ![]() |
| Washington Nationals WAS | 5 | ||||
| 06/07/23 | Arizona Diamondbacks ARI | 6 | Under | -1.0 | ![]() |
| Washington Nationals WAS | 2 | ||||
| 06/22/23 | Arizona Diamondbacks ARI | 5 | Under | -1.0 | ![]() |
| Washington Nationals WAS | 3 |
Diamondbacks Vs Over/Under
Nationals Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-13-24 | vsLAA | 1-11W | 6.0 | 6 | 1 | 8 | Over |
| 06-07-24 | @SD | 3-10L | 5.3 | 9 | 5 | 5 | Over |
| 06-02-24 | @NYM | 5-4W | 6.0 | 5 | 4 | 8 | Under |
| 05-28-24 | @TEX | 2-4L | 7.0 | 6 | 4 | 5 | Under |
| 05-21-24 | @LAD | 7-3W | 6.0 | 4 | 3 | 7 | Over |
| 05-15-24 | vsCIN | 1-2W | 7.0 | 2 | 1 | 9 | Under |
| 05-10-24 | @BAL | 2-4L | 6.0 | 5 | 3 | 0 | Under |
| 05-04-24 | vsSD | 13-1L | 6.0 | 10 | 5 | 4 | Over |
| 04-28-24 | @SEA | 3-2W | 6.0 | 5 | 2 | 11 | Under |
| 04-22-24 | @STL | 3-5L | 5.3 | 2 | 2 | 4 | Under |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-13-24 | @DET | 2-7L | 5.3 | 4 | 1 | 4 | Under |
| 06-05-24 | vsNYM | 9-1L | 5.3 | 7 | 6 | 3 | Over |
| 05-31-24 | @CLE | 1-7L | 6.0 | 6 | 2 | 5 | Under |
| 05-26-24 | vsSEA | 9-5L | 6.0 | 4 | 4 | 4 | Over |
| 05-21-24 | vsMIN | 10-0L | 6.0 | 9 | 8 | 3 | Over |
| 05-15-24 | @CWS | 0-2L | 5.7 | 6 | 2 | 0 | Under |
| 05-10-24 | @BOS | 5-1W | 5.0 | 7 | 1 | 4 | Under |
| 05-03-24 | vsTOR | 3-9W | 6.0 | 6 | 3 | 3 | Over |
| 04-28-24 | @MIA | 12-9W | 4.0 | 8 | 7 | 4 | Over |
| 04-23-24 | vsLAD | 4-1L | 5.3 | 3 | 0 | 3 | Under |
Diamondbacks Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 06/20 | vs WAS | 5-0W | 14 | 1 | Under |
| 06/18 | @ CWS | 12-5W | 9 | 1 | Over |
| 06/17 | @ CWS | 2-9L | 10 | 0 | Over |
| 06/16 | @ CWS | 7-1W | 10 | 2 | Under |
| 06/15 | @ LAA | 11-1W | 9 | 3 | Over |
| 06/14 | @ LAA | 3-8L | 6 | 2 | Over |
| 06/13 | @ LAA | 9-4W | 15 | 1 | Over |
| 06/11 | vs SD | 9-3W | 15 | 1 | Over |
| 06/10 | vs SD | 1-13L | 5 | 0 | Over |
| 06/09 | vs SD | 3-10L | 8 | 2 | Over |
| 06/08 | vs SD | 4-3W | 9 | 2 | Under |
| 06/07 | @ SF | 3-9L | 9 | 1 | Over |
| 06/06 | @ SF | 8-5W | 13 | 0 | Over |
| 06/05 | @ SF | 4-2W | 9 | 2 | Under |
| 06/04 | vs NYM | 5-4W | 9 | 3 | Under |
Nationals Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 06/20 | @ ARI | 0-5L | 4 | 0 | Under |
| 06/18 | @ MIA | 3-1W | 9 | 2 | Under |
| 06/17 | @ MIA | 4-0W | 9 | 2 | Under |
| 06/16 | @ MIA | 8-1W | 13 | 1 | Under |
| 06/15 | vs DET | 2-7L | 5 | 0 | Under |
| 06/14 | vs DET | 7-5W | 13 | 1 | Over |
| 06/13 | vs DET | 5-4W | 5 | 0 | Under |
| 06/11 | @ ATL | 8-5W | 7 | 1 | Over |
| 06/10 | @ ATL | 7-3W | 12 | 1 | Over |
| 06/09 | @ ATL | 2-1W | 5 | 0 | Under |
| 06/08 | @ ATL | 2-5L | 6 | 2 | Under |
| 06/07 | @ NYM | 1-9L | 7 | 0 | Over |
| 06/06 | @ NYM | 3-6L | 6 | 0 | Under |
| 06/05 | @ NYM | 7-8L | 11 | 1 | Over |
| 06/04 | vs CLE | 5-2W | 8 | 0 | Under |
Team’s Batting Order
| Arizona Diamondbacks | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
Ketel Marte
|
11.7 | 15.4 | 0.289 | 0.518 | 0.400 | 0.918 | 0.369 | 0.054 |
| 9.2 | 12.2 | 0.227 | 0.330 | 0.351 | 0.681 | 0.280 | 0.011 | |
| 9.8 | 12.8 | 0.250 | 0.393 | 0.301 | 0.695 | 0.289 | 0.033 | |
| 10.3 | 13.8 | 0.255 | 0.478 | 0.383 | 0.861 | 0.347 | 0.058 | |
| 10.3 | 13.4 | 0.302 | 0.462 | 0.396 | 0.858 | 0.349 | 0.019 | |
| 8.7 | 11.6 | 0.201 | 0.324 | 0.320 | 0.643 | 0.268 | 0.025 | |
| 9.2 | 12.0 | 0.218 | 0.321 | 0.354 | 0.675 | 0.277 | 0.007 | |
| 8.4 | 10.9 | 0.272 | 0.390 | 0.368 | 0.757 | 0.310 | 0.022 | |
| 6.6 | 8.3 | 0.304 | 0.348 | 0.413 | 0.761 | 0.311 | 0.000 |
| Washington Nationals | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
CJ Abrams
|
9.8 | 12.7 | 0.261 | 0.478 | 0.340 | 0.817 | 0.334 | 0.041 |
|
#2
Lane Thomas
|
8.3 | 10.7 | 0.232 | 0.393 | 0.327 | 0.720 | 0.296 | 0.042 |
|
#3
Jesse Winker
|
8.1 | 10.6 | 0.270 | 0.398 | 0.456 | 0.854 | 0.340 | 0.027 |
| 7.8 | 9.8 | 0.266 | 0.387 | 0.315 | 0.703 | 0.292 | 0.023 | |
|
#5
Joey Meneses
|
7.3 | 9.6 | 0.241 | 0.326 | 0.335 | 0.661 | 0.274 | 0.013 |
| 7.0 | 9.3 | 0.182 | 0.344 | 0.250 | 0.594 | 0.249 | 0.036 | |
|
#7
Keibert Ruiz
|
7.1 | 9.2 | 0.200 | 0.294 | 0.250 | 0.544 | 0.231 | 0.022 |
|
#8
Nick Senzel
|
5.9 | 7.8 | 0.219 | 0.388 | 0.394 | 0.781 | 0.314 | 0.037 |
|
#9
Jacob Young
|
5.4 | 6.9 | 0.261 | 0.319 | 0.346 | 0.665 | 0.277 | 0.005 |
Diamondbacks Notable Injuries
- Zac Gallen OUT (SP): Avg: nan SLG:nan Last game: 06/01/24. Impact: 7.7
- Blake Walston OUT (RP): Avg: nan SLG:nan Last game: 06/06/24. Impact: 3.3
Nationals Notable Injuries
- Trevor Williams OUT (SP): Avg: nan SLG:nan Last game: 06/01/24. Impact: 6.0
- Joey Gallo OUT (1B): Avg: 0.164 SLG:0.321 Last game: 06/13/24. Impact: 1.8
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield