Braves vs Phillies Game Breakdown
Braves
74W-62L
September 01, 2024
07:10PM EST
Odds: 8.5 o/u
Phillies
79W-56L
Get ready for a sizzling showdown at Citizens Bank Park tonight as the Atlanta Braves, hot on the heels of their recent slip-up, look to settle scores against the Philadelphia Phillies, who are riding high at the top of the National League. With the first pitch at 07:10 PM EST, the stakes are sky-high and the betting lines buzzing. The Braves, trailing slightly in the conference rankings, are itching to claw back into contention, while the Phillies aim to fortify their lead after shutting out Atlanta just yesterday. Under the overcast skies of Philly, with a gentle breeze swirling around, the stage is set for a clash that’s bound to keep the run counters busy. As the humidity hangs heavy and the fans buzz with anticipation, tonight’s game could very well be a case of the Braves taking a swing at the liberty bell or the Phillies continuing to forge their path to supremacy!
Game Breakdown
Game Time: September 01, 2024 07:10PM EST
Location: Citizens Bank Park, Philadelphia
Weather: Overcast with winds from the SW at 9.4 mph. Temperature is at 75.9° with 79% humidity.
Vegas Odds
| ATL ML | PHI ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +119 | -142 | 8.5 | 1.5/-1.5 |
| Recent | +119 | -142 | 8.0 | 1.5/-1.5 |
| Difference | 0 | 0 | -0.5 | – |
Team Performance
45.7% Win Probability
54.3% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 09/11/23 | Atlanta Braves ATL | 5 | Over | +3.5 | ![]() |
| Philadelphia Phillies PHI | 7 | ||||
| 03/29/24 | Atlanta Braves ATL | 9 | Over | +3.5 | ![]() |
| Philadelphia Phillies PHI | 3 | ||||
| 03/30/24 | Atlanta Braves ATL | 12 | Over | +7.5 | ![]() |
| Philadelphia Phillies PHI | 4 | ||||
| 03/31/24 | Atlanta Braves ATL | 4 | Over | +0.5 | ![]() |
| Philadelphia Phillies PHI | 5 | ||||
| 07/05/24 | Philadelphia Phillies PHI | 8 | Over | +5.5 | ![]() |
| Atlanta Braves ATL | 6 | ||||
| 07/06/24 | Philadelphia Phillies PHI | 1 | Under | -2.5 | ![]() |
| Atlanta Braves ATL | 5 | ||||
| 07/07/24 | Philadelphia Phillies PHI | 0 | Under | -2.5 | ![]() |
| Atlanta Braves ATL | 6 | ||||
| 08/20/24 | Philadelphia Phillies PHI | 1 | Under | -4.5 | ![]() |
| Atlanta Braves ATL | 3 | ||||
| 08/21/24 | Philadelphia Phillies PHI | 3 | Under | -3.5 | ![]() |
| Atlanta Braves ATL | 2 | ||||
| 08/22/24 | Philadelphia Phillies PHI | 2 | Under | -3.5 | ![]() |
| Atlanta Braves ATL | 3 | ||||
| 08/29/24 | Atlanta Braves ATL | 4 | Over | +0.5 | ![]() |
| Philadelphia Phillies PHI | 5 | ||||
| 08/30/24 | Atlanta Braves ATL | 7 | Over | +0.5 | ![]() |
| Philadelphia Phillies PHI | 2 | ||||
| 08/31/24 | Atlanta Braves ATL | 0 | Under | -5.5 | ![]() |
| Philadelphia Phillies PHI | 3 | ||||
| 05/25/23 | Philadelphia Phillies PHI | 5 | Over | +4.5 | ![]() |
| Atlanta Braves ATL | 8 | ||||
| 05/26/23 | Philadelphia Phillies PHI | 6 | Over | +1.5 | ![]() |
| Atlanta Braves ATL | 4 | ||||
| 05/27/23 | Philadelphia Phillies PHI | 2 | Under | -5.5 | ![]() |
| Atlanta Braves ATL | 1 | ||||
| 05/28/23 | Philadelphia Phillies PHI | 4 | Over | +6.5 | ![]() |
| Atlanta Braves ATL | 11 | ||||
| 06/20/23 | Atlanta Braves ATL | 4 | Under | -2.5 | ![]() |
| Philadelphia Phillies PHI | 2 | ||||
| 09/11/23 | Atlanta Braves ATL | 10 | Over | +9.5 | ![]() |
| Philadelphia Phillies PHI | 8 | ||||
| 06/22/23 | Atlanta Braves ATL | 5 | Under | -2.5 | ![]() |
| Philadelphia Phillies PHI | 1 | ||||
| 09/12/23 | Atlanta Braves ATL | 7 | Over | +4.5 | ![]() |
| Philadelphia Phillies PHI | 6 | ||||
| 09/13/23 | Atlanta Braves ATL | 4 | Under | -3.5 | ![]() |
| Philadelphia Phillies PHI | 1 | ||||
| 09/18/23 | Philadelphia Phillies PHI | 7 | Under | -0.5 | ![]() |
| Atlanta Braves ATL | 1 | ||||
| 09/19/23 | Philadelphia Phillies PHI | 3 | Over | +3.5 | ![]() |
| Atlanta Braves ATL | 9 | ||||
| 09/20/23 | Philadelphia Phillies PHI | 6 | Over | +2.5 | ![]() |
| Atlanta Braves ATL | 5 |
Braves Vs Over/Under
Phillies Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 08-27-24 | @MIN | 8-6W | 4.7 | 5 | 0 | 8 | Over |
| 08-22-24 | vsPHI | 2-3W | 6.7 | 3 | 2 | 9 | Under |
| 08-16-24 | @LAA | 2-3L | 5.0 | 4 | 3 | 8 | Under |
| 08-11-24 | @COL | 8-9L | 6.0 | 6 | 2 | 7 | Over |
| 08-02-24 | vsMIA | 3-5W | 7.0 | 6 | 3 | 10 | Push |
| 07-27-24 | @NYM | 4-0W | 7.0 | 2 | 0 | 11 | Under |
| 07-21-24 | vsSTL | 6-2L | 6.0 | 7 | 4 | 8 | Push |
| 07-12-24 | @SD | 6-1W | 7.0 | 3 | 1 | 3 | Under |
| 07-06-24 | vsPHI | 1-5W | 6.0 | 7 | 1 | 6 | Under |
| 06-30-24 | vsPIT | 4-2L | 5.0 | 5 | 4 | 7 | Under |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 08-27-24 | vsHOU | 0-5W | 7.0 | 4 | 0 | 6 | Under |
| 08-21-24 | @ATL | 3-2W | 5.3 | 8 | 2 | 5 | Under |
| 08-16-24 | vsWAS | 2-3W | 6.7 | 7 | 0 | 4 | Under |
| 08-10-24 | @ARI | 1-11L | 5.0 | 9 | 4 | 4 | Over |
| 08-05-24 | @LAD | 3-5L | 6.0 | 8 | 4 | 4 | Push |
| 07-30-24 | vsNYY | 7-6L | 5.7 | 7 | 2 | 4 | Over |
| 07-24-24 | @MIN | 4-5L | 6.0 | 6 | 1 | 6 | Over |
| 07-19-24 | @PIT | 7-8L | 5.0 | 6 | 4 | 4 | Over |
| 07-11-24 | vsLAD | 1-5W | 6.0 | 4 | 1 | 9 | Under |
| 07-05-24 | @ATL | 8-6W | 6.0 | 5 | 3 | 8 | Over |
Braves Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 09/02 | vs PHI | 0-3L | 6 | 0 | Under |
| 09/01 | vs PHI | 7-2W | 9 | 3 | Over |
| 08/31 | vs PHI | 4-5L | 7 | 2 | Over |
| 08/30 | vs MIN | 5-1W | 8 | 1 | Under |
| 08/29 | vs MIN | 8-6W | 11 | 1 | Over |
| 08/28 | vs MIN | 10-6W | 13 | 2 | Over |
| 08/27 | @ WAS | 1-5L | 3 | 1 | Under |
| 08/26 | @ WAS | 4-2W | 11 | 2 | Under |
| 08/25 | @ WAS | 3-2W | 8 | 1 | Under |
| 08/24 | @ PHI | 3-2W | 10 | 1 | Under |
| 08/23 | @ PHI | 2-3L | 9 | 1 | Under |
| 08/22 | @ PHI | 3-1W | 7 | 1 | Under |
| 08/20 | vs LAA | 3-1W | 8 | 1 | Under |
| 08/19 | vs LAA | 11-3W | 12 | 3 | Over |
| 08/18 | vs LAA | 2-3L | 8 | 0 | Under |
Phillies Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 09/02 | @ ATL | 3-0W | 5 | 2 | Under |
| 09/01 | @ ATL | 2-7L | 7 | 2 | Over |
| 08/31 | @ ATL | 5-4W | 7 | 2 | Over |
| 08/30 | @ HOU | 0-10L | 3 | 0 | Over |
| 08/29 | @ HOU | 5-0W | 11 | 1 | Under |
| 08/28 | @ HOU | 3-2W | 9 | 1 | Under |
| 08/27 | vs KC | 11-3W | 16 | 1 | Over |
| 08/26 | vs KC | 11-2W | 18 | 2 | Over |
| 08/25 | vs KC | 4-7L | 11 | 0 | Over |
| 08/24 | vs ATL | 2-3L | 3 | 0 | Under |
| 08/23 | vs ATL | 3-2W | 5 | 0 | Under |
| 08/22 | vs ATL | 1-3L | 5 | 0 | Under |
| 08/20 | @ WAS | 4-6L | 10 | 3 | Over |
| 08/19 | @ WAS | 5-1W | 10 | 0 | Under |
| 08/18 | @ WAS | 3-2W | 10 | 0 | Under |
Team’s Batting Order
| Atlanta Braves | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 7.3 | 9.4 | 0.215 | 0.314 | 0.341 | 0.655 | 0.270 | 0.015 | |
|
#2
Jorge Soler
|
7.8 | 10.5 | 0.235 | 0.425 | 0.391 | 0.817 | 0.328 | 0.042 |
| 8.4 | 11.1 | 0.307 | 0.579 | 0.427 | 1.006 | 0.401 | 0.073 | |
|
#4
Matt Olson
|
9.0 | 12.0 | 0.235 | 0.450 | 0.355 | 0.805 | 0.327 | 0.050 |
| 7.4 | 9.8 | 0.243 | 0.443 | 0.329 | 0.773 | 0.318 | 0.047 | |
| 8.2 | 10.4 | 0.245 | 0.362 | 0.310 | 0.672 | 0.279 | 0.025 | |
| 6.3 | 8.1 | 0.226 | 0.371 | 0.305 | 0.675 | 0.280 | 0.033 | |
| 5.6 | 7.3 | 0.245 | 0.413 | 0.332 | 0.745 | 0.308 | 0.038 | |
|
#9
Gio Urshela
|
5.2 | 6.7 | 0.248 | 0.337 | 0.310 | 0.648 | 0.270 | 0.015 |
| Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 8.5 | 11.6 | 0.240 | 0.455 | 0.451 | 0.906 | 0.355 | 0.060 | |
|
#2
Trea Turner
|
9.1 | 11.7 | 0.295 | 0.452 | 0.361 | 0.813 | 0.334 | 0.035 |
|
#3
Bryce Harper
|
9.7 | 12.9 | 0.279 | 0.522 | 0.421 | 0.943 | 0.375 | 0.057 |
|
#4
Alec Bohm
|
7.4 | 9.7 | 0.288 | 0.457 | 0.376 | 0.833 | 0.340 | 0.026 |
| 7.7 | 10.1 | 0.249 | 0.422 | 0.329 | 0.751 | 0.309 | 0.037 | |
|
#6
Bryson Stott
|
6.6 | 8.5 | 0.245 | 0.363 | 0.368 | 0.731 | 0.298 | 0.024 |
| 7.1 | 9.2 | 0.262 | 0.420 | 0.344 | 0.763 | 0.314 | 0.035 | |
| 5.9 | 7.7 | 0.246 | 0.423 | 0.368 | 0.791 | 0.320 | 0.041 | |
|
#9
Austin Hays
|
6.3 | 8.1 | 0.264 | 0.403 | 0.343 | 0.745 | 0.309 | 0.019 |
Braves Notable Injuries
- Austin Riley OUT (3B): Avg: 0.257 SLG:0.464 Last game: 08/20/24. Impact: 2.8
- Travis d’Arnaud OUT (C): Avg: 0.243 SLG:0.443 Last game: 09/02/24. Impact: 2.9
- A.J. Minter OUT (RP): Avg: nan SLG:nan Last game: 08/13/24. Impact: 1.2
Phillies Notable Injuries
- Jose Alvarado OUT (RP): Avg: nan SLG:nan Last game: 08/27/24. Impact: 0.6
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield