Orioles vs Athletics Game Breakdown
Orioles
55W-31L
July 06, 2024
04:07PM EST
Odds: 8.5 o/u
Athletics
33W-57L
Get ready for a clash of fortunes as the soaring Baltimore Orioles, boasting a stellar 55W-31L record, swoop into the Oakland-Alameda County Coliseum to face the struggling Oakland Athletics, who are trying to find their footing at 33W-57L. The stakes are as clear as today’s partly cloudy skies in Oakland, with the Orioles perched right at the top of the American League, while the A’s are looking to climb out from 16.5 games back in the conference. With the first pitch hurling at 04:07PM EST, the betting world’s buzzing—Vegas setting the over/under at a teasing 8.5, favoring the Orioles at -180. Fresh off a narrow victory against these very A’s, the Orioles are hungry for a repeat performance, but Oakland’s eager to flip the script under today’s gentle northern breezes. So, as the Orioles try to peck their way to another win, the Athletics hope to swing back hard, turning today’s game into a real feather-ruffler!
Game Breakdown
Game Time: July 06, 2024 04:07PM EST
Location: Oakland-Alameda County Coliseum, Oakland
Weather: Partly cloudy with winds from the N at 2.2 mph. Temperature is at 63.0° with 84% humidity.
Vegas Odds
| BAL ML | OAK ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | -180 | +148 | 8.5 | -1.5/1.5 |
| Recent | -155 | +130 | 9.0 | -1.5/1.5 |
| Difference | +25 | -18 | +0.5 | – |
Team Performance
60.8% Win Probability
39.2% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 04/26/24 | Oakland Athletics OAK | 3 | Under | -3.5 | ![]() |
| Baltimore Orioles BAL | 2 | ||||
| 04/27/24 | Oakland Athletics OAK | 0 | Under | -1.5 | ![]() |
| Baltimore Orioles BAL | 7 | ||||
| 04/28/24 | Oakland Athletics OAK | 7 | Over | +4.5 | ![]() |
| Baltimore Orioles BAL | 6 | ||||
| 07/05/24 | Baltimore Orioles BAL | 3 | Under | -3.5 | ![]() |
| Oakland Athletics OAK | 2 | ||||
| 04/10/23 | Oakland Athletics OAK | 1 | Under | -2.5 | ![]() |
| Baltimore Orioles BAL | 5 | ||||
| 04/11/23 | Oakland Athletics OAK | 8 | Over | +11.5 | ![]() |
| Baltimore Orioles BAL | 12 | ||||
| 04/12/23 | Oakland Athletics OAK | 8 | Over | +3.5 | ![]() |
| Baltimore Orioles BAL | 4 | ||||
| 04/13/23 | Oakland Athletics OAK | 7 | Over | +6.5 | ![]() |
| Baltimore Orioles BAL | 8 | ||||
| 08/18/23 | Baltimore Orioles BAL | 9 | Over | +4.5 | ![]() |
| Oakland Athletics OAK | 4 | ||||
| 08/19/23 | Baltimore Orioles BAL | 7 | Over | +0.5 | ![]() |
| Oakland Athletics OAK | 2 | ||||
| 08/20/23 | Baltimore Orioles BAL | 12 | Over | +4.5 | ![]() |
| Oakland Athletics OAK | 1 |
Orioles Vs Over/Under
Athletics Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-29-24 | vsTEX | 5-6W | 5.0 | 5 | 2 | 3 | Over |
| 06-24-24 | vsCLE | 3-2L | 5.7 | 7 | 3 | 5 | Under |
| 06-19-24 | @NYY | 7-6W | 4.7 | 1 | 1 | 1 | Over |
| 06-12-24 | vsATL | 2-4W | 6.0 | 5 | 0 | 6 | Under |
| 06-06-24 | @TOR | 5-6L | 5.3 | 5 | 6 | 2 | Over |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-30-24 | @ARI | 1-5L | 6.0 | 4 | 1 | 5 | Under |
| 06-24-24 | @LAA | 1-5L | 3.0 | 4 | 4 | 4 | Under |
| 06-19-24 | vsKC | 1-5W | 5.7 | 6 | 1 | 3 | Under |
| 06-13-24 | @MIN | 2-6L | 5.0 | 8 | 4 | 3 | Under |
| 06-08-24 | vsTOR | 7-0L | 4.7 | 5 | 6 | 1 | Under |
| 06-02-24 | @ATL | 1-3L | 5.7 | 2 | 1 | 6 | Under |
| 09-28-23 | @MIN | 2-1W | 6.0 | 3 | 1 | 4 | Under |
| 09-21-23 | vsDET | 7-3L | 5.0 | 6 | 5 | 5 | Over |
| 09-16-23 | vsSD | 5-2L | 3.7 | 2 | 3 | 7 | Under |
| 09-10-23 | @TEX | 4-9L | 4.3 | 6 | 5 | 3 | Over |
Orioles Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/07 | vs OAK | 3-2W | 8 | 0 | Under |
| 07/06 | vs SEA | 3-7L | 10 | 2 | Over |
| 07/05 | vs SEA | 4-1W | 6 | 1 | Under |
| 07/04 | vs SEA | 2-0W | 9 | 0 | Under |
| 07/02 | @ TEX | 2-11L | 7 | 0 | Over |
| 07/01 | @ TEX | 6-5W | 7 | 2 | Over |
| 06/30 | @ TEX | 2-1W | 5 | 1 | Under |
| 06/29 | @ TEX | 11-2W | 14 | 4 | Over |
| 06/28 | @ CLE | 4-2W | 9 | 3 | Under |
| 06/27 | @ CLE | 8-10L | 16 | 4 | Over |
| 06/26 | @ CLE | 2-3L | 5 | 0 | Under |
| 06/25 | vs HOU | 1-8L | 7 | 1 | Push |
| 06/24 | vs HOU | 1-5L | 4 | 1 | Under |
| 06/23 | vs HOU | 11-14L | 18 | 4 | Over |
| 06/22 | vs NYY | 17-5W | 19 | 3 | Over |
Athletics Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/07 | @ BAL | 2-3L | 5 | 2 | Under |
| 07/06 | @ LAA | 5-0W | 4 | 1 | Under |
| 07/05 | @ LAA | 5-0W | 10 | 2 | Under |
| 07/04 | @ LAA | 7-5W | 7 | 2 | Over |
| 07/02 | vs ARI | 1-5L | 5 | 1 | Under |
| 07/01 | vs ARI | 0-3L | 2 | 0 | Under |
| 06/30 | vs ARI | 9-4W | 14 | 4 | Over |
| 06/28 | vs LAA | 2-5L | 7 | 0 | Under |
| 06/27 | vs LAA | 5-7L | 9 | 1 | Over |
| 06/26 | vs LAA | 1-5L | 6 | 1 | Under |
| 06/25 | @ MIN | 0-3L | 3 | 0 | Under |
| 06/24 | @ MIN | 2-10L | 4 | 2 | Over |
| 06/23 | @ MIN | 6-5W | 9 | 1 | Over |
| 06/22 | @ KC | 2-3L | 9 | 1 | Under |
| 06/21 | @ KC | 5-1W | 8 | 1 | Under |
Team’s Batting Order
| Baltimore Orioles | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 11.1 | 14.7 | 0.288 | 0.599 | 0.439 | 1.038 | 0.408 | 0.078 | |
| 9.7 | 12.7 | 0.288 | 0.459 | 0.387 | 0.847 | 0.343 | 0.045 | |
|
#3
Ryan O’Hearn
|
8.7 | 11.3 | 0.289 | 0.477 | 0.385 | 0.862 | 0.349 | 0.046 |
| 8.7 | 11.7 | 0.231 | 0.494 | 0.329 | 0.823 | 0.336 | 0.070 | |
| 7.0 | 9.4 | 0.263 | 0.474 | 0.447 | 0.921 | 0.365 | 0.053 | |
| 8.1 | 10.5 | 0.277 | 0.505 | 0.350 | 0.855 | 0.350 | 0.045 | |
| 7.8 | 10.4 | 0.219 | 0.430 | 0.351 | 0.781 | 0.318 | 0.050 | |
| 7.9 | 10.2 | 0.220 | 0.388 | 0.284 | 0.672 | 0.279 | 0.036 | |
|
#9
Ramon Urias
|
6.9 | 8.9 | 0.226 | 0.368 | 0.301 | 0.669 | 0.279 | 0.030 |
| Oakland Athletics | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 6.9 | 9.1 | 0.223 | 0.324 | 0.367 | 0.691 | 0.284 | 0.021 | |
| 7.5 | 9.4 | 0.292 | 0.403 | 0.333 | 0.736 | 0.305 | 0.021 | |
|
#3
Brent Rooker
|
7.4 | 9.8 | 0.270 | 0.522 | 0.391 | 0.912 | 0.366 | 0.062 |
| 7.2 | 9.5 | 0.205 | 0.436 | 0.278 | 0.714 | 0.295 | 0.062 | |
|
#5
Daz Cameron
|
6.5 | 8.6 | 0.167 | 0.333 | 0.258 | 0.591 | 0.248 | 0.045 |
|
#6
Zack Gelof
|
6.7 | 8.7 | 0.202 | 0.359 | 0.286 | 0.645 | 0.268 | 0.036 |
|
#7
JJ Bleday
|
6.4 | 8.4 | 0.237 | 0.427 | 0.355 | 0.782 | 0.318 | 0.034 |
|
#8
Tyler Nevin
|
5.3 | 6.9 | 0.203 | 0.331 | 0.351 | 0.682 | 0.281 | 0.034 |
|
#9
Brett Harris
|
4.6 | 6.5 | 0.123 | 0.298 | 0.333 | 0.632 | 0.261 | 0.053 |
Orioles Notable Injuries
- Kyle Bradish OUT (SP): Avg: nan SLG:nan Last game: 06/16/24. Impact: 8.6
- Danny Coulombe OUT (RP): Avg: nan SLG:nan Last game: 06/10/24. Impact: 1.6
Athletics Notable Injuries
- Abraham Toro OUT (3B): Avg: 0.26 SLG:0.386 Last game: 06/23/24. Impact: 1.6
- Dany Jimenez OUT (RP): Avg: nan SLG:nan Last game: 06/21/24. Impact: 1.2
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield