Orioles vs Rays Game Breakdown
Orioles
69W-47L
August 11, 2024
01:40PM EST
Odds: 8.0 o/u
Rays
58W-57L
Get ready to dive into the heat of the action as the sizzling Baltimore Orioles, with their impressive 69W-47L record, swoop into Tropicana Field to clash with the Tampa Bay Rays, who are sitting at a precarious 58W-57L. It’s a battle of the birds and the bay today at 01:40 PM EST, where the standings are as hot as the weather! Both teams are looking to make a splash in the American League rankings, with the Orioles perched right at the top and the Rays trying to ride the wave from 10.5 games back. The stakes are high with the betting lines dead even, and the over/under teasing at a tantalizing 8.0. With the Rays looking to rebound from yesterday’s 5-7 defeat and the Orioles aiming to keep their winning streak flying high, today’s forecast at The Trop calls for partly cloudy skies with a chance of home runs. So, will the Orioles continue to rule the roost, or will the Rays make some waves? Let’s find out if feathers or fins come out on top!
Game Breakdown
Game Time: August 11, 2024 01:40PM EST
Location: Tropicana Field, Tampa Bay
Weather: Partly Cloudy with winds from the W at 6.5 mph. Temperature is at 57.5° with 79% humidity.
Vegas Odds
BAL ML | TB ML | Over/Under | Line | |
---|---|---|---|---|
Open | -110 | -110 | 8.0 | -1.5/1.5 |
Recent | -103 | -117 | 7.5 | -1.5/1.5 |
Difference | +7 | -7 | -0.5 | – |
Team Performance
50.7% Win Probability
49.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
05/31/24 | Tampa Bay Rays TB | 1 | Under | -4.0 | |
Baltimore Orioles BAL | 3 | ||||
06/01/24 | Tampa Bay Rays TB | 5 | Over | +6.0 | |
Baltimore Orioles BAL | 9 | ||||
06/02/24 | Tampa Bay Rays TB | 4 | Under | -1.0 | |
Baltimore Orioles BAL | 3 | ||||
06/07/24 | Baltimore Orioles BAL | 6 | Over | +1.0 | |
Tampa Bay Rays TB | 3 | ||||
06/08/24 | Baltimore Orioles BAL | 5 | Under | -3.0 | |
Tampa Bay Rays TB | 0 | ||||
06/09/24 | Baltimore Orioles BAL | 9 | Over | +3.0 | |
Tampa Bay Rays TB | 2 | ||||
06/10/24 | Baltimore Orioles BAL | 5 | Under | -1.0 | |
Tampa Bay Rays TB | 2 | ||||
08/09/24 | Baltimore Orioles BAL | 4 | Under | -3.0 | |
Tampa Bay Rays TB | 1 | ||||
08/10/24 | Baltimore Orioles BAL | 7 | Over | +4.0 | |
Tampa Bay Rays TB | 5 | ||||
05/08/23 | Tampa Bay Rays TB | 3 | Under | -5.0 | |
Baltimore Orioles BAL | 0 | ||||
05/09/23 | Tampa Bay Rays TB | 2 | Under | -2.0 | |
Baltimore Orioles BAL | 4 | ||||
05/10/23 | Tampa Bay Rays TB | 1 | Under | -5.0 | |
Baltimore Orioles BAL | 2 | ||||
06/20/23 | Baltimore Orioles BAL | 8 | Over | +6.0 | |
Tampa Bay Rays TB | 6 | ||||
06/21/23 | Baltimore Orioles BAL | 2 | Over | +1.0 | |
Tampa Bay Rays TB | 7 | ||||
07/20/23 | Baltimore Orioles BAL | 4 | Under | -1.0 | |
Tampa Bay Rays TB | 3 | ||||
07/21/23 | Baltimore Orioles BAL | 0 | Under | -5.0 | |
Tampa Bay Rays TB | 3 | ||||
07/22/23 | Baltimore Orioles BAL | 6 | Over | +3.0 | |
Tampa Bay Rays TB | 5 | ||||
07/23/23 | Baltimore Orioles BAL | 5 | Push | -0.0 | |
Tampa Bay Rays TB | 3 | ||||
09/14/23 | Tampa Bay Rays TB | 4 | Under | -1.0 | |
Baltimore Orioles BAL | 3 | ||||
09/15/23 | Tampa Bay Rays TB | 7 | Push | -0.0 | |
Baltimore Orioles BAL | 1 | ||||
09/16/23 | Tampa Bay Rays TB | 0 | Push | -0.0 | |
Baltimore Orioles BAL | 8 | ||||
09/17/23 | Tampa Bay Rays TB | 4 | Over | +1.0 | |
Baltimore Orioles BAL | 5 |
Orioles Vs Over/Under
Rays Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-06-24 | @TOR | 2-5L | 5.0 | 2 | 0 | 6 | Under |
08-01-24 | @CLE | 3-10L | 1.7 | 3 | 3 | 1 | Over |
07-28-24 | vsSD | 6-8W | 4.7 | 5 | 3 | 2 | Over |
07-23-24 | @MIA | 3-6L | 2.0 | 8 | 6 | 3 | Over |
07-11-24 | vsCHC | 8-0L | 5.0 | 6 | 4 | 4 | Over |
07-05-24 | @OAK | 3-2W | 6.0 | 4 | 2 | 6 | Under |
06-28-24 | vsTEX | 1-2W | 6.0 | 3 | 0 | 2 | Under |
06-23-24 | @HOU | 1-8L | 5.0 | 10 | 5 | 3 | Over |
06-18-24 | @NYY | 2-4L | 3.7 | 6 | 3 | 3 | Under |
06-11-24 | vsATL | 0-4W | 5.3 | 4 | 0 | 4 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-06-24 | @STL | 3-4L | 5.0 | 6 | 4 | 3 | Under |
07-30-24 | vsMIA | 3-9W | 3.7 | 6 | 2 | 3 | Over |
04-13-23 | vsBOS | 3-9W | 3.0 | 1 | 1 | 5 | Over |
04-08-23 | vsOAK | 0-11W | 7.0 | 3 | 0 | 7 | Over |
04-02-23 | vsDET | 1-5W | 6.0 | 0 | 0 | 12 | Under |
10-04-22 | vsBOS | 1-5W | 3.0 | 2 | 1 | 3 | Under |
09-29-22 | vsCLE | 1-5W | 6.0 | 3 | 0 | 5 | Under |
09-23-22 | vsTOR | 1-5W | 5.0 | 6 | 4 | 6 | Under |
09-18-22 | vsTEX | 1-5W | 5.7 | 6 | 3 | 6 | Under |
09-13-22 | vsTOR | 1-5W | 6.0 | 3 | 0 | 5 | Under |
Orioles Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/12 | vs TB | 7-5W | 15 | 2 | Over |
08/11 | vs TB | 4-1W | 11 | 2 | Under |
08/10 | vs TOR | 6-7L | 8 | 1 | Over |
08/09 | vs TOR | 7-3W | 7 | 3 | Over |
08/08 | vs TOR | 2-5L | 3 | 1 | Under |
08/06 | vs CLE | 9-5W | 15 | 2 | Over |
08/05 | vs CLE | 7-4W | 15 | 0 | Over |
08/04 | vs CLE | 4-8L | 4 | 0 | Over |
08/03 | vs CLE | 3-10L | 5 | 1 | Over |
08/02 | @ TOR | 10-4W | 12 | 2 | Over |
08/01 | @ TOR | 6-2W | 11 | 2 | Over |
07/31 | @ TOR | 11-5W | 13 | 2 | Over |
07/31 | @ TOR | 4-8L | 9 | 2 | Over |
07/30 | @ SD | 8-6W | 9 | 0 | Over |
07/29 | @ SD | 4-9L | 7 | 1 | Over |
Rays Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/12 | @ BAL | 5-7L | 7 | 1 | Over |
08/11 | @ BAL | 1-4L | 5 | 1 | Under |
08/10 | vs STL | 6-4W | 12 | 1 | Over |
08/09 | vs STL | 2-5L | 8 | 0 | Under |
08/08 | vs STL | 3-4L | 6 | 1 | Under |
08/06 | vs HOU | 1-0W | 6 | 0 | Under |
08/05 | vs HOU | 6-1W | 13 | 3 | Under |
08/04 | vs HOU | 2-3L | 5 | 1 | Under |
08/02 | @ MIA | 2-6L | 7 | 1 | Over |
08/01 | @ MIA | 9-3W | 11 | 1 | Over |
07/30 | @ CIN | 1-1L | 3 | 0 | Under |
07/29 | @ CIN | 4-0W | 8 | 2 | Under |
07/28 | @ CIN | 2-3L | 7 | 0 | Under |
07/27 | vs TOR | 13-0W | 16 | 1 | Over |
07/26 | vs TOR | 3-6L | 4 | 0 | Over |
Team’s Batting Order
Baltimore Orioles | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
7.0 | 9.3 | 0.250 | 0.465 | 0.371 | 0.835 | 0.338 | 0.053 | |
8.8 | 11.8 | 0.241 | 0.519 | 0.340 | 0.859 | 0.349 | 0.076 | |
7.9 | 10.4 | 0.287 | 0.546 | 0.430 | 0.976 | 0.386 | 0.061 | |
7.7 | 10.0 | 0.273 | 0.441 | 0.337 | 0.778 | 0.320 | 0.032 | |
#5
Eloy Jimenez
|
7.4 | 9.3 | 0.261 | 0.367 | 0.339 | 0.706 | 0.292 | 0.020 |
5.6 | 7.6 | 0.200 | 0.243 | 0.400 | 0.643 | 0.265 | 0.009 | |
#7
Coby Mayo
|
4.8 | 7.3 | 0.000 | 0.000 | 0.154 | 0.154 | 0.084 | 0.000 |
4.8 | 6.7 | 0.171 | 0.400 | 0.257 | 0.657 | 0.273 | 0.071 | |
#9
James McCann
|
4.7 | 6.1 | 0.224 | 0.329 | 0.296 | 0.625 | 0.262 | 0.020 |
Tampa Bay Rays | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Jonny DeLuca
|
6.8 | 8.8 | 0.190 | 0.307 | 0.288 | 0.595 | 0.249 | 0.015 |
#2
Brandon Lowe
|
8.2 | 10.9 | 0.257 | 0.500 | 0.387 | 0.887 | 0.356 | 0.057 |
#3
Yandy Diaz
|
9.0 | 11.6 | 0.274 | 0.403 | 0.363 | 0.766 | 0.314 | 0.023 |
7.9 | 10.5 | 0.192 | 0.353 | 0.350 | 0.703 | 0.288 | 0.046 | |
#5
Josh Lowe
|
8.6 | 11.1 | 0.241 | 0.415 | 0.328 | 0.744 | 0.306 | 0.036 |
#6
Curtis Mead
|
5.7 | 7.0 | 0.241 | 0.293 | 0.310 | 0.603 | 0.254 | 0.009 |
#7
Jose Siri
|
6.6 | 8.7 | 0.202 | 0.375 | 0.309 | 0.684 | 0.283 | 0.042 |
#8
Ben Rortvedt
|
5.3 | 6.9 | 0.260 | 0.353 | 0.395 | 0.749 | 0.305 | 0.014 |
#9
Taylor Walls
|
5.4 | 7.1 | 0.160 | 0.202 | 0.345 | 0.546 | 0.229 | 0.000 |
Orioles Notable Injuries
- Grayson Rodriguez OUT (SP): Avg: nan SLG:nan Last game: 08/02/24. Impact: 8.7
- Jordan Westburg OUT (2B/3B): Avg: 0.269 SLG:0.499 Last game: 08/02/24. Impact: 3.4
- Jorge Mateo OUT (2B): Avg: 0.222 SLG:0.397 Last game: 07/25/24. Impact: 1.1
- Jacob Webb OUT (RP): Avg: nan SLG:nan Last game: 08/04/24. Impact: 1.0
Rays Notable Injuries
- Richie Palacios OUT (2B/OF): Avg: 0.233 SLG:0.332 Last game: 08/02/24. Impact: 3.0
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield