Orioles vs Blue Jays Game Breakdown
Orioles
66W-45L
August 06, 2024
07:07PM EST
Odds: 8.5 o/u
Blue Jays
50W-60L
Get ready to dive into a clash of feathers and fastballs as the soaring Baltimore Orioles swoop into Rogers Centre to ruffle some Toronto Blue Jays feathers tonight at 07:07 PM EST! Sitting pretty at the top of the American League, the Orioles are looking to keep their impressive streak alive, while the Blue Jays, trailing significantly in the standings, are desperate to claw back some dignity in front of their home crowd. With the betting lines tipping in favor of the Orioles and an over/under that promises some scoreboard action, this game is set against a backdrop of light rain and a breeze that might just carry a few homers out of the park. While the Orioles recently celebrated a high-flying victory over Cleveland, the Blue Jays are picking up the pieces from a narrow defeat against the Yankees. Tonight, as the humidity hangs heavy and the crowd buzzes with anticipation, we’ll see if the Blue Jays can mount a comeback or if the Orioles continue to rule the roost. Let’s see which bird comes out on top in this battle of the beaks!
Game Breakdown
Game Time: August 06, 2024 07:07PM EST
Location: Rogers Centre, Toronto
Weather: Light rain with winds from the ENE at 8.7 mph. Temperature is at 63.4° with 92% humidity.
Vegas Odds
BAL ML | TOR ML | Over/Under | Line | |
---|---|---|---|---|
Open | -147 | +123 | 8.5 | -1.5/1.5 |
Recent | -148 | +124 | 8.5 | -1.5/1.5 |
Difference | -1 | +1 | 0 | – |
Team Performance
59.7% Win Probability
40.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
05/13/24 | Toronto Blue Jays TOR | 3 | Under | -3.5 | |
Baltimore Orioles BAL | 2 | ||||
07/29/24 | Toronto Blue Jays TOR | 8 | Over | +3.5 | |
Baltimore Orioles BAL | 4 | ||||
05/15/24 | Toronto Blue Jays TOR | 2 | Under | -3.5 | |
Baltimore Orioles BAL | 3 | ||||
06/03/24 | Baltimore Orioles BAL | 7 | Over | +0.5 | |
Toronto Blue Jays TOR | 2 | ||||
06/04/24 | Baltimore Orioles BAL | 10 | Over | +2.5 | |
Toronto Blue Jays TOR | 1 | ||||
06/05/24 | Baltimore Orioles BAL | 2 | Under | -3.5 | |
Toronto Blue Jays TOR | 3 | ||||
06/06/24 | Baltimore Orioles BAL | 5 | Over | +2.5 | |
Toronto Blue Jays TOR | 6 | ||||
07/29/24 | Toronto Blue Jays TOR | 5 | Over | +7.5 | |
Baltimore Orioles BAL | 11 | ||||
07/30/24 | Toronto Blue Jays TOR | 2 | Under | -0.5 | |
Baltimore Orioles BAL | 6 | ||||
07/31/24 | Toronto Blue Jays TOR | 4 | Over | +5.5 | |
Baltimore Orioles BAL | 10 | ||||
05/19/23 | Baltimore Orioles BAL | 6 | Under | -0.5 | |
Toronto Blue Jays TOR | 2 | ||||
05/20/23 | Baltimore Orioles BAL | 6 | Over | +2.5 | |
Toronto Blue Jays TOR | 5 | ||||
05/21/23 | Baltimore Orioles BAL | 8 | Over | +2.5 | |
Toronto Blue Jays TOR | 3 | ||||
06/13/23 | Toronto Blue Jays TOR | 6 | Over | +8.5 | |
Baltimore Orioles BAL | 11 | ||||
06/14/23 | Toronto Blue Jays TOR | 3 | Under | -4.5 | |
Baltimore Orioles BAL | 1 | ||||
06/15/23 | Toronto Blue Jays TOR | 2 | Under | -2.5 | |
Baltimore Orioles BAL | 4 | ||||
07/31/23 | Baltimore Orioles BAL | 4 | Under | -2.5 | |
Toronto Blue Jays TOR | 2 | ||||
08/01/23 | Baltimore Orioles BAL | 13 | Over | +7.5 | |
Toronto Blue Jays TOR | 3 | ||||
08/02/23 | Baltimore Orioles BAL | 1 | Under | -3.5 | |
Toronto Blue Jays TOR | 4 | ||||
08/03/23 | Baltimore Orioles BAL | 6 | Under | -1.5 | |
Toronto Blue Jays TOR | 1 | ||||
08/22/23 | Toronto Blue Jays TOR | 6 | Over | +0.5 | |
Baltimore Orioles BAL | 3 | ||||
08/23/23 | Toronto Blue Jays TOR | 0 | Under | -1.5 | |
Baltimore Orioles BAL | 7 | ||||
08/24/23 | Toronto Blue Jays TOR | 3 | Under | -0.5 | |
Baltimore Orioles BAL | 5 |
Orioles Vs Over/Under
Blue Jays Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-31-24 | vsTOR | 4-10W | 6.0 | 6 | 4 | 8 | Over |
07-26-24 | vsSD | 6-4L | 5.0 | 7 | 2 | 2 | Over |
07-20-24 | @TEX | 8-4W | 6.0 | 3 | 2 | 8 | Over |
07-13-24 | vsNYY | 6-1L | 5.0 | 8 | 6 | 7 | Under |
07-07-24 | @OAK | 6-3W | 6.0 | 6 | 3 | 8 | Over |
07-02-24 | @SEA | 2-0W | 6.3 | 2 | 0 | 8 | Under |
06-26-24 | vsCLE | 2-4W | 7.0 | 5 | 2 | 4 | Under |
06-21-24 | @HOU | 11-14L | 5.0 | 9 | 7 | 8 | Over |
06-15-24 | vsPHI | 2-6W | 7.0 | 7 | 2 | 6 | Under |
06-09-24 | @TB | 9-2W | 5.7 | 2 | 2 | 6 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-30-24 | @BAL | 2-6L | 4.0 | 9 | 5 | 3 | Under |
07-25-24 | vsTB | 13-0L | 5.0 | 5 | 3 | 6 | Over |
07-19-24 | vsDET | 5-4L | 6.7 | 7 | 5 | 6 | Over |
07-10-24 | @SF | 10-6W | 5.0 | 5 | 3 | 6 | Over |
07-04-24 | vsHOU | 5-3L | 5.0 | 8 | 4 | 3 | Under |
06-29-24 | vsNYY | 3-9W | 6.0 | 6 | 1 | 8 | Over |
06-24-24 | @BOS | 6-7L | 7.0 | 5 | 2 | 2 | Over |
06-18-24 | vsBOS | 4-3L | 6.0 | 7 | 2 | 6 | Under |
06-12-24 | @MIL | 4-5L | 5.0 | 5 | 0 | 5 | Over |
06-07-24 | @OAK | 1-2L | 8.0 | 4 | 1 | 7 | Under |
Orioles Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/06 | vs CLE | 9-5W | 15 | 2 | Over |
08/05 | vs CLE | 7-4W | 15 | 0 | Over |
08/04 | vs CLE | 4-8L | 4 | 0 | Over |
08/03 | vs CLE | 3-10L | 5 | 1 | Over |
08/02 | @ TOR | 10-4W | 12 | 2 | Over |
08/01 | @ TOR | 6-2W | 11 | 2 | Under |
07/31 | @ TOR | 4-8L | 9 | 2 | Over |
07/31 | @ TOR | 11-5W | 13 | 2 | Over |
07/30 | @ SD | 8-6W | 9 | 0 | Over |
07/29 | @ SD | 4-9L | 7 | 1 | Over |
07/28 | @ SD | 4-6L | 8 | 2 | Over |
07/27 | vs MIA | 7-6W | 12 | 3 | Over |
07/26 | vs MIA | 3-6L | 4 | 0 | Over |
07/25 | vs MIA | 3-6L | 9 | 0 | Over |
07/23 | vs TEX | 2-3L | 5 | 1 | Under |
Blue Jays Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/06 | vs NYY | 3-4L | 7 | 0 | Under |
08/05 | vs NYY | 3-8L | 8 | 1 | Over |
08/04 | vs NYY | 8-5W | 13 | 0 | Over |
08/02 | vs BAL | 4-10L | 7 | 1 | Over |
08/01 | vs BAL | 2-6L | 5 | 0 | Under |
07/31 | vs BAL | 5-11L | 13 | 2 | Over |
07/31 | vs BAL | 8-4W | 13 | 1 | Over |
07/30 | @ TEX | 7-3W | 9 | 2 | Over |
07/29 | @ TEX | 7-3W | 15 | 1 | Over |
07/28 | @ TEX | 6-5W | 12 | 0 | Over |
07/27 | @ TB | 0-13L | 2 | 0 | Over |
07/26 | @ TB | 6-3W | 8 | 1 | Over |
07/25 | @ TB | 2-4L | 6 | 2 | Under |
07/23 | @ DET | 5-4W | 11 | 2 | Over |
07/22 | @ DET | 3-6L | 6 | 1 | Over |
Team’s Batting Order
Baltimore Orioles | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.0 | 12.0 | 0.249 | 0.457 | 0.375 | 0.833 | 0.337 | 0.050 | |
9.3 | 12.5 | 0.246 | 0.521 | 0.345 | 0.866 | 0.352 | 0.075 | |
9.9 | 13.1 | 0.294 | 0.564 | 0.438 | 1.002 | 0.396 | 0.064 | |
#4
Ryan O’Hearn
|
8.3 | 10.9 | 0.272 | 0.456 | 0.388 | 0.845 | 0.341 | 0.039 |
9.1 | 12.0 | 0.267 | 0.431 | 0.373 | 0.804 | 0.327 | 0.042 | |
7.2 | 9.4 | 0.269 | 0.440 | 0.332 | 0.772 | 0.318 | 0.033 | |
7.5 | 9.8 | 0.215 | 0.378 | 0.295 | 0.673 | 0.279 | 0.035 | |
#8
Coby Mayo
|
4.4 | 6.8 | 0.000 | 0.000 | 0.222 | 0.222 | 0.115 | 0.000 |
5.4 | 7.5 | 0.173 | 0.308 | 0.269 | 0.577 | 0.243 | 0.038 |
Toronto Blue Jays | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.1 | 10.7 | 0.224 | 0.376 | 0.349 | 0.725 | 0.296 | 0.035 | |
6.5 | 8.5 | 0.240 | 0.364 | 0.322 | 0.686 | 0.285 | 0.017 | |
#3
V. Guerrero
|
8.6 | 11.3 | 0.313 | 0.527 | 0.435 | 0.962 | 0.384 | 0.049 |
6.4 | 8.4 | 0.278 | 0.411 | 0.437 | 0.848 | 0.340 | 0.025 | |
6.7 | 9.0 | 0.196 | 0.389 | 0.315 | 0.703 | 0.288 | 0.039 | |
7.1 | 9.4 | 0.240 | 0.323 | 0.349 | 0.672 | 0.278 | 0.010 | |
6.0 | 7.7 | 0.264 | 0.407 | 0.297 | 0.703 | 0.294 | 0.024 | |
5.0 | 6.7 | 0.198 | 0.333 | 0.247 | 0.580 | 0.244 | 0.025 | |
6.1 | 8.2 | 0.211 | 0.371 | 0.348 | 0.719 | 0.294 | 0.033 |
Orioles Notable Injuries
- Jordan Westburg OUT (IF): Avg: 0.269 SLG:0.499 Last game: 08/02/24. Impact: 3.4
- Jorge Mateo OUT (IF): Avg: 0.222 SLG:0.397 Last game: 07/25/24. Impact: 1.1
Blue Jays Notable Injuries
- Bo Bichette OUT (IF): Avg: 0.223 SLG:0.321 Last game: 07/21/24. Impact: 1.7
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield