Cubs vs Phillies Game Breakdown
Cubs
80W-76L
September 23, 2024
06:40PM EST
Odds: 8.0 o/u
Phillies
92W-64L
Get ready for a sizzling showdown at Citizens Bank Park as the Chicago Cubs, packing an 80-76 record, roll into Philly to clash with the 92-64 Phillies under the lights at 06:40 PM EST tonight. With the Cubs chasing the pack and the Phillies sitting pretty at the top of the National League, this game is set to be a cracker. The stakes are high, the bats are hot, and with the over/under teasing at 8.0, bettors are buzzing. Fresh off a solid shutout against Washington, the Cubs are pumped, while the Phillies are itching to bounce back from a narrow loss to the Mets. And let’s not forget the weather playing its part—light rain and a gentle breeze might just add that extra twist. So, as the Cubs try to claw their way up and the Phillies aim to fly high, tonight’s game promises to be nothing short of spectacular. Will the Cubs bear down, or will the Phillies take flight? Tune in to find out!
Game Breakdown
Game Time: September 23, 2024 06:40PM EST
Location: Citizens Bank Park, Philadelphia
Weather: Light rain with winds from the E at 8.3 mph. Temperature is at 68.2° with 63% humidity.
Vegas Odds
CHC ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +145 | -177 | 8.0 | 1.5/-1.5 |
Recent | +159 | -194 | 8.0 | 1.5/-1.5 |
Difference | +14 | -17 | 0 | – |
Team Performance
38.6% Win Probability
61.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
07/02/24 | Philadelphia Phillies PHI | 6 | Over | +2.0 | |
Chicago Cubs CHC | 4 | ||||
07/03/24 | Philadelphia Phillies PHI | 5 | Push | -0.0 | |
Chicago Cubs CHC | 3 | ||||
07/04/24 | Philadelphia Phillies PHI | 2 | Over | +4.0 | |
Chicago Cubs CHC | 10 | ||||
05/19/23 | Chicago Cubs CHC | 10 | Over | +3.0 | |
Philadelphia Phillies PHI | 1 | ||||
05/20/23 | Chicago Cubs CHC | 3 | Over | +7.0 | |
Philadelphia Phillies PHI | 12 | ||||
05/21/23 | Chicago Cubs CHC | 1 | Under | -5.0 | |
Philadelphia Phillies PHI | 2 | ||||
06/27/23 | Philadelphia Phillies PHI | 5 | Under | -2.0 | |
Chicago Cubs CHC | 1 | ||||
06/28/23 | Philadelphia Phillies PHI | 8 | Over | +5.0 | |
Chicago Cubs CHC | 5 | ||||
06/29/23 | Philadelphia Phillies PHI | 3 | Under | -4.0 | |
Chicago Cubs CHC | 1 |
Cubs Vs Over/Under
Phillies Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-20-24 | vsWAS | 1-3W | 0.7 | 2 | 0 | 1 | Under |
09-18-24 | vsOAK | 5-3L | 1.3 | 4 | 2 | 1 | Push |
09-14-24 | @COL | 5-6L | 1.0 | 1 | 1 | 1 | Over |
09-13-24 | @COL | 5-9L | 0.7 | 2 | 1 | 0 | Over |
09-10-24 | @LAD | 6-3W | 1.0 | 1 | 0 | 0 | Over |
09-08-24 | vsNYY | 1-2W | 2.0 | 0 | 0 | 2 | Under |
09-04-24 | vsPIT | 0-12W | 1.0 | 0 | 0 | 0 | Over |
08-30-24 | @WAS | 7-6W | 2.0 | 1 | 0 | 2 | Over |
08-27-24 | @PIT | 9-5W | 2.0 | 1 | 1 | 3 | Over |
08-21-24 | vsDET | 8-2L | 2.0 | 1 | 0 | 3 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-18-24 | @MIL | 1-2L | 7.0 | 3 | 1 | 9 | Under |
09-13-24 | vsNYM | 11-3L | 4.3 | 6 | 6 | 7 | Over |
09-07-24 | @MIA | 5-9L | 4.7 | 9 | 5 | 5 | Over |
09-01-24 | vsATL | 2-3W | 6.0 | 4 | 2 | 9 | Under |
08-27-24 | vsHOU | 0-5W | 7.0 | 4 | 0 | 6 | Under |
08-21-24 | @ATL | 3-2W | 5.3 | 8 | 2 | 5 | Under |
08-16-24 | vsWAS | 2-3W | 6.7 | 7 | 0 | 4 | Under |
08-10-24 | @ARI | 1-11L | 5.0 | 9 | 4 | 4 | Over |
08-05-24 | @LAD | 3-5L | 6.0 | 8 | 4 | 4 | Push |
07-30-24 | vsNYY | 7-6L | 5.7 | 7 | 2 | 4 | Over |
Cubs Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/24 | @ WAS | 5-0W | 7 | 3 | Under |
09/24 | @ WAS | 5-0W | 7 | 3 | Under |
09/23 | @ WAS | 1-5L | 2 | 1 | Under |
09/22 | @ WAS | 3-1W | 6 | 1 | Under |
09/21 | @ WAS | 7-6W | 12 | 1 | Over |
09/20 | @ OAK | 3-5L | 6 | 0 | Push |
09/19 | @ OAK | 3-4L | 11 | 2 | Under |
09/18 | @ OAK | 9-2W | 18 | 1 | Over |
09/17 | vs COL | 6-2W | 11 | 3 | Push |
09/16 | vs COL | 5-6L | 11 | 2 | Over |
09/15 | vs COL | 5-9L | 13 | 1 | Over |
09/13 | vs LAD | 8-10L | 6 | 2 | Over |
09/12 | vs LAD | 6-3W | 11 | 0 | Over |
09/11 | vs LAD | 10-4W | 16 | 2 | Over |
09/10 | @ NYY | 2-1W | 3 | 0 | Under |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/24 | vs NYM | 1-2L | 5 | 0 | Under |
09/24 | vs NYM | 1-2L | 5 | 0 | Under |
09/23 | vs NYM | 3-6L | 4 | 2 | Over |
09/22 | vs NYM | 12-2W | 17 | 2 | Over |
09/21 | vs NYM | 6-10L | 8 | 1 | Over |
09/20 | vs MIL | 1-2L | 4 | 1 | Under |
09/19 | vs MIL | 5-1W | 10 | 2 | Under |
09/18 | vs MIL | 2-6L | 11 | 1 | Push |
09/17 | @ NYM | 2-1W | 6 | 0 | Under |
09/16 | @ NYM | 6-4W | 8 | 2 | Over |
09/15 | @ NYM | 3-11L | 4 | 1 | Over |
09/13 | @ TB | 3-2W | 5 | 1 | Under |
09/12 | @ TB | 9-4W | 13 | 3 | Over |
09/11 | @ TB | 2-1W | 5 | 1 | Under |
09/10 | vs MIA | 1-10L | 5 | 0 | Over |
Team’s Batting Order
Chicago Cubs | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Ian Happ
|
8.9 | 11.9 | 0.244 | 0.443 | 0.392 | 0.835 | 0.335 | 0.044 |
7.6 | 10.0 | 0.244 | 0.389 | 0.350 | 0.739 | 0.302 | 0.031 | |
#3
Seiya Suzuki
|
7.4 | 9.7 | 0.277 | 0.477 | 0.407 | 0.884 | 0.354 | 0.042 |
8.1 | 10.6 | 0.268 | 0.431 | 0.362 | 0.793 | 0.324 | 0.036 | |
6.6 | 8.9 | 0.234 | 0.393 | 0.408 | 0.801 | 0.322 | 0.036 | |
6.3 | 8.4 | 0.257 | 0.462 | 0.385 | 0.847 | 0.341 | 0.046 | |
#7
Nico Hoerner
|
5.9 | 7.5 | 0.268 | 0.355 | 0.370 | 0.725 | 0.298 | 0.009 |
6.4 | 8.2 | 0.237 | 0.377 | 0.311 | 0.689 | 0.285 | 0.023 | |
#9
Miguel Amaya
|
4.8 | 6.3 | 0.237 | 0.379 | 0.319 | 0.697 | 0.288 | 0.028 |
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.8 | 13.3 | 0.249 | 0.484 | 0.444 | 0.927 | 0.364 | 0.065 | |
#2
Trea Turner
|
9.3 | 11.9 | 0.297 | 0.456 | 0.363 | 0.820 | 0.336 | 0.037 |
#3
Bryce Harper
|
9.6 | 12.7 | 0.280 | 0.519 | 0.418 | 0.937 | 0.373 | 0.054 |
#4
Alec Bohm
|
7.2 | 9.5 | 0.286 | 0.456 | 0.370 | 0.826 | 0.338 | 0.028 |
7.7 | 10.1 | 0.250 | 0.420 | 0.333 | 0.753 | 0.310 | 0.037 | |
#6
Bryson Stott
|
7.3 | 9.4 | 0.245 | 0.358 | 0.364 | 0.722 | 0.295 | 0.023 |
7.3 | 9.4 | 0.261 | 0.420 | 0.342 | 0.763 | 0.314 | 0.035 | |
6.5 | 8.5 | 0.251 | 0.425 | 0.381 | 0.806 | 0.325 | 0.040 | |
4.9 | 6.7 | 0.250 | 0.375 | 0.375 | 0.750 | 0.306 | 0.000 |
Cubs Notable Injuries
- Jordan Wicks OUT (SP): Avg: nan SLG:nan Last game: 09/19/24. Impact: 2.8
- Julian Merryweather OUT (RP): Avg: nan SLG:nan Last game: 08/27/24. Impact: 0.2
Phillies Notable Injuries
- Austin Hays OUT (OF): Avg: 0.259 SLG:0.395 Last game: 09/03/24. Impact: 1.5
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield