Guardians vs White Sox Game Breakdown
Guardians
80W-62L
September 09, 2024
07:40PM EST
Odds: 8.5 o/u
White Sox
33W-111L
Get ready for a clash of fortunes as the soaring Cleveland Guardians swoop into the Windy City to battle the struggling Chicago White Sox at Guaranteed Rate Field tonight at 07:40 PM EST. It’s a game of stark contrasts with the Guardians sitting pretty at the top of the American League, while the White Sox are, well, not exactly setting the league alight this season. With the Guardians looking to rebound from their recent slide against the Dodgers and the White Sox riding the high from their surprise victory over Boston, tonight’s matchup promises some serious sparks. The stakes? Just a breezy Chicago evening with a perfect pitch of 80 degrees, a gentle westerly wind nudging the ball around, and an over/under that suggests we might see more runs than a downtown rush hour. So, as the Guardians try to guard their lead and the White Sox look to clean up their act, it’s all to play for in a game that’s sure to slide into home with excitement!
Game Breakdown
Game Time: September 09, 2024 07:40PM EST
Location: Guaranteed Rate Field, Chicago
Weather: Partly cloudy with winds from the W at 11.9 mph. Temperature is at 80.1° with 37% humidity.
Vegas Odds
CLE ML | CWS ML | Over/Under | Line | |
---|---|---|---|---|
Open | -225 | +185 | 8.5 | -1.5/1.5 |
Recent | -220 | +180 | 9.0 | -1.5/1.5 |
Difference | +5 | -5 | +0.5 | – |
Team Performance
68.8% Win Probability
31.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/08/24 | Chicago White Sox CWS | 0 | Under | -4.5 | |
Cleveland Guardians CLE | 4 | ||||
04/09/24 | Chicago White Sox CWS | 7 | Over | +3.5 | |
Cleveland Guardians CLE | 5 | ||||
04/10/24 | Chicago White Sox CWS | 6 | Over | +4.5 | |
Cleveland Guardians CLE | 7 | ||||
05/09/24 | Cleveland Guardians CLE | 2 | Under | -3.5 | |
Chicago White Sox CWS | 3 | ||||
05/10/24 | Cleveland Guardians CLE | 3 | Over | +0.5 | |
Chicago White Sox CWS | 6 | ||||
05/11/24 | Cleveland Guardians CLE | 1 | Under | -4.5 | |
Chicago White Sox CWS | 3 | ||||
05/12/24 | Cleveland Guardians CLE | 7 | Under | -1.5 | |
Chicago White Sox CWS | 0 | ||||
07/02/24 | Chicago White Sox CWS | 6 | Over | +4.5 | |
Cleveland Guardians CLE | 7 | ||||
07/03/24 | Chicago White Sox CWS | 8 | Over | +1.5 | |
Cleveland Guardians CLE | 2 | ||||
07/04/24 | Chicago White Sox CWS | 4 | Over | +3.5 | |
Cleveland Guardians CLE | 8 | ||||
05/16/23 | Cleveland Guardians CLE | 3 | Over | +2.5 | |
Chicago White Sox CWS | 8 | ||||
05/17/23 | Cleveland Guardians CLE | 2 | Over | +0.5 | |
Chicago White Sox CWS | 7 | ||||
05/18/23 | Cleveland Guardians CLE | 3 | Under | -4.5 | |
Chicago White Sox CWS | 1 | ||||
05/22/23 | Chicago White Sox CWS | 0 | Under | -5.5 | |
Cleveland Guardians CLE | 3 | ||||
05/23/23 | Chicago White Sox CWS | 4 | Under | -2.5 | |
Cleveland Guardians CLE | 2 | ||||
05/24/23 | Chicago White Sox CWS | 6 | Under | -2.5 | |
Cleveland Guardians CLE | 0 | ||||
07/27/23 | Cleveland Guardians CLE | 6 | Over | +0.5 | |
Chicago White Sox CWS | 3 | ||||
07/28/23 | Cleveland Guardians CLE | 0 | Under | -5.5 | |
Chicago White Sox CWS | 3 | ||||
07/29/23 | Cleveland Guardians CLE | 2 | Over | +0.5 | |
Chicago White Sox CWS | 7 | ||||
07/30/23 | Cleveland Guardians CLE | 5 | Under | -3.5 | |
Chicago White Sox CWS | 0 | ||||
08/04/23 | Chicago White Sox CWS | 2 | Under | -2.5 | |
Cleveland Guardians CLE | 4 | ||||
08/05/23 | Chicago White Sox CWS | 7 | Over | +2.5 | |
Cleveland Guardians CLE | 4 | ||||
08/06/23 | Chicago White Sox CWS | 5 | Under | -0.5 | |
Cleveland Guardians CLE | 3 |
Guardians Vs Over/Under
White Sox Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-26-24 | vsKC | 4-3L | 1.7 | 0 | 0 | 1 | Under |
08-21-24 | @NYY | 1-8L | 4.0 | 6 | 7 | 5 | Push |
08-09-24 | @MIN | 2-4L | 5.7 | 5 | 3 | 2 | Under |
08-03-24 | vsBAL | 7-4L | 4.0 | 6 | 3 | 4 | Over |
07-28-24 | @PHI | 4-3W | 3.3 | 4 | 3 | 3 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-03-24 | @BAL | 0-9L | 1.7 | 4 | 7 | 2 | Push |
08-29-24 | vsTEX | 2-1L | 6.0 | 3 | 1 | 3 | Under |
06-08-24 | vsBOS | 1-6W | 4.3 | 2 | 1 | 5 | Under |
06-02-24 | @MIL | 3-6L | 4.0 | 3 | 4 | 1 | Push |
05-27-24 | vsTOR | 5-1L | 5.0 | 3 | 3 | 5 | Under |
05-22-24 | @TOR | 2-9L | 3.3 | 7 | 9 | 0 | Over |
04-21-24 | @PHI | 2-8L | 3.0 | 6 | 6 | 3 | Over |
04-15-24 | vsKC | 2-0L | 5.0 | 3 | 2 | 5 | Under |
09-03-24 | @BAL | 0-9L | 2.3 | 2 | 1 | 5 | Push |
09-01-24 | vsNYM | 2-0L | 2.0 | 3 | 0 | 1 | Under |
08-28-24 | vsTEX | 4-3L | 1.7 | 1 | 0 | 0 | Under |
08-26-24 | vsDET | 6-3L | 1.3 | 4 | 4 | 3 | Push |
08-23-24 | vsDET | 5-2L | 1.3 | 1 | 1 | 2 | Under |
08-17-24 | @HOU | 1-6L | 2.0 | 4 | 1 | 2 | Under |
08-13-24 | vsNYY | 4-1L | 2.0 | 1 | 0 | 0 | Under |
08-10-24 | vsCHC | 3-1L | 2.0 | 3 | 1 | 1 | Under |
08-05-24 | @OAK | 1-5L | 2.0 | 0 | 1 | 2 | Under |
08-03-24 | @MIN | 2-6L | 0.3 | 1 | 0 | 0 | Under |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/10 | vs LAD | 0-4L | 6 | 0 | Under |
09/09 | vs LAD | 2-7L | 7 | 1 | Push |
09/08 | vs LAD | 3-1W | 5 | 2 | Under |
09/06 | vs KC | 1-4L | 7 | 0 | Under |
09/05 | vs KC | 7-1W | 10 | 1 | Under |
09/04 | vs KC | 4-2W | 9 | 2 | Under |
09/03 | @ PIT | 6-1W | 13 | 4 | Under |
09/02 | @ PIT | 0-3L | 2 | 0 | Under |
09/01 | @ PIT | 10-8W | 16 | 2 | Over |
08/30 | @ KC | 7-5W | 13 | 1 | Over |
08/29 | @ KC | 1-6L | 3 | 0 | Under |
08/28 | @ KC | 3-4L | 7 | 0 | Under |
08/28 | @ KC | 4-9L | 7 | 1 | Over |
08/27 | @ TEX | 4-2W | 5 | 2 | Under |
08/26 | @ TEX | 12-5W | 15 | 4 | Over |
White Sox Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/10 | vs BOS | 7-2W | 12 | 0 | Push |
09/09 | vs BOS | 5-7L | 10 | 2 | Over |
09/08 | vs BOS | 1-3L | 6 | 0 | Under |
09/06 | vs BAL | 8-1W | 15 | 3 | Push |
09/05 | vs BAL | 0-9L | 6 | 0 | Push |
09/04 | vs BAL | 3-13L | 8 | 0 | Over |
09/03 | @ NYM | 0-2L | 2 | 0 | Under |
09/02 | @ NYM | 3-5L | 9 | 0 | Under |
09/01 | @ NYM | 1-5L | 5 | 0 | Under |
08/31 | @ TEX | 1-2L | 3 | 1 | Under |
08/30 | @ TEX | 3-4L | 10 | 0 | Under |
08/30 | @ TEX | 1-3L | 7 | 0 | Under |
08/28 | @ DET | 3-6L | 6 | 1 | Push |
08/27 | @ DET | 4-9L | 9 | 1 | Over |
08/26 | @ DET | 4-13L | 12 | 0 | Over |
Team’s Batting Order
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Steven Kwan
|
10.1 | 13.0 | 0.289 | 0.422 | 0.396 | 0.818 | 0.332 | 0.028 |
#2
David Fry
|
10.0 | 13.2 | 0.262 | 0.444 | 0.422 | 0.866 | 0.346 | 0.042 |
#3
Jose Ramirez
|
10.6 | 14.1 | 0.270 | 0.518 | 0.360 | 0.879 | 0.357 | 0.062 |
#4
Josh Naylor
|
9.6 | 12.9 | 0.240 | 0.460 | 0.363 | 0.823 | 0.333 | 0.059 |
#5
Lane Thomas
|
9.8 | 12.7 | 0.237 | 0.382 | 0.357 | 0.738 | 0.302 | 0.025 |
10.0 | 13.4 | 0.246 | 0.563 | 0.352 | 0.915 | 0.371 | 0.092 | |
7.2 | 9.2 | 0.248 | 0.338 | 0.326 | 0.664 | 0.277 | 0.016 | |
#8
Bo Naylor
|
7.1 | 9.3 | 0.207 | 0.361 | 0.295 | 0.656 | 0.272 | 0.036 |
6.7 | 8.8 | 0.217 | 0.333 | 0.348 | 0.682 | 0.281 | 0.024 |
Chicago White Sox | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Corey Julks
|
7.3 | 9.4 | 0.219 | 0.319 | 0.312 | 0.631 | 0.262 | 0.019 |
8.4 | 10.9 | 0.216 | 0.389 | 0.283 | 0.672 | 0.279 | 0.043 | |
7.4 | 9.7 | 0.217 | 0.372 | 0.309 | 0.681 | 0.282 | 0.036 | |
7.6 | 9.9 | 0.242 | 0.400 | 0.324 | 0.724 | 0.299 | 0.034 | |
#5
Korey Lee
|
5.4 | 6.9 | 0.216 | 0.352 | 0.257 | 0.609 | 0.255 | 0.030 |
#6
Lenyn Sosa
|
6.2 | 7.7 | 0.228 | 0.304 | 0.263 | 0.567 | 0.239 | 0.014 |
#7
Bryan Ramos
|
6.1 | 7.6 | 0.196 | 0.239 | 0.217 | 0.457 | 0.194 | 0.000 |
5.2 | 6.9 | 0.171 | 0.291 | 0.310 | 0.601 | 0.251 | 0.025 | |
#9
Jake Amaya
|
5.5 | 6.7 | 0.269 | 0.308 | 0.308 | 0.615 | 0.258 | 0.000 |
Guardians Notable Injuries
- Alex Cobb OUT (SP): Avg: nan SLG:nan Last game: 09/03/24. Impact: 4.8
White Sox Notable Injuries
- Brooks Baldwin OUT (2B/SS): Avg: 0.211 SLG:0.316 Last game: 09/05/24. Impact: 1.7
- Steven Wilson OUT (RP): Avg: nan SLG:nan Last game: 08/16/24. Impact: -0.2
- Dominic Leone OUT (RP): Avg: nan SLG:nan Last game: 08/16/24. Impact: 0.2
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield