Guardians vs Phillies Game Breakdown
Guardians
60W-41L
July 26, 2024
06:40PM EST
Odds: 8.5 o/u
Phillies
63W-38L
Get ready to rumble at Citizens Bank Park as the Cleveland Guardians, boasting a solid 60-41 record, gear up to clash with the 63-38 Philadelphia Phillies in a showdown that promises fireworks. The first pitch is set to fly at 06:40 PM EST, right when the standings couldn’t get any tighter with both teams neck and neck in their respective conferences. With the betting lines drawing a vivid picture—Phils favored at -168 and an 8.5 run bonanza expected—this game is anything but predictable. Both teams are itching to bounce back from their recent stumbles, under a perfect sky of 81.6° and gentle northern breezes. So, as the Guardians prepare to defend and the Phillies aim to charge, tonight’s game is set to be a battle of wills where only one can secure their dominion!
Game Breakdown
Game Time: July 26, 2024 06:40PM EST
Location: Citizens Bank Park, Philadelphia
Weather: Sunny with winds from the N at 6.3 mph. Temperature is at 81.6° with 34% humidity.
Vegas Odds
CLE ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +140 | -168 | 8.5 | 1.5/-1.5 |
Recent | +151 | -183 | 8.0 | 1.5/-1.5 |
Difference | +11 | -15 | -0.5 | – |
Team Performance
39.8% Win Probability
60.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
07/21/23 | Philadelphia Phillies PHI | 5 | Over | +2.5 | |
Cleveland Guardians CLE | 6 | ||||
07/22/23 | Philadelphia Phillies PHI | 0 | Under | -7.5 | |
Cleveland Guardians CLE | 1 | ||||
07/23/23 | Philadelphia Phillies PHI | 8 | Over | +4.5 | |
Cleveland Guardians CLE | 5 |
Guardians Vs Over/Under
Phillies Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-21-24 | vsSD | 2-1L | 5.3 | 6 | 2 | 2 | Under |
07-09-24 | @DET | 9-8W | 5.3 | 7 | 6 | 4 | Over |
07-04-24 | vsCWS | 4-8W | 6.0 | 6 | 3 | 6 | Over |
06-27-24 | @KC | 1-2L | 6.0 | 6 | 2 | 5 | Under |
06-22-24 | vsTOR | 3-6W | 5.7 | 3 | 2 | 4 | Over |
06-16-24 | @TOR | 6-7L | 4.0 | 6 | 4 | 4 | Over |
06-08-24 | @MIA | 8-0W | 5.0 | 3 | 0 | 1 | Push |
06-01-24 | vsWAS | 2-3W | 5.7 | 5 | 2 | 4 | Under |
05-26-24 | @LAA | 5-4W | 7.0 | 4 | 2 | 5 | Over |
05-20-24 | vsNYM | 1-3W | 5.7 | 6 | 1 | 7 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-20-24 | @PIT | 1-4L | 5.7 | 8 | 2 | 2 | Under |
07-10-24 | vsLAD | 3-4W | 6.0 | 5 | 2 | 5 | Under |
07-04-24 | @CHC | 2-10L | 4.0 | 7 | 7 | 3 | Over |
06-28-24 | vsMIA | 0-2W | 9.0 | 3 | 0 | 9 | Under |
06-23-24 | vsARI | 1-4W | 7.0 | 3 | 0 | 4 | Under |
06-17-24 | vsSD | 2-9W | 7.0 | 6 | 2 | 5 | Over |
06-12-24 | @BOS | 6-8L | 4.0 | 7 | 4 | 2 | Over |
06-04-24 | vsMIL | 1-2W | 6.0 | 4 | 1 | 3 | Under |
05-29-24 | @SF | 6-1W | 6.0 | 4 | 0 | 7 | Under |
05-24-24 | @COL | 2-3L | 5.3 | 7 | 1 | 2 | Under |
03-30-24 | vsATL | 12-4L | 0.7 | 3 | 2 | 0 | Over |
09-30-23 | @NYM | 3-4L | 1.0 | 1 | 0 | 2 | Under |
08-20-23 | @WAS | 3-4L | 1.0 | 2 | 0 | 0 | Under |
08-19-23 | @WAS | 12-3W | 1.0 | 1 | 0 | 1 | Over |
08-08-23 | vsWAS | 4-8W | 2.0 | 4 | 1 | 1 | Over |
07-15-23 | vsSD | 4-9W | 1.0 | 1 | 1 | 2 | Over |
06-13-23 | @ARI | 15-3W | 3.0 | 4 | 2 | 0 | Over |
05-06-23 | vsBOS | 7-4L | 1.3 | 1 | 0 | 1 | Over |
05-01-23 | @LAD | 4-13L | 0.7 | 2 | 2 | 0 | Over |
04-30-23 | @HOU | 3-4L | 1.0 | 1 | 0 | 2 | Under |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
07/27 | @ DET | 0-3L | 4 | 0 | Under |
07/26 | @ DET | 2-1W | 4 | 0 | Under |
07/25 | @ DET | 5-4W | 11 | 3 | Over |
07/24 | @ DET | 2-8L | 12 | 0 | Over |
07/23 | @ SD | 1-2L | 2 | 0 | Under |
07/22 | @ SD | 0-7L | 1 | 0 | Under |
07/21 | @ SD | 7-0W | 11 | 0 | Under |
07/15 | vs TB | 4-2W | 10 | 2 | Under |
07/14 | vs TB | 0-2L | 5 | 0 | Under |
07/13 | vs DET | 1-10L | 3 | 1 | Over |
07/12 | vs DET | 4-5L | 7 | 1 | Over |
07/11 | vs DET | 9-8W | 14 | 2 | Over |
07/10 | vs DET | 0-1L | 3 | 0 | Under |
07/09 | @ SF | 5-4W | 10 | 1 | Over |
07/08 | @ SF | 5-4W | 6 | 2 | Over |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
07/26 | vs MIN | 4-5L | 9 | 1 | Over |
07/25 | vs MIN | 3-0W | 6 | 0 | Under |
07/24 | vs MIN | 2-7L | 4 | 1 | Over |
07/23 | vs PIT | 6-0W | 11 | 1 | Under |
07/22 | vs PIT | 1-4L | 4 | 1 | Under |
07/21 | vs PIT | 7-8L | 13 | 2 | Over |
07/15 | @ OAK | 11-5W | 9 | 4 | Over |
07/14 | @ OAK | 2-6L | 6 | 0 | Push |
07/13 | @ LAD | 5-1W | 10 | 3 | Under |
07/12 | @ LAD | 4-3W | 10 | 1 | Under |
07/11 | @ LAD | 10-1W | 12 | 3 | Over |
07/09 | vs ATL | 0-6L | 5 | 0 | Under |
07/08 | vs ATL | 1-5L | 7 | 0 | Under |
07/07 | vs ATL | 8-6W | 15 | 2 | Over |
07/06 | vs CHC | 2-10L | 6 | 1 | Over |
Team’s Batting Order
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Steven Kwan
|
7.3 | 9.3 | 0.343 | 0.502 | 0.432 | 0.934 | 0.376 | 0.033 |
7.2 | 9.4 | 0.232 | 0.391 | 0.377 | 0.768 | 0.311 | 0.029 | |
#3
Jose Ramirez
|
8.8 | 11.7 | 0.272 | 0.518 | 0.351 | 0.869 | 0.354 | 0.062 |
#4
David Fry
|
7.1 | 9.4 | 0.288 | 0.461 | 0.470 | 0.932 | 0.368 | 0.037 |
#5
Josh Naylor
|
6.4 | 8.6 | 0.236 | 0.466 | 0.361 | 0.827 | 0.335 | 0.062 |
7.3 | 9.6 | 0.245 | 0.612 | 0.327 | 0.939 | 0.383 | 0.102 | |
5.7 | 7.5 | 0.226 | 0.355 | 0.369 | 0.724 | 0.298 | 0.025 | |
5.2 | 6.9 | 0.209 | 0.299 | 0.352 | 0.652 | 0.270 | 0.012 | |
3.7 | 5.0 | 0.160 | 0.235 | 0.222 | 0.457 | 0.197 | 0.012 |
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.4 | 12.8 | 0.241 | 0.435 | 0.450 | 0.885 | 0.347 | 0.056 | |
#2
Trea Turner
|
10.1 | 13.0 | 0.333 | 0.525 | 0.406 | 0.931 | 0.378 | 0.046 |
#3
Bryce Harper
|
9.2 | 12.3 | 0.291 | 0.569 | 0.450 | 1.018 | 0.400 | 0.070 |
#4
Alec Bohm
|
7.4 | 9.8 | 0.294 | 0.472 | 0.391 | 0.864 | 0.351 | 0.029 |
8.0 | 10.3 | 0.259 | 0.403 | 0.343 | 0.745 | 0.307 | 0.032 | |
#6
Bryson Stott
|
6.8 | 8.9 | 0.236 | 0.344 | 0.373 | 0.717 | 0.292 | 0.019 |
7.4 | 9.7 | 0.244 | 0.414 | 0.324 | 0.738 | 0.304 | 0.036 | |
6.3 | 8.3 | 0.250 | 0.418 | 0.377 | 0.795 | 0.321 | 0.037 | |
#9
Johan Rojas
|
5.3 | 6.7 | 0.234 | 0.299 | 0.286 | 0.584 | 0.246 | 0.013 |
Guardians Notable Injuries
- Sam Hentges OUT (RP): Avg: nan SLG:nan Last game: 07/12/24. Impact: 0.8
Phillies Notable Injuries
- Spencer Turnbull OUT (SP): Avg: nan SLG:nan Last game: 06/28/24. Impact: 2.9
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield